FC Barcelona vs Aston Villa closing odds
International Clubs - UEFA Champions League, 3 November 2026 | Full time 3 - 0 | 242 bookmakers at the close
Match result
| Bookmaker | FC Barcelona | Draw | Aston Villa |
|---|---|---|---|
| 1xbet | 1.256 | 7.08 | 9.58 |
| 8Xbet | 1.27 | 7.80 | 8.80 |
| Bet365 | 1.250 | 7.000 | 9.000 |
| Betano DK | 1.33 | 6.50 | 8.25 |
| Betcenter BE | 1.27 | 7.25 | 8.36 |
| Betfair Exchange | 1.30 | 7.60 | 9.40 |
| Betfair Sportsbook | 1.25 | 6.5 | 8.5 |
| BetMGM | 1.30 | 6.25 | 7.00 |
| Betr AU | 1.22 | 7.00 | 10.00 |
| DraftKings | 1.29 | 6.50 | 8.00 |
| FanDuel | 1.270 | 6.500 | 8.500 |
| SingBet D | 1.29 | 7.20 | 7.90 |
| 10BETOdds locked, sign in to see | |||
| 12betOdds locked, sign in to see | |||
| 1WinOdds locked, sign in to see | |||
| 22BetOdds locked, sign in to see | |||
| 7Bet LTOdds locked, sign in to see | |||
| 7Bet UKOdds locked, sign in to see | |||
| 888SportOdds locked, sign in to see | |||
| 888Sport DEOdds locked, sign in to see | |||
Spread, main line per bookmaker
| Bookmaker | Line | FC Barcelona | Aston Villa |
|---|---|---|---|
| 1xbet | -2 | 2.075 | 1.805 |
| 8Xbet | -1.75 | 1.88 | 2.02 |
| Bet365 | -1.75 | 1.825 | 2.025 |
| Betfair Exchange | -1.75 | 1.93 | 2.06 |
| BetMGM | -1.5 | 1.70 | 2.00 |
| Betr AU | -2.5 | 2.30 | 1.59 |
| DraftKings | -1.75 | 1.80 | 1.90 |
| FanDuel | -1.5 | 1.625 | 2.240 |
| SingBet D | -1.75 | 1.97 | 1.96 |
| 10BETOdds locked, sign in to see | |||
| 12betOdds locked, sign in to see | |||
| 18betOdds locked, sign in to see | |||
| 1WinOdds locked, sign in to see | |||
| 22BetOdds locked, sign in to see | |||
| 7Bet UKOdds locked, sign in to see | |||
| Apuesta TotalOdds locked, sign in to see | |||
| ATG SEOdds locked, sign in to see | |||
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 4 | 1.736 | 2.1 |
| 8Xbet | 4.25 | 1.90 | 1.98 |
| Bet365 | 4.25 | 1.875 | 1.975 |
| Betano DK | 4.5 | 2.00 | 1.82 |
| Betcenter BE | 4.5 | 1.83 | 1.91 |
| Betfair Exchange | 4.25 | 1.98 | 1.98 |
| Betfair Sportsbook | 4.5 | 2.1 | 1.75 |
| BetMGM | 4.5 | 2.00 | 1.72 |
| Betr AU | 4.5 | 2.25 | 1.63 |
| DraftKings | 4.25 | 1.86 | 1.90 |
| FanDuel | 4.5 | 1.980 | 1.833 |
| SingBet D | 4.25 | 1.94 | 1.99 |
| 10BETOdds locked, sign in to see | |||
| 12betOdds locked, sign in to see | |||
| 1WinOdds locked, sign in to see | |||
| 22BetOdds locked, sign in to see | |||
| 7Bet LTOdds locked, sign in to see | |||
| 7Bet UKOdds locked, sign in to see | |||
| 888SportOdds locked, sign in to see | |||
| 888Sport DEOdds locked, sign in to see | |||
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming International Clubs - UEFA Champions League matches, see live International Clubs - UEFA Champions League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.