Atletico Madrid vs Manchester United closing odds
International Clubs - UEFA Champions League, 13 October 2026 | Full time 2 - 0 | 192 bookmakers at the close
Match result
| Bookmaker | Atletico Madrid | Draw | Manchester United |
|---|---|---|---|
| 10BET | 1.83 | 4.00 | 4.20 |
| 12bet | 1.820 | 3.850 | 4.150 |
| 18bet | 1.80 | 3.80 | 4.40 |
| 1xbet | 1.825 | 3.85 | 4.26 |
| 22Bet | 1.808 | 3.8 | 4.2 |
| 7Bet UK | 1.79 | 3.67 | 4.20 |
| 888Sport | 1.75 | 3.60 | 4.00 |
| 888Sport DE | 1.91 | 3.60 | 3.60 |
| 888Sport IT | 1.74 | 3.75 | 4.50 |
| AdmiralBet IT | 1.83 | 3.90 | 4.20 |
| Apuesta Total | 1.81 | 3.76 | 4.09 |
| ATG SE | 1.79 | 3.90 | 4.50 |
| Bally Bet | 1.79 | 3.90 | 4.50 |
| BC.Game | 1.79 | 3.8 | 4.1 |
| Bet Right AU | 1.76 | 3.75 | 4.20 |
| Bet.bg | 1.80 | 3.94 | 4.64 |
| Bet105 | 1.80 | 3.87 | 4.55 |
| Bet365 | 1.800 | 3.800 | 4.200 |
| Bet9ja | 1.84 | 4.10 | 4.55 |
| Betano | 1.87 | 3.85 | 4.35 |
| Betano CZ | 1.82 | 3.70 | 4.15 |
| Betano DK | 1.85 | 3.90 | 4.35 |
| Betano PT | 1.82 | 3.65 | 4.10 |
| Betano RO | 1.83 | 3.75 | 4.20 |
| Betcenter BE | 1.80 | 3.90 | 4.29 |
| Betclic FR | 1.73 | 3.85 | 4.00 |
| Betclic PL | 1.77 | 3.75 | 4.05 |
| Betclic PT | 1.71 | 3.75 | 4.05 |
| BetClown | 1.80 | 3.80 | 4.35 |
| Betdeluxe AU | 1.77 | 3.90 | 4.40 |
| Betfair Exchange | 1.81 | 4.00 | 4.80 |
| Betfair Sportsbook | 1.8 | 3.9 | 4.33 |
| Betfan PL | 1.750 | 3.950 | 4.250 |
| Betfast | 1.81 | 3.76 | 4.14 |
| Betinia DK | 1.78 | 3.75 | 4.00 |
| BetMGM | 1.78 | 3.75 | 4.20 |
| BetMGM UK | 1.77 | 3.75 | 4.00 |
| Betoro DK | 1.87 | 4.00 | 3.80 |
| BetParx | 1.73 | 3.70 | 4.40 |
| Betr AU | 1.82 | 3.80 | 4.00 |
| Betsafe | 1.82 | 3.70 | 4.30 |
| Betsson | 1.82 | 3.75 | 4.25 |
| Betsson IT | 1.81 | 3.70 | 4.15 |
| BetUK | 1.80 | 3.90 | 4.20 |
| BetUS | 1.769 | 3.850 | 4.400 |
| BetVictor | 1.80 | 4.00 | 4.10 |
| Betway | 1.775 | 3.800 | 4.200 |
| Betway DE | 1.775 | 3.800 | 4.200 |
| Betway ES | 1.775 | 3.800 | 4.200 |
| Bingoal BE | 1.75 | 3.80 | 4.50 |
| Blaze | 1.80 | 3.85 | 4.20 |
| BoyleSports | 1.800 | 3.800 | 4.333 |
| Bpremium | 1.78 | 3.75 | 4.20 |
| Bwin | 1.78 | 3.75 | 4.20 |
| Bwin DE | 1.78 | 3.75 | 4.20 |
| Bwin DK | 1.78 | 3.75 | 4.20 |
| Bwin FR | 1.71 | 3.40 | 3.70 |
| Bwin IT | 1.78 | 3.75 | 4.20 |
| CASHPOINT | 1.80 | 3.90 | 4.29 |
| CloudBet | 1.79 | 3.85 | 4.50 |
| Codere CO | 1.80 | 3.70 | 4.20 |
| ComeOn | 1.80 | 3.75 | 4.00 |
| Coolbet | 1.83 | 3.95 | 4.50 |
| Coral | 1.80 | 3.75 | 4.20 |
| Dabble AU | 1.82 | 3.75 | 4.00 |
| DanskeSpil | 1.82 | 3.85 | 4.25 |
| Dexsport | 1.81 | 3.85 | 4.20 |
| DraftKings | 1.80 | 3.85 | 4.30 |
| Duel | 1.85 | 4.00 | 4.40 |
| eFortuna PL | 1.81 | 3.90 | 4.20 |
| Estrela Bet | 1.78 | 3.75 | 4.00 |
| Eurobet IT | 1.80 | 3.70 | 4.10 |
| Expekt DK | 1.80 | 3.90 | 4.20 |
| Expekt SE | 1.80 | 3.90 | 4.20 |
| FanDuel | 1.769 | 3.800 | 4.600 |
| FB Sports | 1.810 | 4.030 | 4.140 |
| Fonbet GR | 1.80 | 3.90 | 4.30 |
| Gamdom | 1.80 | 3.80 | 4.20 |
| GetLucky DK | 1.80 | 3.83 | 4.12 |
| GG.bet | 1.83 | 3.90 | 4.17 |
| Goldbet IT | 1.80 | 3.85 | 4.25 |
| Highbet | 1.77 | 3.79 | 4.40 |
| HKJC | 1.64 | 3.75 | 3.95 |
| Iddaa | 1.67 | 3.59 | 3.89 |
| iFortuna CZ | 1.82 | 3.95 | 4.30 |
| Inbet | 1.83 | 3.85 | 4.15 |
| Interwetten | 1.80 | 3.80 | 4.10 |
| Kalshi | 1.96 | 4.00 | 4.55 |
| Kambi | 1.68 | 3.55 | 4.20 |
| Ladbrokes | 1.80 | 3.75 | 4.20 |
| LeoVegas | 1.68 | 3.55 | 4.20 |
| LeoVegas DK | 1.80 | 3.90 | 4.20 |
| LeoVegas ES | 1.71 | 3.60 | 4.30 |
| LeoVegas UK | 1.77 | 3.80 | 4.00 |
| Lottoland | 1.87 | 3.80 | 4.00 |
| Luckia ES | 1.90 | 3.85 | 3.80 |
| LVbet PL | 1.77 | 3.80 | 4.50 |
| M88 | 1.820 | 3.850 | 4.150 |
| Marathonbet | 1.82 | 3.90 | 4.45 |
| MrBit BA | 1.89 | 4.00 | 3.80 |
| MrBit BG | 1.87 | 3.80 | 4.00 |
| MrBit RO | 1.87 | 3.80 | 4.00 |
| MrBit RS | 1.89 | 3.80 | 4.00 |
| MrGreen | 1.75 | 3.60 | 4.00 |
| Mystake | 1.81 | 3.76 | 4.14 |
| Napoleon Sports BE | 1.82 | 3.85 | 4.15 |
| Neds AU | 1.80 | 3.75 | 4.20 |
| NetBet | 1.77 | 3.65 | 4.00 |
| NetBet IT | 1.82 | 3.80 | 4.20 |
| NordicBet | 1.82 | 3.80 | 4.30 |
| NordicBet DK | 1.80 | 3.70 | 4.20 |
| Norsk Tipping | 1.80 | 3.70 | 4.10 |
| Novibet GR | 1.800 | 3.700 | 4.200 |
| OddSet | 1.78 | 3.70 | 4.10 |
| ON Sharp | 1.796 | 3.981 | 4.610 |
| Paddy Power | 1.75 | 3.75 | 4.50 |
| paf | 1.790 | 3.900 | 4.500 |
| PAF ES | 1.790 | 3.900 | 4.500 |
| Palmerbet AU | 1.80 | 3.70 | 3.90 |
| Pamestoixima | 1.82 | 3.75 | 4.35 |
| Pamestoixima (OPAP) | 1.77 | 3.75 | 4.35 |
| Panda | 1.79 | 3.95 | 4.05 |
| Picklebet AU | 1.80 | 3.80 | 4.20 |
| Pinnacle | 1.806 | 3.890 | 4.570 |
| PlayNow | 1.78 | 3.85 | 4.25 |
| PlayUp AU | 1.80 | 3.70 | 4.10 |
| PMU | 1.70 | 3.55 | 4.25 |
| PointsBet AU | 1.80 | 3.60 | 4.30 |
| PokerStars ES | 1.73 | 3.75 | 4.40 |
| PokerStars FR | 1.66 | 3.60 | 4.25 |
| PokerStars IT | 1.75 | 3.75 | 4.50 |
| Polymarket | 1.818 | 4.00 | 4.545 |
| Predict.fun | 1.82 | 4.00 | 4.55 |
| Proline+ | 1.79 | 3.90 | 4.50 |
| Quickcasino DK | 1.87 | 3.80 | 4.00 |
| Quickcasino SE | 1.82 | 3.80 | 4.20 |
| Quigioco IT | 1.77 | 3.90 | 4.20 |
| QuinnBet | 1.8 | 3.8 | 4.2 |
| Rabona | 1.82 | 3.80 | 4.20 |
| Rollbit | 1.80 | 3.85 | 4.20 |
| Roobet | 1.80 | 3.85 | 4.20 |
| RushBet CO | 1.79 | 3.70 | 4.40 |
| Sbobet | 1.800 | 3.830 | 4.260 |
| SingBet | 1.79 | 3.85 | 4.40 |
| SingBet A | 1.79 | 3.85 | 4.40 |
| SingBet B | 1.79 | 3.85 | 4.40 |
| SingBet C | 1.79 | 3.85 | 4.40 |
| SingBet D | 1.79 | 3.85 | 4.40 |
| Sisal IT | 1.75 | 3.75 | 4.50 |
| Skybet | 1.75 | 3.8 | 4.4 |
| Snai IT | 1.75 | 3.75 | 4.50 |
| SportingBet | 1.78 | 3.75 | 4.20 |
| Sportsbet.com.au | 1.76 | 3.80 | 4.50 |
| SportyBet | 1.86 | 3.99 | 4.33 |
| Stake | 1.79 | 4 | 4.3 |
| Stanleybet IT | 1.80 | 3.75 | 4.20 |
| Starcasino BE | 1.89 | 4.00 | 4.00 |
| Stoiximan | 1.83 | 3.75 | 4.20 |
| STS PL | 1.82 | 3.75 | 4.10 |
| Superbet GR | 1.82 | 3.85 | 4.15 |
| Superbet PL | 1.82 | 3.85 | 4.15 |
| Superbet RO | 1.82 | 3.85 | 4.15 |
| Superbet RS | 1.82 | 3.85 | 4.15 |
| SvenskaSpel | 1.79 | 3.90 | 4.50 |
| Swiftbet AU | 1.82 | 3.75 | 4.10 |
| Swiper DK | 1.85 | 3.75 | 3.80 |
| Synottip | 1.82 | 3.99 | 4.54 |
| TAB AU | 1.80 | 3.70 | 4.00 |
| Thunderpick | 1.81 | 3.91 | 4.28 |
| Tipico DE | 1.75 | 3.90 | 4.40 |
| Tippmix | 1.82 | 3.70 | 4.00 |
| TippmixPRO | 1.860 | 4.000 | 4.400 |
| Tipsport.cz | 1.82 | 3.88 | 4.52 |
| TipTorro | 1.80 | 3.75 | 4.10 |
| Unibet BE | 1.79 | 3.90 | 4.50 |
| Unibet DK | 1.79 | 3.90 | 4.50 |
| Unibet SE | 1.79 | 3.90 | 4.50 |
| Unibet UK | 1.83 | 3.80 | 4.20 |
| UnionBet | 1.78 | 3.67 | 4.00 |
| Vave | 1.85 | 3.90 | 4.25 |
| Vbet | 1.77 | 3.79 | 4.40 |
| Vbet DK | 1.81 | 3.93 | 4.60 |
| Vegas HU | 1.81 | 3.80 | 4.20 |
| Veikkaus | 1.84 | 3.80 | 4.05 |
| Virgin Bet | 1.68 | 3.60 | 4.40 |
| Wettarena | 1.85 | 3.95 | 4.30 |
| William Hill | 1.75 | 3.60 | 4.00 |
| Winamax DE | 1.76 | 4.00 | 4.00 |
| Winamax ES | 1.76 | 4.00 | 4.00 |
| Winamax FR | 1.74 | 3.90 | 3.95 |
Spread, main line per bookmaker
| Bookmaker | Line | Atletico Madrid | Manchester United |
|---|---|---|---|
| 12bet | -0.75 | 2.099 | 1.850 |
| 18bet | -0.75 | 2.02 | 1.81 |
| 1xbet | -1 | 2.405 | 1.61 |
| 22Bet | -1 | 2.37 | 1.584 |
| 7Bet UK | -0.75 | 1.95 | 1.74 |
| Apuesta Total | -0.75 | 1.94 | 1.75 |
| ATG SE | -0.75 | 1.91 | 1.85 |
| Bally Bet | -0.5 | 1.70 | 2.04 |
| BC.Game | -0.75 | 2.02 | 1.76 |
| Bet.bg | -0.5 | 1.80 | 2.14 |
| Bet105 | -0.75 | 2.01 | 1.86 |
| Bet365 | -0.75 | 2.025 | 1.825 |
| Bet9ja | -0.5 | 1.85 | 2.00 |
| BetClown | -0.75 | 1.95 | 1.85 |
| Betdeluxe AU | -1.5 | 2.96 | 1.38 |
| Betfair Exchange | -0.75 | 2.05 | 1.94 |
| Betfast | -0.5 | 1.81 | 2.02 |
| Betinia DK | -0.5 | 1.70 | 1.95 |
| BetMGM | -0.5 | 1.73 | 1.95 |
| BetMGM UK | -0.5 | 1.80 | 2.02 |
| Betoro DK | -0.5 | 1.85 | 1.96 |
| BetParx | -0.5 | 1.70 | 2.04 |
| Betr AU | -0.5 | 1.79 | 1.99 |
| BetUK | -0.5 | 1.80 | 2.02 |
| BetUS | -0.5 | 1.769 | 2.100 |
| BetVictor | -0.75 | 1.93 | 1.75 |
| Blaze | -0.75 | 2.04 | 1.76 |
| Bwin | -0.5 | 1.73 | 1.95 |
| Bwin DK | -0.5 | 1.73 | 1.95 |
| Bwin ES | -0.5 | 1.73 | 1.95 |
| Bwin PT | -0.5 | 1.70 | 1.90 |
| CloudBet | -0.75 | 2.01 | 1.86 |
| Codere CO | -0.75 | 1.95 | 1.75 |
| ComeOn | -0.5 | 1.80 | 2.00 |
| Coolbet | -1 | 2.41 | 1.61 |
| DanskeSpil | -0.5 | 1.82 | 2.03 |
| Dexsport | -0.75 | 2.02 | 1.82 |
| DraftKings | -0.75 | 1.95 | 1.76 |
| Duel | -0.75 | 2.10 | 1.81 |
| eFortuna PL | -0.5 | 1.78 | 2.01 |
| Expekt DK | -0.5 | 1.80 | 2.02 |
| Expekt SE | -0.5 | 1.80 | 2.02 |
| FanDuel | -1.5 | 2.900 | 1.400 |
| FB Sports | -0.75 | 2.040 | 1.880 |
| Fonbet GR | -1 | 2.50 | 1.55 |
| Gamdom | -0.5 | 1.80 | 2.00 |
| GetLucky DK | -0.5 | 1.76 | 1.95 |
| GG.bet | -1.5 | 3.13 | 1.35 |
| Highbet | -0.75 | 1.97 | 1.83 |
| HKJC | -0.75 | 1.96 | 1.86 |
| Inbet | -0.75 | 2.00 | 1.80 |
| Kalshi | -1.5 | 3.23 | 1.43 |
| Kambi | -0.75 | 1.91 | 1.85 |
| LeoVegas | -0.75 | 1.91 | 1.85 |
| LeoVegas DK | -0.5 | 1.80 | 2.02 |
| LeoVegas ES | -0.75 | 1.91 | 1.85 |
| LeoVegas UK | -0.5 | 1.80 | 2.02 |
| Luckia ES | -0.5 | 1.90 | 1.90 |
| LVbet PL | -0.75 | 1.90 | 1.80 |
| M88 | -0.5 | 1.770 | 2.170 |
| Marathonbet | -1 | 2.38 | 1.61 |
| MrBit BA | -0.5 | 1.85 | 1.96 |
| MrBit BG | -0.5 | 1.85 | 1.96 |
| MrBit RO | -0.5 | 1.85 | 1.96 |
| MrBit RS | -0.5 | 1.85 | 1.96 |
| Mystake | -0.5 | 1.81 | 2.02 |
| Napoleon Sports BE | -0.75 | 2.00 | 1.78 |
| Neds AU | -0.5 | 1.75 | 1.95 |
| NetBet | -0.5 | 1.55 | 1.78 |
| ON Sharp | -0.75 | 2.039 | 1.888 |
| Paddy Power | -1.5 | 2.75 | 1.40 |
| paf | -0.75 | 1.910 | 1.850 |
| PAF ES | -0.75 | 1.910 | 1.850 |
| Pamestoixima | -0.75 | 1.95 | 1.78 |
| Panda | -0.75 | 2.02 | 1.84 |
| Picklebet AU | -0.5 | 1.75 | 1.90 |
| Pinnacle | -0.75 | 2.020 | 1.869 |
| PlayUp AU | -1.5 | 3.10 | 1.36 |
| PMU | -0.5 | 1.55 | 1.88 |
| PointsBet AU | -0.5 | 1.77 | 2.00 |
| PokerStars ES | -1.5 | 2.70 | 1.36 |
| Polymarket | -1.5 | 3.226 | 1.429 |
| Predict.fun | -1.5 | 3.33 | 1.41 |
| Proline+ | -0.75 | 1.91 | 1.85 |
| Quickcasino DK | -0.5 | 1.85 | 1.96 |
| QuinnBet | -0.75 | 2 | 1.8 |
| Rabona | -0.5 | 1.74 | 2.00 |
| Rollbit | -0.75 | 2.04 | 1.76 |
| Roobet | -0.75 | 2.04 | 1.77 |
| RushBet CO | -0.75 | 1.91 | 1.85 |
| Sbobet | -0.75 | 2.030 | 1.910 |
| SingBet | -0.75 | 2.04 | 1.85 |
| SingBet A | -0.75 | 2.02 | 1.83 |
| SingBet B | -0.75 | 2.04 | 1.85 |
| SingBet C | -0.75 | 2.05 | 1.86 |
| SingBet D | -0.75 | 2.06 | 1.87 |
| SportingBet | -0.5 | 1.73 | 1.95 |
| Sportsbet.com.au | -1.5 | 2.75 | 1.40 |
| Stake | -0.5 | 1.79 | 1.99 |
| Starcasino BE | -0.5 | 1.85 | 1.96 |
| Stoiximan | -0.5 | 1.82 | 2.02 |
| STS PL | -0.5 | 1.79 | 2.00 |
| Superbet GR | -0.75 | 2.00 | 1.78 |
| Superbet PL | -0.5 | 1.77 | 2.00 |
| Superbet RO | -0.75 | 2.00 | 1.78 |
| Superbet RS | -0.75 | 2.00 | 1.78 |
| SvenskaSpel | -0.75 | 1.91 | 1.85 |
| Swiper DK | -0.5 | 1.77 | 1.91 |
| Synottip | -0.75 | 1.97 | 1.84 |
| TAB AU | -0.5 | 1.80 | 2.00 |
| Thunderpick | -1 | 2.43 | 1.55 |
| Tippmix | -0.5 | 1.74 | 1.87 |
| Tipsport.cz | -1 | 2.44 | 1.59 |
| Unibet SE | -0.75 | 1.91 | 1.85 |
| Unibet UK | -0.5 | 1.78 | 2.00 |
| UnionBet | -0.5 | 1.79 | 2.05 |
| Vave | -0.75 | 2.00 | 1.80 |
| Vbet | -0.75 | 1.96 | 1.82 |
| Vbet DK | -0.75 | 2.02 | 1.87 |
| Vegas HU | -0.75 | 2.00 | 1.81 |
| Veikkaus | -0.5 | 1.78 | 2.00 |
| Virgin Bet | -0.75 | 1.91 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3 | 2.00 | 1.79 |
| 12bet | 2.75 | 1.820 | 2.111 |
| 18bet | 2.75 | 1.82 | 2.01 |
| 1xbet | 3 | 2.03 | 1.84 |
| 22Bet | 3 | 2 | 1.81 |
| 7Bet UK | 2.5 | 1.65 | 2.15 |
| 888Sport | 2.5 | 1.67 | 2.20 |
| 888Sport DE | 2.5 | 1.61 | 2.25 |
| 888Sport IT | 2.5 | 1.60 | 2.25 |
| AdmiralBet IT | 2.5 | 1.58 | 2.25 |
| Apuesta Total | 2.75 | 1.81 | 2.00 |
| ATG SE | 3 | 1.97 | 1.78 |
| Bally Bet | 2.5 | 1.62 | 2.28 |
| BC.Game | 3 | 2.0 | 1.78 |
| Bet Right AU | 2.5 | 1.67 | 2.20 |
| Bet.bg | 3 | 2.07 | 1.85 |
| Bet105 | 2.75 | 1.85 | 2.03 |
| Bet365 | 2.75 | 1.825 | 2.025 |
| Bet9ja | 2.75 | 1.75 | 1.93 |
| Betano | 2.5 | 1.65 | 2.20 |
| Betano CZ | 2.5 | 1.67 | 2.22 |
| Betano DK | 2.5 | 1.65 | 2.25 |
| Betano PT | 2.5 | 1.57 | 2.02 |
| Betano RO | 2.5 | 1.67 | 2.22 |
| Betcenter BE | 2.5 | 1.66 | 2.09 |
| Betclic FR | 2.5 | 1.56 | 2.08 |
| Betclic PL | 2.5 | 1.61 | 2.18 |
| Betclic PT | 2.5 | 1.51 | 2.02 |
| BetClown | 2.5 | 1.65 | 2.25 |
| Betdeluxe AU | 2.5 | 1.65 | 2.27 |
| Betfair Exchange | 2.75 | 1.91 | 2.06 |
| Betfair Sportsbook | 2.5 | 1.67 | 2.2 |
| Betfan PL | 3 | 1.950 | 1.800 |
| Betfast | 2.75 | 1.81 | 2.00 |
| Betinia DK | 2.5 | 1.63 | 2.20 |
| BetMGM | 2.5 | 1.65 | 2.10 |
| BetMGM UK | 2.5 | 1.62 | 2.18 |
| Betoro DK | 2.75 | 1.85 | 2.00 |
| BetParx | 2.5 | 1.62 | 2.28 |
| Betr AU | 2.5 | 1.66 | 2.20 |
| Betsafe | 2.5 | 1.68 | 2.20 |
| Betsson | 2.5 | 1.66 | 2.25 |
| Betsson IT | 2.5 | 1.59 | 2.22 |
| BetUK | 2.5 | 1.64 | 2.20 |
| BetUS | 3 | 2.150 | 1.741 |
| BetVictor | 2.5 | 1.57 | 2.30 |
| Betway | 2.5 | 1.615 | 2.200 |
| Betway DE | 2.5 | 1.615 | 2.200 |
| Betway ES | 2.5 | 1.615 | 2.200 |
| Bingoal BE | 2.5 | 1.62 | 2.28 |
| Blaze | 3 | 2.02 | 1.78 |
| Bpremium | 2.5 | 1.65 | 2.10 |
| Bwin | 2.5 | 1.65 | 2.10 |
| Bwin DE | 2.5 | 1.65 | 2.15 |
| Bwin DK | 2.5 | 1.65 | 2.10 |
| Bwin ES | 2.5 | 1.65 | 2.10 |
| Bwin FR | 2.5 | 1.60 | 2.05 |
| Bwin IT | 2.5 | 1.65 | 2.15 |
| Bwin PT | 2.5 | 1.55 | 1.98 |
| CASHPOINT | 2.5 | 1.66 | 2.09 |
| CloudBet | 2.75 | 1.85 | 2.03 |
| Codere CO | 2.5 | 1.62 | 2.25 |
| ComeOn | 2.5 | 1.65 | 2.20 |
| Coolbet | 3 | 2.09 | 1.79 |
| Coral | 2.5 | 1.65 | 2.15 |
| DanskeSpil | 2.75 | 1.83 | 2.02 |
| Dexsport | 2.75 | 1.82 | 2.02 |
| DraftKings | 2.75 | 1.80 | 2.00 |
| Duel | 3 | 2.06 | 1.83 |
| eFortuna PL | 3 | 2.06 | 1.77 |
| Estrela Bet | 2.5 | 1.63 | 2.20 |
| Eurobet IT | 2.5 | 1.62 | 2.15 |
| Expekt DK | 2.5 | 1.64 | 2.20 |
| Expekt SE | 2.5 | 1.64 | 2.25 |
| FanDuel | 2.5 | 1.658 | 2.240 |
| FB Sports | 2.75 | 1.820 | 2.080 |
| Fonbet GR | 3 | 2.00 | 1.77 |
| Gamdom | 3 | 2.05 | 1.75 |
| GetLucky DK | 2.5 | 1.63 | 2.19 |
| GG.bet | 2.5 | 1.65 | 2.25 |
| Goldbet IT | 2.5 | 1.60 | 2.20 |
| Highbet | 2.75 | 1.82 | 1.98 |
| HKJC | 3.25 | 2.12 | 1.64 |
| Iddaa | 2.5 | 1.54 | 2.08 |
| iFortuna CZ | 2.5 | 1.67 | 2.26 |
| Inbet | 2.5 | 1.62 | 2.30 |
| Interwetten | 2.5 | 1.60 | 2.25 |
| Kalshi | 2.5 | 1.69 | 2.38 |
| Kambi | 3 | 1.97 | 1.78 |
| Ladbrokes | 2.5 | 1.65 | 2.15 |
| LeoVegas | 3 | 1.97 | 1.78 |
| LeoVegas DK | 2.5 | 1.64 | 2.25 |
| LeoVegas ES | 3 | 1.97 | 1.78 |
| LeoVegas UK | 2.5 | 1.62 | 2.20 |
| Lottoland | 2.5 | 1.67 | 2.22 |
| Luckia ES | 2.5 | 1.65 | 2.20 |
| LVbet PL | 2.75 | 1.77 | 1.95 |
| M88 | 2.75 | 1.810 | 2.090 |
| Marathonbet | 2.5 | 1.65 | 2.28 |
| MrBit BA | 2.75 | 1.78 | 2.00 |
| MrBit BG | 2.75 | 1.85 | 2.00 |
| MrBit RO | 2.75 | 1.85 | 2.00 |
| MrBit RS | 2.75 | 1.85 | 2.00 |
| MrGreen | 2.5 | 1.67 | 2.20 |
| Napoleon Sports BE | 2.75 | 1.80 | 2.00 |
| Neds AU | 2.5 | 1.67 | 2.20 |
| NetBet | 2.5 | 1.53 | 2.00 |
| NetBet IT | 2.5 | 1.62 | 2.16 |
| NordicBet | 2.5 | 1.65 | 2.25 |
| NordicBet DK | 2.5 | 1.63 | 2.21 |
| Norsk Tipping | 2.5 | 1.62 | 2.20 |
| Novibet GR | 2.5 | 1.620 | 2.250 |
| OddSet | 2.5 | 1.63 | 2.10 |
| ON Sharp | 2.75 | 1.867 | 2.065 |
| Paddy Power | 2.5 | 1.60 | 2.20 |
| paf | 3 | 1.970 | 1.780 |
| PAF ES | 3 | 1.970 | 1.780 |
| Palmerbet AU | 2.5 | 1.60 | 2.11 |
| Pamestoixima | 2.75 | 1.81 | 2.00 |
| Pamestoixima (OPAP) | 2.5 | 1.62 | 2.20 |
| Panda | 3 | 2.05 | 1.79 |
| Picklebet AU | 2.5 | 1.63 | 2.20 |
| Pinnacle | 2.75 | 1.862 | 2.050 |
| PlayNow | 2.5 | 1.65 | 2.20 |
| PlayUp AU | 2.5 | 1.65 | 2.20 |
| PMU | 2.5 | 1.52 | 2.14 |
| PointsBet AU | 2.5 | 1.63 | 2.25 |
| PokerStars ES | 2.5 | 1.60 | 2.15 |
| PokerStars FR | 2.5 | 1.50 | 2.00 |
| PokerStars IT | 2.5 | 1.60 | 2.20 |
| Polymarket | 2.5 | 1.724 | 2.326 |
| Predict.fun | 2.5 | 1.69 | 2.38 |
| Proline+ | 3 | 1.97 | 1.78 |
| Quickcasino DK | 2.75 | 1.85 | 2.00 |
| Quickcasino SE | 2.5 | 1.64 | 2.29 |
| Quigioco IT | 2.5 | 1.61 | 2.21 |
| QuinnBet | 2.5 | 1.65 | 2.2 |
| Rabona | 2.5 | 1.67 | 2.22 |
| Rollbit | 3 | 2.02 | 1.78 |
| Roobet | 3 | 2.02 | 1.79 |
| RushBet CO | 3 | 1.97 | 1.78 |
| Sbobet | 2.75 | 1.850 | 2.070 |
| SingBet | 2.75 | 1.86 | 2.03 |
| SingBet A | 2.75 | 1.84 | 2.01 |
| SingBet B | 2.75 | 1.86 | 2.03 |
| SingBet C | 2.75 | 1.87 | 2.04 |
| SingBet D | 2.75 | 1.88 | 2.05 |
| Sisal IT | 2.5 | 1.60 | 2.20 |
| Snai IT | 2.5 | 1.60 | 2.20 |
| SportingBet | 2.5 | 1.65 | 2.10 |
| Sportsbet.com.au | 2.5 | 1.63 | 2.20 |
| SportyBet | 3 | 2.05 | 1.82 |
| Stake | 2.75 | 1.8 | 1.98 |
| Stanleybet IT | 2.5 | 1.61 | 2.18 |
| Starcasino BE | 2.5 | 1.67 | 2.22 |
| Stoiximan | 2.75 | 1.83 | 2.02 |
| STS PL | 2.5 | 1.65 | 2.22 |
| Superbet GR | 2.75 | 1.80 | 2.00 |
| Superbet PL | 2.5 | 1.65 | 2.22 |
| Superbet RO | 2.75 | 1.80 | 2.00 |
| Superbet RS | 2.75 | 1.80 | 2.00 |
| SvenskaSpel | 3 | 1.97 | 1.78 |
| Swiftbet AU | 2.5 | 1.65 | 2.15 |
| Swiper DK | 2.5 | 1.65 | 2.15 |
| Synottip | 2.75 | 1.83 | 2.02 |
| TAB AU | 2.5 | 1.62 | 2.20 |
| Thunderpick | 3 | 2.06 | 1.76 |
| Tipico DE | 2.5 | 1.60 | 2.25 |
| Tippmix | 2.75 | 1.72 | 1.89 |
| TippmixPRO | 2.75 | 1.860 | 1.940 |
| Tipsport.cz | 3 | 2.10 | 1.78 |
| TipTorro | 2.5 | 1.60 | 2.15 |
| Unibet BE | 2.5 | 1.62 | 2.28 |
| Unibet DK | 2.5 | 1.62 | 2.28 |
| Unibet SE | 3 | 1.97 | 1.78 |
| Unibet UK | 2.5 | 1.65 | 2.25 |
| UnionBet | 2.5 | 1.67 | 2.22 |
| Vave | 3 | 2.00 | 1.80 |
| Vbet | 2.75 | 1.81 | 1.97 |
| Vbet DK | 2.75 | 1.85 | 2.04 |
| Vegas HU | 2.75 | 1.84 | 2.00 |
| Veikkaus | 2.5 | 1.65 | 2.20 |
| Virgin Bet | 3 | 1.97 | 1.78 |
| Wettarena | 2.5 | 1.60 | 2.10 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming International Clubs - UEFA Champions League matches, see live International Clubs - UEFA Champions League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.