Asociacion Deportivo Cali vs Club Libertad closing odds
International Clubs - CONMEBOL Libertadores, Women, Group D, 16 October 2026 | Full time 1 - 1 | 131 bookmakers at the close
Match result
| Bookmaker | Asociacion Deportivo Cali | Draw | Club Libertad |
|---|---|---|---|
| 12bet | 1.470 | 3.800 | 5.500 |
| 1Win | 1.47 | 4.01 | 5.90 |
| 1xbet | 1.515 | 4.3 | 5.63 |
| 22Bet | 1.515 | 4.3 | 5.63 |
| 7Bet UK | 1.52 | 3.67 | 5.00 |
| 888Sport IT | 1.50 | 4.10 | 4.60 |
| AdmiralBet IT | 1.48 | 3.80 | 5.50 |
| Apuesta Total | 1.45 | 3.99 | 5.90 |
| ATG SE | 1.52 | 4.20 | 4.60 |
| BC.Game | 1.48 | 3.95 | 5.8 |
| Bet Right AU | 1.46 | 3.80 | 5.75 |
| Bet.bg | 1.55 | 4.21 | 6.57 |
| Bet365 | 1.500 | 4.100 | 5.250 |
| Bet9ja | 1.50 | 3.90 | 5.30 |
| Betano CZ | 1.53 | 3.80 | 5.40 |
| Betano DK | 1.55 | 3.90 | 5.60 |
| Betano RO | 1.55 | 3.90 | 5.60 |
| Betclic PL | 1.39 | 3.63 | 5.40 |
| BetClown | 1.47 | 4.00 | 6.35 |
| Betfair Exchange | 1.54 | 4.30 | 7.40 |
| Betfair Sportsbook | 1.47 | 3.9 | 5.5 |
| Betfan PL | 1.450 | 3.950 | 5.900 |
| Betfast | 1.44 | 3.83 | 5.71 |
| Betinia DK | 1.53 | 3.75 | 5.33 |
| BetMGM UK | 1.47 | 3.90 | 5.60 |
| Betoro DK | 1.55 | 3.80 | 5.50 |
| Betr AU | 1.52 | 3.80 | 5.50 |
| Betsafe | 1.48 | 3.75 | 5.50 |
| Betsson | 1.48 | 3.75 | 5.50 |
| Betsson IT | 1.48 | 3.80 | 5.50 |
| BetUK | 1.47 | 3.85 | 5.80 |
| BetVictor | 1.50 | 3.90 | 5.75 |
| BETX CZ | 1.50 | 3.90 | 5.70 |
| Bingoal BE | 1.52 | 4.20 | 4.60 |
| Blaze | 1.48 | 4.00 | 5.80 |
| BoyleSports | 1.444 | 3.750 | 5.000 |
| Bwin | 1.46 | 4.00 | 5.50 |
| Bwin DK | 1.46 | 4.00 | 5.50 |
| Bwin IT | 1.46 | 4.00 | 5.50 |
| CloudBet | 1.47 | 3.60 | 5.90 |
| Codere CO | 1.53 | 3.80 | 5.50 |
| Codere ES | 1.50 | 3.80 | 6.00 |
| ComeOn | 1.45 | 4.00 | 6.00 |
| Coolbet | 1.55 | 4.00 | 5.75 |
| Coral | 1.48 | 3.80 | 5.50 |
| Duel | 1.48 | 3.95 | 5.80 |
| eFortuna PL | 1.48 | 3.80 | 5.60 |
| Epicbet | 1.49 | 4.06 | 6.10 |
| Estrela Bet | 1.53 | 3.75 | 5.00 |
| Eurobet IT | 1.43 | 4.00 | 5.60 |
| Expekt DK | 1.47 | 3.85 | 5.80 |
| Expekt SE | 1.50 | 3.80 | 5.60 |
| FB Sports | 1.480 | 3.870 | 6.050 |
| Fonbet GR | 1.50 | 3.95 | 6.30 |
| GetLucky DK | 1.42 | 3.93 | 5.89 |
| GG.bet | 1.56 | 3.86 | 5.30 |
| Goldbet IT | 1.53 | 3.65 | 5.25 |
| Highbet | 1.55 | 3.77 | 5.20 |
| iFortuna CZ | 1.47 | 4.00 | 6.00 |
| Inbet | 1.45 | 4.00 | 6.00 |
| Interwetten | 1.50 | 3.85 | 5.50 |
| Izibet | 1.48 | 3.80 | 5.50 |
| Kambi | 1.52 | 4.20 | 4.60 |
| Ladbrokes | 1.48 | 3.80 | 5.50 |
| LeoVegas | 1.52 | 4.20 | 4.60 |
| Lottoland | 1.55 | 3.80 | 5.50 |
| M88 | 1.470 | 3.800 | 5.500 |
| Marathonbet | 1.42 | 3.92 | 6.15 |
| MrBit BA | 1.55 | 3.80 | 5.50 |
| MrBit BG | 1.55 | 3.80 | 5.50 |
| MrBit RO | 1.55 | 3.80 | 5.50 |
| MrBit RS | 1.55 | 3.80 | 5.50 |
| Mystake | 1.44 | 3.83 | 5.71 |
| Napoleon Sports BE | 1.50 | 3.85 | 5.30 |
| Neds AU | 1.50 | 3.75 | 5.50 |
| NetBet IT | 1.48 | 3.85 | 5.60 |
| NordicBet | 1.48 | 3.75 | 5.50 |
| NordicBet DK | 1.48 | 3.75 | 5.50 |
| Novibet GR | 1.460 | 4.000 | 5.900 |
| ON Sharp | 1.523 | 4.336 | 7.249 |
| Paddy Power | 1.44 | 3.80 | 5.50 |
| Palmerbet AU | 1.52 | 3.80 | 5.50 |
| Picklebet AU | 1.47 | 4.00 | 6.00 |
| Pinnacle | 1.487 | 3.660 | 5.990 |
| PlayNow | 1.53 | 3.85 | 5.50 |
| PlayUp AU | 1.50 | 3.85 | 5.50 |
| PokerStars IT | 1.45 | 3.75 | 6.00 |
| Proline+ | 1.52 | 4.20 | 4.60 |
| Quickcasino DK | 1.55 | 3.80 | 5.50 |
| Quickcasino SE | 1.55 | 3.80 | 5.50 |
| Quigioco IT | 1.47 | 3.75 | 5.40 |
| QuinnBet | 1.444 | 3.8 | 5.75 |
| Rabona | 1.55 | 3.80 | 5.50 |
| Retabet ES | 1.51 | 3.83 | 5.55 |
| Rollbit | 1.48 | 3.95 | 5.80 |
| Roobet | 1.48 | 4.00 | 5.80 |
| RushBet CO | 1.52 | 4.20 | 4.60 |
| SingBet | 1.44 | 3.85 | 5.10 |
| SingBet A | 1.44 | 3.85 | 5.10 |
| SingBet B | 1.44 | 3.85 | 5.10 |
| SingBet C | 1.44 | 3.85 | 5.10 |
| SingBet D | 1.44 | 3.85 | 5.10 |
| Sisal IT | 1.45 | 3.75 | 6.00 |
| Skybet | 1.5 | 3.75 | 5.5 |
| Snai IT | 1.45 | 3.75 | 6.00 |
| SportingBet | 1.47 | 3.80 | 5.50 |
| Sportsbet.com.au | 1.43 | 3.90 | 5.50 |
| SportyBet | 1.47 | 4.00 | 6.00 |
| Stake | 1.47 | 4 | 6 |
| Stanleybet IT | 1.47 | 3.90 | 5.60 |
| Starcasino BE | 1.55 | 3.80 | 5.50 |
| Stoiximan | 1.55 | 3.90 | 5.60 |
| STS PL | 1.50 | 3.80 | 5.75 |
| Superbet GR | 1.50 | 3.85 | 5.30 |
| Superbet PL | 1.49 | 3.80 | 5.25 |
| Superbet RO | 1.47 | 3.90 | 5.60 |
| Swiper DK | 1.52 | 3.67 | 5.00 |
| Synottip | 1.46 | 3.93 | 5.89 |
| TippmixPRO | 1.520 | 3.850 | 5.000 |
| Unibet DK | 1.52 | 4.20 | 4.60 |
| Unibet SE | 1.52 | 4.20 | 4.60 |
| Unibet UK | 1.48 | 4.00 | 6.00 |
| Vai de Bet | 1.55 | 3.80 | 5.50 |
| Vave | 1.47 | 3.93 | 6.20 |
| Vbet | 1.55 | 3.77 | 5.20 |
| Vbet DK | 1.55 | 3.77 | 5.20 |
| Vegas HU | 1.54 | 3.80 | 5.50 |
| Veikkaus | 1.52 | 3.90 | 5.50 |
| Virgin Bet | 1.52 | 4.20 | 4.60 |
| William Hill | 1.50 | 3.50 | 5.80 |
| Winamax ES | 1.46 | 4.20 | 5.80 |
Spread, main line per bookmaker
| Bookmaker | Line | Asociacion Deportivo Cali | Club Libertad |
|---|---|---|---|
| 12bet | -1 | 1.810 | 1.990 |
| 1Win | -1 | 1.82 | 1.90 |
| 1xbet | -1 | 1.825 | 1.98 |
| 22Bet | -1 | 1.825 | 1.98 |
| Apuesta Total | -1 | 1.77 | 1.86 |
| BC.Game | -1 | 1.78 | 1.86 |
| Bet.bg | -1 | 1.90 | 1.97 |
| Bet365 | -1 | 1.850 | 1.950 |
| Betfair Exchange | -1 | 1.91 | 1.94 |
| Betfast | -1 | 1.75 | 1.83 |
| Betinia DK | -0.5 | 1.50 | 2.30 |
| BetMGM UK | -1.5 | 2.35 | 1.50 |
| Betoro DK | -0.5 | 1.50 | 2.30 |
| BetUK | -1.5 | 2.35 | 1.50 |
| BetVictor | -1 | 1.86 | 1.81 |
| Blaze | -1 | 1.78 | 1.86 |
| CloudBet | -1 | 1.81 | 1.89 |
| ComeOn | -1.5 | 2.40 | 1.55 |
| Duel | -1 | 1.78 | 1.86 |
| eFortuna PL | -0.5 | 1.50 | 2.37 |
| Epicbet | -1 | 1.87 | 1.91 |
| Expekt DK | -1.5 | 2.35 | 1.50 |
| Expekt SE | -0.5 | 1.50 | 2.35 |
| FB Sports | -1 | 1.860 | 1.960 |
| Fonbet GR | -1 | 1.80 | 1.90 |
| GetLucky DK | -1.5 | 2.36 | 1.47 |
| GG.bet | -1.5 | 2.43 | 1.49 |
| Highbet | -1 | 1.89 | 1.81 |
| Izibet | -1 | 1.82 | 1.83 |
| M88 | -1 | 1.810 | 1.990 |
| Marathonbet | -1 | 1.81 | 1.85 |
| MrBit BA | -0.5 | 1.50 | 2.30 |
| MrBit BG | -0.5 | 1.50 | 2.30 |
| MrBit RO | -0.5 | 1.50 | 2.30 |
| MrBit RS | -0.5 | 1.50 | 2.30 |
| Mystake | -1 | 1.75 | 1.83 |
| ON Sharp | -1 | 1.918 | 2.006 |
| Picklebet AU | -0.5 | 1.47 | 2.20 |
| Pinnacle | -1 | 1.833 | 1.909 |
| PlayUp AU | -1.5 | 2.50 | 1.48 |
| Quickcasino DK | -0.5 | 1.50 | 2.30 |
| QuinnBet | -1.5 | 2.4 | 1.5 |
| Rabona | -0.5 | 1.50 | 2.30 |
| Rollbit | -1 | 1.78 | 1.86 |
| Roobet | -1 | 1.78 | 1.86 |
| SingBet | -1 | 1.86 | 1.96 |
| SingBet A | -1 | 1.84 | 1.94 |
| SingBet B | -1 | 1.86 | 1.96 |
| SingBet C | -1 | 1.87 | 1.97 |
| SingBet D | -1 | 1.88 | 1.98 |
| Stake | -1 | 1.79 | 1.88 |
| Starcasino BE | -0.5 | 1.50 | 2.30 |
| STS PL | -0.5 | 1.50 | 2.40 |
| Synottip | -0.5 | 1.48 | 2.31 |
| Unibet UK | -0.5 | 1.50 | 2.40 |
| Vave | -1 | 1.77 | 1.87 |
| Vbet | -1 | 1.89 | 1.81 |
| Vbet DK | -1 | 1.89 | 1.81 |
| Vegas HU | -0.5 | 1.50 | 2.30 |
| Veikkaus | -1 | 1.82 | 1.84 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 2.5 | 1.990 | 1.810 |
| 1Win | 2.5 | 1.92 | 1.87 |
| 1xbet | 2.5 | 2.01 | 1.8 |
| 22Bet | 2.5 | 2.01 | 1.8 |
| 7Bet UK | 2.5 | 1.82 | 1.82 |
| 888Sport IT | 2.5 | 1.64 | 1.98 |
| AdmiralBet IT | 2.5 | 1.77 | 1.80 |
| Apuesta Total | 2.5 | 1.86 | 1.78 |
| ATG SE | 2.5 | 1.66 | 2.00 |
| BC.Game | 2.5 | 1.88 | 1.84 |
| Bet Right AU | 2.5 | 1.86 | 1.84 |
| Bet.bg | 2.5 | 1.95 | 1.92 |
| Bet365 | 2.5 | 1.900 | 1.900 |
| Bet9ja | 2.5 | 1.84 | 1.80 |
| Betano CZ | 2.5 | 1.91 | 1.80 |
| Betano DK | 2.5 | 1.91 | 1.80 |
| Betano RO | 2.5 | 1.91 | 1.80 |
| Betclic PL | 2.5 | 1.75 | 1.69 |
| BetClown | 2.5 | 1.90 | 1.80 |
| Betfair Exchange | 2.5 | 2.08 | 1.87 |
| Betfair Sportsbook | 2.5 | 1.91 | 1.8 |
| Betfast | 2.5 | 1.85 | 1.73 |
| Betinia DK | 2.5 | 1.78 | 1.80 |
| BetMGM UK | 2.5 | 1.83 | 1.80 |
| Betoro DK | 2.5 | 1.80 | 1.85 |
| Betr AU | 2.5 | 1.88 | 1.85 |
| Betsafe | 2.5 | 1.85 | 1.82 |
| Betsson | 2.5 | 1.85 | 1.82 |
| Betsson IT | 2.5 | 1.82 | 1.79 |
| BetUK | 2.5 | 1.88 | 1.80 |
| BetVictor | 2.5 | 1.85 | 1.85 |
| BETX CZ | 2.5 | 1.85 | 1.82 |
| Bingoal BE | 2.5 | 1.66 | 2.00 |
| Blaze | 2.5 | 1.85 | 1.81 |
| Bwin | 2.5 | 1.85 | 1.83 |
| Bwin DK | 2.5 | 1.85 | 1.83 |
| Bwin IT | 2.5 | 1.85 | 1.83 |
| CloudBet | 2.25 | 1.82 | 1.87 |
| Codere CO | 2.5 | 1.82 | 1.82 |
| Codere ES | 2.5 | 1.82 | 1.82 |
| ComeOn | 2.5 | 1.90 | 1.80 |
| Coral | 2.5 | 1.85 | 1.80 |
| Duel | 2.5 | 1.85 | 1.81 |
| eFortuna PL | 2.5 | 1.82 | 1.79 |
| Epicbet | 2.5 | 1.91 | 1.87 |
| Estrela Bet | 2.5 | 1.82 | 1.82 |
| Eurobet IT | 2.5 | 1.77 | 1.82 |
| Expekt DK | 2.5 | 1.88 | 1.80 |
| Expekt SE | 2.5 | 1.85 | 1.80 |
| FB Sports | 2.5 | 1.950 | 1.850 |
| Fonbet GR | 2.5 | 1.95 | 1.75 |
| GetLucky DK | 2.5 | 1.87 | 1.77 |
| GG.bet | 2.5 | 1.86 | 1.84 |
| Goldbet IT | 2.5 | 1.83 | 1.77 |
| Highbet | 2.5 | 1.88 | 1.82 |
| iFortuna CZ | 2.5 | 1.90 | 1.77 |
| Inbet | 2.5 | 1.90 | 1.77 |
| Izibet | 2.5 | 1.85 | 1.80 |
| Kambi | 2.5 | 1.66 | 2.00 |
| Ladbrokes | 2.5 | 1.91 | 1.80 |
| LeoVegas | 2.5 | 1.66 | 2.00 |
| Lottoland | 2.5 | 1.80 | 1.85 |
| M88 | 2.5 | 1.990 | 1.810 |
| Marathonbet | 2.5 | 1.90 | 1.77 |
| MrBit BA | 2.5 | 1.80 | 1.85 |
| MrBit BG | 2.5 | 1.80 | 1.85 |
| MrBit RO | 2.5 | 1.80 | 1.85 |
| MrBit RS | 2.5 | 1.80 | 1.85 |
| Napoleon Sports BE | 2.5 | 1.87 | 1.83 |
| Neds AU | 2.5 | 1.91 | 1.80 |
| NetBet IT | 2.5 | 1.82 | 1.78 |
| NordicBet | 2.5 | 1.85 | 1.82 |
| NordicBet DK | 2.5 | 1.85 | 1.82 |
| Novibet GR | 2.5 | 1.810 | 1.890 |
| ON Sharp | 2.25 | 1.872 | 2.059 |
| Paddy Power | 2.5 | 1.85 | 1.85 |
| Palmerbet AU | 2.5 | 1.85 | 1.85 |
| Picklebet AU | 2.5 | 1.90 | 1.75 |
| Pinnacle | 2.25 | 1.847 | 1.892 |
| PlayNow | 2.5 | 1.83 | 1.80 |
| PlayUp AU | 2.5 | 1.87 | 1.83 |
| PokerStars IT | 2.5 | 1.80 | 1.80 |
| Proline+ | 2.5 | 1.66 | 2.00 |
| Quickcasino DK | 2.5 | 1.80 | 1.85 |
| Quickcasino SE | 2.5 | 1.80 | 1.85 |
| Quigioco IT | 2.5 | 1.79 | 1.76 |
| QuinnBet | 2.5 | 1.834 | 1.8 |
| Rabona | 2.5 | 1.80 | 1.85 |
| Retabet ES | 2.5 | 1.86 | 1.86 |
| Rollbit | 2.5 | 1.85 | 1.81 |
| Roobet | 2.5 | 1.85 | 1.81 |
| RushBet CO | 2.5 | 1.66 | 2.00 |
| SingBet | 2.5 | 1.90 | 1.90 |
| SingBet A | 2.5 | 1.88 | 1.88 |
| SingBet B | 2.5 | 1.90 | 1.90 |
| SingBet C | 2.5 | 1.91 | 1.91 |
| SingBet D | 2.5 | 1.92 | 1.92 |
| Sisal IT | 2.5 | 1.80 | 1.80 |
| Snai IT | 2.5 | 1.80 | 1.80 |
| SportingBet | 2.5 | 1.88 | 1.80 |
| Sportsbet.com.au | 2.5 | 1.78 | 1.97 |
| SportyBet | 2.5 | 1.90 | 1.77 |
| Stake | 2.5 | 1.9 | 1.77 |
| Stanleybet IT | 2.5 | 1.83 | 1.80 |
| Starcasino BE | 2.5 | 1.80 | 1.85 |
| Stoiximan | 2.5 | 1.91 | 1.80 |
| STS PL | 2.5 | 1.90 | 1.80 |
| Superbet GR | 2.5 | 1.87 | 1.83 |
| Superbet PL | 2.5 | 1.87 | 1.82 |
| Superbet RO | 2.5 | 1.92 | 1.78 |
| Swiper DK | 2.5 | 1.82 | 1.82 |
| Synottip | 2.5 | 1.83 | 1.80 |
| TippmixPRO | 2.5 | 1.810 | 1.790 |
| Unibet DK | 2.5 | 1.66 | 2.00 |
| Unibet SE | 2.5 | 1.66 | 2.00 |
| Unibet UK | 2.5 | 1.88 | 1.84 |
| Vai de Bet | 2.5 | 1.80 | 1.85 |
| Vave | 2.5 | 1.87 | 1.77 |
| Vbet | 2.5 | 1.88 | 1.82 |
| Vbet DK | 2.5 | 1.88 | 1.82 |
| Vegas HU | 2.5 | 1.80 | 1.85 |
| Veikkaus | 2.5 | 1.78 | 1.92 |
| Virgin Bet | 2.5 | 1.66 | 2.00 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming International Clubs - CONMEBOL Libertadores, Women, Group D matches, see live International Clubs - CONMEBOL Libertadores, Women, Group D odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.