Persib Bandung vs Isenmulang Kalteng FC closing odds
Indonesia - Indonesia Super League, 1 November 2026 | Full time 4 - 0 | 167 bookmakers at the close
Match result
| Bookmaker | Persib Bandung | Draw | Isenmulang Kalteng FC |
|---|---|---|---|
| 10BET | 1.142 | 6.500 | 14.000 |
| 12bet | 1.150 | 7.100 | 9.000 |
| 18bet | 1.14 | 7.25 | 12.50 |
| 1Win | 1.14 | 7.40 | 13.60 |
| 1xbet | 1.184 | 7.56 | 10.8 |
| 22Bet | 1.184 | 7.56 | 10.8 |
| 888Sport IT | 1.13 | 6.10 | 11.50 |
| 8Xbet | 1.17 | 8.00 | 13.00 |
| Admiral AT | 1.14 | 8.20 | 10.00 |
| AdmiralBet BA | 1.13 | 7.65 | 15.80 |
| AdmiralBet DE | 1.14 | 8.20 | 10.00 |
| AdmiralBet IT | 1.14 | 6.90 | 11.00 |
| ATG SE | 1.14 | 6.25 | 11.50 |
| BC.Game | 1.13 | 7.4 | 16.0 |
| Bet Right AU | 1.13 | 7.00 | 13.00 |
| Bet.bg | 1.18 | 7.85 | 14.28 |
| Bet25 | 1.15 | 7.00 | 11.00 |
| Bet365 | 1.166 | 7.000 | 10.000 |
| Bet9ja | 1.12 | 7.80 | 12.50 |
| Betano | 1.17 | 6.60 | 12.50 |
| Betano CZ | 1.17 | 6.30 | 11.25 |
| Betano DK | 1.18 | 6.50 | 11.75 |
| Betano PT | 1.12 | 5.30 | 9.00 |
| Betano RO | 1.17 | 6.60 | 12.50 |
| Betcity RU | 1.13 | 7.70 | 15.00 |
| Betclic PL | 1.11 | 6.25 | 9.75 |
| Betclic PT | 1.09 | 5.40 | 8.50 |
| BetClown | 1.14 | 7.55 | 14.50 |
| Betdeluxe AU | 1.12 | 7.20 | 12.50 |
| Betfair Exchange | 1.17 | 9.00 | 19.00 |
| Betfair Sportsbook | 1.1 | 7 | 13 |
| Betfan PL | 1.150 | 6.800 | 11.000 |
| Betfast | 1.16 | 7.59 | 11.97 |
| BetMGM UK | 1.13 | 7.00 | 11.00 |
| BetOnline.ag | 1.140 | 8.000 | 12.500 |
| Betpoint IT | 1.12 | 7.70 | 12.00 |
| Betsson IT | 1.14 | 6.95 | 11.00 |
| BetUK | 1.14 | 6.70 | 11.50 |
| BetVictor | 1.13 | 7.00 | 15.00 |
| Betway | 1.143 | 8.000 | 13.000 |
| Betway ES | 1.143 | 8.000 | 13.000 |
| BETX CZ | 1.14 | 7.00 | 11.00 |
| BGame IT | 1.14 | 6.80 | 11.00 |
| Bingoal BE | 1.14 | 6.25 | 11.50 |
| Blaze | 1.13 | 7.40 | 16.00 |
| Bpremium | 1.16 | 7.25 | 10.50 |
| Bwin DE | 1.16 | 7.50 | 11.00 |
| Bwin IT | 1.16 | 7.25 | 10.50 |
| Bwin PT | 1.14 | 6.75 | 9.50 |
| Casa Pariurilor | 1.18 | 7.40 | 11.00 |
| Codere ES | 1.14 | 6.75 | 13.00 |
| Codere IT | 1.14 | 6.80 | 11.00 |
| ComeOn | 1.14 | 7.00 | 11.00 |
| Coolbet | 1.16 | 7.75 | 15.00 |
| Coral | 1.17 | 7.50 | 11.00 |
| Dabble AU | 1.13 | 7.50 | 15.00 |
| DanskeSpil | 1.07 | 8.50 | 13.50 |
| DAZN Bet IT | 1.14 | 6.75 | 13.00 |
| Dexsport | 1.15 | 7.54 | 11.97 |
| Domusbet IT | 1.14 | 7.00 | 11.00 |
| Duel | 1.16 | 8.40 | 17.00 |
| Efbet GR | 1.16 | 10.00 | 19.00 |
| eFortuna PL | 1.16 | 7.60 | 12.00 |
| Eplay24 IT | 1.14 | 6.75 | 10.50 |
| Expekt DK | 1.14 | 6.90 | 12.00 |
| Expekt SE | 1.14 | 6.90 | 12.00 |
| FB Sports | 1.130 | 6.400 | 16.800 |
| Fonbet GR | 1.14 | 7.40 | 15.00 |
| Fortuna RO | 1.15 | 7.90 | 13.00 |
| Gamdom | 1.14 | 6.75 | 12.50 |
| GetLucky DK | 1.12 | 6.88 | 10.81 |
| GG.bet | 1.14 | 7.80 | 14.50 |
| Gioco Digitale IT | 1.16 | 7.25 | 10.50 |
| Goldbet IT | 1.10 | 7.75 | 13.00 |
| Highbet | 1.11 | 7.70 | 14.00 |
| iFortuna CZ | 1.15 | 7.40 | 13.00 |
| Inbet | 1.15 | 7.50 | 12.00 |
| Interwetten | 1.17 | 7.50 | 12.00 |
| Kambi | 1.14 | 6.25 | 11.50 |
| LeoVegas | 1.14 | 6.25 | 11.50 |
| LeoVegas ES | 1.14 | 6.25 | 11.50 |
| LeoVegas IT | 1.14 | 6.25 | 11.50 |
| Luckia ES | 1.13 | 6.70 | 11.00 |
| LVbet PL | 1.12 | 8.00 | 14.50 |
| M88 | 1.150 | 7.100 | 9.000 |
| Marathonbet | 1.09 | 7.30 | 14.00 |
| Marathonbet DK | 1.09 | 7.30 | 14.50 |
| Marathonbet IT | 1.14 | 6.00 | 9.00 |
| MyLotteriesPlay IT | 1.14 | 6.80 | 11.00 |
| Mystake | 1.15 | 7.54 | 12.94 |
| Napoleon Sports BE | 1.16 | 7.30 | 10.00 |
| Neds AU | 1.17 | 7.50 | 11.00 |
| NetBet IT | 1.12 | 6.00 | 11.25 |
| Novibet | 1.180 | 6.200 | 10.500 |
| OddSet | 1.13 | 6.50 | 8.75 |
| ON Sharp | 1.143 | 9.971 | 19.946 |
| Paddy Power | 1.10 | 7.50 | 13.00 |
| paf | 1.140 | 6.250 | 11.500 |
| PAF ES | 1.140 | 6.250 | 11.500 |
| Palmerbet AU | 1.14 | 6.75 | 13.00 |
| Pamestoixima | 1.16 | 7.35 | 10.25 |
| Panda | 1.14 | 7.40 | 13.00 |
| Perlaplay IT | 1.14 | 6.80 | 11.00 |
| Picklebet AU | 1.14 | 7.00 | 11.00 |
| Pinnacle | 1.148 | 8.410 | 15.990 |
| PlayNow | 1.14 | 7.25 | 12.00 |
| PlayUp AU | 1.12 | 7.75 | 15.00 |
| PokerStars DK | 1.10 | 7.50 | 13.00 |
| PokerStars IT | 1.13 | 7.00 | 13.00 |
| Polymarket | 1.176 | 8.333 | 20.00 |
| Proline+ | 1.14 | 6.25 | 11.50 |
| PSK HR | 1.15 | 7.40 | 13.00 |
| Quigioco IT | 1.13 | 6.60 | 10.50 |
| Retabet ES | 1.15 | 7.05 | 11.10 |
| Rollbit | 1.13 | 7.40 | 16.00 |
| Roobet | 1.13 | 7.40 | 16.00 |
| RushBet CO | 1.14 | 6.25 | 11.50 |
| Sbobet | 1.160 | 6.200 | 9.800 |
| SingBet | 1.13 | 7.20 | 13.00 |
| SingBet A | 1.13 | 7.20 | 13.00 |
| SingBet B | 1.13 | 7.20 | 13.00 |
| SingBet C | 1.13 | 7.20 | 13.00 |
| SingBet D | 1.13 | 7.20 | 13.00 |
| Sisal IT | 1.13 | 7.00 | 13.00 |
| Skybet | 1.13 | 7 | 12 |
| Snai IT | 1.13 | 7.00 | 13.00 |
| Sportbet IT | 1.13 | 6.80 | 11.00 |
| SportingBet | 1.16 | 7.25 | 10.50 |
| Sportsbet.com.au | 1.12 | 7.75 | 14.00 |
| SportyBet | 1.16 | 7.50 | 12.00 |
| Stanleybet IT | 1.13 | 7.00 | 11.00 |
| Starcasino IT | 1.14 | 6.95 | 11.00 |
| Stoiximan | 1.18 | 6.50 | 11.75 |
| STS PL | 1.12 | 7.00 | 13.00 |
| Sunbet IT | 1.14 | 6.80 | 11.00 |
| Superbet | 1.17 | 7.40 | 10.00 |
| Superbet BR | 1.16 | 7.30 | 10.00 |
| Superbet PL | 1.16 | 7.20 | 10.00 |
| Superbet RO | 1.16 | 7.20 | 10.00 |
| Superbet RS | 1.16 | 7.30 | 10.00 |
| SuperSport HR | 1.12 | 7.00 | 13.00 |
| SvenskaSpel | 1.14 | 6.25 | 11.50 |
| Synottip | 1.15 | 7.14 | 11.29 |
| Thunderpick | 1.15 | 7.60 | 14.00 |
| Tipico DE | 1.03 | 8.00 | 16.00 |
| Tippmix | 1.13 | 6.25 | 9.75 |
| Tipsport.cz | 1.13 | 7.42 | 15.40 |
| TipTorro | 1.14 | 7.00 | 12.00 |
| Tipwin DK | 1.13 | 6.50 | 10.25 |
| Totosi IT | 1.14 | 6.80 | 11.00 |
| Unibet BE | 1.14 | 6.25 | 11.50 |
| Unibet DK | 1.14 | 6.25 | 11.50 |
| Unibet SE | 1.14 | 6.25 | 11.50 |
| Unibet UK | 1.16 | 7.00 | 14.00 |
| Vave | 1.15 | 6.50 | 13.00 |
| Vbet | 1.12 | 7.90 | 14.00 |
| Vbet DK | 1.11 | 7.70 | 14.00 |
| Veikkaus | 1.15 | 7.25 | 10.50 |
| Vincitu IT | 1.13 | 6.60 | 11.00 |
| Virgin Bet | 1.14 | 6.25 | 11.50 |
| Wettarena | 1.13 | 6.60 | 10.00 |
| William Hill | 1.14 | 7.00 | 15.00 |
| William Hill IT | 1.14 | 7.00 | 11.00 |
| Winamax DE | 1.14 | 7.75 | 10.50 |
| Winamax ES | 1.14 | 7.75 | 10.50 |
| Winamax IT | 1.14 | 7.75 | 10.50 |
Spread, main line per bookmaker
| Bookmaker | Line | Persib Bandung | Isenmulang Kalteng FC |
|---|---|---|---|
| 10BET | -2.25 | 1.900 | 1.769 |
| 12bet | -2.25 | 2.000 | 1.840 |
| 18bet | -2.25 | 1.89 | 1.76 |
| 1Win | -2 | 1.70 | 2.05 |
| 1xbet | -2 | 1.78 | 2.04 |
| 22Bet | -2 | 1.78 | 2.04 |
| 8Xbet | -2 | 1.85 | 2.05 |
| Apuesta Total | -2.25 | 1.89 | 1.74 |
| BC.Game | -2.25 | 1.89 | 1.79 |
| Bet.bg | -2 | 1.80 | 2.05 |
| Bet25 | -2.5 | 2.21 | 1.59 |
| Bet365 | -2.25 | 1.950 | 1.850 |
| Betcity RU | -2.25 | 1.93 | 1.78 |
| Betdeluxe AU | -2.5 | 2.10 | 1.65 |
| Betfair Exchange | -2.25 | 2.00 | 1.84 |
| Betfast | -2 | 1.78 | 1.93 |
| BetMGM UK | -2.5 | 2.12 | 1.57 |
| BetOnline.ag | -2.25 | 2.010 | 1.787 |
| BetUK | -2.5 | 2.15 | 1.57 |
| BetVictor | -2.25 | 1.92 | 1.76 |
| BETX CZ | -2.5 | 2.20 | 1.57 |
| Blaze | -2.25 | 1.89 | 1.79 |
| Casa Pariurilor | -2.5 | 1.54 | 2.12 |
| ComeOn | -2.5 | 2.17 | 1.57 |
| Coolbet | -2 | 1.71 | 2.02 |
| Dexsport | -2 | 1.74 | 1.89 |
| Duel | -2.25 | 1.99 | 1.81 |
| Efbet GR | -2.25 | 2.06 | 1.85 |
| eFortuna PL | -2.5 | 2.13 | 1.54 |
| Expekt DK | -2.5 | 2.12 | 1.57 |
| Expekt SE | -2.5 | 2.12 | 1.57 |
| FB Sports | -2.25 | 1.970 | 1.850 |
| Fonbet GR | -2 | 1.73 | 2.00 |
| Fortuna RO | -2.5 | 1.56 | 2.08 |
| Gamdom | -2.5 | 2.10 | 1.60 |
| GetLucky DK | -2.5 | 2.13 | 1.54 |
| GG.bet | -2.5 | 2.17 | 1.65 |
| Highbet | -2.25 | 1.95 | 1.75 |
| Inbet | -2 | 1.77 | 1.90 |
| LVbet PL | -2.25 | 1.92 | 1.72 |
| M88 | -2.25 | 1.960 | 1.840 |
| Marathonbet | -2.5 | 2.06 | 1.64 |
| Marathonbet DK | -2.5 | 2.08 | 1.65 |
| Mystake | -2 | 1.75 | 1.96 |
| Napoleon Sports BE | -2 | 1.75 | 1.95 |
| ON Sharp | -2.25 | 2.071 | 1.861 |
| Panda | -2.25 | 1.98 | 1.84 |
| Picklebet AU | -2.5 | 2.25 | 1.57 |
| Pinnacle | -2.25 | 2.030 | 1.813 |
| Polymarket | -2.5 | 2.326 | 1.695 |
| Rollbit | -2.25 | 1.89 | 1.79 |
| Roobet | -2.25 | 1.89 | 1.79 |
| Sbobet | -2.25 | 2.070 | 1.770 |
| SingBet | -2.25 | 1.97 | 1.85 |
| SingBet A | -2.25 | 1.95 | 1.83 |
| SingBet B | -2.25 | 1.97 | 1.85 |
| SingBet C | -2.25 | 1.98 | 1.86 |
| SingBet D | -2.25 | 1.99 | 1.87 |
| STS PL | -2.5 | 2.10 | 1.65 |
| Superbet | -2 | 1.75 | 1.95 |
| Superbet BR | -2 | 1.75 | 1.95 |
| Superbet PL | -2.5 | 2.20 | 1.59 |
| Superbet RO | -2 | 1.75 | 1.95 |
| Superbet RS | -2 | 1.75 | 1.95 |
| SuperSport HR | -2.5 | 2.10 | 1.65 |
| Synottip | -2.5 | 2.21 | 1.57 |
| Thunderpick | -2 | 1.77 | 2.00 |
| Tipsport.cz | -2.5 | 2.18 | 1.60 |
| Unibet UK | -2.5 | 2.15 | 1.67 |
| Vave | -2.25 | 1.90 | 1.75 |
| Vbet | -2.25 | 1.92 | 1.75 |
| Vbet DK | -2.25 | 1.95 | 1.75 |
| Veikkaus | -2 | 1.73 | 1.94 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3.5 | 1.950 | 1.769 |
| 12bet | 3.5 | 1.970 | 1.850 |
| 18bet | 3.5 | 1.89 | 1.76 |
| 1Win | 3.5 | 1.98 | 1.82 |
| 1xbet | 3.5 | 2.01 | 1.8 |
| 22Bet | 3.5 | 2.01 | 1.8 |
| 888Sport IT | 3.5 | 1.98 | 1.60 |
| 8Xbet | 3.5 | 2.04 | 1.84 |
| Admiral AT | 3.5 | 1.83 | 1.83 |
| AdmiralBet BA | 3.5 | 1.95 | 1.75 |
| AdmiralBet DE | 3.5 | 1.83 | 1.83 |
| AdmiralBet IT | 2.5 | 1.35 | 2.75 |
| Apuesta Total | 3.5 | 1.93 | 1.74 |
| ATG SE | 3.5 | 2.02 | 1.64 |
| BC.Game | 3.5 | 1.97 | 1.76 |
| Bet Right AU | 3.5 | 1.88 | 1.82 |
| Bet.bg | 3.5 | 1.95 | 1.85 |
| Bet25 | 3.5 | 1.90 | 1.81 |
| Bet365 | 3.5 | 1.975 | 1.825 |
| Bet9ja | 2.5 | 1.35 | 2.85 |
| Betano | 3.5 | 1.90 | 1.78 |
| Betano CZ | 3.5 | 1.90 | 1.78 |
| Betano DK | 3.5 | 1.90 | 1.78 |
| Betano PT | 3.5 | 1.75 | 1.65 |
| Betano RO | 3.5 | 1.90 | 1.78 |
| Betcity RU | 3.5 | 2.00 | 1.73 |
| Betclic PL | 3.5 | 1.81 | 1.70 |
| Betclic PT | 3.5 | 1.70 | 1.64 |
| BetClown | 2.5 | 1.32 | 2.95 |
| Betdeluxe AU | 3.5 | 1.96 | 1.77 |
| Betfair Exchange | 3.5 | 2.16 | 1.81 |
| Betfair Sportsbook | 3.5 | 1.91 | 1.8 |
| Betfan PL | 3.5 | 1.870 | 1.800 |
| Betfast | 3.5 | 1.95 | 1.77 |
| BetMGM UK | 3.5 | 1.91 | 1.73 |
| BetOnline.ag | 3.25 | 1.862 | 1.909 |
| Betpoint IT | 3.5 | 1.88 | 1.72 |
| Betsson IT | 3.5 | 1.88 | 1.76 |
| BetUK | 3.5 | 1.92 | 1.77 |
| BetVictor | 3.5 | 1.95 | 1.77 |
| Betway | 3.5 | 2.000 | 1.727 |
| Betway ES | 3.5 | 2.000 | 1.727 |
| BETX CZ | 3.5 | 1.93 | 1.78 |
| BGame IT | 3.5 | 1.88 | 1.76 |
| Bingoal BE | 3.5 | 2.02 | 1.64 |
| Blaze | 3.5 | 1.94 | 1.75 |
| Bpremium | 3.5 | 1.90 | 1.78 |
| Bwin DE | 3.5 | 1.90 | 1.80 |
| Bwin IT | 3.5 | 1.90 | 1.78 |
| Bwin PT | 3.5 | 1.85 | 1.75 |
| Casa Pariurilor | 3.5 | 1.92 | 1.79 |
| Codere ES | 3.5 | 1.90 | 1.72 |
| Codere IT | 3.5 | 1.88 | 1.76 |
| ComeOn | 3.5 | 1.85 | 1.79 |
| Coolbet | 3.5 | 1.94 | 1.77 |
| Coral | 3.5 | 1.85 | 1.75 |
| DanskeSpil | 3.5 | 1.91 | 1.78 |
| DAZN Bet IT | 3.5 | 1.95 | 1.75 |
| Dexsport | 3.5 | 1.91 | 1.73 |
| Domusbet IT | 3.5 | 1.93 | 1.75 |
| Duel | 3.25 | 1.81 | 1.99 |
| Efbet GR | 3.25 | 1.92 | 1.98 |
| eFortuna PL | 3.5 | 1.95 | 1.77 |
| Eplay24 IT | 3.5 | 1.90 | 1.72 |
| Expekt DK | 3.5 | 1.92 | 1.75 |
| Expekt SE | 3.5 | 1.92 | 1.75 |
| FB Sports | 3.25 | 1.830 | 1.970 |
| Fonbet GR | 3.5 | 2.00 | 1.72 |
| Fortuna RO | 3.5 | 1.92 | 1.79 |
| Gamdom | 3.5 | 1.90 | 1.75 |
| GetLucky DK | 3.5 | 1.82 | 1.76 |
| GG.bet | 3.5 | 2.00 | 1.77 |
| Gioco Digitale IT | 3.5 | 1.90 | 1.78 |
| Goldbet IT | 2.5 | 1.33 | 2.80 |
| Highbet | 3.25 | 1.82 | 1.88 |
| Inbet | 2.5 | 1.37 | 2.85 |
| Interwetten | 3.5 | 1.90 | 1.75 |
| Kambi | 3.5 | 2.02 | 1.64 |
| LeoVegas | 3.5 | 2.02 | 1.64 |
| LeoVegas ES | 3.5 | 2.02 | 1.64 |
| LeoVegas IT | 3.5 | 2.02 | 1.64 |
| Luckia ES | 3.5 | 1.83 | 1.71 |
| LVbet PL | 3.25 | 1.82 | 1.88 |
| M88 | 3.5 | 1.950 | 1.830 |
| Marathonbet | 3.5 | 1.92 | 1.76 |
| Marathonbet DK | 3.5 | 1.89 | 1.74 |
| Marathonbet IT | 3.5 | 1.86 | 1.78 |
| MyLotteriesPlay IT | 3.5 | 1.91 | 1.74 |
| Napoleon Sports BE | 3.5 | 1.95 | 1.76 |
| Neds AU | 3.5 | 1.91 | 1.80 |
| NetBet IT | 3.5 | 1.90 | 1.70 |
| Novibet | 3.5 | 1.940 | 1.730 |
| OddSet | 3.5 | 1.82 | 1.71 |
| ON Sharp | 3.25 | 1.921 | 2.002 |
| Paddy Power | 3.5 | 1.91 | 1.80 |
| paf | 3.5 | 2.020 | 1.640 |
| PAF ES | 3.5 | 2.020 | 1.640 |
| Palmerbet AU | 3.5 | 1.95 | 1.76 |
| Pamestoixima | 3.5 | 1.90 | 1.74 |
| Panda | 3.5 | 1.96 | 1.84 |
| Perlaplay IT | 3.5 | 1.91 | 1.74 |
| Picklebet AU | 3.5 | 1.95 | 1.75 |
| Pinnacle | 3.25 | 1.877 | 1.943 |
| PlayNow | 3.5 | 1.91 | 1.73 |
| PlayUp AU | 3.5 | 2.02 | 1.70 |
| PokerStars DK | 3.5 | 1.84 | 1.74 |
| PokerStars IT | 3.5 | 1.85 | 1.75 |
| Polymarket | 3.5 | 2.128 | 1.818 |
| Proline+ | 3.5 | 2.02 | 1.64 |
| PSK HR | 3.5 | 2.00 | 1.75 |
| Quigioco IT | 2.5 | 1.33 | 2.81 |
| Retabet ES | 3.5 | 1.91 | 1.81 |
| Rollbit | 3.5 | 1.94 | 1.75 |
| Roobet | 3.5 | 1.94 | 1.75 |
| RushBet CO | 3.5 | 2.02 | 1.64 |
| Sbobet | 3.5 | 1.990 | 1.830 |
| SingBet | 3.5 | 2.03 | 1.77 |
| SingBet A | 3.5 | 2.01 | 1.75 |
| SingBet B | 3.5 | 2.03 | 1.77 |
| SingBet C | 3.5 | 2.04 | 1.78 |
| SingBet D | 3.5 | 2.05 | 1.79 |
| Sisal IT | 3.5 | 1.85 | 1.75 |
| Snai IT | 3.5 | 1.85 | 1.75 |
| Sportbet IT | 3.5 | 1.88 | 1.76 |
| SportingBet | 3.5 | 1.90 | 1.78 |
| Sportsbet.com.au | 3.5 | 1.92 | 1.81 |
| SportyBet | 3.5 | 1.97 | 1.78 |
| Stanleybet IT | 3.5 | 1.86 | 1.74 |
| Starcasino IT | 3.5 | 1.91 | 1.74 |
| Stoiximan | 3.5 | 1.90 | 1.78 |
| STS PL | 3.5 | 1.95 | 1.75 |
| Sunbet IT | 3.5 | 1.91 | 1.74 |
| Superbet | 3.5 | 1.95 | 1.77 |
| Superbet BR | 3.5 | 1.95 | 1.76 |
| Superbet PL | 3.5 | 1.95 | 1.76 |
| Superbet RO | 3.5 | 1.95 | 1.76 |
| Superbet RS | 3.5 | 1.95 | 1.76 |
| SuperSport HR | 3.5 | 1.95 | 1.75 |
| SvenskaSpel | 3.5 | 2.02 | 1.64 |
| Synottip | 3.5 | 1.93 | 1.75 |
| Thunderpick | 3.5 | 2.05 | 1.73 |
| Tipico DE | 3.5 | 1.75 | 1.83 |
| Tippmix | 3.5 | 1.82 | 1.78 |
| Tipsport.cz | 3.5 | 1.95 | 1.76 |
| TipTorro | 3.5 | 1.97 | 1.72 |
| Tipwin DK | 3.5 | 1.95 | 1.75 |
| Totosi IT | 3.5 | 1.91 | 1.74 |
| Unibet BE | 3.5 | 2.02 | 1.64 |
| Unibet DK | 3.5 | 2.02 | 1.64 |
| Unibet SE | 3.5 | 2.02 | 1.64 |
| Unibet UK | 3.5 | 1.93 | 1.80 |
| Vave | 3.5 | 1.90 | 1.75 |
| Vbet | 3.25 | 1.80 | 1.86 |
| Vbet DK | 3.25 | 1.82 | 1.88 |
| Veikkaus | 3.5 | 1.98 | 1.73 |
| Vincitu IT | 3.5 | 1.86 | 1.75 |
| Virgin Bet | 3.5 | 2.02 | 1.64 |
| Wettarena | 3.5 | 1.90 | 1.75 |
| William Hill IT | 3.5 | 1.88 | 1.76 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Indonesia - Indonesia Super League matches, see live Indonesia - Indonesia Super League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.