ETO Akademia vs Dorogi FC closing odds
Hungary - NB III, Group North West, 11 October 2026 | Full time 1 - 2 | 57 bookmakers at the close
Match result
| Bookmaker | ETO Akademia | Draw | Dorogi FC |
|---|---|---|---|
| AdmiralBet IT | 3.55 | 3.80 | 1.73 |
| Apuesta Total | 3.59 | 4.09 | 1.70 |
| Bet.bg | 3.92 | 4.18 | 1.85 |
| Bet365 | 3.600 | 4.100 | 1.700 |
| Bet9ja | 3.65 | 3.90 | 1.77 |
| Betcenter BE | 3.20 | 3.90 | 1.75 |
| Betfan PL | 3.600 | 3.850 | 1.750 |
| Betfast | 3.57 | 3.80 | 1.73 |
| Betinia DK | 3.50 | 3.75 | 1.73 |
| BetMGM UK | 3.60 | 3.75 | 1.73 |
| Betoro DK | 3.60 | 3.80 | 1.76 |
| Betsafe | 3.60 | 3.75 | 1.72 |
| Betsson | 3.60 | 3.75 | 1.72 |
| BetUK | 3.75 | 3.80 | 1.72 |
| Blaze | 4.00 | 3.80 | 1.72 |
| Bovada | 3.75 | 3.80 | 1.72 |
| ComeOn | 3.60 | 3.80 | 1.73 |
| DanskeSpil | 3.65 | 3.90 | 1.67 |
| Duel | 4.00 | 3.80 | 1.72 |
| Estrela Bet | 3.50 | 3.80 | 1.75 |
| Eurobet IT | 3.55 | 3.85 | 1.70 |
| FB Sports | 3.570 | 3.680 | 1.650 |
| GetLucky DK | 3.54 | 3.73 | 1.70 |
| Iddaa | 3.60 | 3.62 | 1.61 |
| Inbet | 3.45 | 3.60 | 1.83 |
| Interwetten | 3.60 | 3.80 | 1.77 |
| Lottoland | 3.60 | 3.80 | 1.76 |
| MrBit BA | 3.60 | 3.80 | 1.76 |
| MrBit BG | 3.60 | 3.80 | 1.76 |
| MrBit RO | 3.60 | 3.80 | 1.76 |
| MrBit RS | 3.60 | 3.80 | 1.76 |
| Mystake | 3.73 | 3.75 | 1.71 |
| Napoleon Sports BE | 3.60 | 3.75 | 1.77 |
| NordicBet | 3.60 | 3.75 | 1.72 |
| NordicBet DK | 3.60 | 3.75 | 1.72 |
| Novibet GR | 3.550 | 3.750 | 1.810 |
| Quickcasino DK | 3.60 | 3.80 | 1.76 |
| Quickcasino SE | 3.50 | 3.75 | 1.73 |
| Quigioco IT | 3.55 | 3.75 | 1.72 |
| QuinnBet | 3.75 | 3.8 | 1.728 |
| Rabona | 3.60 | 3.80 | 1.76 |
| Retabet ES | 3.53 | 3.78 | 1.73 |
| Rollbit | 4.00 | 3.80 | 1.72 |
| SportyBet | 3.70 | 3.70 | 1.70 |
| Starcasino BE | 3.60 | 3.80 | 1.76 |
| STS PL | 3.70 | 3.70 | 1.75 |
| Superbet GR | 3.60 | 3.75 | 1.77 |
| Superbet RO | 3.60 | 3.75 | 1.77 |
| Swiper DK | 3.50 | 3.75 | 1.73 |
| Synottip | 3.65 | 3.67 | 1.69 |
| Unibet UK | 3.80 | 3.80 | 1.73 |
| Vave | 3.50 | 3.65 | 1.85 |
| Vegas HU | 3.50 | 3.75 | 1.73 |
| Veikkaus | 3.75 | 3.80 | 1.75 |
Spread, main line per bookmaker
| Bookmaker | Line | ETO Akademia | Dorogi FC |
|---|---|---|---|
| Apuesta Total | 0.75 | 1.79 | 1.79 |
| Bet.bg | 0.5 | 2.04 | 1.84 |
| Bet365 | 0.75 | 1.900 | 1.900 |
| Betfast | 0.5 | 1.93 | 1.73 |
| BetMGM UK | 0.5 | 1.93 | 1.72 |
| BetUK | 0.5 | 1.95 | 1.70 |
| Blaze | 1 | 1.65 | 2.02 |
| Bovada | 0.75 | 1.87 | 1.87 |
| CloudBet | 0.75 | 1.98 | 1.73 |
| Duel | 1 | 1.65 | 2.02 |
| FB Sports | 0.75 | 1.840 | 1.840 |
| Mystake | 0.5 | 1.96 | 1.71 |
| ON Sharp | 0.75 | 2.100 | 1.839 |
| Pinnacle | 0.75 | 2.000 | 1.751 |
| QuinnBet | 0.5 | 1.953 | 1.7 |
| Rollbit | 1 | 1.65 | 2.02 |
| STS PL | 0.5 | 1.95 | 1.75 |
| Unibet UK | 0.5 | 1.93 | 1.75 |
| Vave | 0.5 | 1.85 | 1.85 |
| Veikkaus | 0.75 | 1.76 | 1.91 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| AdmiralBet IT | 2.5 | 1.48 | 2.25 |
| Apuesta Total | 3.5 | 2.17 | 1.55 |
| Bet.bg | 3 | 1.91 | 1.96 |
| Bet365 | 3 | 1.800 | 2.000 |
| Betcenter BE | 2.5 | 1.50 | 2.25 |
| Betfast | 3 | 1.84 | 1.80 |
| Betinia DK | 2.5 | 1.53 | 2.14 |
| BetMGM UK | 2.5 | 1.52 | 2.25 |
| Betoro DK | 2.5 | 1.56 | 2.20 |
| Betsafe | 2.5 | 1.52 | 2.28 |
| Betsson | 2.5 | 1.52 | 2.28 |
| BetUK | 2.5 | 1.53 | 2.30 |
| Blaze | 3.5 | 2.20 | 1.56 |
| Bovada | 3 | 1.76 | 2.02 |
| CloudBet | 3 | 1.86 | 1.83 |
| ComeOn | 2.5 | 1.52 | 2.22 |
| DanskeSpil | 2.5 | 1.54 | 2.30 |
| Duel | 3.5 | 2.20 | 1.56 |
| Estrela Bet | 2.5 | 1.52 | 2.13 |
| Eurobet IT | 3.5 | 2.20 | 1.47 |
| FB Sports | 3 | 1.740 | 1.940 |
| GetLucky DK | 2.5 | 1.49 | 2.18 |
| Iddaa | 2.5 | 1.43 | 2.11 |
| Inbet | 2.5 | 1.55 | 2.25 |
| Interwetten | 2.5 | 1.55 | 2.20 |
| Lottoland | 2.5 | 1.56 | 2.20 |
| MrBit BA | 2.5 | 1.56 | 2.20 |
| MrBit BG | 2.5 | 1.56 | 2.20 |
| MrBit RO | 2.5 | 1.56 | 2.20 |
| MrBit RS | 2.5 | 1.56 | 2.20 |
| Napoleon Sports BE | 2.5 | 1.53 | 2.27 |
| NordicBet | 2.5 | 1.52 | 2.28 |
| NordicBet DK | 2.5 | 1.52 | 2.28 |
| Novibet GR | 2.5 | 1.550 | 2.250 |
| ON Sharp | 3 | 1.964 | 1.957 |
| Pinnacle | 3 | 1.884 | 1.854 |
| Quickcasino DK | 2.5 | 1.56 | 2.20 |
| Quickcasino SE | 2.5 | 1.56 | 2.20 |
| Quigioco IT | 3.5 | 2.23 | 1.51 |
| QuinnBet | 2.5 | 1.534 | 2.25 |
| Rabona | 2.5 | 1.56 | 2.20 |
| Retabet ES | 2.5 | 1.54 | 2.27 |
| Rollbit | 3.5 | 2.20 | 1.56 |
| SportyBet | 2.5 | 1.54 | 2.25 |
| Starcasino BE | 2.5 | 1.56 | 2.20 |
| STS PL | 2.5 | 1.55 | 2.20 |
| Superbet GR | 2.5 | 1.53 | 2.27 |
| Superbet RO | 2.5 | 1.53 | 2.27 |
| Swiper DK | 2.5 | 1.54 | 2.22 |
| Unibet UK | 2.5 | 1.55 | 2.30 |
| Vave | 3 | 1.85 | 1.80 |
| Vegas HU | 2.5 | 1.55 | 2.20 |
| Veikkaus | 2.5 | 1.55 | 2.28 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Hungary - NB III, Group North West matches, see live Hungary - NB III, Group North West odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.