PAOK Thessaloniki vs POT Iraklis closing odds
Greece - Super League, 18 October 2026 | Full time 2 - 1 | 159 bookmakers at the close
Match result
| Bookmaker | PAOK Thessaloniki | Draw | POT Iraklis |
|---|---|---|---|
| 10BET | 1.32 | 5.20 | 8.40 |
| 12bet | 1.360 | 4.450 | 6.700 |
| 18bet | 1.32 | 5.00 | 9.00 |
| 7Bet UK | 1.30 | 5.00 | 7.50 |
| AdmiralBet IT | 1.32 | 4.70 | 7.50 |
| Apuesta Total | 1.32 | 4.65 | 7.60 |
| Bet Right AU | 1.30 | 4.75 | 9.00 |
| Bet.bg | 1.31 | 6.22 | 10.33 |
| Bet105 | 1.32 | 5.29 | 9.47 |
| Bet365 | 1.363 | 5.000 | 7.500 |
| Bet9ja | 1.30 | 5.25 | 8.70 |
| Betano | 1.35 | 5.20 | 8.75 |
| Betano CZ | 1.34 | 5.10 | 8.50 |
| Betano DK | 1.35 | 5.20 | 8.75 |
| Betano PT | 1.34 | 4.85 | 8.00 |
| Betano RO | 1.35 | 5.20 | 8.75 |
| Betcenter BE | 1.30 | 5.50 | 8.78 |
| Betclic FR | 1.27 | 4.65 | 7.50 |
| Betclic PL | 1.30 | 4.60 | 7.25 |
| BetClown | 1.34 | 4.90 | 8.85 |
| Betdeluxe AU | 1.35 | 5.00 | 7.80 |
| Betfair Exchange | 1.35 | 5.50 | 12.00 |
| Betfair Sportsbook | 1.25 | 5 | 9 |
| Betfan PL | 1.320 | 5.000 | 8.200 |
| Betfast | 1.34 | 4.77 | 7.91 |
| Betinia DK | 1.32 | 5.00 | 7.50 |
| BetMGM | 1.34 | 5.00 | 8.50 |
| BetMGM UK | 1.33 | 4.80 | 7.50 |
| Betoro DK | 1.33 | 5.00 | 9.00 |
| Betr AU | 1.30 | 4.60 | 8.75 |
| Betsafe | 1.33 | 4.80 | 8.00 |
| Betsson | 1.34 | 4.80 | 8.00 |
| Betsson IT | 1.32 | 4.70 | 7.55 |
| BetUK | 1.33 | 4.90 | 8.00 |
| BetUS | 1.333 | 4.800 | 7.750 |
| BetVictor | 1.30 | 5.00 | 9.50 |
| BETX CZ | 1.33 | 5.10 | 8.30 |
| BoyleSports | 1.286 | 4.750 | 8.000 |
| Bpremium | 1.34 | 5.00 | 8.50 |
| Bwin | 1.34 | 5.00 | 8.50 |
| Bwin DE | 1.33 | 4.80 | 8.25 |
| Bwin DK | 1.34 | 5.00 | 8.50 |
| Bwin IT | 1.33 | 4.80 | 8.25 |
| Casa Pariurilor | 1.36 | 5.10 | 8.20 |
| CASHPOINT | 1.30 | 5.50 | 8.78 |
| CloudBet | 1.31 | 5.25 | 9.40 |
| Codere CO | 1.30 | 5.00 | 9.00 |
| Codere ES | 1.30 | 4.75 | 8.50 |
| ComeOn | 1.34 | 4.90 | 7.80 |
| Coolbet | 1.33 | 5.00 | 10.00 |
| Coral | 1.30 | 4.60 | 7.50 |
| Dabble AU | 1.32 | 4.75 | 8.00 |
| DanskeSpil | 1.36 | 5.00 | 8.00 |
| DraftKings | 1.33 | 5.00 | 8.50 |
| eFortuna PL | 1.32 | 4.70 | 7.50 |
| Epicbet | 1.31 | 5.22 | 9.45 |
| Estrela Bet | 1.29 | 5.00 | 7.50 |
| Eurobet IT | 1.32 | 4.90 | 7.40 |
| Expekt DK | 1.33 | 4.90 | 8.00 |
| Expekt SE | 1.33 | 4.90 | 8.00 |
| FanDuel | 1.286 | 5.000 | 10.500 |
| FB Sports | 1.350 | 4.560 | 8.450 |
| Fortuna RO | 1.35 | 5.00 | 8.10 |
| Gamdom | 1.35 | 4.80 | 8.00 |
| GetLucky DK | 1.32 | 4.81 | 7.66 |
| GG.bet | 1.34 | 5.00 | 8.50 |
| Goldbet IT | 1.30 | 4.90 | 8.50 |
| Highbet | 1.32 | 4.85 | 8.80 |
| Iddaa | 1.22 | 4.48 | 7.19 |
| iFortuna CZ | 1.34 | 4.90 | 7.80 |
| Inbet | 1.33 | 5.00 | 8.25 |
| Interwetten | 1.35 | 5.25 | 8.25 |
| Izibet | 1.31 | 4.75 | 8.00 |
| Kalshi | 1.35 | 5.56 | 11.11 |
| Ladbrokes | 1.30 | 4.60 | 7.50 |
| LeoVegas DK | 1.33 | 4.90 | 8.00 |
| LeoVegas UK | 1.33 | 4.80 | 7.50 |
| Lottoland | 1.33 | 5.00 | 9.00 |
| LVbet PL | 1.33 | 5.05 | 9.25 |
| M88 | 1.360 | 4.450 | 6.700 |
| MrBit BA | 1.33 | 5.00 | 9.00 |
| MrBit BG | 1.33 | 5.00 | 9.00 |
| MrBit RO | 1.33 | 5.00 | 9.00 |
| MrBit RS | 1.33 | 5.00 | 9.00 |
| Mystake | 1.34 | 4.77 | 7.91 |
| Napoleon Sports BE | 1.35 | 4.90 | 7.50 |
| Neds AU | 1.30 | 4.60 | 7.50 |
| NetBet | 1.24 | 4.50 | 7.25 |
| NetBet IT | 1.34 | 4.85 | 7.75 |
| NordicBet | 1.33 | 4.80 | 8.00 |
| NordicBet DK | 1.33 | 4.80 | 8.00 |
| Norsk Tipping | 1.32 | 4.60 | 7.20 |
| Novibet GR | 1.350 | 5.150 | 7.700 |
| OddSet | 1.30 | 4.50 | 7.50 |
| ON Sharp | 1.333 | 5.580 | 10.482 |
| Paddy Power | 1.25 | 4.75 | 9.50 |
| Palmerbet AU | 1.30 | 4.80 | 9.00 |
| Pamestoixima | 1.32 | 5.50 | 9.00 |
| Pamestoixima (OPAP) | 1.30 | 5.55 | 8.50 |
| Panda | 1.35 | 4.75 | 7.40 |
| Pinnacle | 1.330 | 5.320 | 9.520 |
| PlayNow | 1.31 | 4.75 | 8.50 |
| PlayUp AU | 1.30 | 4.75 | 8.00 |
| PointsBet AU | 1.33 | 4.75 | 9.50 |
| PokerStars ES | 1.25 | 4.75 | 9.50 |
| PokerStars FR | 1.20 | 4.50 | 9.00 |
| PokerStars IT | 1.30 | 4.75 | 10.00 |
| Polymarket | 1.351 | 5.263 | 11.111 |
| Quickcasino DK | 1.31 | 5.00 | 8.50 |
| Quickcasino SE | 1.33 | 5.00 | 9.00 |
| Quigioco IT | 1.30 | 4.90 | 8.00 |
| QuinnBet | 1.3 | 4.75 | 9 |
| Rabona | 1.32 | 5.33 | 8.50 |
| Retabet ES | 1.33 | 4.94 | 8.05 |
| Sbobet | 1.320 | 4.580 | 7.900 |
| SingBet | 1.34 | 4.65 | 7.20 |
| SingBet A | 1.34 | 4.65 | 7.20 |
| SingBet B | 1.34 | 4.65 | 7.20 |
| SingBet C | 1.34 | 4.65 | 7.20 |
| SingBet D | 1.34 | 4.65 | 7.20 |
| Sisal IT | 1.30 | 4.75 | 10.00 |
| Skybet | 1.29 | 4.33 | 7.5 |
| Snai IT | 1.30 | 4.75 | 10.00 |
| SportingBet | 1.34 | 5.00 | 8.50 |
| Sportsbet.com.au | 1.27 | 4.90 | 10.00 |
| SportyBet | 1.36 | 5.10 | 8.30 |
| Stanleybet IT | 1.32 | 4.75 | 7.50 |
| Starcasino BE | 1.33 | 5.00 | 9.00 |
| Stoiximan | 1.35 | 5.20 | 8.75 |
| Superbet GR | 1.37 | 5.10 | 7.90 |
| Superbet PL | 1.35 | 4.85 | 7.40 |
| Superbet RO | 1.36 | 5.00 | 7.70 |
| Superbet RS | 1.36 | 5.00 | 7.70 |
| Swiftbet AU | 1.30 | 4.75 | 9.00 |
| Swiper DK | 1.30 | 5.00 | 7.50 |
| Synottip | 1.35 | 4.96 | 7.97 |
| TAB AU | 1.30 | 4.75 | 8.00 |
| Thunderpick | 1.35 | 4.84 | 8.10 |
| Tippmix | 1.26 | 5.00 | 8.25 |
| TippmixPRO | 1.330 | 4.950 | 8.750 |
| Tipsport.cz | 1.30 | 4.76 | 9.28 |
| TipTorro | 1.37 | 5.20 | 8.20 |
| Unibet FR | 1.21 | 4.45 | 7.20 |
| Unibet UK | 1.35 | 4.75 | 8.00 |
| UnionBet | 1.31 | 5.00 | 8.00 |
| Vai de Bet | 1.30 | 5.00 | 7.50 |
| Vave | 1.35 | 4.85 | 8.00 |
| Vbet | 1.31 | 4.75 | 8.70 |
| Vbet DK | 1.30 | 4.70 | 8.50 |
| Vegas HU | 1.33 | 5.00 | 9.00 |
| Veikkaus | 1.32 | 5.15 | 8.75 |
| Wettarena | 1.33 | 4.80 | 7.70 |
| William Hill | 1.33 | 4.60 | 8.50 |
| Winamax DE | 1.32 | 5.00 | 7.00 |
| Winamax ES | 1.32 | 5.00 | 7.00 |
| Winamax FR | 1.31 | 4.80 | 7.00 |
Spread, main line per bookmaker
| Bookmaker | Line | PAOK Thessaloniki | POT Iraklis |
|---|---|---|---|
| 12bet | -1.25 | 1.840 | 2.064 |
| 18bet | -1.5 | 1.98 | 1.79 |
| 1Win | -3 | 5.60 | 1.09 |
| 7Bet UK | -1.5 | 1.90 | 1.78 |
| Apuesta Total | -1.25 | 1.74 | 1.93 |
| Bet Right AU | -1.5 | 1.98 | 1.80 |
| Bet.bg | -1.5 | 2.03 | 1.85 |
| Bet105 | -1.5 | 2.06 | 1.82 |
| Bet365 | -1.5 | 1.909 | 1.800 |
| BetClown | -1.25 | 1.72 | 2.00 |
| Betdeluxe AU | -1.5 | 2.00 | 1.79 |
| Betfair Exchange | -1.5 | 2.08 | 1.86 |
| Betfan PL | -1.5 | 1.930 | 1.780 |
| Betfast | -1.5 | 2.02 | 1.76 |
| Betinia DK | -1.5 | 1.90 | 1.75 |
| BetMGM | -1.5 | 1.93 | 1.77 |
| BetMGM UK | -1.5 | 1.95 | 1.75 |
| Betoro DK | -1.5 | 1.91 | 1.77 |
| BetUK | -1.5 | 1.95 | 1.75 |
| BetUS | -1.5 | 1.971 | 1.787 |
| BetVictor | -1.5 | 1.92 | 1.76 |
| BETX CZ | -1.5 | 1.93 | 1.78 |
| Bwin | -1.5 | 1.93 | 1.77 |
| Bwin DK | -1.5 | 1.93 | 1.77 |
| Bwin ES | -1.5 | 1.93 | 1.77 |
| Bwin PT | -1.5 | 1.88 | 1.72 |
| Casa Pariurilor | -1.5 | 1.98 | 1.74 |
| CloudBet | -1.5 | 2.04 | 1.80 |
| ComeOn | -1.5 | 1.98 | 1.74 |
| Coolbet | -1.5 | 1.96 | 1.85 |
| DanskeSpil | -1.5 | 1.95 | 1.78 |
| eFortuna PL | -1.5 | 1.98 | 1.74 |
| Epicbet | -1.5 | 1.97 | 1.78 |
| Expekt DK | -1.5 | 1.95 | 1.75 |
| Expekt SE | -1.5 | 1.95 | 1.75 |
| FanDuel | -1.5 | 1.926 | 1.794 |
| FB Sports | -1.25 | 1.840 | 2.040 |
| Fortuna RO | -1.5 | 1.98 | 1.74 |
| Gamdom | -1.5 | 1.95 | 1.75 |
| GetLucky DK | -1.5 | 1.94 | 1.71 |
| GG.bet | -1.5 | 1.99 | 1.78 |
| Highbet | -1.25 | 1.74 | 1.96 |
| Inbet | -1.25 | 1.75 | 1.95 |
| Izibet | -1.5 | 1.85 | 1.79 |
| LeoVegas DK | -1.5 | 1.95 | 1.75 |
| LeoVegas UK | -1.5 | 1.95 | 1.75 |
| LVbet PL | -1.25 | 1.70 | 1.98 |
| M88 | -1.5 | 2.070 | 1.790 |
| MrBit BA | -1.5 | 1.91 | 1.77 |
| MrBit BG | -1.5 | 1.91 | 1.77 |
| MrBit RO | -1.5 | 1.91 | 1.77 |
| MrBit RS | -1.5 | 1.91 | 1.77 |
| Mystake | -1.5 | 2.02 | 1.76 |
| Napoleon Sports BE | -1.5 | 1.97 | 1.74 |
| Neds AU | -1.5 | 1.95 | 1.75 |
| NetBet | -1.5 | 1.77 | 1.55 |
| ON Sharp | -1.5 | 2.099 | 1.840 |
| Paddy Power | -1.5 | 2.00 | 1.73 |
| Pamestoixima | -1.5 | 1.98 | 1.77 |
| Panda | -1.25 | 1.83 | 2.01 |
| Pinnacle | -1.5 | 2.070 | 1.826 |
| PlayUp AU | -1.5 | 1.98 | 1.77 |
| PointsBet AU | -1.5 | 1.95 | 1.80 |
| PokerStars ES | -1.5 | 1.95 | 1.73 |
| Polymarket | -1.5 | 2.083 | 1.887 |
| Quickcasino DK | -1.5 | 1.91 | 1.77 |
| QuinnBet | -1.5 | 1.91 | 1.8 |
| Rabona | -1.5 | 1.90 | 1.75 |
| Sbobet | -1.5 | 2.070 | 1.830 |
| SingBet | -1.25 | 1.86 | 2.02 |
| SingBet A | -1.25 | 1.84 | 2.00 |
| SingBet B | -1.25 | 1.86 | 2.02 |
| SingBet C | -1.25 | 1.87 | 2.03 |
| SingBet D | -1.25 | 1.88 | 2.04 |
| SportingBet | -1.5 | 1.93 | 1.77 |
| Sportsbet.com.au | -1.5 | 2.00 | 1.72 |
| Starcasino BE | -1.5 | 1.91 | 1.77 |
| Stoiximan | -1.5 | 2.02 | 1.83 |
| Superbet GR | -1.25 | 1.78 | 2.00 |
| Superbet PL | -1.5 | 1.97 | 1.73 |
| Superbet RO | -1.25 | 1.75 | 1.97 |
| Superbet RS | -1.25 | 1.75 | 1.97 |
| Swiper DK | -1.5 | 1.90 | 1.78 |
| Synottip | -1.25 | 1.75 | 1.96 |
| Thunderpick | -1.5 | 1.99 | 1.74 |
| Tippmix | -1.25 | 1.71 | 1.90 |
| Tipsport.cz | -1.5 | 1.99 | 1.73 |
| Unibet FR | -1.5 | 1.75 | 1.65 |
| Unibet UK | -1.5 | 1.95 | 1.83 |
| UnionBet | -1.5 | 1.90 | 1.80 |
| Vave | -1.25 | 1.80 | 1.95 |
| Vbet | -1.25 | 1.72 | 1.96 |
| Vbet DK | -1.25 | 1.74 | 1.96 |
| Vegas HU | -1.5 | 1.90 | 1.76 |
| Veikkaus | -1.5 | 1.97 | 1.78 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.87 | 1.84 |
| 12bet | 2.75 | 1.960 | 1.920 |
| 18bet | 2.75 | 1.92 | 1.84 |
| 1Win | 3 | 2.27 | 1.63 |
| 7Bet UK | 2.5 | 1.70 | 1.95 |
| AdmiralBet IT | 2.5 | 1.68 | 1.98 |
| Apuesta Total | 2.75 | 1.89 | 1.75 |
| Bet Right AU | 2.5 | 1.71 | 2.06 |
| Bet.bg | 2.5 | 1.80 | 2.18 |
| Bet105 | 2.75 | 1.95 | 1.89 |
| Bet365 | 2.75 | 1.900 | 1.900 |
| Betano | 2.5 | 1.72 | 2.07 |
| Betano CZ | 2.5 | 1.75 | 2.10 |
| Betano DK | 2.5 | 1.75 | 2.10 |
| Betano PT | 2.5 | 1.62 | 1.90 |
| Betano RO | 2.5 | 1.75 | 2.10 |
| Betcenter BE | 2.5 | 1.70 | 2.03 |
| Betclic FR | 2.5 | 1.59 | 1.89 |
| Betclic PL | 2.5 | 1.63 | 1.97 |
| BetClown | 2.5 | 1.75 | 2.00 |
| Betdeluxe AU | 2.5 | 1.75 | 2.04 |
| Betfair Exchange | 2.75 | 2.01 | 1.90 |
| Betfair Sportsbook | 2.5 | 1.65 | 2.1 |
| Betfan PL | 2.5 | 1.700 | 2.050 |
| Betfast | 2.75 | 1.89 | 1.81 |
| Betinia DK | 2.5 | 1.70 | 2.00 |
| BetMGM | 2.5 | 1.70 | 2.00 |
| BetMGM UK | 2.5 | 1.68 | 2.02 |
| Betoro DK | 2.75 | 1.94 | 1.83 |
| Betr AU | 2.5 | 1.68 | 2.02 |
| Betsafe | 2.5 | 1.72 | 2.08 |
| Betsson | 2.5 | 1.75 | 2.10 |
| Betsson IT | 2.5 | 1.71 | 2.02 |
| BetUK | 2.5 | 1.70 | 2.05 |
| BetUS | 2.75 | 1.885 | 1.855 |
| BetVictor | 2.5 | 1.70 | 2.05 |
| BETX CZ | 2.5 | 1.70 | 2.07 |
| Bpremium | 2.5 | 1.70 | 2.00 |
| Bwin | 2.5 | 1.70 | 2.00 |
| Bwin DE | 2.5 | 1.71 | 2.00 |
| Bwin DK | 2.5 | 1.70 | 2.00 |
| Bwin ES | 2.5 | 1.70 | 2.00 |
| Bwin IT | 2.5 | 1.68 | 1.98 |
| Bwin PT | 2.5 | 1.58 | 1.83 |
| Casa Pariurilor | 2.5 | 1.71 | 2.02 |
| CASHPOINT | 2.5 | 1.70 | 2.03 |
| CloudBet | 2.75 | 1.95 | 1.87 |
| Codere CO | 2.5 | 1.70 | 2.05 |
| Codere ES | 2.5 | 1.67 | 2.00 |
| ComeOn | 2.5 | 1.71 | 2.02 |
| Coolbet | 2.5 | 1.73 | 2.12 |
| Coral | 2.5 | 1.67 | 2.00 |
| DanskeSpil | 2.5 | 1.71 | 2.05 |
| eFortuna PL | 2.5 | 1.69 | 2.00 |
| Epicbet | 2.75 | 1.94 | 1.83 |
| Estrela Bet | 2.5 | 1.69 | 1.96 |
| Eurobet IT | 2.5 | 1.67 | 1.99 |
| Expekt DK | 2.5 | 1.70 | 2.05 |
| Expekt SE | 2.5 | 1.70 | 2.05 |
| FanDuel | 2.5 | 1.694 | 2.080 |
| FB Sports | 2.75 | 1.980 | 1.880 |
| Fortuna RO | 2.5 | 1.71 | 2.04 |
| Gamdom | 2.5 | 1.70 | 2.00 |
| GetLucky DK | 2.5 | 1.68 | 1.98 |
| GG.bet | 2.5 | 1.69 | 2.10 |
| Goldbet IT | 2.5 | 1.73 | 1.97 |
| Highbet | 2.75 | 1.96 | 1.78 |
| Iddaa | 2.5 | 1.55 | 1.84 |
| iFortuna CZ | 2.5 | 1.71 | 2.02 |
| Inbet | 2.5 | 1.73 | 2.00 |
| Interwetten | 2.5 | 1.73 | 2.05 |
| Izibet | 2.75 | 1.85 | 1.82 |
| Ladbrokes | 2.5 | 1.70 | 2.00 |
| LeoVegas DK | 2.5 | 1.70 | 2.05 |
| LeoVegas UK | 2.5 | 1.68 | 2.02 |
| Lottoland | 2.5 | 1.73 | 2.05 |
| LVbet PL | 2.75 | 1.95 | 1.77 |
| M88 | 2.75 | 1.940 | 1.900 |
| MrBit BA | 2.75 | 1.94 | 1.83 |
| MrBit BG | 2.75 | 1.94 | 1.83 |
| MrBit RO | 2.75 | 1.94 | 1.83 |
| MrBit RS | 2.75 | 1.94 | 1.83 |
| Napoleon Sports BE | 2.75 | 1.90 | 1.80 |
| Neds AU | 2.5 | 1.70 | 2.00 |
| NetBet | 2.5 | 1.48 | 1.85 |
| NetBet IT | 2.5 | 1.70 | 2.00 |
| NordicBet | 2.5 | 1.72 | 2.08 |
| NordicBet DK | 2.5 | 1.72 | 2.08 |
| Norsk Tipping | 2.5 | 1.65 | 1.95 |
| Novibet GR | 2.5 | 1.670 | 2.100 |
| OddSet | 2.5 | 1.63 | 1.90 |
| ON Sharp | 2.75 | 2.008 | 1.915 |
| Paddy Power | 2.5 | 1.65 | 2.10 |
| Palmerbet AU | 2.5 | 1.66 | 2.01 |
| Pamestoixima | 2.75 | 1.94 | 1.85 |
| Pamestoixima (OPAP) | 2.5 | 1.67 | 2.10 |
| Panda | 2.75 | 1.98 | 1.84 |
| Pinnacle | 2.75 | 1.970 | 1.892 |
| PlayNow | 2.5 | 1.69 | 2.05 |
| PlayUp AU | 2.5 | 1.75 | 2.02 |
| PointsBet AU | 2.5 | 1.70 | 2.06 |
| PokerStars ES | 2.5 | 1.67 | 2.05 |
| PokerStars FR | 2.5 | 1.55 | 1.85 |
| PokerStars IT | 2.5 | 1.70 | 2.00 |
| Polymarket | 2.5 | 1.786 | 2.174 |
| Quickcasino DK | 2.75 | 1.89 | 1.79 |
| Quickcasino SE | 2.5 | 1.73 | 2.05 |
| Quigioco IT | 2.5 | 1.68 | 2.00 |
| QuinnBet | 2.5 | 1.7 | 2.05 |
| Rabona | 2.5 | 1.75 | 2.05 |
| Retabet ES | 2.5 | 1.73 | 2.02 |
| Sbobet | 2.75 | 1.980 | 1.900 |
| SingBet | 2.75 | 1.99 | 1.87 |
| SingBet A | 2.75 | 1.97 | 1.85 |
| SingBet B | 2.75 | 1.99 | 1.87 |
| SingBet C | 2.75 | 2.00 | 1.88 |
| SingBet D | 2.75 | 2.01 | 1.89 |
| Sisal IT | 2.5 | 1.70 | 2.00 |
| Snai IT | 2.5 | 1.70 | 2.00 |
| SportingBet | 2.5 | 1.70 | 2.00 |
| Sportsbet.com.au | 2.5 | 1.70 | 2.07 |
| SportyBet | 2.5 | 1.74 | 2.05 |
| Stanleybet IT | 2.5 | 1.69 | 2.00 |
| Starcasino BE | 2.5 | 1.73 | 2.05 |
| Stoiximan | 2.75 | 1.95 | 1.88 |
| Superbet GR | 2.75 | 1.95 | 1.85 |
| Superbet PL | 2.5 | 1.68 | 2.05 |
| Superbet RO | 2.75 | 1.95 | 1.85 |
| Superbet RS | 2.75 | 1.92 | 1.85 |
| Swiftbet AU | 2.5 | 1.70 | 2.10 |
| Swiper DK | 2.75 | 1.85 | 1.80 |
| Synottip | 2.75 | 1.91 | 1.83 |
| TAB AU | 2.5 | 1.72 | 2.00 |
| Thunderpick | 2.5 | 1.75 | 1.98 |
| Tippmix | 2.75 | 1.77 | 1.83 |
| TippmixPRO | 2.75 | 1.870 | 1.850 |
| Tipsport.cz | 2.5 | 1.73 | 1.99 |
| TipTorro | 2.5 | 1.73 | 2.03 |
| Unibet UK | 2.5 | 1.73 | 2.08 |
| UnionBet | 2.5 | 1.70 | 2.05 |
| Vai de Bet | 2.5 | 1.70 | 2.00 |
| Vave | 2.75 | 1.90 | 1.80 |
| Vbet | 2.75 | 1.92 | 1.75 |
| Vbet DK | 2.75 | 1.94 | 1.76 |
| Vegas HU | 2.75 | 1.94 | 1.83 |
| Veikkaus | 2.5 | 1.71 | 2.05 |
| Wettarena | 2.5 | 1.70 | 2.00 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Greece - Super League matches, see live Greece - Super League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.