Aris Thessaloniki vs Volos NPS closing odds
Greece - Super League, 11 October 2026 | Full time 3 - 2 | 137 bookmakers at the close
Match result
| Bookmaker | Aris Thessaloniki | Draw | Volos NPS |
|---|---|---|---|
| 10BET | 1.44 | 4.40 | 6.80 |
| 12bet | 1.430 | 4.100 | 6.500 |
| 18bet | 1.45 | 4.40 | 6.75 |
| 1xbet | 1.45 | 4.22 | 7.03 |
| 22Bet | 1.45 | 4.22 | 7.03 |
| 888Sport IT | 1.41 | 4.10 | 6.25 |
| AdmiralBet IT | 1.42 | 4.20 | 6.40 |
| ATG SE | 1.45 | 4.30 | 6.75 |
| BC.Game | 1.45 | 4.3 | 7.2 |
| Bet.bg | 1.50 | 4.63 | 7.03 |
| Bet365 | 1.444 | 4.200 | 7.000 |
| Bet9ja | 1.44 | 4.40 | 6.90 |
| Betano | 1.45 | 4.35 | 7.50 |
| Betano CZ | 1.45 | 4.35 | 7.10 |
| Betano DK | 1.45 | 4.35 | 7.40 |
| Betano PT | 1.44 | 4.15 | 7.00 |
| Betcenter BE | 1.40 | 4.70 | 7.25 |
| Betclic FR | 1.35 | 4.15 | 6.40 |
| Betclic PL | 1.39 | 4.15 | 6.25 |
| BetClown | 1.45 | 4.45 | 7.00 |
| Betfair Exchange | 1.49 | 4.70 | 8.00 |
| Betfair Sportsbook | 1.36 | 4.2 | 6.5 |
| Betfast | 1.44 | 4.26 | 6.70 |
| Betinia DK | 1.42 | 4.33 | 6.50 |
| BetMGM | 1.44 | 4.50 | 6.75 |
| Betoro DK | 1.52 | 4.25 | 6.00 |
| Betsafe | 1.43 | 4.30 | 6.60 |
| Betsson | 1.43 | 4.30 | 6.60 |
| BetVictor | 1.40 | 4.50 | 7.00 |
| Betway | 1.444 | 4.333 | 6.500 |
| BETX CZ | 1.44 | 4.40 | 6.70 |
| Blaze | 1.45 | 4.30 | 7.20 |
| BoyleSports | 1.444 | 4.000 | 5.500 |
| Bwin DE | 1.43 | 4.33 | 6.50 |
| Bwin IT | 1.43 | 4.33 | 6.50 |
| CASHPOINT | 1.40 | 4.70 | 7.25 |
| CloudBet | 1.45 | 4.45 | 6.95 |
| Codere CO | 1.40 | 4.40 | 7.00 |
| Codere ES | 1.40 | 4.20 | 6.75 |
| ComeOn | 1.48 | 4.00 | 6.00 |
| Coolbet | 1.45 | 4.50 | 7.25 |
| Coral | 1.40 | 4.20 | 6.00 |
| DanskeSpil | 1.44 | 4.50 | 6.75 |
| Dexsport | 1.44 | 4.20 | 7.00 |
| DraftKings | 1.45 | 4.50 | 7.00 |
| Duel | 1.45 | 4.30 | 7.20 |
| eFortuna PL | 1.41 | 4.15 | 6.30 |
| Estrela Bet | 1.38 | 4.33 | 6.33 |
| Eurobet IT | 1.42 | 4.10 | 6.40 |
| FanDuel | 1.417 | 4.400 | 7.000 |
| FB Sports | 1.450 | 4.290 | 6.450 |
| Gamdom | 1.45 | 4.35 | 6.50 |
| GetLucky DK | 1.39 | 4.22 | 6.68 |
| GG.bet | 1.44 | 4.40 | 7.00 |
| Goldbet IT | 1.43 | 4.20 | 6.50 |
| Highbet | 1.45 | 4.20 | 6.50 |
| Iddaa | 1.31 | 4.01 | 6.13 |
| iFortuna CZ | 1.43 | 4.30 | 6.60 |
| Inbet | 1.44 | 4.50 | 6.75 |
| Interwetten | 1.45 | 4.50 | 7.25 |
| Kalshi | 1.49 | 4.76 | 7.69 |
| Kambi | 1.45 | 4.30 | 6.75 |
| LeoVegas | 1.40 | 4.00 | 6.25 |
| LeoVegas ES | 1.40 | 4.00 | 6.25 |
| Lottoland | 1.42 | 4.75 | 7.00 |
| LVbet PL | 1.47 | 4.40 | 6.75 |
| M88 | 1.450 | 4.200 | 5.900 |
| Marathonbet | 1.42 | 4.40 | 6.95 |
| MrBit BA | 1.42 | 4.75 | 7.00 |
| MrBit BG | 1.42 | 4.75 | 7.00 |
| MrBit RO | 1.42 | 4.75 | 7.00 |
| MrBit RS | 1.42 | 4.75 | 7.00 |
| Mystake | 1.44 | 4.26 | 6.70 |
| Napoleon Sports BE | 1.44 | 4.45 | 6.50 |
| NetBet | 1.34 | 3.95 | 6.00 |
| NordicBet | 1.43 | 4.30 | 6.60 |
| NordicBet DK | 1.43 | 4.30 | 6.60 |
| Norsk Tipping | 1.40 | 4.10 | 6.40 |
| Novibet GR | 1.490 | 4.200 | 7.000 |
| ON Sharp | 1.456 | 4.808 | 7.682 |
| Paddy Power | 1.36 | 4.20 | 6.50 |
| paf | 1.450 | 4.300 | 6.750 |
| PAF ES | 1.450 | 4.300 | 6.750 |
| Palmerbet AU | 1.48 | 4.10 | 6.00 |
| Pamestoixima | 1.42 | 4.75 | 7.15 |
| Pamestoixima (OPAP) | 1.42 | 4.75 | 7.00 |
| Panda | 1.42 | 4.50 | 6.30 |
| Pinnacle | 1.469 | 4.520 | 7.030 |
| PMU | 1.35 | 3.90 | 6.00 |
| PointsBet AU | 1.42 | 4.25 | 7.00 |
| PokerStars ES | 1.36 | 4.20 | 6.50 |
| PokerStars FR | 1.32 | 4.00 | 6.00 |
| PokerStars IT | 1.44 | 4.25 | 6.50 |
| Quickcasino DK | 1.40 | 4.50 | 7.00 |
| Quickcasino SE | 1.42 | 4.75 | 7.00 |
| Quigioco IT | 1.40 | 4.25 | 6.50 |
| QuinnBet | 1.444 | 4.334 | 7 |
| Rabona | 1.42 | 4.75 | 6.67 |
| Rollbit | 1.45 | 4.30 | 7.20 |
| Roobet | 1.45 | 4.30 | 7.20 |
| RushBet CO | 1.41 | 4.10 | 6.25 |
| Sbobet | 1.390 | 4.230 | 6.700 |
| SingBet | 1.42 | 4.35 | 5.90 |
| Sisal IT | 1.44 | 4.25 | 6.50 |
| Skybet | 1.4 | 3.9 | 5.75 |
| Snai IT | 1.44 | 4.25 | 6.50 |
| SportingBet | 1.44 | 4.50 | 6.75 |
| SportyBet | 1.46 | 4.50 | 7.00 |
| Stanleybet IT | 1.42 | 4.20 | 6.40 |
| Starcasino BE | 1.42 | 4.75 | 7.00 |
| Stoiximan | 1.45 | 4.35 | 7.50 |
| Superbet GR | 1.46 | 4.55 | 6.70 |
| SvenskaSpel | 1.45 | 4.30 | 6.75 |
| Swiper DK | 1.38 | 4.50 | 6.67 |
| TAB AU | 1.42 | 4.00 | 6.50 |
| Thunderpick | 1.46 | 4.27 | 6.90 |
| Tipico DE | 1.37 | 4.60 | 7.20 |
| Tippmix | 1.34 | 4.50 | 7.00 |
| TippmixPRO | 1.450 | 4.400 | 6.750 |
| Tipsport.cz | 1.42 | 4.27 | 6.87 |
| Unibet BE | 1.45 | 4.30 | 6.75 |
| Unibet DK | 1.45 | 4.30 | 6.75 |
| Unibet FR | 1.32 | 4.05 | 6.10 |
| Unibet SE | 1.45 | 4.30 | 6.75 |
| Unibet UK | 1.42 | 4.35 | 7.00 |
| UnionBet | 1.40 | 4.50 | 7.00 |
| Vai de Bet | 1.38 | 4.50 | 6.67 |
| Vave | 1.45 | 4.35 | 6.75 |
| Vbet | 1.44 | 4.20 | 6.40 |
| Vbet DK | 1.43 | 4.10 | 6.30 |
| Vegas HU | 1.41 | 4.75 | 7.00 |
| Veikkaus | 1.54 | 4.20 | 5.75 |
| Virgin Bet | 1.40 | 4.00 | 6.25 |
| William Hill | 1.44 | 4.00 | 6.50 |
| Winamax DE | 1.41 | 4.40 | 6.00 |
| Winamax FR | 1.40 | 4.30 | 6.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Aris Thessaloniki | Volos NPS |
|---|---|---|---|
| 12bet | -1.25 | 2.031 | 1.870 |
| 18bet | -1.25 | 1.97 | 1.80 |
| 1xbet | -1 | 1.72 | 2.125 |
| 22Bet | -1 | 1.72 | 2.125 |
| BC.Game | -1.25 | 1.91 | 1.81 |
| Bet.bg | -1 | 1.80 | 2.18 |
| Bet365 | -1.25 | 2.000 | 1.800 |
| Bet9ja | -1.5 | 2.19 | 1.58 |
| BetClown | -1.25 | 2.00 | 1.75 |
| Betfair Exchange | -1.25 | 2.07 | 1.90 |
| Betfast | -1 | 1.68 | 2.06 |
| Betinia DK | -1.5 | 2.10 | 1.60 |
| BetMGM | -1.5 | 2.15 | 1.60 |
| Betoro DK | -1 | 1.80 | 1.87 |
| BetVictor | -1.25 | 1.92 | 1.76 |
| BETX CZ | -1.5 | 2.17 | 1.61 |
| Blaze | -1.25 | 1.91 | 1.81 |
| Bwin ES | -1.5 | 2.15 | 1.60 |
| CloudBet | -1.25 | 2.00 | 1.85 |
| ComeOn | -1.5 | 2.33 | 1.54 |
| Coolbet | -1 | 1.71 | 2.15 |
| DanskeSpil | -1.5 | 2.45 | 1.51 |
| Dexsport | -1.25 | 1.97 | 1.82 |
| Duel | -1.25 | 1.91 | 1.81 |
| eFortuna PL | -1.5 | 2.17 | 1.61 |
| FanDuel | -1.5 | 2.180 | 1.602 |
| FB Sports | -1.25 | 2.050 | 1.830 |
| Gamdom | -1 | 1.70 | 2.05 |
| GetLucky DK | -1.5 | 2.11 | 1.60 |
| GG.bet | -1.5 | 2.21 | 1.63 |
| Highbet | -1.25 | 1.92 | 1.78 |
| Inbet | -1.25 | 1.90 | 1.77 |
| LVbet PL | -1.25 | 1.90 | 1.75 |
| M88 | -1 | 1.750 | 2.120 |
| Marathonbet | -1 | 1.69 | 2.07 |
| MrBit BA | -1.25 | 1.83 | 1.83 |
| MrBit BG | -1.25 | 1.83 | 1.83 |
| MrBit RO | -1.25 | 1.83 | 1.83 |
| MrBit RS | -1.25 | 1.83 | 1.83 |
| Mystake | -1 | 1.68 | 2.06 |
| Napoleon Sports BE | -1.5 | 2.17 | 1.61 |
| NetBet | -2.5 | 3.55 | 1.07 |
| ON Sharp | -1.25 | 2.049 | 1.880 |
| Paddy Power | -1.5 | 2.25 | 1.57 |
| Pamestoixima | -1.25 | 1.94 | 1.78 |
| Panda | -1.25 | 1.99 | 1.85 |
| Pinnacle | -1.25 | 2.020 | 1.877 |
| PointsBet AU | -1.5 | 2.25 | 1.60 |
| PokerStars ES | -1.5 | 2.20 | 1.57 |
| Quickcasino DK | -1.25 | 1.83 | 1.83 |
| QuinnBet | -1.25 | 1.953 | 1.75 |
| Rabona | -1.5 | 2.10 | 1.60 |
| Rollbit | -1.25 | 1.91 | 1.81 |
| Roobet | -1.25 | 1.91 | 1.81 |
| Sbobet | -1.25 | 2.030 | 1.870 |
| SingBet | -1.25 | 2.05 | 1.83 |
| SportingBet | -1.5 | 2.15 | 1.60 |
| Starcasino BE | -1.5 | 2.10 | 1.67 |
| Stoiximan | -1.25 | 2.00 | 1.85 |
| Superbet GR | -1.25 | 1.97 | 1.82 |
| Swiper DK | -1.5 | 2.08 | 1.64 |
| Thunderpick | -1 | 1.71 | 2.09 |
| Tippmix | -1.25 | 1.88 | 1.73 |
| Tipsport.cz | -1 | 1.67 | 2.08 |
| Unibet FR | -1.5 | 2.00 | 1.50 |
| Unibet UK | -1.25 | 1.98 | 1.80 |
| UnionBet | -1.5 | 2.10 | 1.67 |
| Vave | -1.25 | 1.95 | 1.80 |
| Vbet | -1.25 | 1.92 | 1.75 |
| Vbet DK | -1.25 | 1.92 | 1.78 |
| Vegas HU | -1.25 | 1.83 | 1.83 |
| Veikkaus | -1 | 1.87 | 1.87 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.88 | 1.82 |
| 12bet | 2.75 | 2.000 | 1.880 |
| 18bet | 2.75 | 1.92 | 1.84 |
| 1xbet | 2.5 | 1.81 | 2 |
| 22Bet | 2.5 | 1.81 | 2 |
| 888Sport IT | 2.5 | 1.75 | 1.96 |
| AdmiralBet IT | 2.5 | 1.70 | 1.97 |
| ATG SE | 2.5 | 1.74 | 1.95 |
| BC.Game | 2.75 | 1.95 | 1.78 |
| Bet.bg | 2.5 | 1.80 | 2.14 |
| Bet365 | 2.75 | 1.925 | 1.875 |
| Bet9ja | 2.75 | 1.94 | 1.74 |
| Betano | 2.5 | 1.75 | 2.05 |
| Betano CZ | 2.5 | 1.80 | 2.02 |
| Betano DK | 2.5 | 1.75 | 2.07 |
| Betano PT | 2.5 | 1.62 | 1.90 |
| Betcenter BE | 2.5 | 1.70 | 2.03 |
| Betclic FR | 2.5 | 1.60 | 1.87 |
| Betclic PL | 2.5 | 1.65 | 1.95 |
| BetClown | 2.5 | 1.75 | 2.00 |
| Betfair Exchange | 2.75 | 1.99 | 1.94 |
| Betfast | 2.75 | 1.91 | 1.80 |
| Betinia DK | 2.5 | 1.67 | 2.05 |
| BetMGM | 2.5 | 1.71 | 2.00 |
| Betoro DK | 2.5 | 1.82 | 1.96 |
| Betsafe | 2.5 | 1.75 | 2.05 |
| Betsson | 2.5 | 1.78 | 2.05 |
| BetVictor | 2.5 | 1.73 | 2.00 |
| Betway | 2.5 | 1.727 | 2.000 |
| BETX CZ | 2.5 | 1.72 | 2.05 |
| Blaze | 2.75 | 1.95 | 1.78 |
| Bwin DE | 2.5 | 1.72 | 2.00 |
| Bwin ES | 2.5 | 1.71 | 2.00 |
| Bwin IT | 2.5 | 1.70 | 1.98 |
| CASHPOINT | 2.5 | 1.70 | 2.03 |
| CloudBet | 2.75 | 1.97 | 1.86 |
| Codere CO | 2.5 | 1.72 | 2.00 |
| Codere ES | 2.5 | 1.70 | 1.95 |
| ComeOn | 2.5 | 1.83 | 1.88 |
| Coolbet | 2.5 | 1.78 | 2.05 |
| Coral | 2.5 | 1.70 | 1.95 |
| DanskeSpil | 2.5 | 1.73 | 2.00 |
| Dexsport | 2.75 | 1.95 | 1.85 |
| Duel | 2.75 | 1.95 | 1.78 |
| eFortuna PL | 2.5 | 1.70 | 1.97 |
| Estrela Bet | 2.5 | 1.67 | 2.00 |
| Eurobet IT | 2.5 | 1.70 | 1.95 |
| FanDuel | 2.5 | 1.725 | 2.020 |
| FB Sports | 2.75 | 1.940 | 1.920 |
| Gamdom | 2.5 | 1.70 | 2.00 |
| GetLucky DK | 2.5 | 1.69 | 1.96 |
| GG.bet | 2.5 | 1.75 | 2.03 |
| Goldbet IT | 2.5 | 1.70 | 2.00 |
| Highbet | 2.75 | 1.92 | 1.82 |
| Iddaa | 2.5 | 1.58 | 1.84 |
| iFortuna CZ | 2.5 | 1.72 | 2.00 |
| Inbet | 2.5 | 1.73 | 2.00 |
| Interwetten | 2.5 | 1.73 | 2.05 |
| Kambi | 2.5 | 1.74 | 1.95 |
| LeoVegas | 2.5 | 1.70 | 1.91 |
| LeoVegas ES | 2.5 | 1.72 | 1.93 |
| Lottoland | 2.5 | 1.70 | 2.10 |
| LVbet PL | 2.75 | 1.90 | 1.80 |
| M88 | 2.5 | 1.760 | 2.080 |
| Marathonbet | 2.5 | 1.74 | 2.02 |
| MrBit BA | 2.75 | 1.90 | 1.88 |
| MrBit BG | 2.75 | 1.90 | 1.88 |
| MrBit RO | 2.75 | 1.90 | 1.88 |
| MrBit RS | 2.75 | 1.90 | 1.88 |
| Napoleon Sports BE | 2.75 | 1.92 | 1.78 |
| NetBet | 2.5 | 1.55 | 1.77 |
| NordicBet | 2.5 | 1.75 | 2.05 |
| NordicBet DK | 2.5 | 1.75 | 2.05 |
| Norsk Tipping | 2.5 | 1.67 | 1.92 |
| Novibet GR | 2.5 | 1.810 | 2.000 |
| ON Sharp | 2.75 | 2.009 | 1.914 |
| Paddy Power | 2.5 | 1.73 | 2.00 |
| paf | 2.5 | 1.740 | 1.950 |
| PAF ES | 2.5 | 1.740 | 1.950 |
| Palmerbet AU | 2.5 | 1.76 | 1.88 |
| Pamestoixima | 2.75 | 1.95 | 1.85 |
| Pamestoixima (OPAP) | 2.5 | 1.65 | 2.12 |
| Panda | 2.75 | 1.95 | 1.87 |
| Pinnacle | 2.75 | 1.990 | 1.884 |
| PMU | 2.5 | 1.63 | 1.82 |
| PointsBet AU | 2.5 | 1.74 | 2.00 |
| PokerStars ES | 2.5 | 1.70 | 2.00 |
| PokerStars IT | 2.5 | 1.72 | 1.95 |
| Quickcasino DK | 2.75 | 1.83 | 1.83 |
| Quickcasino SE | 2.5 | 1.70 | 2.10 |
| Quigioco IT | 2.5 | 1.69 | 1.99 |
| QuinnBet | 2.5 | 1.728 | 2 |
| Rabona | 2.5 | 1.71 | 2.10 |
| Rollbit | 2.75 | 1.95 | 1.78 |
| Roobet | 2.75 | 1.95 | 1.78 |
| RushBet CO | 2.5 | 1.75 | 1.96 |
| Sbobet | 2.75 | 2.030 | 1.850 |
| SingBet | 2.75 | 1.94 | 1.92 |
| Sisal IT | 2.5 | 1.72 | 1.95 |
| Snai IT | 2.5 | 1.72 | 1.95 |
| SportingBet | 2.5 | 1.71 | 2.00 |
| SportyBet | 2.5 | 1.75 | 2.05 |
| Stanleybet IT | 2.5 | 1.71 | 1.98 |
| Starcasino BE | 2.5 | 1.70 | 2.10 |
| Stoiximan | 2.75 | 1.95 | 1.90 |
| Superbet GR | 2.75 | 1.97 | 1.83 |
| SvenskaSpel | 2.5 | 1.74 | 1.95 |
| Swiper DK | 2.75 | 1.83 | 1.83 |
| TAB AU | 2.5 | 1.72 | 2.00 |
| Thunderpick | 2.5 | 1.76 | 2.01 |
| Tipico DE | 2.5 | 1.62 | 2.10 |
| Tippmix | 2.75 | 1.79 | 1.82 |
| TippmixPRO | 2.75 | 1.920 | 1.800 |
| Tipsport.cz | 2.5 | 1.69 | 2.04 |
| Unibet BE | 2.5 | 1.74 | 1.95 |
| Unibet DK | 2.5 | 1.74 | 1.95 |
| Unibet FR | 2.5 | 1.60 | 1.80 |
| Unibet SE | 2.5 | 1.74 | 1.95 |
| Unibet UK | 2.5 | 1.75 | 2.05 |
| UnionBet | 2.5 | 1.70 | 2.05 |
| Vai de Bet | 2.5 | 1.67 | 2.05 |
| Vave | 2.75 | 1.95 | 1.80 |
| Vbet | 2.75 | 1.87 | 1.79 |
| Vbet DK | 2.75 | 1.90 | 1.80 |
| Vegas HU | 2.75 | 1.90 | 1.87 |
| Veikkaus | 2.5 | 1.78 | 1.97 |
| Virgin Bet | 2.5 | 1.74 | 1.95 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Greece - Super League matches, see live Greece - Super League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.