Toolon Taisto vs Toukolan Teras closing odds
Finland - Kolmonen, Eastern, Group 3, 2 October 2026 | Full time 2 - 2 | 51 bookmakers at the close
Match result
| Bookmaker | Toolon Taisto | Draw | Toukolan Teras |
|---|---|---|---|
| 1xbet | 2.825 | 4.72 | 2.05 |
| 22Bet | 2.5 | 4.42 | 2.195 |
| AdmiralBet IT | 2.75 | 3.75 | 2.00 |
| BC.Game | 2.82 | 4.0 | 2.02 |
| Bet.bg | 3.04 | 4.16 | 2.15 |
| Bet365 | 2.450 | 4.333 | 2.150 |
| Bet9ja | 2.57 | 4.00 | 2.10 |
| Betano BR | 2.62 | 4.05 | 2.07 |
| Betano CZ | 2.60 | 4.00 | 2.07 |
| Betano DK | 2.62 | 4.10 | 2.07 |
| Betfast | 2.79 | 3.80 | 2.01 |
| Betinia DK | 2.57 | 4.00 | 2.08 |
| BetMGM BR | 2.70 | 3.85 | 2.05 |
| BetMGM UK | 2.65 | 3.90 | 2.05 |
| Betsafe | 2.80 | 3.75 | 2.00 |
| Betsson | 2.80 | 3.75 | 2.00 |
| BetUK | 2.70 | 3.85 | 2.05 |
| Betway | 2.750 | 4.000 | 2.050 |
| BETX CZ | 2.81 | 3.84 | 2.03 |
| Blaze | 2.82 | 4.00 | 2.02 |
| BoyleSports | 2.400 | 3.750 | 1.870 |
| Bwin IT | 2.80 | 3.60 | 2.05 |
| ComeOn | 2.75 | 3.75 | 1.97 |
| Coral | 2.80 | 3.60 | 2.05 |
| Eurobet IT | 2.60 | 3.95 | 2.05 |
| Expekt SE | 2.70 | 3.85 | 2.05 |
| FB Sports | 2.330 | 3.900 | 2.120 |
| Gamdom | 2.90 | 4.00 | 2.05 |
| GetLucky DK | 2.70 | 3.69 | 1.94 |
| Lottoland | 2.55 | 4.00 | 2.05 |
| MrBit BA | 2.57 | 4.00 | 2.08 |
| MrBit BG | 2.55 | 4.00 | 2.05 |
| MrBit RO | 2.55 | 4.00 | 2.05 |
| MrBit RS | 2.55 | 4.00 | 2.05 |
| Mystake | 2.79 | 3.80 | 2.01 |
| NordicBet | 2.80 | 3.75 | 2.00 |
| NordicBet DK | 2.80 | 3.75 | 2.00 |
| Novibet | 2.550 | 4.150 | 2.050 |
| Novibet GR | 2.550 | 4.150 | 2.050 |
| Panda | 2.51 | 4.20 | 2.06 |
| Quigioco IT | 2.76 | 3.75 | 1.99 |
| Rabona | 2.55 | 4.00 | 2.05 |
| Rollbit | 2.82 | 4.00 | 2.02 |
| Roobet | 2.82 | 4.00 | 2.02 |
| SportingBet | 2.80 | 3.60 | 2.05 |
| Stanleybet IT | 2.82 | 3.80 | 1.98 |
| Stoiximan | 2.62 | 4.10 | 2.07 |
| STS PL | 2.30 | 3.90 | 2.30 |
| Synottip | 2.81 | 3.84 | 2.02 |
| Unibet UK | 2.80 | 3.80 | 2.00 |
| Vave | 2.80 | 3.85 | 2.01 |
Spread, main line per bookmaker
| Bookmaker | Line | Toolon Taisto | Toukolan Teras |
|---|---|---|---|
| 1xbet | 0.25 | 1.775 | 1.975 |
| Bet.bg | 0.5 | 1.77 | 2.13 |
| Bet365 | 0.25 | 1.800 | 2.000 |
| Betfast | 0.5 | 1.68 | 2.01 |
| BetMGM BR | 0.5 | 1.67 | 2.00 |
| BetMGM UK | 0.5 | 1.67 | 2.00 |
| BetUK | 0.5 | 1.67 | 2.00 |
| BETX CZ | 0.5 | 1.70 | 2.03 |
| Expekt SE | 0.5 | 1.67 | 2.00 |
| FB Sports | 0.25 | 1.740 | 1.940 |
| Gamdom | 0.25 | 1.89 | 1.82 |
| Mystake | 0.5 | 1.68 | 2.01 |
| Panda | 0.25 | 1.81 | 1.89 |
| STS PL | -0.5 | 2.25 | 1.50 |
| Vave | 0.25 | 1.87 | 1.80 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 3.75 | 1.66 | 1.99 |
| 22Bet | 4 | 1.82 | 1.925 |
| AdmiralBet IT | 2.5 | 1.20 | 3.50 |
| BC.Game | 4.5 | 2.22 | 1.6 |
| Bet.bg | 4 | 1.95 | 1.92 |
| Bet365 | 4 | 1.875 | 1.925 |
| Bet9ja | 2.5 | 1.24 | 3.35 |
| Betano BR | 3.5 | 1.60 | 2.05 |
| Betano CZ | 3.5 | 1.62 | 2.07 |
| Betano DK | 4.5 | 2.18 | 1.55 |
| Betfast | 4 | 1.89 | 1.75 |
| Betinia DK | 4.5 | 2.14 | 1.56 |
| BetMGM BR | 3.5 | 1.57 | 2.20 |
| BetMGM UK | 3.5 | 1.55 | 2.18 |
| BetUK | 3.5 | 1.57 | 2.20 |
| Betway | 4.5 | 2.200 | 1.615 |
| BETX CZ | 3.5 | 1.60 | 2.19 |
| Blaze | 4.5 | 2.16 | 1.58 |
| Bwin IT | 3.5 | 1.55 | 2.25 |
| ComeOn | 3.5 | 1.57 | 2.12 |
| Coral | 3.5 | 1.53 | 2.20 |
| Eurobet IT | 3.5 | 1.55 | 2.10 |
| Expekt SE | 3.5 | 1.57 | 2.20 |
| FB Sports | 4 | 1.810 | 1.870 |
| Gamdom | 4 | 1.91 | 1.77 |
| GetLucky DK | 3.5 | 1.54 | 2.08 |
| Lottoland | 4.5 | 2.20 | 1.56 |
| MrBit BA | 4.5 | 2.20 | 1.56 |
| MrBit BG | 4.5 | 2.20 | 1.56 |
| MrBit RO | 4.5 | 2.20 | 1.56 |
| MrBit RS | 4.5 | 2.20 | 1.56 |
| Novibet | 4.5 | 2.100 | 1.600 |
| Novibet GR | 4.5 | 2.100 | 1.600 |
| Panda | 4 | 1.85 | 1.85 |
| Quigioco IT | 3.5 | 1.59 | 2.06 |
| Rabona | 4.5 | 2.20 | 1.56 |
| Rollbit | 4.5 | 2.16 | 1.58 |
| Roobet | 4.5 | 2.16 | 1.58 |
| SportingBet | 3.5 | 1.55 | 2.25 |
| Stanleybet IT | 3.5 | 1.58 | 2.15 |
| Stoiximan | 4.5 | 2.18 | 1.55 |
| STS PL | 3.5 | 1.55 | 2.25 |
| Synottip | 3.5 | 1.61 | 2.09 |
| Unibet UK | 3.5 | 1.62 | 2.10 |
| Vave | 4 | 1.91 | 1.77 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Finland - Kolmonen, Eastern, Group 3 matches, see live Finland - Kolmonen, Eastern, Group 3 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.