HJS vs P-Iirot closing odds
Finland - Kakkonen, Championship Round, Group B, 19 September 2026 | Full time 4 - 1 | 47 bookmakers at the close
Match result
| Bookmaker | HJS | Draw | P-Iirot |
|---|---|---|---|
| 1xbet | 1.97 | 4.15 | 3.112 |
| 22Bet | 1.97 | 4.15 | 3.112 |
| AdmiralBet IT | 1.87 | 3.85 | 3.15 |
| Bet365 | 1.900 | 4.000 | 3.000 |
| Bet7k | 1.78 | 3.66 | 3.12 |
| Bet9ja | 1.88 | 3.85 | 3.05 |
| Betcenter BE | 1.90 | 3.95 | 2.85 |
| Betfan PL | 1.950 | 3.850 | 2.950 |
| Betinia DK | 2.13 | 3.50 | 2.75 |
| BetMGM BR | 1.92 | 3.85 | 3.10 |
| BetMGM UK | 1.88 | 3.85 | 3.00 |
| Betnacional | 1.80 | 4.00 | 3.10 |
| BetUK | 1.92 | 3.85 | 3.10 |
| BetVictor | 2.00 | 3.90 | 3.00 |
| Betway | 1.850 | 3.800 | 3.300 |
| Blaze | 1.95 | 3.85 | 3.05 |
| Brazino777 | 1.91 | 4.00 | 3.26 |
| Bwin IT | 1.88 | 3.75 | 3.10 |
| ComeOn | 1.98 | 3.75 | 2.85 |
| Coral | 1.91 | 3.75 | 3.10 |
| eFortuna PL | 1.86 | 3.75 | 2.99 |
| Expekt SE | 1.92 | 3.85 | 3.10 |
| Gamdom | 1.94 | 4.20 | 3.40 |
| GG.bet | 1.95 | 4.03 | 3.00 |
| Icebet | 1.81 | 3.73 | 3.18 |
| iFortuna CZ | 1.86 | 3.80 | 3.10 |
| Ladbrokes | 1.91 | 3.75 | 3.10 |
| MrBit BA | 2.14 | 3.60 | 2.80 |
| MrBit BG | 2.14 | 3.60 | 2.80 |
| MrBit RO | 2.14 | 3.60 | 2.80 |
| MrBit RS | 2.14 | 3.60 | 2.80 |
| Palmerbet AU | 1.90 | 4.00 | 3.10 |
| Pinnacle | 1.813 | 3.870 | 3.530 |
| PokerStars IT | 1.80 | 4.00 | 3.25 |
| Quigioco IT | 1.92 | 3.90 | 3.10 |
| QuinnBet | 1.834 | 4 | 3.1 |
| Rabona | 2.14 | 3.60 | 2.80 |
| Rollbit | 1.94 | 3.85 | 3.10 |
| Sisal IT | 1.80 | 4.00 | 3.25 |
| Snai IT | 1.80 | 4.00 | 3.25 |
| SportingBet | 1.88 | 3.75 | 3.10 |
| Sportingbet BR | 1.88 | 3.75 | 3.10 |
| SportyBet | 1.91 | 4.00 | 3.25 |
| Stanleybet IT | 1.86 | 3.90 | 3.05 |
| Synottip | 1.87 | 3.86 | 3.16 |
| TippmixPRO | 1.880 | 3.850 | 3.100 |
| Veikkaus | 2.02 | 4.60 | 2.64 |
Spread, main line per bookmaker
| Bookmaker | Line | HJS | P-Iirot |
|---|---|---|---|
| 1xbet | -0.25 | 1.74 | 2.096 |
| 22Bet | -1 | 2.495 | 1.496 |
| Bet365 | -0.5 | 1.950 | 1.850 |
| Bet7k | -0.5 | 1.63 | 1.71 |
| Bet9ja | -0.5 | 1.88 | 1.70 |
| Betinia DK | -0.5 | 2.10 | 1.67 |
| BetMGM BR | -0.5 | 1.83 | 1.80 |
| BetMGM UK | -0.5 | 1.83 | 1.80 |
| BetUK | -0.5 | 1.83 | 1.80 |
| BetVictor | -0.5 | 1.94 | 1.74 |
| Expekt SE | -0.5 | 1.83 | 1.80 |
| Gamdom | -0.5 | 1.94 | 1.87 |
| GG.bet | -1 | 2.66 | 1.41 |
| Icebet | -0.5 | 1.74 | 1.83 |
| Pinnacle | -0.5 | 1.826 | 1.970 |
| QuinnBet | -0.5 | 1.8 | 1.87 |
| Rabona | -0.5 | 2.10 | 1.67 |
| Rollbit | 0 | 1.49 | 2.34 |
| Synottip | -0.5 | 1.88 | 1.73 |
| Veikkaus | -0.25 | 1.78 | 1.88 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 3.5 | 1.97 | 1.832 |
| 22Bet | 3.5 | 1.97 | 1.832 |
| AdmiralBet IT | 2.5 | 1.30 | 2.95 |
| Bet365 | 3.5 | 1.925 | 1.875 |
| Bet7k | 3.5 | 1.63 | 1.84 |
| Bet9ja | 3.75 | 2.01 | 1.69 |
| Betcenter BE | 3.5 | 1.88 | 1.78 |
| Betinia DK | 3.5 | 1.70 | 1.95 |
| BetMGM BR | 3.5 | 1.75 | 1.92 |
| BetMGM UK | 3.5 | 1.73 | 1.91 |
| Betnacional | 3.5 | 1.73 | 2.00 |
| BetUK | 3.5 | 1.75 | 1.92 |
| BetVictor | 3.5 | 1.87 | 1.83 |
| Blaze | 3.5 | 1.77 | 1.89 |
| Brazino777 | 3.5 | 1.79 | 1.92 |
| Bwin IT | 3.5 | 1.75 | 1.95 |
| ComeOn | 3.5 | 1.84 | 1.80 |
| Coral | 3.5 | 1.73 | 1.91 |
| eFortuna PL | 3.5 | 1.73 | 1.85 |
| Expekt SE | 3.5 | 1.75 | 1.92 |
| Gamdom | 3.5 | 1.82 | 1.95 |
| GG.bet | 3.5 | 1.88 | 1.82 |
| Icebet | 3.5 | 1.70 | 1.92 |
| iFortuna CZ | 3.5 | 1.76 | 1.88 |
| Ladbrokes | 3.5 | 1.75 | 1.95 |
| MrBit BA | 3.5 | 1.75 | 1.95 |
| MrBit BG | 3.5 | 1.75 | 1.95 |
| MrBit RO | 3.5 | 1.75 | 1.95 |
| MrBit RS | 3.5 | 1.75 | 1.95 |
| Palmerbet AU | 3.5 | 1.76 | 1.95 |
| Pinnacle | 3.75 | 1.900 | 1.884 |
| PokerStars IT | 3.5 | 1.65 | 2.00 |
| Quigioco IT | 3.5 | 1.73 | 1.84 |
| QuinnBet | 3.5 | 1.728 | 1.91 |
| Rabona | 3.5 | 1.75 | 1.95 |
| Rollbit | 3.5 | 1.77 | 1.89 |
| Sisal IT | 3.5 | 1.65 | 2.00 |
| Snai IT | 3.5 | 1.65 | 2.00 |
| SportingBet | 3.5 | 1.75 | 1.95 |
| Sportingbet BR | 3.5 | 1.75 | 1.95 |
| SportyBet | 3.5 | 1.81 | 1.93 |
| Stanleybet IT | 3.5 | 1.76 | 1.88 |
| Synottip | 3.5 | 1.87 | 1.77 |
| TippmixPRO | 2.5 | 1.260 | 3.100 |
| Veikkaus | 3.5 | 1.80 | 1.91 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Finland - Kakkonen, Championship Round, Group B matches, see live Finland - Kakkonen, Championship Round, Group B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.