Preston North End vs Sheffield United closing odds
England - Championship, 3 November 2026 | Full time 2 - 3 | 238 bookmakers at the close
Match result
| Bookmaker | Preston North End | Draw | Sheffield United |
|---|---|---|---|
| 1xbet | 4.22 | 3.52 | 1.875 |
| 22Bet | 4.28 | 3.56 | 1.896 |
| Bet365 | 3.800 | 3.400 | 1.950 |
| Betfair Exchange | 3.95 | 3.85 | 2.00 |
| Betfair Sportsbook | 3.7 | 3.5 | 1.91 |
| BetMGM | 3.60 | 3.60 | 2.00 |
| Betr AU | 3.30 | 3.70 | 2.05 |
| Domusbet IT | 3.15 | 3.50 | 2.10 |
| DraftKings | 3.75 | 3.65 | 1.95 |
| FanDuel | 3.800 | 3.600 | 1.909 |
| Kalshi | 4.00 | 3.85 | 2.04 |
| Polymarket | 4.00 | 3.704 | 2.00 |
| 12betOdds locked, sign in to see | |||
| 1WinOdds locked, sign in to see | |||
| 7Bet LTOdds locked, sign in to see | |||
| 7Bet UKOdds locked, sign in to see | |||
| 888SportOdds locked, sign in to see | |||
| 888Sport DEOdds locked, sign in to see | |||
| 888Sport ITOdds locked, sign in to see | |||
| 8XbetOdds locked, sign in to see | |||
Spread, main line per bookmaker
| Bookmaker | Line | Preston North End | Sheffield United |
|---|---|---|---|
| 1xbet | 1 | 1.485 | 2.635 |
| 22Bet | 1 | 1.485 | 2.635 |
| Bet365 | 0.5 | 1.875 | 1.975 |
| Betfair Exchange | 0.5 | 1.96 | 2.01 |
| BetMGM | 0.5 | 1.78 | 1.90 |
| Betr AU | 0.5 | 1.76 | 2.05 |
| FanDuel | 1.5 | 1.250 | 3.700 |
| Kalshi | 1.5 | 1.33 | 3.85 |
| Polymarket | 1.5 | 1.316 | 4.00 |
| 12betOdds locked, sign in to see | |||
| 1WinOdds locked, sign in to see | |||
| 7Bet UKOdds locked, sign in to see | |||
| 8XbetOdds locked, sign in to see | |||
| Apuesta TotalOdds locked, sign in to see | |||
| ATG SEOdds locked, sign in to see | |||
| BC.GameOdds locked, sign in to see | |||
| Bet Right AUOdds locked, sign in to see | |||
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 2.5 | 1.835 | 1.97 |
| 22Bet | 2.5 | 1.835 | 1.97 |
| Bet365 | 2.5 | 1.825 | 2.025 |
| Betfair Exchange | 2.5 | 1.88 | 2.12 |
| Betfair Sportsbook | 2.5 | 1.8 | 1.95 |
| BetMGM | 2.5 | 1.80 | 1.88 |
| Betr AU | 2.5 | 1.76 | 2.05 |
| Domusbet IT | 2.5 | 1.73 | 1.95 |
| FanDuel | 2.5 | 1.806 | 2.020 |
| Kalshi | 2.5 | 1.89 | 2.08 |
| Polymarket | 2.5 | 1.852 | 2.128 |
| 12betOdds locked, sign in to see | |||
| 1WinOdds locked, sign in to see | |||
| 7Bet LTOdds locked, sign in to see | |||
| 7Bet UKOdds locked, sign in to see | |||
| 888SportOdds locked, sign in to see | |||
| 888Sport DEOdds locked, sign in to see | |||
| 888Sport ITOdds locked, sign in to see | |||
| 8XbetOdds locked, sign in to see | |||
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming England - Championship matches, see live England - Championship odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.