Peterborough Sports vs Banbury United closing odds
England Amateur - Southern League, Premier Division Central, 13 October 2026 | Full time 4 - 2 | 129 bookmakers at the close
Match result
| Bookmaker | Peterborough Sports | Draw | Banbury United |
|---|---|---|---|
| 10BET | 1.87 | 3.30 | 3.35 |
| 18bet | 1.89 | 3.50 | 3.45 |
| 1xbet | 1.94 | 3.77 | 3.46 |
| 22Bet | 1.94 | 3.77 | 3.46 |
| 7Bet UK | 1.85 | 3.40 | 3.40 |
| AdmiralBet IT | 1.88 | 3.40 | 3.40 |
| Apuesta Total | 1.91 | 3.46 | 3.37 |
| ATG SE | 1.97 | 3.20 | 3.35 |
| BC.Game | 1.93 | 3.5 | 3.4 |
| Bet Right AU | 1.85 | 3.45 | 3.45 |
| Bet.bg | 2.00 | 3.70 | 3.78 |
| Bet365 | 1.850 | 3.600 | 3.300 |
| Bet9ja | 1.96 | 3.55 | 3.45 |
| Betano CZ | 1.90 | 3.45 | 3.55 |
| Betano DK | 1.91 | 3.50 | 3.60 |
| Betano RO | 1.91 | 3.50 | 3.60 |
| Betcenter BE | 1.75 | 3.60 | 3.56 |
| Betclic PL | 1.78 | 3.22 | 3.25 |
| BetClown | 1.97 | 3.50 | 3.55 |
| Betfair Sportsbook | 1.8 | 3.6 | 3.75 |
| Betfast | 1.90 | 3.45 | 3.50 |
| Betinia DK | 1.89 | 3.40 | 3.50 |
| BetMGM UK | 1.88 | 3.40 | 3.40 |
| Betoro DK | 1.90 | 3.50 | 3.60 |
| Betsafe | 1.88 | 3.35 | 3.45 |
| Betsson | 1.88 | 3.35 | 3.45 |
| Betsson IT | 1.89 | 3.40 | 3.45 |
| BetUK | 1.91 | 3.40 | 3.50 |
| BetVictor | 1.75 | 3.13 | 3.20 |
| Betway | 1.909 | 3.600 | 3.400 |
| Betway ES | 1.909 | 3.600 | 3.400 |
| BETX CZ | 1.88 | 3.45 | 3.48 |
| Bingoal BE | 1.97 | 3.20 | 3.35 |
| Blaze | 1.93 | 3.50 | 3.40 |
| Bovada | 1.88 | 3.45 | 3.40 |
| BoyleSports | 1.800 | 3.400 | 3.300 |
| Bwin | 1.87 | 3.40 | 3.40 |
| Bwin DK | 1.87 | 3.40 | 3.40 |
| Bwin ES | 1.87 | 3.40 | 3.40 |
| Bwin IT | 1.87 | 3.40 | 3.40 |
| Casa Pariurilor | 1.93 | 3.40 | 3.40 |
| CloudBet | 1.95 | 3.40 | 3.30 |
| ComeOn | 1.87 | 3.40 | 3.45 |
| Coral | 1.91 | 3.40 | 3.40 |
| DanskeSpil | 1.90 | 3.35 | 3.40 |
| Duel | 1.93 | 3.50 | 3.40 |
| eFortuna PL | 1.89 | 3.40 | 3.45 |
| Estrela Bet | 1.92 | 3.33 | 3.33 |
| Eurobet IT | 1.85 | 3.45 | 3.35 |
| Expekt DK | 1.91 | 3.40 | 3.50 |
| Expekt SE | 1.91 | 3.40 | 3.50 |
| FB Sports | 1.940 | 3.450 | 3.420 |
| Fonbet GR | 1.88 | 3.50 | 3.40 |
| Fortuna RO | 1.90 | 3.45 | 3.50 |
| Gamdom | 1.94 | 3.60 | 3.60 |
| GetLucky DK | 1.84 | 3.34 | 3.39 |
| GG.bet | 1.92 | 3.70 | 3.60 |
| Goldbet IT | 1.95 | 3.40 | 3.30 |
| Highbet | 1.96 | 3.45 | 3.35 |
| Iddaa | 1.77 | 3.26 | 3.29 |
| iFortuna CZ | 1.89 | 3.40 | 3.45 |
| Interwetten | 1.90 | 3.40 | 3.45 |
| Kambi | 1.97 | 3.20 | 3.35 |
| Ladbrokes | 1.91 | 3.40 | 3.40 |
| LeoVegas | 1.97 | 3.20 | 3.35 |
| LeoVegas DK | 1.91 | 3.40 | 3.50 |
| LeoVegas UK | 1.88 | 3.40 | 3.40 |
| Lottoland | 1.90 | 3.50 | 3.60 |
| LVbet PL | 1.95 | 3.40 | 3.30 |
| Marathonbet | 1.88 | 3.38 | 3.40 |
| MrBit BA | 1.90 | 3.50 | 3.60 |
| MrBit BG | 1.90 | 3.50 | 3.60 |
| MrBit RO | 1.90 | 3.50 | 3.60 |
| MrBit RS | 1.90 | 3.50 | 3.60 |
| Mystake | 1.90 | 3.45 | 3.50 |
| Napoleon Sports BE | 1.95 | 3.45 | 3.50 |
| Neds AU | 1.91 | 3.40 | 3.40 |
| NetBet IT | 1.88 | 3.40 | 3.40 |
| NordicBet | 1.88 | 3.35 | 3.45 |
| NordicBet DK | 1.88 | 3.35 | 3.45 |
| Novibet GR | 1.870 | 3.650 | 3.400 |
| ON Sharp | 2.041 | 3.800 | 3.678 |
| Paddy Power | 1.83 | 3.50 | 3.50 |
| paf | 1.970 | 3.200 | 3.350 |
| PAF ES | 1.970 | 3.200 | 3.350 |
| Palmerbet AU | 1.88 | 3.50 | 3.50 |
| Pamestoixima | 1.94 | 3.45 | 3.45 |
| Pamestoixima (OPAP) | 1.90 | 3.35 | 3.35 |
| Panda | 1.95 | 3.20 | 3.30 |
| Picklebet AU | 1.92 | 3.50 | 3.50 |
| Pinnacle | 1.970 | 3.480 | 3.370 |
| PlayUp AU | 1.93 | 3.40 | 3.40 |
| PokerStars IT | 1.85 | 3.50 | 3.50 |
| Proline+ | 1.97 | 3.20 | 3.35 |
| Quickcasino DK | 1.90 | 3.50 | 3.60 |
| Quickcasino SE | 1.90 | 3.50 | 3.60 |
| Quigioco IT | 1.87 | 3.35 | 3.40 |
| QuinnBet | 1.834 | 3.5 | 3.5 |
| Rabona | 1.96 | 3.50 | 3.40 |
| Rollbit | 1.93 | 3.50 | 3.40 |
| RushBet CO | 1.97 | 3.20 | 3.35 |
| Sisal IT | 1.85 | 3.50 | 3.50 |
| Skybet | 1.8 | 3.3 | 3.3 |
| Snai IT | 1.85 | 3.50 | 3.50 |
| SportingBet | 1.87 | 3.40 | 3.40 |
| Sportsbet.com.au | 1.84 | 3.40 | 3.25 |
| SportyBet | 1.91 | 3.50 | 3.50 |
| Stanleybet IT | 1.88 | 3.40 | 3.40 |
| Starcasino BE | 1.90 | 3.50 | 3.60 |
| Stoiximan | 1.91 | 3.50 | 3.60 |
| STS PL | 1.92 | 3.81 | 3.48 |
| Superbet GR | 1.95 | 3.45 | 3.50 |
| Superbet PL | 1.92 | 3.45 | 3.45 |
| Superbet RO | 1.95 | 3.45 | 3.50 |
| Superbet RS | 1.95 | 3.45 | 3.50 |
| SvenskaSpel | 1.97 | 3.20 | 3.35 |
| Swiper DK | 1.85 | 3.40 | 3.40 |
| Synottip | 1.89 | 3.42 | 3.46 |
| TippmixPRO | 1.920 | 3.400 | 3.400 |
| Unibet BE | 1.97 | 3.20 | 3.35 |
| Unibet DK | 1.97 | 3.20 | 3.35 |
| Unibet SE | 1.97 | 3.20 | 3.35 |
| Unibet UK | 1.90 | 3.40 | 3.50 |
| Vai de Bet | 1.90 | 3.50 | 3.60 |
| Vave | 1.89 | 3.40 | 3.45 |
| Vbet | 1.97 | 3.47 | 3.38 |
| Veikkaus | 1.94 | 3.45 | 3.50 |
| Virgin Bet | 1.97 | 3.20 | 3.35 |
| William Hill | 1.91 | 3.10 | 3.40 |
Spread, main line per bookmaker
| Bookmaker | Line | Peterborough Sports | Banbury United |
|---|---|---|---|
| 18bet | -0.5 | 1.84 | 1.81 |
| 1xbet | -1 | 2.544 | 1.515 |
| 22Bet | -1 | 2.544 | 1.515 |
| Apuesta Total | -0.5 | 1.86 | 1.76 |
| Bet.bg | -0.5 | 1.98 | 1.89 |
| Bet365 | -0.5 | 1.925 | 1.875 |
| Betfast | -0.5 | 1.91 | 1.80 |
| Betinia DK | -0.5 | 1.85 | 1.80 |
| BetMGM UK | -0.5 | 1.85 | 1.75 |
| Betoro DK | -0.5 | 1.85 | 1.80 |
| BetUK | -0.5 | 1.85 | 1.75 |
| BetVictor | -0.5 | 1.68 | 1.65 |
| Bovada | -0.5 | 1.89 | 1.85 |
| Casa Pariurilor | -0.5 | 1.85 | 1.75 |
| CloudBet | -0.5 | 1.96 | 1.80 |
| eFortuna PL | -0.5 | 1.85 | 1.75 |
| Expekt DK | -0.5 | 1.85 | 1.75 |
| Expekt SE | -0.5 | 1.85 | 1.75 |
| FB Sports | -0.5 | 1.940 | 1.880 |
| Fonbet GR | 0 | 1.45 | 2.50 |
| Fortuna RO | -0.5 | 1.85 | 1.75 |
| Gamdom | -0.5 | 1.94 | 1.76 |
| GG.bet | -1.5 | 3.28 | 1.30 |
| Highbet | -0.5 | 1.92 | 1.78 |
| LeoVegas DK | -0.5 | 1.85 | 1.75 |
| LeoVegas UK | -0.5 | 1.85 | 1.75 |
| LVbet PL | -0.25 | 1.67 | 1.95 |
| Marathonbet | -1 | 2.67 | 1.39 |
| Mystake | -0.5 | 1.91 | 1.80 |
| Napoleon Sports BE | -0.5 | 1.85 | 1.76 |
| ON Sharp | -0.5 | 2.049 | 1.880 |
| Panda | -0.5 | 1.93 | 1.85 |
| Picklebet AU | -0.5 | 1.88 | 1.67 |
| Pinnacle | -0.5 | 1.980 | 1.819 |
| PlayUp AU | -1.5 | 3.65 | 1.25 |
| Quickcasino DK | -0.5 | 1.85 | 1.80 |
| QuinnBet | -0.5 | 1.834 | 1.834 |
| Rabona | -0.5 | 1.90 | 1.75 |
| Starcasino BE | -0.5 | 1.85 | 1.80 |
| Superbet GR | -0.5 | 1.85 | 1.76 |
| Superbet PL | -0.5 | 1.83 | 1.75 |
| Superbet RO | -0.5 | 1.85 | 1.76 |
| Superbet RS | -0.5 | 1.85 | 1.76 |
| Unibet UK | -0.5 | 1.88 | 1.78 |
| Vave | -0.5 | 1.89 | 1.79 |
| Vbet | -0.5 | 1.92 | 1.75 |
| Veikkaus | -0.5 | 1.88 | 1.78 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.73 | 1.92 |
| 18bet | 2.75 | 1.87 | 1.77 |
| 1xbet | 2.5 | 1.81 | 2 |
| 22Bet | 2.5 | 1.81 | 2 |
| 7Bet UK | 2.5 | 1.71 | 1.93 |
| AdmiralBet IT | 2.5 | 1.67 | 1.92 |
| Apuesta Total | 2.5 | 1.69 | 1.95 |
| ATG SE | 2.5 | 1.80 | 1.83 |
| BC.Game | 2.5 | 1.75 | 1.99 |
| Bet Right AU | 2.5 | 1.72 | 2.00 |
| Bet.bg | 2.5 | 1.79 | 2.10 |
| Bet365 | 2.75 | 1.975 | 1.825 |
| Bet9ja | 2.5 | 1.76 | 1.95 |
| Betano CZ | 2.5 | 1.72 | 1.98 |
| Betano DK | 2.5 | 1.72 | 1.98 |
| Betano RO | 2.5 | 1.72 | 1.98 |
| Betcenter BE | 2.5 | 1.69 | 2.00 |
| Betclic PL | 2.5 | 1.62 | 1.84 |
| BetClown | 2.5 | 1.72 | 2.00 |
| Betfast | 2.5 | 1.73 | 1.92 |
| Betinia DK | 2.5 | 1.68 | 1.91 |
| BetMGM UK | 2.5 | 1.73 | 1.95 |
| Betoro DK | 2.5 | 1.70 | 1.95 |
| Betsafe | 2.5 | 1.75 | 1.95 |
| Betsson | 2.5 | 1.75 | 1.95 |
| Betsson IT | 2.5 | 1.73 | 1.92 |
| BetUK | 2.5 | 1.73 | 1.95 |
| BetVictor | 2.5 | 1.57 | 1.77 |
| Betway | 2.5 | 1.700 | 2.050 |
| Betway ES | 2.5 | 1.700 | 2.050 |
| Bingoal BE | 2.5 | 1.80 | 1.83 |
| Blaze | 2.5 | 1.72 | 1.95 |
| Bovada | 2.5 | 1.76 | 2.02 |
| Bwin | 2.5 | 1.73 | 1.98 |
| Bwin DK | 2.5 | 1.73 | 1.98 |
| Bwin ES | 2.5 | 1.73 | 1.98 |
| Bwin IT | 2.5 | 1.73 | 1.98 |
| Casa Pariurilor | 2.5 | 1.71 | 1.90 |
| CloudBet | 2.75 | 1.94 | 1.81 |
| ComeOn | 2.5 | 1.71 | 1.90 |
| Coral | 2.5 | 1.70 | 1.95 |
| DanskeSpil | 2.5 | 1.77 | 1.95 |
| Duel | 2.5 | 1.72 | 1.95 |
| eFortuna PL | 2.5 | 1.71 | 1.90 |
| Estrela Bet | 2.5 | 1.65 | 1.91 |
| Eurobet IT | 2.5 | 1.67 | 1.93 |
| Expekt DK | 2.5 | 1.73 | 1.95 |
| Expekt SE | 2.5 | 1.73 | 1.95 |
| FB Sports | 2.75 | 1.980 | 1.820 |
| Fonbet GR | 2.5 | 1.73 | 2.00 |
| Fortuna RO | 2.5 | 1.71 | 1.90 |
| Gamdom | 2.75 | 1.95 | 1.76 |
| GetLucky DK | 2.5 | 1.68 | 1.87 |
| GG.bet | 2.5 | 1.76 | 2.01 |
| Goldbet IT | 2.5 | 1.68 | 1.95 |
| Highbet | 2.75 | 1.91 | 1.79 |
| Iddaa | 2.5 | 1.61 | 1.80 |
| Interwetten | 2.5 | 1.75 | 1.90 |
| Kambi | 2.5 | 1.80 | 1.83 |
| Ladbrokes | 2.5 | 1.75 | 2.00 |
| LeoVegas | 2.5 | 1.80 | 1.83 |
| LeoVegas DK | 2.5 | 1.73 | 1.95 |
| LeoVegas UK | 2.5 | 1.73 | 1.95 |
| Lottoland | 2.5 | 1.70 | 1.95 |
| LVbet PL | 2.75 | 1.90 | 1.80 |
| Marathonbet | 2.5 | 1.71 | 1.98 |
| MrBit BA | 2.5 | 1.70 | 1.95 |
| MrBit BG | 2.5 | 1.70 | 1.95 |
| MrBit RO | 2.5 | 1.70 | 1.95 |
| MrBit RS | 2.5 | 1.70 | 1.95 |
| Napoleon Sports BE | 2.75 | 1.95 | 1.76 |
| Neds AU | 2.5 | 1.75 | 2.00 |
| NetBet IT | 2.5 | 1.71 | 1.90 |
| NordicBet | 2.5 | 1.75 | 1.95 |
| NordicBet DK | 2.5 | 1.75 | 1.95 |
| Novibet GR | 2.5 | 1.730 | 1.970 |
| ON Sharp | 2.75 | 2.037 | 1.890 |
| Paddy Power | 2.5 | 1.73 | 2.00 |
| paf | 2.5 | 1.800 | 1.830 |
| PAF ES | 2.5 | 1.800 | 1.830 |
| Palmerbet AU | 2.5 | 1.73 | 1.99 |
| Pamestoixima | 2.5 | 1.72 | 1.91 |
| Pamestoixima (OPAP) | 2.5 | 1.71 | 1.90 |
| Panda | 2.75 | 1.95 | 1.81 |
| Picklebet AU | 2.5 | 1.75 | 1.93 |
| Pinnacle | 2.75 | 1.961 | 1.833 |
| PlayUp AU | 2.5 | 1.72 | 2.00 |
| PokerStars IT | 2.5 | 1.70 | 2.00 |
| Proline+ | 2.5 | 1.80 | 1.83 |
| Quickcasino DK | 2.5 | 1.70 | 1.95 |
| Quickcasino SE | 2.5 | 1.70 | 1.95 |
| Quigioco IT | 2.5 | 1.69 | 1.93 |
| QuinnBet | 2.5 | 1.7 | 1.953 |
| Rabona | 2.5 | 1.70 | 1.95 |
| Rollbit | 2.5 | 1.72 | 1.95 |
| RushBet CO | 2.5 | 1.80 | 1.83 |
| Sisal IT | 2.5 | 1.70 | 2.00 |
| Snai IT | 2.5 | 1.70 | 2.00 |
| SportingBet | 2.5 | 1.73 | 1.98 |
| Sportsbet.com.au | 2.5 | 1.72 | 2.05 |
| SportyBet | 2.5 | 1.74 | 1.93 |
| Stanleybet IT | 2.5 | 1.70 | 1.88 |
| Starcasino BE | 2.5 | 1.70 | 1.95 |
| Stoiximan | 2.5 | 1.72 | 1.98 |
| STS PL | 2.5 | 1.75 | 1.95 |
| Superbet GR | 2.75 | 1.95 | 1.76 |
| Superbet PL | 2.5 | 1.74 | 1.95 |
| Superbet RO | 2.75 | 1.95 | 1.76 |
| Superbet RS | 2.75 | 1.95 | 1.76 |
| SvenskaSpel | 2.5 | 1.80 | 1.83 |
| Swiper DK | 2.5 | 1.71 | 1.93 |
| Synottip | 2.5 | 1.73 | 1.92 |
| TippmixPRO | 2.5 | 1.710 | 1.900 |
| Unibet BE | 2.5 | 1.80 | 1.83 |
| Unibet DK | 2.5 | 1.80 | 1.83 |
| Unibet SE | 2.5 | 1.80 | 1.83 |
| Unibet UK | 2.5 | 1.78 | 1.98 |
| Vai de Bet | 2.5 | 1.70 | 1.95 |
| Vave | 2.5 | 1.74 | 1.94 |
| Vbet | 2.75 | 1.89 | 1.77 |
| Veikkaus | 2.5 | 1.75 | 1.95 |
| Virgin Bet | 2.5 | 1.80 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming England Amateur - Southern League, Premier Division Central matches, see live England Amateur - Southern League, Premier Division Central odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.