FC United of Manchester vs AFC Emley closing odds
England Amateur - Northern Premier League, Premier Division, 13 October 2026 | Full time 1 - 1 | 116 bookmakers at the close
Match result
| Bookmaker | FC United of Manchester | Draw | AFC Emley |
|---|---|---|---|
| 10BET | 1.61 | 3.75 | 4.10 |
| 18bet | 1.63 | 4.10 | 4.20 |
| 1xbet | 1.69 | 4.08 | 4.29 |
| 22Bet | 1.69 | 4.08 | 4.29 |
| 7Bet UK | 1.58 | 4.00 | 4.00 |
| AdmiralBet IT | 1.60 | 3.85 | 4.20 |
| BC.Game | 1.7 | 3.85 | 3.95 |
| Bet Right AU | 1.64 | 3.70 | 4.20 |
| Bet9ja | 1.65 | 4.05 | 4.40 |
| Betano CZ | 1.62 | 4.00 | 4.25 |
| Betano DK | 1.62 | 4.05 | 4.35 |
| Betano RO | 1.62 | 4.05 | 4.35 |
| Betcenter BE | 1.60 | 4.00 | 3.92 |
| Betclic PL | 1.53 | 3.65 | 3.95 |
| BetClown | 1.75 | 3.90 | 3.90 |
| Betfair Sportsbook | 1.53 | 3.9 | 5 |
| Betfast | 1.65 | 3.95 | 4.30 |
| Betinia DK | 1.58 | 4.20 | 4.20 |
| BetMGM UK | 1.62 | 3.90 | 4.10 |
| Betoro DK | 1.62 | 4.25 | 4.25 |
| Betsafe | 1.60 | 3.80 | 4.20 |
| Betsson | 1.60 | 3.80 | 4.20 |
| Betsson IT | 1.62 | 3.90 | 4.25 |
| BetUK | 1.62 | 3.85 | 4.20 |
| BetVictor | 1.53 | 3.40 | 3.90 |
| BETX CZ | 1.65 | 4.06 | 4.42 |
| Bingoal BE | 1.60 | 3.70 | 4.20 |
| Blaze | 1.69 | 3.90 | 3.95 |
| BoyleSports | 1.533 | 3.800 | 4.000 |
| Casa Pariurilor | 1.60 | 3.90 | 4.25 |
| CloudBet | 1.72 | 4.00 | 3.65 |
| Codere CO | 1.65 | 3.80 | 4.25 |
| Codere ES | 1.65 | 3.80 | 4.25 |
| ComeOn | 1.60 | 3.90 | 4.20 |
| Coolbet | 1.68 | 4.00 | 4.50 |
| DanskeSpil | 1.63 | 3.80 | 4.00 |
| Duel | 1.69 | 3.90 | 3.95 |
| eFortuna PL | 1.60 | 3.85 | 4.15 |
| Estrela Bet | 1.71 | 4.00 | 3.50 |
| Eurobet IT | 1.60 | 3.85 | 4.10 |
| Expekt DK | 1.62 | 3.85 | 4.20 |
| Expekt SE | 1.62 | 3.85 | 4.20 |
| FB Sports | 1.770 | 3.750 | 3.780 |
| Fonbet GR | 1.65 | 4.00 | 3.85 |
| Fortuna RO | 1.60 | 3.90 | 4.25 |
| Gamdom | 1.65 | 3.95 | 4.25 |
| GetLucky DK | 1.57 | 3.83 | 4.13 |
| Goldbet IT | 1.72 | 4.00 | 3.60 |
| Highbet | 1.73 | 4.00 | 3.66 |
| Iddaa | 1.51 | 3.74 | 4.08 |
| iFortuna CZ | 1.62 | 3.90 | 4.30 |
| Interwetten | 1.63 | 3.90 | 4.20 |
| LeoVegas | 1.60 | 3.70 | 4.20 |
| LeoVegas DK | 1.62 | 3.85 | 4.20 |
| LeoVegas UK | 1.62 | 3.90 | 4.10 |
| Lottoland | 1.62 | 4.25 | 4.25 |
| LVbet PL | 1.72 | 3.95 | 3.60 |
| Marathonbet | 1.68 | 3.80 | 3.78 |
| MrBit BA | 1.62 | 4.25 | 4.25 |
| MrBit BG | 1.62 | 4.25 | 4.25 |
| MrBit RO | 1.62 | 4.25 | 4.25 |
| MrBit RS | 1.62 | 4.25 | 4.25 |
| Mystake | 1.65 | 3.95 | 4.30 |
| Napoleon Sports BE | 1.63 | 3.85 | 4.15 |
| NetBet IT | 1.61 | 3.85 | 4.20 |
| NordicBet | 1.60 | 3.80 | 4.20 |
| NordicBet DK | 1.60 | 3.80 | 4.20 |
| Novibet GR | 1.620 | 4.000 | 4.300 |
| ON Sharp | 1.793 | 4.488 | 4.089 |
| Paddy Power | 1.62 | 3.70 | 4.33 |
| paf | 1.600 | 3.700 | 4.200 |
| PAF ES | 1.600 | 3.700 | 4.200 |
| Palmerbet AU | 1.65 | 3.80 | 4.30 |
| Pamestoixima | 1.65 | 3.95 | 4.25 |
| Pamestoixima (OPAP) | 1.84 | 3.50 | 3.45 |
| Picklebet AU | 1.63 | 4.00 | 4.33 |
| Pinnacle | 1.740 | 4.060 | 3.690 |
| PlayUp AU | 1.72 | 3.75 | 3.85 |
| PokerStars IT | 1.65 | 3.60 | 4.25 |
| Proline+ | 1.60 | 3.70 | 4.20 |
| Quickcasino DK | 1.62 | 4.25 | 4.25 |
| Quickcasino SE | 1.62 | 4.25 | 4.25 |
| Quigioco IT | 1.60 | 3.80 | 4.15 |
| QuinnBet | 1.65 | 3.7 | 4.2 |
| Rabona | 1.75 | 4.00 | 3.75 |
| Rollbit | 1.69 | 3.90 | 3.95 |
| RushBet CO | 1.60 | 3.70 | 4.20 |
| Sisal IT | 1.65 | 3.60 | 4.25 |
| Skybet | 1.62 | 3.5 | 4 |
| Snai IT | 1.65 | 3.60 | 4.25 |
| Sportsbet.com.au | 1.61 | 3.60 | 4.25 |
| SportyBet | 1.63 | 4.00 | 4.30 |
| Stanleybet IT | 1.58 | 3.90 | 4.30 |
| Starcasino BE | 1.62 | 4.25 | 4.25 |
| Stoiximan | 1.62 | 4.05 | 4.35 |
| STS PL | 1.57 | 3.95 | 4.55 |
| Superbet GR | 1.63 | 3.85 | 4.15 |
| Superbet PL | 1.62 | 3.85 | 4.10 |
| Superbet RO | 1.63 | 3.85 | 4.15 |
| Superbet RS | 1.63 | 3.85 | 4.15 |
| SvenskaSpel | 1.60 | 3.70 | 4.20 |
| Swiper DK | 1.58 | 4.00 | 4.00 |
| Synottip | 1.62 | 3.91 | 4.25 |
| TippmixPRO | 1.630 | 3.800 | 4.200 |
| Unibet BE | 1.60 | 3.70 | 4.20 |
| Unibet DK | 1.60 | 3.70 | 4.20 |
| Unibet SE | 1.60 | 3.70 | 4.20 |
| Unibet UK | 1.62 | 3.90 | 4.25 |
| Vai de Bet | 1.62 | 4.25 | 4.25 |
| Vave | 1.65 | 3.95 | 4.25 |
| Vbet | 1.74 | 4.10 | 3.70 |
| Veikkaus | 1.65 | 4.05 | 4.20 |
| Virgin Bet | 1.60 | 3.70 | 4.20 |
| William Hill | 1.70 | 3.60 | 3.90 |
| Winamax ES | 1.62 | 4.10 | 4.20 |
Spread, main line per bookmaker
| Bookmaker | Line | FC United of Manchester | AFC Emley |
|---|---|---|---|
| 18bet | -0.75 | 1.70 | 1.95 |
| 1xbet | -1 | 2.04 | 1.78 |
| 22Bet | -1 | 2.04 | 1.78 |
| BC.Game | -1 | 2.2 | 1.56 |
| Betfast | -1 | 2.02 | 1.65 |
| Betinia DK | -0.5 | 1.60 | 2.10 |
| BetMGM UK | -0.5 | 1.60 | 2.08 |
| Betoro DK | -0.5 | 1.60 | 2.10 |
| BetUK | -0.5 | 1.60 | 2.08 |
| BetVictor | -0.75 | 1.62 | 1.72 |
| BETX CZ | -0.5 | 1.62 | 2.16 |
| Blaze | -1 | 2.10 | 1.60 |
| Casa Pariurilor | -0.5 | 1.60 | 2.07 |
| CloudBet | -0.75 | 1.93 | 1.81 |
| Coolbet | -1 | 2.11 | 1.65 |
| Duel | -1 | 2.10 | 1.60 |
| eFortuna PL | -0.5 | 1.60 | 2.07 |
| Expekt DK | -0.5 | 1.60 | 2.08 |
| Expekt SE | -0.5 | 1.60 | 2.08 |
| FB Sports | -0.75 | 2.000 | 1.820 |
| Fonbet GR | -1 | 2.12 | 1.64 |
| Fortuna RO | -0.5 | 1.60 | 2.07 |
| Gamdom | -0.5 | 1.60 | 2.10 |
| Highbet | -0.75 | 1.91 | 1.79 |
| LeoVegas DK | -0.5 | 1.60 | 2.08 |
| LeoVegas UK | -0.5 | 1.60 | 2.08 |
| LVbet PL | -0.75 | 1.85 | 1.75 |
| Marathonbet | 0 | 1.33 | 2.92 |
| MrBit BA | -0.5 | 1.60 | 2.10 |
| MrBit BG | -0.5 | 1.60 | 2.10 |
| MrBit RO | -0.5 | 1.60 | 2.10 |
| MrBit RS | -0.5 | 1.60 | 2.10 |
| Mystake | -1 | 2.02 | 1.65 |
| ON Sharp | -0.75 | 2.034 | 1.893 |
| Picklebet AU | -0.5 | 1.62 | 1.93 |
| Pinnacle | -0.75 | 1.952 | 1.833 |
| PlayUp AU | -1.5 | 2.90 | 1.36 |
| Quickcasino DK | -0.5 | 1.60 | 2.10 |
| QuinnBet | -0.5 | 1.616 | 2.1 |
| Rabona | -0.5 | 1.70 | 1.95 |
| Rollbit | -1 | 2.10 | 1.60 |
| Starcasino BE | -0.5 | 1.60 | 2.10 |
| STS PL | -0.5 | 1.57 | 2.20 |
| Unibet UK | -0.5 | 1.62 | 2.10 |
| Vave | -0.75 | 1.80 | 1.90 |
| Vbet | -0.75 | 1.89 | 1.77 |
| Veikkaus | -0.75 | 1.78 | 1.89 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3 | 1.93 | 1.72 |
| 18bet | 3 | 1.87 | 1.77 |
| 1xbet | 3 | 2.01 | 1.8 |
| 22Bet | 3 | 2.01 | 1.8 |
| 7Bet UK | 2.5 | 1.54 | 2.22 |
| 888Sport IT | 2.5 | 1.54 | 2.16 |
| AdmiralBet IT | 2.5 | 1.53 | 2.15 |
| BC.Game | 2.5 | 1.59 | 2.22 |
| Bet Right AU | 2.5 | 1.58 | 2.22 |
| Bet9ja | 2.5 | 1.60 | 2.18 |
| Betano CZ | 2.5 | 1.60 | 2.15 |
| Betano DK | 2.5 | 1.60 | 2.15 |
| Betano RO | 2.5 | 1.60 | 2.15 |
| Betcenter BE | 2.5 | 1.55 | 2.23 |
| Betclic PL | 2.5 | 1.49 | 2.05 |
| BetClown | 2.5 | 1.55 | 2.20 |
| Betfair Sportsbook | 2.5 | 1.5 | 2.4 |
| Betfast | 3 | 1.93 | 1.72 |
| Betinia DK | 2.5 | 1.53 | 2.14 |
| BetMGM UK | 2.5 | 1.57 | 2.18 |
| Betoro DK | 2.5 | 1.56 | 2.20 |
| Betsafe | 2.5 | 1.58 | 2.18 |
| Betsson | 2.5 | 1.58 | 2.18 |
| Betsson IT | 2.5 | 1.58 | 2.15 |
| BetUK | 2.5 | 1.57 | 2.20 |
| BetVictor | 2.5 | 1.45 | 1.95 |
| BETX CZ | 2.5 | 1.55 | 2.25 |
| Bingoal BE | 2.5 | 1.56 | 2.17 |
| Blaze | 2.5 | 1.57 | 2.18 |
| Casa Pariurilor | 3 | 1.89 | 1.68 |
| CloudBet | 3 | 1.98 | 1.77 |
| Codere CO | 2.5 | 1.57 | 2.15 |
| Codere ES | 2.5 | 1.57 | 2.15 |
| ComeOn | 2.5 | 1.56 | 2.12 |
| Coolbet | 3 | 1.97 | 1.78 |
| DanskeSpil | 2.5 | 1.59 | 2.20 |
| Duel | 2.5 | 1.57 | 2.18 |
| eFortuna PL | 3 | 1.88 | 1.67 |
| Estrela Bet | 2.5 | 1.52 | 2.13 |
| Eurobet IT | 2.5 | 1.55 | 2.15 |
| Expekt DK | 2.5 | 1.57 | 2.20 |
| Expekt SE | 2.5 | 1.57 | 2.20 |
| FB Sports | 3 | 2.000 | 1.800 |
| Fonbet GR | 3 | 1.95 | 1.75 |
| Fortuna RO | 3 | 1.88 | 1.67 |
| Gamdom | 2.5 | 1.57 | 2.15 |
| GetLucky DK | 2.5 | 1.53 | 2.08 |
| Goldbet IT | 2.5 | 1.53 | 2.20 |
| Highbet | 3 | 1.94 | 1.76 |
| Iddaa | 2.5 | 1.47 | 2.02 |
| iFortuna CZ | 2.5 | 1.56 | 2.12 |
| Interwetten | 2.5 | 1.60 | 2.10 |
| LeoVegas | 2.5 | 1.56 | 2.17 |
| LeoVegas DK | 2.5 | 1.57 | 2.20 |
| LeoVegas UK | 2.5 | 1.57 | 2.18 |
| Lottoland | 2.5 | 1.56 | 2.20 |
| LVbet PL | 2.75 | 1.75 | 1.98 |
| Marathonbet | 2.5 | 1.57 | 2.20 |
| MrBit BA | 2.5 | 1.56 | 2.20 |
| MrBit BG | 2.5 | 1.56 | 2.20 |
| MrBit RO | 2.5 | 1.56 | 2.20 |
| MrBit RS | 2.5 | 1.56 | 2.20 |
| Napoleon Sports BE | 2.5 | 1.58 | 2.20 |
| NetBet IT | 2.5 | 1.56 | 2.12 |
| NordicBet | 2.5 | 1.58 | 2.18 |
| NordicBet DK | 2.5 | 1.58 | 2.18 |
| Novibet GR | 2.5 | 1.600 | 2.200 |
| ON Sharp | 3 | 2.084 | 1.851 |
| Paddy Power | 2.5 | 1.50 | 2.40 |
| paf | 2.5 | 1.560 | 2.170 |
| PAF ES | 2.5 | 1.560 | 2.170 |
| Palmerbet AU | 2.5 | 1.59 | 2.22 |
| Pamestoixima | 2.5 | 1.57 | 2.15 |
| Pamestoixima (OPAP) | 2.5 | 1.60 | 2.05 |
| Picklebet AU | 2.5 | 1.60 | 2.15 |
| Pinnacle | 3 | 2.000 | 1.793 |
| PlayUp AU | 2.5 | 1.58 | 2.25 |
| PokerStars IT | 2.5 | 1.52 | 2.20 |
| Proline+ | 2.5 | 1.56 | 2.17 |
| Quickcasino DK | 2.5 | 1.56 | 2.20 |
| Quickcasino SE | 2.5 | 1.56 | 2.20 |
| Quigioco IT | 2.5 | 1.55 | 2.16 |
| QuinnBet | 2.5 | 1.572 | 2.2 |
| Rabona | 2.5 | 1.56 | 2.20 |
| Rollbit | 2.5 | 1.57 | 2.18 |
| RushBet CO | 2.5 | 1.56 | 2.17 |
| Sisal IT | 2.5 | 1.52 | 2.20 |
| Snai IT | 2.5 | 1.52 | 2.20 |
| Sportsbet.com.au | 2.5 | 1.53 | 2.39 |
| SportyBet | 2.5 | 1.59 | 2.15 |
| Stanleybet IT | 2.5 | 1.55 | 2.10 |
| Starcasino BE | 2.5 | 1.56 | 2.20 |
| Stoiximan | 2.5 | 1.60 | 2.15 |
| STS PL | 2.5 | 1.57 | 2.15 |
| Superbet GR | 2.5 | 1.58 | 2.20 |
| Superbet PL | 2.5 | 1.57 | 2.17 |
| Superbet RO | 2.5 | 1.58 | 2.20 |
| Superbet RS | 2.5 | 1.58 | 2.20 |
| SvenskaSpel | 2.5 | 1.56 | 2.17 |
| Swiper DK | 2.5 | 1.54 | 2.22 |
| Synottip | 2.5 | 1.58 | 2.15 |
| TippmixPRO | 2.5 | 1.540 | 2.160 |
| Unibet BE | 2.5 | 1.56 | 2.17 |
| Unibet DK | 2.5 | 1.56 | 2.17 |
| Unibet SE | 2.5 | 1.56 | 2.17 |
| Unibet UK | 2.5 | 1.60 | 2.20 |
| Vai de Bet | 2.5 | 1.56 | 2.20 |
| Vave | 3 | 1.95 | 1.75 |
| Vbet | 3 | 1.92 | 1.75 |
| Veikkaus | 2.5 | 1.55 | 2.28 |
| Virgin Bet | 2.5 | 1.56 | 2.17 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming England Amateur - Northern Premier League, Premier Division matches, see live England Amateur - Northern Premier League, Premier Division odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.