Abo Qair Semads vs Ceramica Cleopatra closing odds
Egypt - League Cup, Group D, 3 November 2026 | Full time 0 - 2 | 154 bookmakers at the close
Match result
| Bookmaker | Abo Qair Semads | Draw | Ceramica Cleopatra |
|---|---|---|---|
| 10BET | 6.800 | 3.600 | 1.480 |
| 12bet | 6.500 | 3.400 | 1.530 |
| 1xbet | 6.28 | 3.77 | 1.55 |
| 22Bet | 6.28 | 3.77 | 1.55 |
| 7Bet LT | 5.75 | 3.33 | 1.42 |
| 7Bet UK | 6.33 | 3.60 | 1.46 |
| 888Sport IT | 6.75 | 4.25 | 1.32 |
| 8Xbet | 6.20 | 3.65 | 1.46 |
| Admiral AT | 7.00 | 3.70 | 1.42 |
| AdmiralBet BA | 6.35 | 3.55 | 1.57 |
| AdmiralBet IT | 6.50 | 3.65 | 1.45 |
| ATG SE | 7.00 | 4.35 | 1.35 |
| BC.Game | 6.6 | 3.75 | 1.49 |
| Bet Right AU | 6.50 | 3.60 | 1.47 |
| Bet.bg | 7.16 | 4.07 | 1.54 |
| Bet365 | 6.000 | 3.600 | 1.480 |
| Bet9ja | 6.40 | 3.75 | 1.48 |
| Betano CZ | 5.80 | 3.55 | 1.50 |
| Betano DK | 6.00 | 3.60 | 1.50 |
| Betano RO | 6.00 | 3.60 | 1.50 |
| Betcenter BE | 5.90 | 3.65 | 1.50 |
| BetClown | 6.00 | 3.60 | 1.47 |
| Betfair Exchange | 7.80 | 3.90 | 1.59 |
| Betfair Sportsbook | 6.5 | 3.5 | 1.44 |
| Betfan PL | 6.600 | 3.850 | 1.500 |
| Betfast | 6.25 | 3.68 | 1.45 |
| Betinia DK | 6.67 | 3.80 | 1.48 |
| Betnacional | 6.25 | 3.50 | 1.50 |
| Betoro DK | 6.67 | 3.80 | 1.48 |
| Betway | 6.000 | 3.800 | 1.500 |
| Betway ES | 6.000 | 3.800 | 1.500 |
| BGame IT | 6.20 | 3.65 | 1.46 |
| Bingoal BE | 7.00 | 4.35 | 1.35 |
| Blaze | 6.60 | 3.75 | 1.49 |
| BoyleSports | 5.000 | 3.200 | 1.571 |
| Bwin DK | 6.50 | 3.60 | 1.47 |
| Bwin ES | 6.50 | 3.60 | 1.47 |
| Bwin IT | 6.50 | 3.60 | 1.47 |
| Casa Pariurilor | 6.00 | 3.70 | 1.44 |
| CloudBet | 6.40 | 3.75 | 1.51 |
| Codere CO | 6.75 | 3.60 | 1.50 |
| Codere ES | 6.75 | 3.60 | 1.50 |
| ComeOn | 6.30 | 3.75 | 1.43 |
| Coolbet | 7.00 | 3.75 | 1.50 |
| Coral | 6.50 | 3.60 | 1.48 |
| Dabble AU | 6.50 | 3.75 | 1.48 |
| DanskeSpil | 7.00 | 3.65 | 1.47 |
| DAZN Bet IT | 6.50 | 3.70 | 1.47 |
| Dexsport | 6.57 | 3.85 | 1.49 |
| Duel | 6.60 | 3.75 | 1.49 |
| eFortuna PL | 6.00 | 3.55 | 1.45 |
| Elabet | 6.67 | 3.80 | 1.50 |
| Epicbet | 6.18 | 3.69 | 1.48 |
| Eplay24 IT | 6.00 | 3.55 | 1.44 |
| Estrela Bet | 6.33 | 3.60 | 1.46 |
| Fastbet IT | 6.33 | 3.60 | 1.46 |
| FB Sports | 7.000 | 3.790 | 1.490 |
| Fonbet GR | 6.40 | 3.60 | 1.48 |
| Fortuna RO | 6.00 | 3.70 | 1.44 |
| Gamdom | 6.50 | 3.75 | 1.50 |
| GetLucky DK | 6.19 | 3.68 | 1.40 |
| GG.bet | 6.50 | 3.86 | 1.52 |
| Gioco Digitale IT | 6.50 | 3.60 | 1.47 |
| Goldbet IT | 6.00 | 3.70 | 1.50 |
| Iddaa | 6.04 | 3.52 | 1.36 |
| iFortuna CZ | 6.20 | 3.65 | 1.46 |
| Interwetten | 6.75 | 3.70 | 1.50 |
| Izibet | 6.50 | 3.60 | 1.48 |
| Kambi | 7.00 | 4.35 | 1.35 |
| Ladbrokes | 6.50 | 3.60 | 1.48 |
| LeoVegas | 7.00 | 4.35 | 1.35 |
| LeoVegas ES | 7.00 | 4.35 | 1.35 |
| Lottoland | 6.67 | 3.80 | 1.48 |
| Luckia ES | 6.10 | 3.70 | 1.44 |
| LVbet PL | 6.25 | 3.70 | 1.50 |
| M88 | 5.800 | 3.500 | 1.510 |
| Marathonbet | 6.00 | 3.58 | 1.48 |
| Marathonbet DK | 6.10 | 3.58 | 1.48 |
| Marathonbet IT | 5.75 | 3.50 | 1.45 |
| Merkur Bets DK | 6.000 | 3.700 | 1.532 |
| MrBit BA | 6.67 | 3.80 | 1.48 |
| MrBit BG | 6.67 | 3.80 | 1.48 |
| MrBit RO | 6.67 | 3.80 | 1.48 |
| MrBit RS | 6.67 | 3.80 | 1.48 |
| MyLotteriesPlay IT | 6.00 | 3.60 | 1.45 |
| Mystake | 6.25 | 3.68 | 1.45 |
| Napoleon Sports BE | 5.75 | 3.70 | 1.48 |
| NetBet IT | 6.00 | 3.55 | 1.44 |
| Novibet | 6.400 | 3.700 | 1.480 |
| ON Sharp | 7.662 | 4.051 | 1.544 |
| Paddy Power | 6.50 | 3.50 | 1.44 |
| paf | 7.000 | 4.350 | 1.350 |
| PAF ES | 7.000 | 4.350 | 1.350 |
| Palmerbet AU | 6.75 | 3.60 | 1.48 |
| Panda | 6.50 | 3.85 | 1.49 |
| Perlaplay IT | 6.20 | 3.65 | 1.46 |
| Picklebet AU | 6.50 | 3.70 | 1.47 |
| Pinnacle | 6.480 | 3.790 | 1.531 |
| PlayNow | 6.50 | 3.65 | 1.49 |
| PlayUp AU | 6.50 | 3.75 | 1.45 |
| PointsBet AU | 7.00 | 3.60 | 1.48 |
| PokerStars DK | 6.50 | 3.50 | 1.47 |
| PokerStars IT | 6.50 | 3.50 | 1.48 |
| Proline+ | 7.00 | 4.20 | 1.37 |
| PSK HR | 6.20 | 3.70 | 1.45 |
| Quickcasino DK | 6.67 | 3.80 | 1.48 |
| Quickcasino SE | 6.67 | 3.80 | 1.48 |
| QuinnBet | 6.5 | 3.6 | 1.444 |
| Rabona | 6.67 | 3.80 | 1.48 |
| Retabet ES | 6.30 | 3.73 | 1.46 |
| Rollbit | 6.60 | 3.75 | 1.49 |
| RushBet CO | 7.00 | 4.20 | 1.37 |
| Sbobet | 5.900 | 3.530 | 1.490 |
| SingBet | 7.60 | 3.70 | 1.47 |
| SingBet A | 7.60 | 3.70 | 1.47 |
| SingBet B | 7.60 | 3.70 | 1.47 |
| SingBet C | 7.60 | 3.70 | 1.47 |
| SingBet D | 7.60 | 3.70 | 1.47 |
| Sisal IT | 6.50 | 3.50 | 1.48 |
| Skybet | 6.25 | 3.5 | 1.5 |
| Snai IT | 6.50 | 3.50 | 1.48 |
| Sportbet IT | 6.20 | 3.65 | 1.46 |
| SportyBet | 7.00 | 3.75 | 1.49 |
| Spreadex DK | 6.50 | 3.90 | 1.53 |
| Stake | 6.2 | 3.7 | 1.47 |
| Stake IT | 6.33 | 3.50 | 1.45 |
| Starcasino BE | 6.67 | 3.80 | 1.48 |
| Stoiximan | 6.00 | 3.60 | 1.50 |
| STS PL | 6.50 | 3.60 | 1.45 |
| Superbet | 5.80 | 3.75 | 1.48 |
| Superbet BR | 5.75 | 3.70 | 1.48 |
| Superbet PL | 5.70 | 3.70 | 1.47 |
| Superbet RO | 5.70 | 3.70 | 1.47 |
| Superbet RS | 5.75 | 3.70 | 1.48 |
| SuperSport HR | 6.50 | 3.60 | 1.45 |
| SvenskaSpel | 7.00 | 4.35 | 1.35 |
| Swiper DK | 6.33 | 3.50 | 1.45 |
| Synottip | 6.38 | 3.75 | 1.48 |
| TAB AU | 6.50 | 3.70 | 1.45 |
| Thunderpick | 6.50 | 3.80 | 1.53 |
| TippmixPRO | 6.000 | 3.600 | 1.490 |
| Tipsport.cz | 6.97 | 3.90 | 1.40 |
| Tipwin DK | 6.00 | 3.60 | 1.45 |
| Unibet BE | 7.00 | 4.20 | 1.37 |
| Unibet DK | 7.00 | 4.35 | 1.35 |
| Unibet SE | 7.00 | 4.35 | 1.35 |
| Vai de Bet | 6.67 | 3.80 | 1.48 |
| Vave | 6.50 | 3.70 | 1.47 |
| Vegas HU | 6.66 | 3.80 | 1.48 |
| Vincitu IT | 6.00 | 3.60 | 1.45 |
| Virgin Bet | 7.00 | 4.35 | 1.35 |
| William Hill | 5.50 | 3.40 | 1.53 |
| Zonagioco IT | 6.33 | 3.60 | 1.46 |
Spread, main line per bookmaker
| Bookmaker | Line | Abo Qair Semads | Ceramica Cleopatra |
|---|---|---|---|
| 10BET | 1 | 1.833 | 1.833 |
| 12bet | 1 | 1.940 | 1.960 |
| 1xbet | 1 | 1.9 | 1.9 |
| 22Bet | 1 | 1.9 | 1.9 |
| 8Xbet | 1 | 1.87 | 1.91 |
| Apuesta Total | 1 | 1.78 | 1.84 |
| BC.Game | 1 | 1.82 | 1.86 |
| Bet.bg | 1 | 1.90 | 1.90 |
| Bet365 | 1 | 1.875 | 1.925 |
| BetClown | 1 | 1.75 | 1.90 |
| Betfair Exchange | 1 | 1.88 | 2.07 |
| Betfan PL | 1 | 1.850 | 1.850 |
| Betfast | 1 | 1.79 | 1.79 |
| Betinia DK | 0.5 | 2.40 | 1.45 |
| Betoro DK | 0.5 | 2.40 | 1.45 |
| Blaze | 1 | 1.82 | 1.86 |
| CloudBet | 1 | 1.83 | 1.95 |
| Coolbet | 1 | 1.85 | 1.85 |
| Dexsport | 1 | 1.80 | 1.83 |
| Duel | 1 | 1.82 | 1.86 |
| Elabet | 0.5 | 2.40 | 1.50 |
| Epicbet | 1 | 1.82 | 1.88 |
| FB Sports | 1 | 1.960 | 1.880 |
| Fonbet GR | 1 | 1.80 | 1.90 |
| Gamdom | 1 | 1.80 | 1.85 |
| GG.bet | 1.5 | 1.48 | 2.55 |
| Interwetten | 1 | 1.85 | 1.85 |
| Izibet | 1 | 1.82 | 1.83 |
| LVbet PL | 0.75 | 2.05 | 1.62 |
| M88 | 1 | 1.880 | 1.920 |
| Marathonbet | 1 | 1.75 | 1.91 |
| Marathonbet DK | 1 | 1.76 | 1.93 |
| Mystake | 1 | 1.79 | 1.79 |
| ON Sharp | 1 | 1.907 | 2.017 |
| Panda | 1 | 1.98 | 1.84 |
| Picklebet AU | 0.5 | 2.05 | 1.50 |
| Pinnacle | 1 | 1.854 | 1.970 |
| PlayUp AU | 1.5 | 1.48 | 2.50 |
| PointsBet AU | 0.5 | 2.44 | 1.45 |
| Quickcasino DK | 0.5 | 2.40 | 1.45 |
| QuinnBet | 0.5 | 2.45 | 1.444 |
| Rabona | 0.5 | 2.40 | 1.45 |
| Rollbit | 1 | 1.81 | 1.87 |
| Sbobet | 1 | 1.840 | 2.000 |
| SingBet | 1 | 1.94 | 1.88 |
| SingBet A | 1 | 1.92 | 1.86 |
| SingBet B | 1 | 1.94 | 1.88 |
| SingBet C | 1 | 1.95 | 1.89 |
| SingBet D | 1 | 1.96 | 1.90 |
| Stake | 0.5 | 2.36 | 1.47 |
| Stake IT | 0.5 | 2.29 | 1.43 |
| Starcasino BE | 1.5 | 1.45 | 2.40 |
| STS PL | 1.5 | 1.50 | 2.50 |
| SuperSport HR | 1.5 | 1.50 | 2.50 |
| Synottip | 0.5 | 2.42 | 1.48 |
| Thunderpick | 1 | 1.83 | 1.94 |
| Tipsport.cz | 1.5 | 1.48 | 2.32 |
| Vave | 1 | 1.85 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.900 | 1.769 |
| 12bet | 2.25 | 2.053 | 1.830 |
| 1xbet | 2 | 1.736 | 2.1 |
| 22Bet | 2 | 1.736 | 2.1 |
| 7Bet LT | 2.5 | 1.94 | 1.50 |
| 7Bet UK | 2.5 | 2.10 | 1.60 |
| 888Sport IT | 2.5 | 1.90 | 1.67 |
| 8Xbet | 2.25 | 2.02 | 1.76 |
| Admiral AT | 2.5 | 2.10 | 1.60 |
| AdmiralBet BA | 2.5 | 2.23 | 1.58 |
| AdmiralBet IT | 2.5 | 2.10 | 1.55 |
| Apuesta Total | 2.5 | 2.30 | 1.52 |
| ATG SE | 2.5 | 1.94 | 1.71 |
| BC.Game | 2 | 1.6 | 2.22 |
| Bet Right AU | 2.5 | 2.26 | 1.56 |
| Bet.bg | 2.5 | 2.23 | 1.71 |
| Bet365 | 2.25 | 1.975 | 1.825 |
| Bet9ja | 2.5 | 2.20 | 1.57 |
| Betano CZ | 2.5 | 2.15 | 1.57 |
| Betano DK | 2.5 | 2.15 | 1.57 |
| Betano RO | 2.5 | 2.15 | 1.57 |
| Betcenter BE | 2.5 | 2.14 | 1.63 |
| BetClown | 2.5 | 2.20 | 1.55 |
| Betfair Exchange | 2.25 | 2.09 | 1.88 |
| Betfair Sportsbook | 2.5 | 2.25 | 1.57 |
| Betfan PL | 2 | 1.650 | 2.150 |
| Betfast | 2 | 1.66 | 2.01 |
| Betinia DK | 2.5 | 2.10 | 1.60 |
| Betnacional | 2.5 | 2.25 | 1.57 |
| Betoro DK | 2.5 | 2.10 | 1.60 |
| Betway | 2.5 | 2.200 | 1.615 |
| Betway ES | 2.5 | 2.200 | 1.615 |
| BGame IT | 2.5 | 2.18 | 1.56 |
| Bingoal BE | 2.5 | 1.94 | 1.71 |
| Blaze | 2 | 1.62 | 2.12 |
| Bwin DK | 2.5 | 2.20 | 1.58 |
| Bwin ES | 2.5 | 2.20 | 1.58 |
| Bwin IT | 2.5 | 2.20 | 1.58 |
| Casa Pariurilor | 2 | 1.64 | 1.99 |
| CloudBet | 2.25 | 2.01 | 1.78 |
| Codere CO | 2.5 | 2.15 | 1.57 |
| Codere ES | 2.5 | 2.15 | 1.57 |
| ComeOn | 2.5 | 2.07 | 1.60 |
| Coolbet | 2 | 1.70 | 2.03 |
| Coral | 2.5 | 2.15 | 1.57 |
| DanskeSpil | 2.5 | 2.25 | 1.57 |
| DAZN Bet IT | 2.5 | 2.15 | 1.60 |
| Dexsport | 2.25 | 1.92 | 1.72 |
| Duel | 2 | 1.62 | 2.12 |
| eFortuna PL | 2 | 1.63 | 1.97 |
| Elabet | 2.5 | 2.20 | 1.60 |
| Epicbet | 2.25 | 1.97 | 1.75 |
| Eplay24 IT | 2.5 | 2.13 | 1.54 |
| Estrela Bet | 2.5 | 2.10 | 1.60 |
| Fastbet IT | 2.5 | 2.08 | 1.58 |
| FB Sports | 2.25 | 1.920 | 1.900 |
| Fonbet GR | 2 | 1.65 | 2.10 |
| Fortuna RO | 2 | 1.63 | 1.97 |
| Gamdom | 2 | 1.65 | 2.05 |
| GetLucky DK | 2.5 | 2.03 | 1.57 |
| GG.bet | 2.5 | 2.23 | 1.62 |
| Gioco Digitale IT | 2.5 | 2.20 | 1.58 |
| Goldbet IT | 2.5 | 2.20 | 1.55 |
| Iddaa | 2.5 | 2.04 | 1.43 |
| iFortuna CZ | 2.5 | 2.18 | 1.56 |
| Interwetten | 2.5 | 2.20 | 1.60 |
| Izibet | 2 | 1.63 | 2.06 |
| Kambi | 2.5 | 1.94 | 1.71 |
| Ladbrokes | 2.5 | 2.20 | 1.60 |
| LeoVegas | 2.5 | 1.94 | 1.71 |
| LeoVegas ES | 2.5 | 1.94 | 1.71 |
| Lottoland | 2.5 | 2.10 | 1.60 |
| Luckia ES | 2.5 | 2.10 | 1.55 |
| LVbet PL | 2.25 | 1.95 | 1.75 |
| M88 | 2.25 | 2.010 | 1.770 |
| Marathonbet | 2.5 | 2.20 | 1.57 |
| Marathonbet DK | 2.5 | 2.17 | 1.55 |
| Marathonbet IT | 2.5 | 2.15 | 1.58 |
| Merkur Bets DK | 2.25 | 1.971 | 1.758 |
| MrBit BA | 2.5 | 2.10 | 1.60 |
| MrBit BG | 2.5 | 2.10 | 1.60 |
| MrBit RO | 2.5 | 2.10 | 1.60 |
| MrBit RS | 2.5 | 2.10 | 1.60 |
| MyLotteriesPlay IT | 2.5 | 2.16 | 1.55 |
| Napoleon Sports BE | 2.5 | 2.17 | 1.58 |
| NetBet IT | 2.5 | 2.13 | 1.54 |
| Novibet | 2.5 | 2.080 | 1.640 |
| ON Sharp | 2.25 | 2.070 | 1.863 |
| Paddy Power | 2.5 | 2.25 | 1.57 |
| paf | 2.5 | 1.940 | 1.710 |
| PAF ES | 2.5 | 1.940 | 1.710 |
| Palmerbet AU | 2.5 | 2.24 | 1.58 |
| Panda | 2.25 | 2.05 | 1.75 |
| Perlaplay IT | 2.5 | 2.18 | 1.56 |
| Picklebet AU | 2.5 | 2.25 | 1.57 |
| Pinnacle | 2.25 | 2.030 | 1.800 |
| PlayNow | 2.5 | 2.20 | 1.56 |
| PlayUp AU | 2.5 | 2.28 | 1.55 |
| PointsBet AU | 2.5 | 2.20 | 1.55 |
| PokerStars DK | 2.5 | 2.20 | 1.57 |
| PokerStars IT | 2.5 | 2.20 | 1.52 |
| Proline+ | 2.5 | 2.04 | 1.63 |
| PSK HR | 2.5 | 2.20 | 1.55 |
| Quickcasino DK | 2.5 | 2.10 | 1.60 |
| Quickcasino SE | 2.5 | 2.10 | 1.60 |
| QuinnBet | 2.5 | 2.2 | 1.572 |
| Rabona | 2.5 | 2.10 | 1.60 |
| Retabet ES | 2.5 | 2.22 | 1.61 |
| Rollbit | 2 | 1.64 | 2.10 |
| RushBet CO | 2.5 | 2.04 | 1.63 |
| Sbobet | 2 | 1.720 | 2.110 |
| SingBet | 2.25 | 1.91 | 1.89 |
| SingBet A | 2.25 | 1.89 | 1.87 |
| SingBet B | 2.25 | 1.91 | 1.89 |
| SingBet C | 2.25 | 1.92 | 1.90 |
| SingBet D | 2.25 | 1.93 | 1.91 |
| Sisal IT | 2.5 | 2.20 | 1.52 |
| Snai IT | 2.5 | 2.20 | 1.52 |
| Sportbet IT | 2.5 | 2.18 | 1.56 |
| SportyBet | 2.5 | 2.25 | 1.60 |
| Spreadex DK | 2.5 | 2.25 | 1.57 |
| Stake | 2.5 | 2.16 | 1.55 |
| Starcasino BE | 2.5 | 2.10 | 1.60 |
| Stoiximan | 2.5 | 2.15 | 1.57 |
| STS PL | 2.5 | 2.20 | 1.60 |
| Superbet | 2.5 | 2.17 | 1.59 |
| Superbet BR | 2.5 | 2.17 | 1.58 |
| Superbet PL | 2.5 | 2.17 | 1.58 |
| Superbet RO | 2.5 | 2.17 | 1.58 |
| Superbet RS | 2.5 | 2.17 | 1.58 |
| SuperSport HR | 2.5 | 2.20 | 1.60 |
| SvenskaSpel | 2.5 | 1.94 | 1.71 |
| Swiper DK | 2.5 | 2.10 | 1.60 |
| Synottip | 2 | 1.67 | 2.03 |
| TAB AU | 2.5 | 2.25 | 1.55 |
| Thunderpick | 2 | 1.68 | 2.13 |
| TippmixPRO | 2.25 | 1.910 | 1.700 |
| Tipsport.cz | 2 | 1.62 | 2.08 |
| Tipwin DK | 2.5 | 2.25 | 1.58 |
| Unibet BE | 2.5 | 2.04 | 1.63 |
| Unibet DK | 2.5 | 1.94 | 1.71 |
| Unibet SE | 2.5 | 1.94 | 1.71 |
| Vai de Bet | 2.5 | 2.10 | 1.60 |
| Vave | 2.25 | 1.90 | 1.75 |
| Vegas HU | 2.5 | 2.10 | 1.60 |
| Vincitu IT | 2.5 | 2.15 | 1.55 |
| Virgin Bet | 2.5 | 1.94 | 1.71 |
| Zonagioco IT | 2.5 | 2.08 | 1.58 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Egypt - League Cup, Group D matches, see live Egypt - League Cup, Group D odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.