Ganzhou Ruishi FC vs Beijing Institute of Technology closing odds
China - China League 2, Relegation Round, Gr. B, 17 October 2026 | Full time 1 - 1 | 102 bookmakers at the close
Match result
| Bookmaker | Ganzhou Ruishi FC | Draw | Beijing Institute of Technology |
|---|---|---|---|
| 1Win | 2.19 | 2.90 | 3.17 |
| 1xbet | 2.288 | 3.325 | 3.016 |
| 22Bet | 2.285 | 3.22 | 3.115 |
| 7Bet UK | 2.14 | 2.90 | 3.14 |
| AdmiralBet IT | 2.15 | 3.05 | 3.05 |
| BC.Game | 2.18 | 3.0 | 3.2 |
| Bet Right AU | 2.15 | 3.10 | 3.00 |
| Bet.bg | 2.40 | 3.33 | 3.15 |
| Bet365 | 2.150 | 3.000 | 3.100 |
| Bet9ja | 2.20 | 3.10 | 3.10 |
| Betano | 2.20 | 3.05 | 3.05 |
| Betano CZ | 2.20 | 2.90 | 3.15 |
| Betano DK | 2.20 | 3.05 | 3.05 |
| Betano RO | 2.20 | 3.05 | 3.05 |
| BetClown | 2.25 | 2.90 | 3.30 |
| Betfair Exchange | 2.36 | 3.15 | 3.45 |
| Betfair Sportsbook | 2.15 | 3.1 | 3 |
| Betfan PL | 2.150 | 3.050 | 3.150 |
| Betinia DK | 2.20 | 2.90 | 3.20 |
| Betoro DK | 2.22 | 3.00 | 3.25 |
| Betsson IT | 2.18 | 3.05 | 3.05 |
| BetVictor | 2.20 | 3.13 | 3.13 |
| Betway | 2.200 | 2.900 | 3.300 |
| Betway DE | 2.200 | 2.900 | 3.300 |
| Betway ES | 2.200 | 2.900 | 3.300 |
| BETX CZ | 2.16 | 3.09 | 3.09 |
| Blaze | 2.22 | 2.94 | 3.20 |
| BoyleSports | 2.050 | 3.000 | 3.000 |
| Bwin IT | 2.20 | 2.95 | 3.00 |
| CloudBet | 2.25 | 2.75 | 3.30 |
| ComeOn | 2.24 | 2.85 | 3.05 |
| Coolbet | 2.25 | 3.10 | 3.00 |
| Coral | 2.25 | 3.00 | 3.00 |
| Duel | 2.22 | 2.94 | 3.20 |
| eFortuna PL | 2.21 | 2.80 | 3.15 |
| Estrela Bet | 2.17 | 2.90 | 3.20 |
| Eurobet IT | 2.15 | 3.00 | 3.05 |
| FB Sports | 2.270 | 2.880 | 3.020 |
| Fonbet GR | 2.20 | 2.90 | 3.20 |
| GetLucky DK | 2.20 | 2.80 | 3.00 |
| GG.bet | 2.27 | 2.97 | 3.24 |
| Goldbet IT | 2.20 | 2.80 | 3.25 |
| Highbet | 2.23 | 2.87 | 3.31 |
| Iddaa | 2.04 | 2.88 | 2.89 |
| iFortuna CZ | 2.24 | 3.00 | 3.05 |
| Inbet | 2.30 | 2.95 | 2.95 |
| Interwetten | 2.30 | 2.95 | 3.10 |
| Izibet | 2.22 | 3.00 | 3.05 |
| Ladbrokes | 2.25 | 3.00 | 3.00 |
| Lottoland | 2.22 | 3.00 | 3.25 |
| LVbet PL | 2.20 | 3.05 | 3.25 |
| Marathonbet | 2.14 | 2.97 | 3.14 |
| MrBit BA | 2.22 | 3.00 | 3.25 |
| MrBit BG | 2.22 | 3.00 | 3.25 |
| MrBit RO | 2.22 | 3.00 | 3.25 |
| MrBit RS | 2.22 | 3.00 | 3.25 |
| Napoleon Sports BE | 2.25 | 2.95 | 3.05 |
| Neds AU | 2.20 | 3.10 | 3.00 |
| NetBet IT | 2.17 | 3.05 | 3.05 |
| Novibet GR | 2.250 | 2.950 | 3.200 |
| ON Sharp | 2.396 | 3.032 | 3.599 |
| Paddy Power | 2.15 | 3.10 | 3.00 |
| Panda | 2.22 | 3.05 | 2.90 |
| Pinnacle | 2.290 | 2.790 | 3.370 |
| PlayNow | 2.20 | 3.15 | 3.00 |
| PointsBet AU | 2.20 | 3.10 | 3.10 |
| PokerStars IT | 2.15 | 3.10 | 3.10 |
| Quickcasino DK | 2.22 | 3.00 | 3.25 |
| Quickcasino SE | 2.22 | 3.00 | 3.25 |
| Quigioco IT | 2.15 | 3.00 | 3.00 |
| QuinnBet | 2.25 | 3 | 3 |
| Rabona | 2.22 | 3.00 | 3.25 |
| Retabet ES | 2.17 | 3.08 | 3.08 |
| Rollbit | 2.22 | 2.94 | 3.20 |
| Roobet | 2.22 | 2.98 | 3.20 |
| Sisal IT | 2.15 | 3.10 | 3.10 |
| Skybet | 2.15 | 3.1 | 3 |
| Snai IT | 2.15 | 3.10 | 3.10 |
| SportingBet | 2.20 | 2.95 | 3.00 |
| Sportsbet.com.au | 2.18 | 3.30 | 3.10 |
| SportyBet | 2.25 | 2.85 | 3.00 |
| Stanleybet IT | 2.13 | 3.05 | 3.05 |
| Starcasino BE | 2.22 | 3.00 | 3.25 |
| Stoiximan | 2.20 | 3.05 | 3.05 |
| Superbet GR | 2.20 | 3.05 | 3.05 |
| Superbet PL | 2.25 | 2.95 | 3.00 |
| Superbet RO | 2.20 | 3.05 | 3.05 |
| Superbet RS | 2.25 | 2.95 | 3.05 |
| Swiper DK | 2.14 | 2.90 | 3.14 |
| Synottip | 2.18 | 3.06 | 3.07 |
| Thunderpick | 2.27 | 2.97 | 3.23 |
| Tipico DE | 2.00 | 3.00 | 3.20 |
| TippmixPRO | 2.200 | 3.050 | 3.050 |
| TipTorro | 2.31 | 2.90 | 3.10 |
| Vave | 2.30 | 3.00 | 3.00 |
| Vbet | 2.29 | 2.77 | 3.31 |
| Vegas HU | 2.22 | 3.00 | 3.25 |
| Veikkaus | 2.27 | 2.98 | 3.06 |
| Wettarena | 2.15 | 3.00 | 3.00 |
| Winamax DE | 2.25 | 3.00 | 3.05 |
| Winamax ES | 2.25 | 3.10 | 3.05 |
Spread, main line per bookmaker
| Bookmaker | Line | Ganzhou Ruishi FC | Beijing Institute of Technology |
|---|---|---|---|
| 1Win | 0 | 1.57 | 2.24 |
| 1xbet | -0.25 | 2.008 | 1.805 |
| 22Bet | 0 | 1.704 | 2.145 |
| Apuesta Total | -0.25 | 1.87 | 1.75 |
| BC.Game | 0 | 1.55 | 2.22 |
| Bet.bg | 0 | 1.70 | 2.24 |
| Bet365 | -0.25 | 1.950 | 1.850 |
| Betfair Exchange | -0.25 | 1.99 | 1.88 |
| Betinia DK | -0.5 | 2.10 | 1.60 |
| Betoro DK | -0.5 | 2.10 | 1.60 |
| BetVictor | -0.25 | 1.87 | 1.80 |
| Blaze | 0 | 1.56 | 2.18 |
| CloudBet | -0.25 | 1.92 | 1.82 |
| Coolbet | -1 | 3.55 | 1.25 |
| Duel | 0 | 1.58 | 2.16 |
| eFortuna PL | -0.5 | 2.17 | 1.54 |
| FB Sports | -0.25 | 1.940 | 1.800 |
| Fonbet GR | 0 | 1.58 | 2.25 |
| Highbet | -0.25 | 1.87 | 1.83 |
| Izibet | -0.25 | 1.87 | 1.78 |
| LVbet PL | -0.25 | 1.82 | 1.82 |
| Marathonbet | 0 | 1.54 | 2.25 |
| ON Sharp | -0.25 | 2.022 | 1.903 |
| Panda | -0.25 | 2.04 | 1.60 |
| Pinnacle | -0.25 | 1.943 | 1.840 |
| Quickcasino DK | -0.5 | 2.10 | 1.60 |
| QuinnBet | -0.5 | 2.2 | 1.572 |
| Rabona | -0.5 | 2.10 | 1.60 |
| Rollbit | 0 | 1.58 | 2.16 |
| Roobet | 0 | 1.58 | 2.16 |
| Starcasino BE | -0.5 | 2.10 | 1.60 |
| Vave | -0.25 | 1.95 | 1.75 |
| Vbet | -0.25 | 1.90 | 1.80 |
| Vegas HU | -0.5 | 2.10 | 1.60 |
| Veikkaus | -0.25 | 1.91 | 1.76 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 2 | 1.75 | 2.07 |
| 1xbet | 2 | 1.81 | 2 |
| 22Bet | 2 | 1.81 | 2 |
| 7Bet UK | 2.5 | 1.93 | 1.71 |
| AdmiralBet IT | 2.5 | 1.85 | 1.72 |
| Apuesta Total | 2.5 | 2.21 | 1.55 |
| BC.Game | 2.5 | 2.1 | 1.66 |
| Bet Right AU | 2.5 | 2.02 | 1.70 |
| Bet.bg | 2.5 | 2.14 | 1.80 |
| Bet365 | 2.25 | 2.000 | 1.800 |
| Bet9ja | 2.5 | 1.94 | 1.74 |
| Betano | 2.5 | 1.93 | 1.72 |
| Betano CZ | 2.5 | 1.95 | 1.70 |
| Betano DK | 2.5 | 1.91 | 1.72 |
| Betano RO | 2.5 | 1.91 | 1.72 |
| BetClown | 2.5 | 2.20 | 1.55 |
| Betfair Exchange | 2 | 1.81 | 1.95 |
| Betinia DK | 2.5 | 1.89 | 1.69 |
| Betoro DK | 2.5 | 1.95 | 1.70 |
| Betsson IT | 2.5 | 1.93 | 1.72 |
| BetVictor | 2.5 | 2.15 | 1.65 |
| Betway | 2.5 | 2.300 | 1.550 |
| Betway DE | 2.5 | 2.300 | 1.550 |
| Betway ES | 2.5 | 2.300 | 1.550 |
| Blaze | 2.5 | 2.18 | 1.58 |
| Bwin IT | 2.5 | 2.05 | 1.66 |
| CloudBet | 2 | 1.77 | 1.99 |
| ComeOn | 2.5 | 2.18 | 1.54 |
| Coolbet | 2 | 1.65 | 2.11 |
| Coral | 2.5 | 2.00 | 1.65 |
| Duel | 2.5 | 2.20 | 1.56 |
| eFortuna PL | 2 | 1.59 | 2.00 |
| Estrela Bet | 2.5 | 1.89 | 1.67 |
| Eurobet IT | 2.5 | 1.90 | 1.70 |
| FB Sports | 2 | 1.770 | 1.970 |
| Fonbet GR | 2 | 1.72 | 2.00 |
| GetLucky DK | 2.5 | 2.14 | 1.51 |
| GG.bet | 2.5 | 2.23 | 1.57 |
| Goldbet IT | 2.5 | 2.10 | 1.58 |
| Highbet | 2 | 1.79 | 1.91 |
| Iddaa | 2.5 | 1.79 | 1.60 |
| iFortuna CZ | 2.5 | 2.05 | 1.61 |
| Inbet | 2.5 | 2.30 | 1.53 |
| Interwetten | 2.5 | 2.10 | 1.60 |
| Izibet | 2.5 | 2.06 | 1.63 |
| Ladbrokes | 2.5 | 2.05 | 1.67 |
| Lottoland | 2.5 | 1.95 | 1.70 |
| LVbet PL | 2.25 | 1.75 | 1.98 |
| Marathonbet | 2.5 | 2.01 | 1.69 |
| MrBit BA | 2.5 | 1.95 | 1.70 |
| MrBit BG | 2.5 | 1.95 | 1.70 |
| MrBit RO | 2.5 | 1.95 | 1.70 |
| MrBit RS | 2.5 | 1.95 | 1.70 |
| Napoleon Sports BE | 2.5 | 2.10 | 1.63 |
| Neds AU | 2.5 | 1.95 | 1.75 |
| NetBet IT | 2.5 | 1.91 | 1.71 |
| Novibet GR | 2.5 | 2.010 | 1.680 |
| ON Sharp | 2 | 1.859 | 2.075 |
| Paddy Power | 2.5 | 2.00 | 1.73 |
| Panda | 2 | 1.72 | 1.92 |
| Pinnacle | 2 | 1.793 | 2.010 |
| PlayNow | 2.5 | 2.00 | 1.65 |
| PokerStars IT | 2.5 | 2.10 | 1.62 |
| Quickcasino DK | 2.5 | 1.95 | 1.70 |
| Quickcasino SE | 2.5 | 1.95 | 1.70 |
| Quigioco IT | 2.5 | 1.85 | 1.75 |
| QuinnBet | 2.5 | 2.15 | 1.572 |
| Rabona | 2.5 | 1.95 | 1.70 |
| Retabet ES | 2.5 | 1.96 | 1.76 |
| Rollbit | 2.5 | 2.18 | 1.57 |
| Roobet | 2.5 | 2.14 | 1.59 |
| Sisal IT | 2.5 | 2.10 | 1.62 |
| Snai IT | 2.5 | 2.10 | 1.62 |
| SportingBet | 2.5 | 2.05 | 1.66 |
| Sportsbet.com.au | 2.5 | 2.07 | 1.70 |
| SportyBet | 2.5 | 2.25 | 1.56 |
| Stanleybet IT | 2.5 | 1.89 | 1.69 |
| Starcasino BE | 2.5 | 1.95 | 1.70 |
| Stoiximan | 2.5 | 1.91 | 1.72 |
| Superbet GR | 2.5 | 1.97 | 1.75 |
| Superbet PL | 2.5 | 2.10 | 1.63 |
| Superbet RO | 2.5 | 1.97 | 1.75 |
| Superbet RS | 2.5 | 2.10 | 1.63 |
| Swiper DK | 2.5 | 1.93 | 1.71 |
| Synottip | 2.5 | 1.93 | 1.72 |
| Thunderpick | 2 | 1.73 | 1.98 |
| Tipico DE | 2.5 | 1.90 | 1.75 |
| TippmixPRO | 2.25 | 1.750 | 1.860 |
| TipTorro | 2.5 | 2.24 | 1.55 |
| Vave | 2 | 1.70 | 2.00 |
| Vbet | 2 | 1.77 | 1.93 |
| Vegas HU | 2.5 | 1.95 | 1.70 |
| Veikkaus | 2.5 | 2.11 | 1.64 |
| Wettarena | 2.5 | 1.90 | 1.70 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming China - China League 2, Relegation Round, Gr. B matches, see live China - China League 2, Relegation Round, Gr. B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.