Shanghai Second vs Guangdong Mingtu closing odds
China - China League 2, Relegation Round, Gr. B, 17 October 2026 | Full time 1 - 1 | 122 bookmakers at the close
Match result
| Bookmaker | Shanghai Second | Draw | Guangdong Mingtu |
|---|---|---|---|
| 10BET | 4.20 | 3.45 | 1.76 |
| 18bet | 4.40 | 3.20 | 1.79 |
| 1Win | 3.85 | 3.30 | 1.88 |
| 1xbet | 4.94 | 3.435 | 1.736 |
| 22Bet | 5.18 | 3.42 | 1.71 |
| 7Bet UK | 4.50 | 3.20 | 1.68 |
| 888Sport IT | 3.50 | 3.15 | 1.90 |
| AdmiralBet IT | 4.10 | 3.35 | 1.73 |
| Apuesta Total | 3.76 | 3.24 | 1.89 |
| BC.Game | 4.5 | 3.6 | 1.67 |
| Bet Right AU | 3.90 | 3.20 | 1.82 |
| Bet.bg | 5.15 | 3.51 | 1.80 |
| Bet365 | 3.000 | 2.900 | 2.300 |
| Bet9ja | 4.20 | 3.45 | 1.77 |
| Betano | 4.10 | 3.30 | 1.78 |
| Betano CZ | 3.70 | 3.15 | 1.88 |
| Betano DK | 3.95 | 3.25 | 1.82 |
| Betano RO | 4.10 | 3.30 | 1.78 |
| BetClown | 4.00 | 3.40 | 1.85 |
| Betfair Exchange | 5.00 | 3.70 | 1.82 |
| Betfair Sportsbook | 4.2 | 3.2 | 1.73 |
| Betfan PL | 4.250 | 3.450 | 1.700 |
| Betfast | 4.15 | 3.45 | 1.75 |
| Betinia DK | 3.67 | 3.40 | 1.85 |
| Betoro DK | 3.40 | 3.25 | 2.05 |
| Betsson IT | 4.10 | 3.40 | 1.75 |
| BetVictor | 3.40 | 3.10 | 2.10 |
| Betway | 4.200 | 3.800 | 1.667 |
| Betway DE | 4.000 | 3.800 | 1.667 |
| Betway ES | 4.200 | 3.800 | 1.667 |
| BETX CZ | 4.14 | 3.43 | 1.73 |
| Bingoal BE | 3.50 | 3.15 | 1.93 |
| Blaze | 4.40 | 3.55 | 1.70 |
| BoyleSports | 3.500 | 3.000 | 1.909 |
| Bwin IT | 4.10 | 3.25 | 1.75 |
| Casa Pariurilor | 3.90 | 3.35 | 1.82 |
| CloudBet | 4.30 | 3.70 | 1.65 |
| ComeOn | 4.20 | 3.45 | 1.69 |
| Coolbet | 4.00 | 3.20 | 1.87 |
| Coral | 4.20 | 3.25 | 1.75 |
| Duel | 4.50 | 3.60 | 1.67 |
| eFortuna PL | 3.40 | 3.20 | 2.00 |
| Estrela Bet | 3.60 | 3.33 | 1.85 |
| FB Sports | 4.900 | 3.200 | 1.610 |
| Fonbet GR | 4.40 | 3.55 | 1.65 |
| Fortuna RO | 4.15 | 3.45 | 1.76 |
| GG.bet | 4.19 | 3.57 | 1.76 |
| Goldbet IT | 4.00 | 3.50 | 1.70 |
| Highbet | 4.30 | 3.77 | 1.67 |
| Iddaa | 4.01 | 3.26 | 1.59 |
| iFortuna CZ | 4.20 | 3.45 | 1.71 |
| Inbet | 4.75 | 3.30 | 1.70 |
| Interwetten | 4.10 | 3.35 | 1.80 |
| Izibet | 4.00 | 3.30 | 1.77 |
| Kambi | 3.50 | 3.15 | 1.93 |
| LeoVegas | 3.50 | 3.15 | 1.93 |
| Lottoland | 3.80 | 3.40 | 1.88 |
| LVbet PL | 4.25 | 3.75 | 1.65 |
| Marathonbet | 3.88 | 3.30 | 1.78 |
| MrBit BA | 3.80 | 3.40 | 1.88 |
| MrBit BG | 4.25 | 3.67 | 1.71 |
| MrBit RO | 4.25 | 3.67 | 1.71 |
| MrBit RS | 3.80 | 3.40 | 1.88 |
| Mystake | 4.30 | 3.50 | 1.70 |
| Napoleon Sports BE | 4.00 | 3.35 | 1.77 |
| Neds AU | 4.20 | 3.25 | 1.75 |
| Novibet GR | 3.650 | 3.150 | 1.950 |
| ON Sharp | 5.037 | 3.970 | 1.740 |
| Paddy Power | 4.00 | 3.20 | 1.83 |
| paf | 3.500 | 3.150 | 1.930 |
| Palmerbet AU | 4.50 | 3.40 | 1.72 |
| Panda | 5.50 | 3.40 | 1.37 |
| Pinnacle | 4.320 | 3.760 | 1.680 |
| PlayNow | 4.50 | 3.40 | 1.73 |
| PointsBet AU | 4.75 | 3.25 | 1.69 |
| PokerStars IT | 4.50 | 3.25 | 1.72 |
| Proline+ | 3.50 | 3.15 | 1.93 |
| Quickcasino DK | 3.40 | 3.25 | 2.05 |
| Quickcasino SE | 3.80 | 3.40 | 1.88 |
| Quigioco IT | 3.90 | 3.30 | 1.76 |
| QuinnBet | 3.9 | 3.2 | 1.834 |
| Rabona | 3.80 | 3.40 | 1.88 |
| Retabet ES | 3.93 | 3.33 | 1.76 |
| Rollbit | 4.50 | 3.60 | 1.67 |
| Roobet | 4.50 | 3.60 | 1.67 |
| RushBet CO | 3.50 | 3.15 | 1.93 |
| SingBet | 4.30 | 3.20 | 1.60 |
| SingBet A | 4.30 | 3.20 | 1.60 |
| SingBet B | 4.30 | 3.20 | 1.60 |
| SingBet C | 4.30 | 3.20 | 1.60 |
| SingBet D | 4.30 | 3.20 | 1.60 |
| Sisal IT | 4.50 | 3.25 | 1.72 |
| Skybet | 3.9 | 3.1 | 1.83 |
| Snai IT | 4.50 | 3.25 | 1.72 |
| SportingBet | 4.10 | 3.25 | 1.75 |
| Sportsbet.com.au | 4.10 | 3.30 | 1.87 |
| SportyBet | 4.20 | 3.50 | 1.66 |
| Stanleybet IT | 4.00 | 3.35 | 1.75 |
| Starcasino BE | 3.40 | 3.25 | 2.05 |
| Stoiximan | 3.95 | 3.25 | 1.82 |
| STS PL | 4.80 | 3.30 | 1.65 |
| Superbet GR | 4.00 | 3.35 | 1.77 |
| Superbet PL | 4.00 | 3.35 | 1.76 |
| Superbet RO | 4.00 | 3.35 | 1.77 |
| Superbet RS | 4.00 | 3.35 | 1.77 |
| Swiper DK | 3.25 | 3.10 | 2.00 |
| Synottip | 4.10 | 3.40 | 1.75 |
| Thunderpick | 4.39 | 3.67 | 1.70 |
| Tipico DE | 4.30 | 3.70 | 1.55 |
| TippmixPRO | 4.050 | 3.200 | 1.800 |
| TipTorro | 4.30 | 3.50 | 1.73 |
| Unibet BE | 3.50 | 3.15 | 1.93 |
| Unibet DK | 3.50 | 3.15 | 1.93 |
| Unibet SE | 3.50 | 3.15 | 1.93 |
| Vave | 4.35 | 3.40 | 1.75 |
| Vbet | 4.30 | 3.77 | 1.67 |
| Vegas HU | 4.75 | 3.33 | 1.72 |
| Virgin Bet | 3.50 | 3.15 | 1.93 |
| Wettarena | 4.00 | 3.30 | 1.70 |
| William Hill | 4.00 | 3.25 | 1.75 |
| Winamax DE | 4.20 | 3.65 | 1.72 |
| Winamax ES | 4.20 | 3.70 | 1.68 |
Spread, main line per bookmaker
| Bookmaker | Line | Shanghai Second | Guangdong Mingtu |
|---|---|---|---|
| 18bet | 0.5 | 1.95 | 1.71 |
| 1Win | 1 | 1.48 | 2.40 |
| 1xbet | 1 | 1.59 | 2.36 |
| 22Bet | 1 | 1.59 | 2.36 |
| Apuesta Total | 0.25 | 1.91 | 1.72 |
| BC.Game | 1 | 1.48 | 2.36 |
| Bet.bg | 0.5 | 2.14 | 1.80 |
| Bet365 | 0.25 | 1.775 | 2.025 |
| Betfair Exchange | 0.75 | 1.86 | 2.09 |
| Betfast | 0.5 | 1.96 | 1.76 |
| Betinia DK | 0.5 | 1.83 | 1.83 |
| Betoro DK | 0.5 | 1.67 | 2.00 |
| BetVictor | 0.25 | 1.89 | 1.79 |
| Blaze | 1 | 1.43 | 2.50 |
| Casa Pariurilor | 0.5 | 1.86 | 1.75 |
| CloudBet | 0.75 | 1.85 | 1.89 |
| Coolbet | 1 | 1.40 | 2.72 |
| Duel | 1 | 1.48 | 2.36 |
| eFortuna PL | 0.5 | 1.67 | 1.95 |
| FB Sports | 0.75 | 1.890 | 1.850 |
| Fonbet GR | 1 | 1.50 | 2.40 |
| Fortuna RO | 0.5 | 1.89 | 1.72 |
| GG.bet | 1.5 | 1.27 | 3.28 |
| Highbet | 0.75 | 1.83 | 1.87 |
| Izibet | 0.5 | 1.88 | 1.77 |
| LVbet PL | 0.75 | 1.80 | 1.85 |
| Marathonbet | 0 | 2.88 | 1.34 |
| Mystake | 0.5 | 2.00 | 1.72 |
| ON Sharp | 0.75 | 1.911 | 2.013 |
| Panda | 0.75 | 1.85 | 1.79 |
| Pinnacle | 0.75 | 1.869 | 1.917 |
| Quickcasino DK | 0.5 | 1.67 | 2.00 |
| QuinnBet | 0.5 | 1.834 | 1.834 |
| Rabona | 0.5 | 1.83 | 1.83 |
| Rollbit | 1 | 1.48 | 2.36 |
| Roobet | 1 | 1.48 | 2.36 |
| SingBet | 0.5 | 2.11 | 1.60 |
| SingBet A | 0.5 | 2.08 | 1.58 |
| SingBet B | 0.5 | 2.11 | 1.60 |
| SingBet C | 0.5 | 2.12 | 1.61 |
| SingBet D | 0.5 | 2.13 | 1.62 |
| Starcasino BE | 0.5 | 1.67 | 2.00 |
| STS PL | 0.5 | 2.10 | 1.65 |
| Thunderpick | 1 | 1.49 | 2.41 |
| Vave | 0.5 | 1.95 | 1.75 |
| Vbet | 0.75 | 1.83 | 1.87 |
| Vegas HU | 0.5 | 1.83 | 1.83 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.98 | 1.71 |
| 18bet | 2.25 | 1.95 | 1.71 |
| 1Win | 2 | 1.69 | 2.16 |
| 1xbet | 2.25 | 2.04 | 1.78 |
| 22Bet | 2 | 1.77 | 2.05 |
| 7Bet UK | 2.5 | 2.22 | 1.54 |
| 888Sport IT | 2.5 | 2.04 | 1.61 |
| AdmiralBet IT | 2.5 | 2.15 | 1.53 |
| Apuesta Total | 2.5 | 2.22 | 1.54 |
| BC.Game | 2 | 1.66 | 2.12 |
| Bet Right AU | 2.5 | 2.22 | 1.58 |
| Bet.bg | 2.5 | 2.39 | 1.65 |
| Bet365 | 2 | 1.825 | 1.975 |
| Bet9ja | 2.25 | 1.93 | 1.75 |
| Betano | 2.5 | 2.20 | 1.55 |
| Betano CZ | 2.5 | 2.20 | 1.55 |
| Betano DK | 2.5 | 2.20 | 1.55 |
| Betano RO | 2.5 | 2.20 | 1.55 |
| BetClown | 2.5 | 2.20 | 1.55 |
| Betfair Exchange | 2.5 | 2.30 | 1.69 |
| Betfair Sportsbook | 2.5 | 2.25 | 1.57 |
| Betfast | 2 | 1.69 | 1.97 |
| Betinia DK | 2.5 | 2.17 | 1.52 |
| Betoro DK | 2.5 | 2.30 | 1.50 |
| Betsson IT | 2.5 | 2.22 | 1.54 |
| BetVictor | 2.5 | 2.38 | 1.53 |
| Betway | 2.5 | 2.150 | 1.615 |
| Betway DE | 2.5 | 2.150 | 1.615 |
| Betway ES | 2.5 | 2.150 | 1.615 |
| Bingoal BE | 2.5 | 2.05 | 1.63 |
| Blaze | 2 | 1.70 | 1.98 |
| Bwin IT | 2.5 | 2.30 | 1.55 |
| Casa Pariurilor | 2 | 1.68 | 1.95 |
| CloudBet | 2.25 | 1.92 | 1.82 |
| ComeOn | 2.5 | 2.19 | 1.53 |
| Coolbet | 2 | 1.70 | 2.03 |
| Coral | 2.5 | 2.25 | 1.53 |
| Duel | 2 | 1.64 | 2.08 |
| eFortuna PL | 2 | 1.70 | 1.92 |
| Estrela Bet | 2.5 | 2.17 | 1.50 |
| FB Sports | 2 | 1.750 | 1.990 |
| Fonbet GR | 2 | 1.65 | 2.10 |
| Fortuna RO | 2 | 1.68 | 1.95 |
| GG.bet | 2.5 | 2.25 | 1.56 |
| Goldbet IT | 2.5 | 2.20 | 1.53 |
| Highbet | 2.25 | 1.89 | 1.81 |
| Iddaa | 2.5 | 2.08 | 1.42 |
| Inbet | 2.5 | 2.25 | 1.57 |
| Interwetten | 2.5 | 2.20 | 1.55 |
| Izibet | 2 | 1.65 | 2.01 |
| Kambi | 2.5 | 2.05 | 1.63 |
| LeoVegas | 2.5 | 2.05 | 1.63 |
| Lottoland | 2.5 | 2.20 | 1.56 |
| LVbet PL | 2.25 | 1.88 | 1.80 |
| Marathonbet | 2.5 | 2.22 | 1.56 |
| MrBit BA | 2.5 | 2.20 | 1.56 |
| MrBit BG | 2.5 | 2.20 | 1.56 |
| MrBit RO | 2.5 | 2.20 | 1.56 |
| MrBit RS | 2.5 | 2.20 | 1.56 |
| Napoleon Sports BE | 2.5 | 2.25 | 1.55 |
| Neds AU | 2.5 | 2.30 | 1.55 |
| Novibet GR | 2.5 | 2.300 | 1.530 |
| ON Sharp | 2 | 1.739 | 2.248 |
| Paddy Power | 2.5 | 2.25 | 1.57 |
| paf | 2.5 | 2.050 | 1.630 |
| Palmerbet AU | 2.5 | 2.24 | 1.58 |
| Panda | 2.25 | 1.95 | 1.69 |
| Pinnacle | 2.25 | 1.943 | 1.847 |
| PlayNow | 2.5 | 2.25 | 1.53 |
| PokerStars IT | 2.5 | 2.20 | 1.57 |
| Proline+ | 2.5 | 2.05 | 1.63 |
| Quickcasino DK | 2.5 | 2.30 | 1.50 |
| Quickcasino SE | 2.5 | 2.20 | 1.56 |
| Quigioco IT | 2.5 | 2.12 | 1.56 |
| QuinnBet | 2.5 | 2.2 | 1.534 |
| Rabona | 2.5 | 2.20 | 1.56 |
| Retabet ES | 2.5 | 2.27 | 1.58 |
| Rollbit | 2 | 1.64 | 2.08 |
| Roobet | 2 | 1.64 | 2.08 |
| RushBet CO | 2.5 | 2.05 | 1.63 |
| SingBet | 2 | 1.75 | 1.95 |
| SingBet A | 2 | 1.73 | 1.93 |
| SingBet B | 2 | 1.75 | 1.95 |
| SingBet C | 2 | 1.76 | 1.96 |
| SingBet D | 2 | 1.77 | 1.97 |
| Sisal IT | 2.5 | 2.20 | 1.57 |
| Snai IT | 2.5 | 2.20 | 1.57 |
| SportingBet | 2.5 | 2.30 | 1.55 |
| Sportsbet.com.au | 2.5 | 2.30 | 1.57 |
| SportyBet | 2.5 | 2.20 | 1.57 |
| Stanleybet IT | 2.5 | 2.17 | 1.52 |
| Starcasino BE | 2.5 | 2.30 | 1.50 |
| Stoiximan | 2.5 | 2.20 | 1.55 |
| STS PL | 2.5 | 2.20 | 1.60 |
| Superbet GR | 2.5 | 2.25 | 1.55 |
| Superbet PL | 2.5 | 2.25 | 1.54 |
| Superbet RO | 2.5 | 2.25 | 1.55 |
| Superbet RS | 2.5 | 2.25 | 1.55 |
| Swiper DK | 2.5 | 2.25 | 1.52 |
| Synottip | 2.5 | 2.22 | 1.54 |
| Thunderpick | 2 | 1.66 | 2.09 |
| Tipico DE | 2.5 | 2.10 | 1.62 |
| TippmixPRO | 2.5 | 2.210 | 1.520 |
| TipTorro | 2.5 | 2.26 | 1.55 |
| Unibet BE | 2.5 | 2.05 | 1.63 |
| Unibet DK | 2.5 | 2.05 | 1.63 |
| Unibet SE | 2.5 | 2.05 | 1.63 |
| Vave | 2.25 | 1.95 | 1.70 |
| Vbet | 2.25 | 1.89 | 1.81 |
| Vegas HU | 2.5 | 2.20 | 1.55 |
| Virgin Bet | 2.5 | 2.05 | 1.63 |
| Wettarena | 2.5 | 2.15 | 1.50 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming China - China League 2, Relegation Round, Gr. B matches, see live China - China League 2, Relegation Round, Gr. B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.