Lanzhou Longyuan Athletic vs Guangzhou Dandelion Alpha FC closing odds
China - China League 2, Relegation Round, Gr. B, 17 October 2026 | Full time 0 - 0 | 100 bookmakers at the close
Match result
| Bookmaker | Lanzhou Longyuan Athletic | Draw | Guangzhou Dandelion Alpha FC |
|---|---|---|---|
| 10BET | 2.02 | 2.90 | 3.85 |
| 18bet | 2.05 | 3.00 | 3.70 |
| 1Win | 2.07 | 2.93 | 3.41 |
| 1xbet | 2.035 | 3.13 | 3.86 |
| 22Bet | 2.035 | 3.13 | 3.86 |
| 888Sport IT | 2.02 | 2.85 | 3.50 |
| AdmiralBet IT | 2.05 | 2.90 | 3.40 |
| Apuesta Total | 2.11 | 2.95 | 3.42 |
| BC.Game | 2.1 | 2.98 | 3.5 |
| Bet Right AU | 2.10 | 2.95 | 3.30 |
| Bet.bg | 2.20 | 3.21 | 3.72 |
| Bet365 | 2.100 | 2.900 | 3.300 |
| Bet9ja | 2.10 | 3.00 | 3.50 |
| Betano | 2.12 | 2.92 | 3.40 |
| Betano CZ | 2.10 | 2.90 | 3.35 |
| Betano DK | 2.12 | 2.92 | 3.40 |
| Betano RO | 2.12 | 2.92 | 3.40 |
| BetClown | 2.10 | 3.00 | 3.50 |
| Betfair Exchange | 2.28 | 3.15 | 3.85 |
| Betfair Sportsbook | 1.95 | 3 | 3.7 |
| Betfan PL | 2.050 | 2.950 | 3.550 |
| Betfast | 2.10 | 3.00 | 3.50 |
| Betsson IT | 2.08 | 2.95 | 3.45 |
| BetVictor | 2.15 | 3.00 | 3.40 |
| Betway | 2.100 | 3.000 | 3.400 |
| Betway DE | 2.100 | 3.000 | 3.400 |
| Betway ES | 1.909 | 3.000 | 4.000 |
| BETX CZ | 2.06 | 2.97 | 3.47 |
| Bingoal BE | 2.05 | 2.85 | 3.55 |
| Blaze | 2.10 | 2.96 | 3.50 |
| Bwin IT | 2.05 | 2.90 | 3.40 |
| Casa Pariurilor | 2.07 | 2.94 | 3.40 |
| ComeOn | 2.05 | 2.95 | 3.45 |
| Coral | 2.10 | 2.90 | 3.40 |
| Duel | 2.10 | 2.98 | 3.50 |
| eFortuna PL | 2.00 | 2.90 | 3.80 |
| Eurobet IT | 2.05 | 2.90 | 3.45 |
| FB Sports | 2.150 | 2.860 | 3.300 |
| Fonbet GR | 2.07 | 2.95 | 3.50 |
| Fortuna RO | 2.08 | 2.95 | 3.45 |
| GetLucky DK | 2.01 | 2.90 | 3.39 |
| GG.bet | 2.13 | 3.01 | 3.51 |
| Goldbet IT | 2.15 | 2.85 | 3.35 |
| Highbet | 2.17 | 2.91 | 3.40 |
| Iddaa | 1.94 | 2.77 | 3.24 |
| iFortuna CZ | 2.08 | 2.95 | 3.45 |
| Inbet | 2.00 | 2.87 | 3.80 |
| Interwetten | 2.15 | 2.90 | 3.45 |
| Izibet | 2.08 | 2.90 | 3.40 |
| Kambi | 2.05 | 2.85 | 3.55 |
| Ladbrokes | 2.10 | 2.90 | 3.40 |
| LeoVegas | 2.05 | 2.85 | 3.55 |
| LVbet PL | 2.17 | 2.95 | 3.40 |
| Marathonbet | 2.05 | 2.93 | 3.42 |
| Mystake | 2.10 | 3.00 | 3.50 |
| Napoleon Sports BE | 2.10 | 2.95 | 3.40 |
| Neds AU | 2.10 | 2.90 | 3.40 |
| Novibet GR | 2.100 | 2.950 | 3.450 |
| ON Sharp | 2.250 | 3.198 | 3.733 |
| Paddy Power | 2.05 | 2.90 | 3.40 |
| paf | 2.050 | 2.850 | 3.550 |
| Panda | 1.94 | 3.20 | 3.40 |
| Pinnacle | 2.150 | 3.010 | 3.400 |
| PlayNow | 2.15 | 3.00 | 3.40 |
| PointsBet AU | 2.10 | 2.95 | 3.30 |
| PokerStars IT | 2.05 | 3.00 | 3.50 |
| Proline+ | 2.05 | 2.85 | 3.55 |
| Quigioco IT | 1.97 | 2.82 | 3.70 |
| QuinnBet | 2.1 | 3 | 3.3 |
| Rollbit | 2.10 | 2.98 | 3.50 |
| Roobet | 2.10 | 2.98 | 3.50 |
| RushBet CO | 2.05 | 2.85 | 3.55 |
| Sisal IT | 2.05 | 3.00 | 3.50 |
| Skybet | 2.05 | 2.9 | 3.4 |
| Snai IT | 2.05 | 3.00 | 3.50 |
| SportingBet | 2.05 | 2.90 | 3.40 |
| Sportsbet.com.au | 2.08 | 3.00 | 3.50 |
| SportyBet | 2.05 | 2.90 | 3.40 |
| Stanleybet IT | 2.04 | 2.95 | 3.45 |
| Stoiximan | 2.12 | 2.92 | 3.40 |
| STS PL | 2.10 | 3.00 | 3.40 |
| Superbet GR | 2.10 | 2.95 | 3.40 |
| Superbet PL | 2.10 | 2.92 | 3.40 |
| Superbet RO | 2.10 | 2.95 | 3.40 |
| Superbet RS | 2.10 | 2.95 | 3.40 |
| Synottip | 2.08 | 2.95 | 3.44 |
| Thunderpick | 2.13 | 3.01 | 3.51 |
| Tipico DE | 1.93 | 3.00 | 3.40 |
| TippmixPRO | 2.090 | 2.900 | 3.450 |
| TipTorro | 2.10 | 2.95 | 3.45 |
| Unibet BE | 2.05 | 2.85 | 3.55 |
| Unibet DK | 2.05 | 2.85 | 3.55 |
| Unibet SE | 2.05 | 2.85 | 3.55 |
| Vave | 2.00 | 2.90 | 3.85 |
| Vbet | 2.17 | 2.91 | 3.40 |
| Virgin Bet | 2.05 | 2.85 | 3.55 |
| Wettarena | 2.05 | 2.85 | 3.30 |
| William Hill | 2.10 | 2.75 | 3.40 |
| Winamax DE | 2.05 | 3.05 | 3.40 |
| Winamax ES | 2.05 | 3.05 | 3.40 |
Spread, main line per bookmaker
| Bookmaker | Line | Lanzhou Longyuan Athletic | Guangzhou Dandelion Alpha FC |
|---|---|---|---|
| 18bet | -0.5 | 1.93 | 1.72 |
| 1Win | 0 | 1.49 | 2.41 |
| 1xbet | -1 | 3.24 | 1.344 |
| 22Bet | -1 | 3.24 | 1.344 |
| Apuesta Total | -0.25 | 1.78 | 1.84 |
| BC.Game | 0 | 1.49 | 2.34 |
| Bet.bg | -0.5 | 2.19 | 1.73 |
| Bet365 | -0.25 | 1.875 | 1.925 |
| Betfair Exchange | -0.25 | 1.92 | 2.03 |
| Betfast | -0.5 | 2.10 | 1.66 |
| BetVictor | -0.25 | 1.79 | 1.88 |
| Blaze | 0 | 1.48 | 2.36 |
| Casa Pariurilor | -0.5 | 2.03 | 1.62 |
| Duel | 0 | 1.49 | 2.34 |
| eFortuna PL | -0.5 | 1.95 | 1.67 |
| FB Sports | -0.25 | 1.830 | 1.910 |
| Fonbet GR | 0 | 1.50 | 2.40 |
| Fortuna RO | -0.5 | 2.03 | 1.62 |
| GG.bet | -1 | 3.26 | 1.27 |
| Highbet | -0.25 | 1.83 | 1.87 |
| Izibet | -0.25 | 1.77 | 1.88 |
| LVbet PL | -0.25 | 1.80 | 1.85 |
| Marathonbet | 0 | 1.47 | 2.41 |
| Mystake | -0.5 | 2.10 | 1.66 |
| ON Sharp | -0.25 | 1.909 | 2.016 |
| Panda | -0.25 | 1.78 | 1.86 |
| Pinnacle | -0.25 | 1.847 | 1.943 |
| QuinnBet | -0.5 | 2.1 | 1.65 |
| Rollbit | 0 | 1.49 | 2.34 |
| Roobet | 0 | 1.49 | 2.34 |
| STS PL | -0.5 | 2.10 | 1.70 |
| Thunderpick | -1 | 3.26 | 1.27 |
| Vave | -0.5 | 2.00 | 1.70 |
| Vbet | -0.25 | 1.83 | 1.87 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2 | 1.85 | 1.82 |
| 18bet | 2 | 1.81 | 1.83 |
| 1Win | 2 | 1.88 | 1.91 |
| 1xbet | 2 | 1.9 | 1.9 |
| 22Bet | 2 | 1.9 | 1.9 |
| 888Sport IT | 2.5 | 2.45 | 1.41 |
| AdmiralBet IT | 2.5 | 2.25 | 1.48 |
| Apuesta Total | 1.5 | 1.48 | 2.36 |
| BC.Game | 2.5 | 2.46 | 1.5 |
| Bet Right AU | 1.5 | 1.50 | 2.40 |
| Bet.bg | 2 | 1.85 | 2.03 |
| Bet365 | 2 | 1.950 | 1.850 |
| Bet9ja | 2.5 | 2.45 | 1.47 |
| Betano | 2.5 | 2.32 | 1.50 |
| Betano CZ | 2.5 | 2.32 | 1.50 |
| Betano DK | 2.5 | 2.32 | 1.50 |
| Betano RO | 2.5 | 2.32 | 1.50 |
| BetClown | 2.5 | 2.40 | 1.47 |
| Betfair Exchange | 2.5 | 2.50 | 1.64 |
| Betfair Sportsbook | 2.5 | 2.55 | 1.45 |
| Betfast | 2 | 1.83 | 1.81 |
| Betsson IT | 2.5 | 2.36 | 1.48 |
| BetVictor | 2.5 | 2.50 | 1.47 |
| Betway | 2.5 | 2.300 | 1.533 |
| Betway DE | 2.5 | 2.300 | 1.533 |
| Betway ES | 1.5 | 1.500 | 2.400 |
| Bingoal BE | 2.5 | 2.45 | 1.44 |
| Blaze | 2.5 | 2.38 | 1.48 |
| Bwin IT | 2.5 | 2.45 | 1.49 |
| Casa Pariurilor | 2 | 1.77 | 1.84 |
| ComeOn | 1.5 | 1.48 | 2.30 |
| Coral | 2.5 | 2.40 | 1.48 |
| Duel | 2.5 | 2.40 | 1.48 |
| eFortuna PL | 2 | 1.81 | 1.79 |
| Eurobet IT | 2.5 | 2.30 | 1.47 |
| FB Sports | 2 | 1.840 | 1.900 |
| Fonbet GR | 2 | 1.85 | 1.85 |
| Fortuna RO | 2 | 1.81 | 1.79 |
| GetLucky DK | 1.5 | 1.43 | 2.32 |
| GG.bet | 1.5 | 1.48 | 2.44 |
| Goldbet IT | 2.5 | 2.40 | 1.45 |
| Highbet | 2 | 1.82 | 1.88 |
| Iddaa | 1.5 | 1.38 | 2.18 |
| Inbet | 2.5 | 2.40 | 1.48 |
| Interwetten | 2.5 | 2.30 | 1.50 |
| Izibet | 2 | 1.82 | 1.83 |
| Kambi | 1.5 | 1.48 | 2.35 |
| Ladbrokes | 2.5 | 2.45 | 1.50 |
| LeoVegas | 1.5 | 1.48 | 2.35 |
| LVbet PL | 2.25 | 2.12 | 1.62 |
| Marathonbet | 2.5 | 2.41 | 1.48 |
| Napoleon Sports BE | 1.5 | 1.47 | 2.42 |
| Neds AU | 2.5 | 2.45 | 1.50 |
| Novibet GR | 2.5 | 2.350 | 1.490 |
| ON Sharp | 2 | 1.793 | 2.163 |
| Paddy Power | 2.5 | 2.55 | 1.45 |
| paf | 1.5 | 1.480 | 2.350 |
| Panda | 2 | 1.97 | 1.67 |
| Pinnacle | 2.25 | 2.050 | 1.757 |
| PlayNow | 1.5 | 1.47 | 2.40 |
| PokerStars IT | 2.5 | 2.40 | 1.48 |
| Proline+ | 1.5 | 1.48 | 2.35 |
| Quigioco IT | 2.5 | 2.32 | 1.47 |
| QuinnBet | 2.5 | 2.4 | 1.444 |
| Rollbit | 2.5 | 2.40 | 1.48 |
| Roobet | 2.5 | 2.40 | 1.48 |
| RushBet CO | 1.5 | 1.48 | 2.35 |
| Sisal IT | 2.5 | 2.40 | 1.48 |
| Snai IT | 2.5 | 2.40 | 1.48 |
| SportingBet | 2.5 | 2.45 | 1.49 |
| Sportsbet.com.au | 2.5 | 2.52 | 1.49 |
| SportyBet | 1.5 | 1.50 | 2.35 |
| Stanleybet IT | 2.5 | 2.30 | 1.46 |
| Stoiximan | 2.5 | 2.32 | 1.50 |
| STS PL | 1.5 | 1.50 | 2.40 |
| Superbet GR | 2.5 | 2.40 | 1.48 |
| Superbet PL | 2.5 | 2.37 | 1.47 |
| Superbet RO | 1.5 | 1.47 | 2.42 |
| Superbet RS | 2.5 | 2.40 | 1.48 |
| Synottip | 1.5 | 1.47 | 2.39 |
| Thunderpick | 2 | 1.86 | 1.84 |
| Tipico DE | 2.5 | 2.20 | 1.55 |
| TippmixPRO | 2 | 1.820 | 1.780 |
| TipTorro | 1.5 | 1.51 | 2.34 |
| Unibet BE | 2.5 | 2.45 | 1.44 |
| Unibet DK | 2.5 | 2.45 | 1.44 |
| Unibet SE | 1.5 | 1.48 | 2.35 |
| Vave | 2 | 1.85 | 1.80 |
| Vbet | 2 | 1.82 | 1.88 |
| Virgin Bet | 1.5 | 1.48 | 2.35 |
| Wettarena | 2.5 | 2.30 | 1.45 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming China - China League 2, Relegation Round, Gr. B matches, see live China - China League 2, Relegation Round, Gr. B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.