Dalian Yingbo B vs Hubei Istar closing odds
China - China League 2, Relegation Round, Gr. A, 11 October 2026 | Full time 1 - 1 | 89 bookmakers at the close
Match result
| Bookmaker | Dalian Yingbo B | Draw | Hubei Istar |
|---|---|---|---|
| 10BET | 1.57 | 3.55 | 5.60 |
| 18bet | 1.62 | 3.30 | 5.50 |
| 1xbet | 1.615 | 3.38 | 6.5 |
| 22Bet | 1.615 | 3.38 | 6.5 |
| 888Sport IT | 1.77 | 3.10 | 4.10 |
| AdmiralBet IT | 1.55 | 3.45 | 5.50 |
| Apuesta Total | 1.58 | 3.36 | 5.60 |
| BC.Game | 1.63 | 3.25 | 5.6 |
| Bet.bg | 1.63 | 3.80 | 6.32 |
| Bet365 | 1.600 | 3.300 | 5.500 |
| Betano | 1.55 | 3.35 | 5.90 |
| Betano CZ | 1.57 | 3.40 | 5.30 |
| Betano DK | 1.57 | 3.40 | 5.50 |
| Betcenter BE | 1.62 | 3.30 | 4.77 |
| BetClown | 1.60 | 3.35 | 5.90 |
| Betfair Sportsbook | 1.67 | 3.3 | 4.75 |
| Betfan PL | 1.530 | 3.500 | 5.800 |
| Betfast | 1.55 | 3.50 | 6.15 |
| Betinia DK | 1.56 | 3.33 | 6.00 |
| Betway | 1.571 | 3.400 | 6.000 |
| BETX CZ | 1.52 | 3.55 | 5.90 |
| Blaze | 1.63 | 3.25 | 5.60 |
| Bwin DE | 1.55 | 3.30 | 5.75 |
| Bwin IT | 1.55 | 3.40 | 5.50 |
| Casa Pariurilor | 1.51 | 3.55 | 5.60 |
| CloudBet | 1.54 | 3.25 | 6.65 |
| ComeOn | 1.55 | 3.50 | 6.00 |
| Coral | 1.57 | 3.30 | 5.75 |
| Duel | 1.64 | 3.25 | 5.40 |
| eFortuna PL | 1.51 | 3.35 | 5.90 |
| Eurobet IT | 1.55 | 3.35 | 5.40 |
| FB Sports | 1.580 | 3.220 | 5.600 |
| GetLucky DK | 1.48 | 3.39 | 5.89 |
| GG.bet | 1.59 | 3.40 | 6.10 |
| Goldbet IT | 1.55 | 3.25 | 6.00 |
| Highbet | 1.55 | 3.37 | 6.30 |
| iFortuna CZ | 1.53 | 3.45 | 6.00 |
| Inbet | 1.60 | 3.40 | 5.50 |
| Interwetten | 1.85 | 2.90 | 4.50 |
| Kambi | 1.79 | 3.15 | 4.10 |
| Ladbrokes | 1.57 | 3.30 | 5.75 |
| LeoVegas | 1.79 | 3.15 | 4.10 |
| Lottoland | 1.57 | 3.33 | 6.50 |
| LVbet PL | 1.55 | 3.40 | 6.25 |
| Marathonbet | 1.56 | 3.25 | 5.75 |
| MrBit BA | 1.57 | 3.33 | 6.50 |
| MrBit BG | 1.57 | 3.33 | 6.50 |
| MrBit RO | 1.57 | 3.33 | 6.50 |
| MrBit RS | 1.57 | 3.33 | 6.50 |
| Mystake | 1.55 | 3.50 | 6.15 |
| Napoleon Sports BE | 1.54 | 3.55 | 5.45 |
| Novibet GR | 1.610 | 3.200 | 5.900 |
| ON Sharp | 1.604 | 3.695 | 7.650 |
| Paddy Power | 1.57 | 3.40 | 5.50 |
| paf | 1.790 | 3.150 | 4.100 |
| Palmerbet AU | 1.55 | 3.50 | 5.75 |
| Panda | 1.51 | 3.40 | 5.90 |
| Pinnacle | 1.564 | 3.290 | 6.720 |
| PointsBet AU | 1.57 | 3.40 | 5.50 |
| PokerStars IT | 1.57 | 3.40 | 6.00 |
| Quigioco IT | 1.53 | 3.40 | 5.50 |
| QuinnBet | 1.572 | 3.3 | 5.5 |
| Rabona | 1.57 | 3.33 | 6.50 |
| Rollbit | 1.64 | 3.25 | 5.40 |
| Roobet | 1.62 | 3.30 | 5.60 |
| RushBet CO | 1.77 | 3.10 | 4.10 |
| SingBet | 1.53 | 3.35 | 5.10 |
| Sisal IT | 1.57 | 3.40 | 6.00 |
| Skybet | 1.55 | 3.4 | 5.5 |
| Snai IT | 1.57 | 3.40 | 6.00 |
| SportingBet | 1.55 | 3.30 | 5.75 |
| SportyBet | 1.51 | 3.40 | 5.90 |
| Stanleybet IT | 1.52 | 3.45 | 5.80 |
| Stoiximan | 1.57 | 3.40 | 5.50 |
| STS PL | 1.60 | 3.30 | 5.50 |
| Superbet GR | 1.54 | 3.50 | 5.70 |
| Superbet RO | 1.56 | 3.45 | 5.45 |
| Synottip | 1.53 | 3.45 | 6.08 |
| Thunderpick | 1.58 | 3.33 | 6.40 |
| Tipico DE | 1.52 | 3.20 | 6.00 |
| TippmixPRO | 1.570 | 3.400 | 5.500 |
| Unibet BE | 1.79 | 3.15 | 4.10 |
| Unibet DK | 1.79 | 3.15 | 4.10 |
| Unibet SE | 1.79 | 3.15 | 4.10 |
| Vave | 1.57 | 3.35 | 6.00 |
| Vbet | 1.55 | 3.29 | 6.60 |
| Virgin Bet | 1.79 | 3.15 | 4.10 |
| William Hill | 1.57 | 3.20 | 5.80 |
| Winamax DE | 1.52 | 3.65 | 5.90 |
Spread, main line per bookmaker
| Bookmaker | Line | Dalian Yingbo B | Hubei Istar |
|---|---|---|---|
| 18bet | -0.75 | 1.72 | 1.93 |
| 1xbet | -1 | 2.04 | 1.78 |
| 22Bet | -1 | 2.064 | 1.76 |
| Apuesta Total | -0.75 | 1.72 | 1.91 |
| BC.Game | -1 | 2.06 | 1.63 |
| Bet.bg | -1 | 2.12 | 1.78 |
| Bet365 | -0.75 | 1.800 | 2.000 |
| Betfast | -1 | 1.96 | 1.69 |
| Betinia DK | -0.5 | 1.56 | 2.20 |
| Blaze | -1 | 2.02 | 1.65 |
| Casa Pariurilor | -0.5 | 1.52 | 2.22 |
| CloudBet | -0.75 | 1.74 | 2.02 |
| ComeOn | -0.5 | 1.55 | 2.20 |
| Duel | -1 | 2.02 | 1.65 |
| eFortuna PL | -0.5 | 1.51 | 2.23 |
| FB Sports | -0.75 | 1.770 | 1.970 |
| GG.bet | -1.5 | 2.71 | 1.39 |
| Highbet | -0.75 | 1.71 | 2.01 |
| LVbet PL | -0.75 | 1.70 | 1.98 |
| Marathonbet | -1 | 2.06 | 1.64 |
| Mystake | -1 | 1.97 | 1.69 |
| ON Sharp | -0.75 | 1.819 | 2.127 |
| Panda | -1 | 1.84 | 1.80 |
| Pinnacle | -0.75 | 1.757 | 2.050 |
| QuinnBet | -0.5 | 1.572 | 2.2 |
| Rabona | -0.5 | 1.56 | 2.20 |
| Rollbit | -1 | 2.02 | 1.65 |
| Roobet | -1 | 2.02 | 1.65 |
| SingBet | -0.75 | 1.75 | 1.95 |
| STS PL | -0.5 | 1.60 | 2.20 |
| Thunderpick | -1 | 2.05 | 1.68 |
| Vave | -0.75 | 1.75 | 1.95 |
| Vbet | -0.75 | 1.71 | 2.01 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.95 | 1.73 |
| 18bet | 2 | 1.75 | 1.90 |
| 1xbet | 2 | 1.925 | 1.875 |
| 22Bet | 2 | 1.9 | 1.9 |
| 888Sport IT | 2.5 | 2.12 | 1.55 |
| AdmiralBet IT | 2.5 | 2.25 | 1.47 |
| Apuesta Total | 2.5 | 2.18 | 1.56 |
| BC.Game | 2.5 | 2.28 | 1.57 |
| Bet.bg | 2 | 1.72 | 2.21 |
| Bet365 | 2 | 1.775 | 2.025 |
| Betano | 2.5 | 2.32 | 1.50 |
| Betano CZ | 2.5 | 2.20 | 1.55 |
| Betano DK | 2.5 | 2.20 | 1.55 |
| Betcenter BE | 2.5 | 2.23 | 1.58 |
| BetClown | 2.5 | 2.15 | 1.58 |
| Betfast | 2 | 1.80 | 1.84 |
| Betinia DK | 2.5 | 2.13 | 1.54 |
| Betway | 2.5 | 2.300 | 1.550 |
| Blaze | 2.5 | 2.24 | 1.55 |
| Bwin DE | 2.5 | 2.40 | 1.49 |
| Bwin IT | 2.5 | 2.25 | 1.55 |
| Casa Pariurilor | 2 | 1.67 | 1.91 |
| CloudBet | 2 | 1.84 | 1.90 |
| ComeOn | 1.5 | 1.50 | 2.40 |
| Coral | 2.5 | 2.37 | 1.48 |
| Duel | 2.5 | 2.28 | 1.53 |
| eFortuna PL | 2 | 1.82 | 1.73 |
| Eurobet IT | 2.5 | 2.15 | 1.55 |
| FB Sports | 2 | 1.830 | 1.910 |
| GetLucky DK | 1.5 | 1.45 | 2.27 |
| GG.bet | 2.5 | 2.18 | 1.60 |
| Goldbet IT | 2.5 | 2.15 | 1.55 |
| Highbet | 2.25 | 1.94 | 1.76 |
| iFortuna CZ | 1.5 | 1.48 | 2.31 |
| Inbet | 2.5 | 2.35 | 1.53 |
| Interwetten | 2.5 | 2.30 | 1.50 |
| Kambi | 2.5 | 2.14 | 1.57 |
| Ladbrokes | 2.5 | 2.45 | 1.50 |
| LeoVegas | 2.5 | 2.14 | 1.57 |
| Lottoland | 2.5 | 2.20 | 1.56 |
| LVbet PL | 2.25 | 1.95 | 1.75 |
| Marathonbet | 2.5 | 2.18 | 1.58 |
| MrBit BA | 2.5 | 2.20 | 1.56 |
| MrBit BG | 2.5 | 2.20 | 1.56 |
| MrBit RO | 2.5 | 2.20 | 1.56 |
| MrBit RS | 2.5 | 2.20 | 1.56 |
| Napoleon Sports BE | 2.5 | 2.27 | 1.54 |
| Novibet GR | 2.5 | 2.250 | 1.570 |
| ON Sharp | 2 | 1.923 | 2.000 |
| Paddy Power | 2.5 | 2.25 | 1.57 |
| paf | 2.5 | 2.140 | 1.570 |
| Palmerbet AU | 2.5 | 2.32 | 1.54 |
| Panda | 2 | 1.91 | 1.73 |
| Pinnacle | 2 | 1.862 | 1.925 |
| PokerStars IT | 2.5 | 2.20 | 1.57 |
| Quigioco IT | 2.5 | 2.09 | 1.58 |
| QuinnBet | 2.5 | 2.25 | 1.534 |
| Rabona | 2.5 | 2.20 | 1.56 |
| Rollbit | 2.5 | 2.28 | 1.53 |
| Roobet | 2.5 | 2.28 | 1.53 |
| RushBet CO | 2.5 | 2.12 | 1.55 |
| SingBet | 2 | 1.81 | 1.89 |
| Sisal IT | 2.5 | 2.20 | 1.57 |
| Snai IT | 2.5 | 2.20 | 1.57 |
| SportingBet | 2.5 | 2.40 | 1.49 |
| SportyBet | 1.5 | 1.50 | 2.35 |
| Stanleybet IT | 2.5 | 2.32 | 1.46 |
| Stoiximan | 2.5 | 2.20 | 1.55 |
| STS PL | 2.5 | 2.29 | 1.55 |
| Superbet GR | 2.5 | 2.40 | 1.47 |
| Superbet RO | 2.5 | 2.40 | 1.47 |
| Synottip | 2.5 | 2.24 | 1.53 |
| Thunderpick | 2 | 1.75 | 1.97 |
| Tipico DE | 2.5 | 2.35 | 1.50 |
| TippmixPRO | 2 | 1.690 | 1.920 |
| Unibet BE | 2.5 | 2.14 | 1.57 |
| Unibet DK | 2.5 | 2.14 | 1.57 |
| Unibet SE | 2.5 | 2.14 | 1.57 |
| Vave | 2 | 1.85 | 1.80 |
| Vbet | 2 | 1.82 | 1.88 |
| Virgin Bet | 2.5 | 2.14 | 1.57 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming China - China League 2, Relegation Round, Gr. A matches, see live China - China League 2, Relegation Round, Gr. A odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.