Dalian Kewei vs Guizhou Guiyang Athletic closing odds
China - China League 2, Promotion Round, 17 October 2026 | Full time 2 - 1 | 114 bookmakers at the close
Match result
| Bookmaker | Dalian Kewei | Draw | Guizhou Guiyang Athletic |
|---|---|---|---|
| 10BET | 2.55 | 2.80 | 2.85 |
| 18bet | 2.45 | 2.80 | 3.00 |
| 1xbet | 2.664 | 3.03 | 2.744 |
| 22Bet | 2.664 | 3.03 | 2.744 |
| 7Bet UK | 2.57 | 2.60 | 2.80 |
| 888Sport IT | 2.32 | 2.80 | 2.95 |
| AdmiralBet IT | 2.50 | 2.75 | 2.80 |
| Bet Right AU | 2.45 | 2.80 | 2.85 |
| Bet.bg | 2.75 | 3.08 | 2.89 |
| Bet365 | 2.200 | 2.900 | 3.200 |
| Bet9ja | 2.56 | 2.80 | 2.86 |
| BetClown | 2.60 | 2.70 | 3.00 |
| Betfair Exchange | 2.84 | 2.84 | 3.15 |
| Betfair Sportsbook | 2.4 | 2.75 | 2.8 |
| Betfan PL | 2.500 | 2.750 | 2.850 |
| Betfast | 2.55 | 2.80 | 2.85 |
| Betinia DK | 2.63 | 2.67 | 2.83 |
| Betoro DK | 2.20 | 2.86 | 3.50 |
| Betsafe | 2.52 | 2.72 | 2.80 |
| Betsson | 2.52 | 2.72 | 2.80 |
| Betsson IT | 2.55 | 2.75 | 2.85 |
| Betway | 2.500 | 2.800 | 2.900 |
| Betway DE | 2.500 | 2.800 | 2.900 |
| Betway ES | 2.500 | 2.800 | 2.900 |
| BETX CZ | 2.49 | 2.79 | 2.85 |
| Bingoal BE | 2.35 | 2.85 | 2.95 |
| BoyleSports | 2.000 | 2.900 | 3.300 |
| Bwin IT | 2.50 | 2.80 | 2.70 |
| Casa Pariurilor | 2.51 | 2.75 | 2.81 |
| CloudBet | 2.65 | 2.60 | 2.85 |
| ComeOn | 2.50 | 2.75 | 2.75 |
| Coolbet | 2.35 | 2.90 | 3.00 |
| Coral | 2.50 | 2.80 | 2.75 |
| eFortuna PL | 2.12 | 2.77 | 3.35 |
| Estrela Bet | 2.63 | 2.63 | 2.80 |
| Eurobet IT | 2.30 | 2.80 | 2.95 |
| Fortuna RO | 2.51 | 2.75 | 2.81 |
| Gamdom | 2.55 | 2.75 | 3.15 |
| GetLucky DK | 2.46 | 2.70 | 2.70 |
| GG.bet | 2.57 | 2.71 | 3.05 |
| Goldbet IT | 2.60 | 2.60 | 2.80 |
| Highbet | 2.67 | 2.65 | 2.88 |
| Iddaa | 2.36 | 2.60 | 2.65 |
| iFortuna CZ | 2.55 | 2.75 | 2.85 |
| Inbet | 2.50 | 2.90 | 2.80 |
| Interwetten | 2.50 | 2.60 | 3.10 |
| Izibet | 2.50 | 2.73 | 2.80 |
| Kambi | 2.35 | 2.85 | 2.95 |
| LeoVegas | 2.35 | 2.85 | 2.95 |
| Lottoland | 2.67 | 2.71 | 2.90 |
| LVbet PL | 2.70 | 2.65 | 2.90 |
| Marathonbet | 2.50 | 2.62 | 2.94 |
| MrBit BA | 2.67 | 2.71 | 2.90 |
| MrBit BG | 2.67 | 2.71 | 2.90 |
| MrBit RO | 2.67 | 2.71 | 2.90 |
| MrBit RS | 2.67 | 2.71 | 2.90 |
| Mystake | 2.55 | 2.80 | 2.85 |
| Napoleon Sports BE | 2.55 | 2.77 | 2.85 |
| Neds AU | 2.40 | 2.90 | 2.80 |
| NetBet IT | 2.50 | 2.75 | 2.80 |
| NordicBet | 2.52 | 2.72 | 2.80 |
| NordicBet DK | 2.52 | 2.72 | 2.80 |
| ON Sharp | 2.843 | 2.871 | 3.078 |
| Paddy Power | 2.40 | 2.80 | 2.88 |
| paf | 2.350 | 2.850 | 2.950 |
| Palmerbet AU | 2.50 | 2.90 | 2.80 |
| Panda | 2.47 | 3.00 | 2.60 |
| Picklebet AU | 2.50 | 2.75 | 2.80 |
| Pinnacle | 2.690 | 2.670 | 2.900 |
| PlayNow | 2.45 | 2.90 | 2.90 |
| PointsBet AU | 2.50 | 2.90 | 2.75 |
| PokerStars IT | 2.50 | 2.90 | 2.80 |
| Proline+ | 2.35 | 2.85 | 2.95 |
| Quickcasino DK | 2.67 | 2.71 | 2.90 |
| Quickcasino SE | 2.67 | 2.71 | 2.90 |
| Quigioco IT | 2.48 | 2.72 | 2.78 |
| QuinnBet | 2.45 | 2.875 | 2.75 |
| Rabona | 2.67 | 2.71 | 2.90 |
| Retabet ES | 2.52 | 2.77 | 2.82 |
| RushBet CO | 2.35 | 2.85 | 2.95 |
| SingBet | 2.51 | 2.83 | 2.51 |
| SingBet A | 2.51 | 2.83 | 2.51 |
| SingBet B | 2.51 | 2.83 | 2.51 |
| SingBet C | 2.51 | 2.83 | 2.51 |
| SingBet D | 2.51 | 2.83 | 2.51 |
| Sisal IT | 2.50 | 2.90 | 2.80 |
| Skybet | 2.45 | 2.8 | 2.8 |
| Snai IT | 2.50 | 2.90 | 2.80 |
| SportingBet | 2.37 | 2.87 | 2.80 |
| Sportsbet.com.au | 2.50 | 2.90 | 2.85 |
| SportyBet | 2.55 | 2.80 | 2.85 |
| Stanleybet IT | 2.47 | 2.77 | 2.83 |
| Starcasino BE | 2.40 | 2.57 | 3.50 |
| Superbet GR | 2.55 | 2.77 | 2.85 |
| Superbet PL | 2.52 | 2.75 | 2.82 |
| Superbet RO | 2.55 | 2.77 | 2.85 |
| Superbet RS | 2.55 | 2.77 | 2.85 |
| Swiper DK | 2.57 | 2.60 | 2.80 |
| Synottip | 2.53 | 2.77 | 2.83 |
| Thunderpick | 2.65 | 2.75 | 2.89 |
| TippmixPRO | 2.510 | 2.750 | 2.800 |
| TipTorro | 2.55 | 2.80 | 2.85 |
| Unibet BE | 2.35 | 2.85 | 2.95 |
| Unibet DK | 2.35 | 2.85 | 2.95 |
| Unibet SE | 2.35 | 2.85 | 2.95 |
| Unibet UK | 2.50 | 2.70 | 3.00 |
| Vave | 2.55 | 2.85 | 2.75 |
| Vbet | 2.67 | 2.65 | 2.88 |
| Vegas HU | 2.66 | 2.71 | 2.90 |
| Virgin Bet | 2.35 | 2.85 | 2.95 |
| Wettarena | 2.45 | 2.70 | 2.75 |
| William Hill | 2.50 | 2.75 | 2.70 |
| Winamax DE | 2.50 | 2.90 | 2.80 |
| Winamax ES | 2.50 | 2.90 | 2.80 |
Spread, main line per bookmaker
| Bookmaker | Line | Dalian Kewei | Guizhou Guiyang Athletic |
|---|---|---|---|
| 18bet | 0 | 1.73 | 1.92 |
| 1xbet | -1 | 4.98 | 1.175 |
| 22Bet | 1 | 1.175 | 4.98 |
| Bet.bg | 0 | 1.83 | 2.05 |
| Bet365 | -0.25 | 1.950 | 1.850 |
| Bet9ja | -0.5 | 2.56 | 1.41 |
| Betfair Exchange | 0 | 1.87 | 2.09 |
| Betfast | 0 | 1.72 | 1.92 |
| Betinia DK | -0.5 | 2.55 | 1.40 |
| Betoro DK | -0.5 | 2.10 | 1.60 |
| BETX CZ | -0.5 | 2.48 | 1.48 |
| Casa Pariurilor | -0.5 | 2.42 | 1.44 |
| CloudBet | 0 | 1.80 | 1.95 |
| ComeOn | -0.5 | 2.40 | 1.45 |
| Coolbet | -1 | 4.30 | 1.18 |
| eFortuna PL | -0.5 | 2.09 | 1.58 |
| Fortuna RO | -0.5 | 2.42 | 1.44 |
| Gamdom | 0 | 1.68 | 2.06 |
| GetLucky DK | -0.5 | 2.36 | 1.42 |
| Highbet | 0 | 1.78 | 1.92 |
| Izibet | 0 | 1.78 | 1.87 |
| LVbet PL | -0.25 | 2.17 | 1.57 |
| Marathonbet | 0 | 1.69 | 1.99 |
| Mystake | 0 | 1.72 | 1.92 |
| ON Sharp | 0 | 1.892 | 2.034 |
| Panda | 0 | 1.76 | 1.88 |
| Picklebet AU | -0.5 | 2.50 | 1.36 |
| Pinnacle | 0 | 1.819 | 1.970 |
| Quickcasino DK | -0.5 | 2.55 | 1.40 |
| QuinnBet | -0.5 | 2.45 | 1.444 |
| Rabona | -0.5 | 2.55 | 1.40 |
| SingBet | 0 | 1.93 | 1.77 |
| SingBet A | 0 | 1.91 | 1.75 |
| SingBet B | 0 | 1.93 | 1.77 |
| SingBet C | 0 | 1.94 | 1.78 |
| SingBet D | 0 | 1.95 | 1.79 |
| Starcasino BE | -0.5 | 2.30 | 1.50 |
| Unibet UK | -0.5 | 2.45 | 1.48 |
| Vave | -0.25 | 1.90 | 1.75 |
| Vbet | 0 | 1.78 | 1.92 |
| Vegas HU | -0.5 | 2.54 | 1.40 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2 | 1.74 | 1.94 |
| 18bet | 2 | 1.75 | 1.90 |
| 1xbet | 2 | 1.83 | 1.975 |
| 22Bet | 2 | 1.83 | 1.975 |
| 7Bet UK | 2.5 | 2.38 | 1.47 |
| 888Sport IT | 1.5 | 1.46 | 2.35 |
| AdmiralBet IT | 2.5 | 2.20 | 1.50 |
| Bet Right AU | 2.5 | 2.36 | 1.52 |
| Bet.bg | 2 | 1.85 | 2.03 |
| Bet365 | 2 | 1.950 | 1.850 |
| Bet9ja | 2.5 | 2.35 | 1.50 |
| BetClown | 2.5 | 2.30 | 1.50 |
| Betfair Exchange | 2 | 1.79 | 1.77 |
| Betfair Sportsbook | 2.5 | 2.4 | 1.5 |
| Betfast | 2 | 1.76 | 1.88 |
| Betinia DK | 2.5 | 2.33 | 1.44 |
| Betoro DK | 2.5 | 2.20 | 1.56 |
| Betsafe | 2.5 | 2.32 | 1.50 |
| Betsson | 2.5 | 2.32 | 1.50 |
| Betsson IT | 2.5 | 2.30 | 1.50 |
| Betway | 2.5 | 2.300 | 1.533 |
| Betway DE | 2.5 | 2.300 | 1.533 |
| Betway ES | 2.5 | 2.300 | 1.533 |
| BETX CZ | 2.5 | 2.34 | 1.53 |
| Bingoal BE | 1.5 | 1.48 | 2.35 |
| Bwin IT | 2.5 | 2.37 | 1.51 |
| Casa Pariurilor | 2 | 1.69 | 1.87 |
| CloudBet | 2 | 1.80 | 1.95 |
| ComeOn | 2.5 | 2.40 | 1.50 |
| Coolbet | 2 | 1.77 | 1.94 |
| Coral | 2.5 | 2.30 | 1.50 |
| eFortuna PL | 2 | 1.64 | 1.93 |
| Estrela Bet | 2.5 | 2.29 | 1.44 |
| Eurobet IT | 2.5 | 2.25 | 1.47 |
| Fortuna RO | 2 | 1.69 | 1.86 |
| Gamdom | 2 | 1.73 | 1.95 |
| GetLucky DK | 2.5 | 2.36 | 1.47 |
| GG.bet | 2.5 | 2.40 | 1.50 |
| Goldbet IT | 2.5 | 2.35 | 1.45 |
| Highbet | 2 | 1.78 | 1.92 |
| Iddaa | 2.5 | 2.19 | 1.37 |
| iFortuna CZ | 2.5 | 2.31 | 1.48 |
| Inbet | 1.5 | 1.45 | 2.50 |
| Interwetten | 2.5 | 2.30 | 1.50 |
| Izibet | 2 | 1.76 | 1.91 |
| Kambi | 1.5 | 1.48 | 2.35 |
| LeoVegas | 1.5 | 1.48 | 2.35 |
| Lottoland | 2.5 | 2.40 | 1.45 |
| LVbet PL | 2.25 | 2.07 | 1.67 |
| Marathonbet | 1.5 | 1.43 | 2.55 |
| MrBit BA | 2.5 | 2.40 | 1.45 |
| MrBit BG | 2.5 | 2.40 | 1.45 |
| MrBit RO | 2.5 | 2.40 | 1.45 |
| MrBit RS | 2.5 | 2.40 | 1.45 |
| Napoleon Sports BE | 2.5 | 2.32 | 1.51 |
| Neds AU | 2.5 | 2.38 | 1.53 |
| NetBet IT | 2.5 | 2.28 | 1.50 |
| NordicBet | 2.5 | 2.32 | 1.50 |
| NordicBet DK | 2.5 | 2.32 | 1.50 |
| ON Sharp | 2 | 1.906 | 2.019 |
| Paddy Power | 2.5 | 2.40 | 1.50 |
| paf | 1.5 | 1.480 | 2.350 |
| Panda | 2 | 1.79 | 1.85 |
| Picklebet AU | 2.5 | 2.40 | 1.50 |
| Pinnacle | 2 | 1.819 | 1.970 |
| PlayNow | 2.5 | 2.35 | 1.47 |
| PokerStars IT | 2.5 | 2.30 | 1.52 |
| Proline+ | 1.5 | 1.48 | 2.35 |
| Quickcasino DK | 1.5 | 1.45 | 2.40 |
| Quickcasino SE | 2.5 | 2.40 | 1.45 |
| Quigioco IT | 2.5 | 2.20 | 1.52 |
| QuinnBet | 1.5 | 1.444 | 2.45 |
| Rabona | 2.5 | 2.40 | 1.45 |
| Retabet ES | 2.5 | 2.37 | 1.53 |
| RushBet CO | 1.5 | 1.48 | 2.35 |
| SingBet | 2 | 1.78 | 1.92 |
| SingBet A | 2 | 1.76 | 1.90 |
| SingBet B | 2 | 1.78 | 1.92 |
| SingBet C | 2 | 1.79 | 1.93 |
| SingBet D | 2 | 1.80 | 1.94 |
| Sisal IT | 2.5 | 2.30 | 1.52 |
| Snai IT | 2.5 | 2.30 | 1.52 |
| SportingBet | 2.5 | 2.35 | 1.51 |
| Sportsbet.com.au | 2.5 | 2.42 | 1.52 |
| SportyBet | 2.5 | 2.35 | 1.50 |
| Stanleybet IT | 2.5 | 2.25 | 1.48 |
| Starcasino BE | 2.5 | 2.30 | 1.50 |
| Superbet GR | 2.5 | 2.32 | 1.51 |
| Superbet PL | 2.5 | 2.32 | 1.50 |
| Superbet RO | 2.5 | 2.32 | 1.51 |
| Superbet RS | 2.5 | 2.32 | 1.51 |
| Swiper DK | 2.5 | 2.38 | 1.47 |
| Synottip | 2.5 | 2.30 | 1.50 |
| Thunderpick | 2 | 1.83 | 1.87 |
| TippmixPRO | 2 | 1.820 | 1.780 |
| TipTorro | 2.5 | 2.38 | 1.49 |
| Unibet BE | 1.5 | 1.48 | 2.35 |
| Unibet DK | 1.5 | 1.48 | 2.35 |
| Unibet SE | 1.5 | 1.48 | 2.35 |
| Unibet UK | 2.5 | 2.38 | 1.52 |
| Vave | 2 | 1.75 | 1.90 |
| Vbet | 2 | 1.78 | 1.92 |
| Vegas HU | 1.5 | 1.45 | 2.40 |
| Virgin Bet | 1.5 | 1.48 | 2.35 |
| Wettarena | 2.5 | 2.25 | 1.48 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming China - China League 2, Promotion Round matches, see live China - China League 2, Promotion Round odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.