Colo-Colo vs Puerto Montt closing odds
Chile - Copa Chile, Knockout stage, 6 October 2026 | Full time 1 - 0 | 125 bookmakers at the close
Match result
| Bookmaker | Colo-Colo | Draw | Puerto Montt |
|---|---|---|---|
| 10BET | 1.52 | 4.50 | 5.40 |
| 12bet | 1.440 | 4.150 | 6.100 |
| 18bet | 1.23 | 5.25 | 9.00 |
| 1xbet | 1.52 | 4.19 | 5.77 |
| 22Bet | 1.52 | 4.19 | 5.77 |
| AdmiralBet IT | 1.48 | 4.20 | 5.25 |
| Apuesta Total | 1.51 | 4.01 | 6.00 |
| BC.Game | 1.47 | 4.1 | 6.2 |
| Bet.bg | 1.57 | 4.44 | 5.79 |
| Bet105 | 1.47 | 3.98 | 6.71 |
| Bet365 | 1.450 | 4.100 | 5.500 |
| Bet7k | 1.19 | 5.50 | 10.90 |
| Bet9ja | 1.67 | 3.85 | 4.50 |
| Betano | 1.47 | 4.45 | 6.10 |
| Betano CZ | 1.47 | 4.25 | 5.60 |
| Betano DK | 1.47 | 4.45 | 6.10 |
| Betano PT | 1.45 | 4.25 | 5.70 |
| Betcenter BE | 1.45 | 4.05 | 6.52 |
| Betclic PL | 1.42 | 3.95 | 4.95 |
| BetClown | 1.55 | 4.45 | 5.50 |
| Betfair Exchange | 1.53 | 4.60 | 7.00 |
| Betfair Sportsbook | 1.4 | 4 | 5.5 |
| Betfan PL | 1.500 | 4.350 | 5.500 |
| Betfast | 1.50 | 4.34 | 5.48 |
| Betinia DK | 1.60 | 3.80 | 5.25 |
| BetMGM | 1.49 | 4.10 | 5.00 |
| BetMGM BR | 1.50 | 3.95 | 5.10 |
| BetMGM UK | 1.44 | 4.20 | 5.25 |
| Betoro DK | 1.50 | 4.20 | 5.67 |
| Betsafe | 1.45 | 4.30 | 5.30 |
| Betsson | 1.42 | 4.30 | 5.90 |
| BetUK | 1.47 | 4.15 | 5.40 |
| BetVictor | 1.45 | 4.33 | 5.75 |
| Betway | 1.475 | 4.000 | 6.000 |
| BETX CZ | 1.51 | 4.27 | 5.15 |
| Blaze | 1.47 | 4.10 | 6.00 |
| BoyleSports | 1.400 | 4.200 | 5.000 |
| Bwin DE | 1.47 | 4.00 | 5.25 |
| Bwin ES | 1.47 | 4.00 | 5.25 |
| Bwin IT | 1.47 | 4.00 | 5.25 |
| Casa Pariurilor | 1.47 | 4.35 | 5.40 |
| CASHPOINT | 1.45 | 4.05 | 6.52 |
| CloudBet | 1.45 | 3.95 | 6.65 |
| ComeOn | 1.47 | 4.30 | 5.60 |
| Coolbet | 1.47 | 4.50 | 6.25 |
| Coral | 1.48 | 4.00 | 5.25 |
| DanskeSpil | 1.49 | 4.25 | 5.25 |
| DraftKings | 1.50 | 4.20 | 6.50 |
| Duel | 1.47 | 4.10 | 6.20 |
| eFortuna PL | 1.47 | 4.25 | 5.50 |
| Estrela Bet | 1.60 | 3.80 | 5.25 |
| Eurobet IT | 1.50 | 3.85 | 4.90 |
| Expekt SE | 1.47 | 4.15 | 5.40 |
| FB Sports | 1.430 | 4.310 | 5.900 |
| Gamdom | 1.50 | 4.25 | 5.50 |
| GetLucky DK | 1.44 | 4.22 | 5.50 |
| GG.bet | 1.50 | 4.24 | 5.90 |
| Highbet | 1.45 | 3.88 | 6.50 |
| HKJC | 1.37 | 4.20 | 6.00 |
| Icebet | 1.17 | 5.30 | 10.10 |
| iFortuna CZ | 1.48 | 4.40 | 5.60 |
| Inbet | 1.47 | 4.33 | 5.50 |
| Interwetten | 1.60 | 4.00 | 4.90 |
| Lottoland | 1.60 | 3.80 | 5.25 |
| Luckia ES | 1.46 | 4.10 | 5.50 |
| LVbet PL | 1.47 | 3.75 | 6.00 |
| M88 | 1.440 | 4.150 | 6.100 |
| Marathonbet | 1.47 | 4.45 | 5.50 |
| MrBit BA | 1.60 | 3.80 | 5.25 |
| MrBit BG | 1.60 | 3.80 | 5.25 |
| MrBit RO | 1.60 | 3.80 | 5.25 |
| MrBit RS | 1.60 | 3.80 | 5.25 |
| Mystake | 1.48 | 4.35 | 5.67 |
| Napoleon Sports BE | 1.48 | 4.30 | 5.40 |
| NordicBet | 1.43 | 4.40 | 5.70 |
| NordicBet DK | 1.43 | 4.40 | 5.70 |
| Novibet GR | 1.470 | 4.350 | 5.150 |
| ON Sharp | 1.500 | 4.557 | 7.194 |
| Paddy Power | 1.44 | 4.00 | 5.50 |
| Palmerbet AU | 1.55 | 4.10 | 4.70 |
| Pamestoixima | 1.48 | 4.25 | 5.35 |
| Pamestoixima (OPAP) | 1.47 | 4.15 | 5.15 |
| Panda | 1.42 | 4.35 | 5.30 |
| Pinnacle | 1.492 | 3.930 | 6.540 |
| PointsBet AU | 1.50 | 4.25 | 5.00 |
| PokerStars ES | 1.44 | 4.00 | 5.50 |
| PokerStars IT | 1.47 | 4.00 | 6.00 |
| Quickcasino DK | 1.60 | 3.80 | 5.25 |
| Quickcasino SE | 1.60 | 3.80 | 5.25 |
| Quigioco IT | 1.50 | 3.95 | 4.75 |
| QuinnBet | 1.5 | 4.25 | 5 |
| Rabona | 1.60 | 3.80 | 5.25 |
| Retabet ES | 1.51 | 4.24 | 5.05 |
| Rollbit | 1.47 | 4.10 | 6.20 |
| Roobet | 1.47 | 4.10 | 6.20 |
| SingBet | 1.46 | 4.35 | 4.85 |
| Sisal IT | 1.47 | 4.00 | 6.00 |
| Skybet | 1.44 | 4 | 5.75 |
| SkyExchange | 1.47 | 4.15 | 4.70 |
| Snai IT | 1.47 | 4.00 | 6.00 |
| SportingBet | 1.47 | 4.00 | 5.25 |
| SportyBet | 1.48 | 4.40 | 5.70 |
| Stanleybet IT | 1.48 | 4.20 | 5.20 |
| Starcasino BE | 1.56 | 4.00 | 5.33 |
| Stoiximan | 1.47 | 4.45 | 6.10 |
| STS PL | 1.40 | 4.09 | 6.25 |
| Superbet RO | 1.48 | 4.30 | 5.40 |
| Swiper DK | 1.60 | 3.80 | 5.25 |
| Synottip | 1.48 | 4.22 | 5.32 |
| TAB AU | 1.52 | 4.00 | 5.50 |
| Tipico DE | 1.37 | 4.10 | 6.20 |
| Tippmix | 1.44 | 3.95 | 4.95 |
| TippmixPRO | 1.510 | 4.000 | 5.000 |
| Tipsport.cz | 1.46 | 4.18 | 5.18 |
| Unibet UK | 1.48 | 4.25 | 5.50 |
| UnionBet | 1.60 | 3.80 | 5.25 |
| Vai de Bet | 1.60 | 3.80 | 5.25 |
| Vave | 1.47 | 4.15 | 5.50 |
| Vbet | 1.45 | 3.88 | 6.50 |
| Vbet DK | 1.45 | 3.88 | 6.50 |
| Vegas HU | 1.60 | 3.80 | 5.25 |
| Veikkaus | 1.50 | 4.30 | 5.50 |
| Winamax DE | 1.46 | 4.40 | 5.30 |
Spread, main line per bookmaker
| Bookmaker | Line | Colo-Colo | Puerto Montt |
|---|---|---|---|
| 12bet | -1.25 | 1.980 | 1.820 |
| 18bet | -1.75 | 1.88 | 1.72 |
| 1xbet | -1 | 1.784 | 2.032 |
| 22Bet | -1 | 1.784 | 2.032 |
| Apuesta Total | -1 | 1.79 | 1.85 |
| BC.Game | -1 | 1.75 | 1.94 |
| Bet.bg | -1 | 1.90 | 1.93 |
| Bet105 | -1 | 1.80 | 2.01 |
| Bet365 | -1 | 1.800 | 2.000 |
| Bet7k | -1.75 | 1.65 | 1.85 |
| BetClown | -1 | 1.85 | 1.95 |
| Betfair Exchange | -1 | 1.88 | 2.08 |
| Betfan PL | -1 | 1.770 | 1.950 |
| Betfast | -1 | 1.78 | 1.94 |
| Betinia DK | -0.5 | 1.60 | 2.20 |
| BetMGM BR | -0.5 | 1.53 | 2.30 |
| BetMGM UK | -1.5 | 2.25 | 1.55 |
| Betoro DK | -1.25 | 2.05 | 1.70 |
| BetUK | -1.5 | 2.25 | 1.55 |
| BetVictor | -1 | 1.75 | 1.93 |
| BETX CZ | -1.5 | 2.21 | 1.59 |
| Blaze | -1 | 1.77 | 1.91 |
| Casa Pariurilor | -1.5 | 2.15 | 1.53 |
| CloudBet | -1 | 1.78 | 2.00 |
| ComeOn | -1.5 | 2.19 | 1.58 |
| Coolbet | -1 | 1.78 | 1.97 |
| Duel | -1 | 1.75 | 1.94 |
| eFortuna PL | -1.5 | 2.12 | 1.54 |
| Expekt SE | -1.5 | 2.25 | 1.55 |
| FB Sports | -1.25 | 1.990 | 1.830 |
| Gamdom | -1 | 1.75 | 1.90 |
| GetLucky DK | -1.5 | 2.15 | 1.55 |
| GG.bet | -1.5 | 2.27 | 1.60 |
| Highbet | -1 | 1.76 | 1.94 |
| Icebet | -1.75 | 1.68 | 1.89 |
| Inbet | -1 | 1.73 | 1.95 |
| Interwetten | -1 | 1.90 | 1.80 |
| Luckia ES | -1.5 | 2.18 | 1.56 |
| LVbet PL | -1.25 | 2.10 | 1.57 |
| M88 | -1.25 | 1.960 | 1.800 |
| Marathonbet | -1 | 1.77 | 1.95 |
| Mystake | -1 | 1.75 | 1.97 |
| Napoleon Sports BE | -1 | 1.70 | 1.92 |
| ON Sharp | -1 | 1.874 | 2.056 |
| Panda | -1.25 | 2.00 | 1.78 |
| Pinnacle | -1 | 1.847 | 1.970 |
| PointsBet AU | -1.5 | 2.26 | 1.52 |
| Quickcasino DK | -1 | 1.94 | 1.77 |
| QuinnBet | -1.25 | 2.05 | 1.667 |
| Rabona | -0.5 | 1.60 | 2.20 |
| Rollbit | -1 | 1.75 | 1.94 |
| Roobet | -1 | 1.75 | 1.94 |
| Sbobet | -1.25 | 2.090 | 1.670 |
| SingBet | -1 | 1.86 | 1.96 |
| SkyExchange | -1 | 1.75 | 1.90 |
| Starcasino BE | -0.5 | 1.56 | 2.29 |
| STS PL | -1.5 | 2.10 | 1.65 |
| Superbet RO | -1 | 1.70 | 1.92 |
| Swiper DK | -0.5 | 1.60 | 2.20 |
| Synottip | -1.5 | 2.22 | 1.56 |
| TAB AU | -1 | 1.85 | 1.90 |
| Unibet UK | -1.5 | 2.35 | 1.52 |
| UnionBet | -0.5 | 1.60 | 2.20 |
| Vave | -1 | 1.75 | 1.95 |
| Vbet | -1 | 1.76 | 1.94 |
| Vbet DK | -1 | 1.76 | 1.94 |
| Veikkaus | -1 | 1.73 | 1.95 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3.25 | 1.96 | 1.76 |
| 12bet | 2.75 | 1.730 | 2.075 |
| 18bet | 3 | 1.85 | 1.75 |
| 1xbet | 3 | 1.85 | 1.95 |
| 22Bet | 3 | 1.85 | 1.95 |
| AdmiralBet IT | 2.5 | 1.50 | 2.30 |
| Apuesta Total | 2.5 | 1.53 | 2.30 |
| BC.Game | 3 | 1.83 | 1.89 |
| Bet.bg | 3 | 1.99 | 1.85 |
| Bet105 | 3 | 1.84 | 1.96 |
| Bet365 | 3 | 1.850 | 1.950 |
| Bet7k | 3 | 1.77 | 1.83 |
| Betano | 2.5 | 1.57 | 2.30 |
| Betano CZ | 2.5 | 1.57 | 2.30 |
| Betano DK | 2.5 | 1.57 | 2.30 |
| Betano PT | 2.5 | 1.47 | 2.07 |
| Betazo | 3 | 1.76 | 1.88 |
| Betcenter BE | 2.5 | 1.58 | 2.23 |
| Betclic PL | 3.5 | 2.10 | 1.51 |
| BetClown | 2.5 | 1.57 | 2.40 |
| Betfair Exchange | 3 | 1.97 | 1.89 |
| Betfan PL | 3 | 1.800 | 1.900 |
| Betfast | 3 | 1.82 | 1.89 |
| Betinia DK | 2.5 | 1.57 | 2.25 |
| BetMGM | 2.5 | 1.53 | 2.30 |
| BetMGM BR | 2.5 | 1.64 | 2.08 |
| BetMGM UK | 3.5 | 2.20 | 1.55 |
| Betoro DK | 3 | 1.90 | 1.80 |
| Betsafe | 3.5 | 2.20 | 1.60 |
| Betsson | 3.5 | 2.20 | 1.60 |
| BetUK | 3.5 | 2.25 | 1.55 |
| BetVictor | 3.5 | 2.38 | 1.53 |
| Betway | 3.5 | 2.300 | 1.550 |
| BETX CZ | 3.5 | 2.16 | 1.62 |
| Blaze | 3 | 1.81 | 1.87 |
| Bwin DE | 3.5 | 2.30 | 1.55 |
| Bwin ES | 3.5 | 2.30 | 1.55 |
| Bwin IT | 3.5 | 2.30 | 1.55 |
| Casa Pariurilor | 3 | 1.80 | 1.87 |
| CASHPOINT | 2.5 | 1.58 | 2.23 |
| CloudBet | 3 | 1.82 | 1.95 |
| ComeOn | 3.5 | 2.25 | 1.55 |
| Coolbet | 3 | 1.96 | 1.76 |
| Coral | 3.5 | 2.25 | 1.53 |
| DanskeSpil | 3.5 | 2.30 | 1.56 |
| Duel | 3 | 1.81 | 1.87 |
| eFortuna PL | 3 | 1.79 | 1.86 |
| Estrela Bet | 2.5 | 1.57 | 2.25 |
| Eurobet IT | 3.5 | 2.15 | 1.53 |
| Expekt SE | 3.5 | 2.25 | 1.55 |
| FB Sports | 3 | 1.960 | 1.840 |
| Gamdom | 3 | 1.80 | 1.80 |
| GetLucky DK | 3.5 | 2.21 | 1.52 |
| GG.bet | 3.5 | 2.33 | 1.57 |
| Highbet | 3 | 1.81 | 1.89 |
| HKJC | 3.25 | 2.12 | 1.64 |
| Icebet | 3 | 1.77 | 1.83 |
| iFortuna CZ | 3.5 | 2.21 | 1.59 |
| Inbet | 3 | 1.80 | 1.87 |
| Interwetten | 2.5 | 1.55 | 2.30 |
| Lottoland | 2.5 | 1.57 | 2.25 |
| Luckia ES | 3.5 | 2.16 | 1.57 |
| LVbet PL | 3.25 | 2.05 | 1.70 |
| M88 | 2.75 | 1.710 | 2.050 |
| Marathonbet | 3.5 | 2.33 | 1.55 |
| MrBit BA | 2.5 | 1.57 | 2.25 |
| MrBit BG | 2.5 | 1.57 | 2.25 |
| MrBit RO | 2.5 | 1.57 | 2.25 |
| MrBit RS | 2.5 | 1.57 | 2.25 |
| Napoleon Sports BE | 3 | 1.82 | 1.88 |
| NordicBet | 2.5 | 1.52 | 2.38 |
| NordicBet DK | 3.5 | 2.28 | 1.55 |
| Novibet GR | 2.5 | 1.570 | 2.250 |
| ON Sharp | 3 | 1.930 | 1.992 |
| Paddy Power | 2.5 | 1.53 | 2.38 |
| Palmerbet AU | 2.5 | 1.55 | 2.30 |
| Pamestoixima | 3.5 | 2.25 | 1.52 |
| Pamestoixima (OPAP) | 3.5 | 2.22 | 1.51 |
| Panda | 3 | 1.91 | 1.85 |
| Pinnacle | 3 | 1.862 | 1.952 |
| PointsBet AU | 2.5 | 1.52 | 2.26 |
| PokerStars ES | 3.5 | 2.30 | 1.53 |
| PokerStars IT | 3.5 | 2.20 | 1.52 |
| Quickcasino DK | 3 | 1.91 | 1.80 |
| Quickcasino SE | 2.5 | 1.57 | 2.25 |
| Quigioco IT | 3.5 | 2.16 | 1.54 |
| QuinnBet | 2.5 | 1.534 | 2.25 |
| Rabona | 2.5 | 1.57 | 2.25 |
| Retabet ES | 3 | 1.81 | 1.91 |
| Rollbit | 3 | 1.81 | 1.87 |
| Roobet | 3 | 1.81 | 1.87 |
| Sbobet | 2.75 | 1.700 | 2.060 |
| SingBet | 3 | 1.75 | 2.05 |
| Sisal IT | 3.5 | 2.20 | 1.52 |
| SkyExchange | 3.5 | 2.30 | 1.55 |
| Snai IT | 3.5 | 2.20 | 1.52 |
| SportingBet | 3.5 | 2.30 | 1.55 |
| SportyBet | 3.5 | 2.30 | 1.57 |
| Stanleybet IT | 3.5 | 2.22 | 1.54 |
| Starcasino BE | 2.5 | 1.60 | 2.20 |
| Stoiximan | 2.5 | 1.57 | 2.30 |
| STS PL | 2.5 | 1.55 | 2.29 |
| Superbet RO | 3 | 1.82 | 1.88 |
| Swiper DK | 3 | 1.91 | 1.80 |
| Synottip | 3 | 1.80 | 1.87 |
| TAB AU | 3.5 | 2.25 | 1.58 |
| Tipico DE | 3.5 | 2.35 | 1.52 |
| Tippmix | 3.5 | 2.11 | 1.57 |
| TippmixPRO | 3 | 1.830 | 1.770 |
| Unibet UK | 3.5 | 2.25 | 1.58 |
| UnionBet | 2.5 | 1.57 | 2.25 |
| Vai de Bet | 2.5 | 1.57 | 2.25 |
| Vave | 3 | 1.85 | 1.85 |
| Vbet | 3 | 1.81 | 1.89 |
| Vbet DK | 3.25 | 2.04 | 1.69 |
| Vegas HU | 2.5 | 1.56 | 2.25 |
| Veikkaus | 3.5 | 2.27 | 1.55 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Chile - Copa Chile, Knockout stage matches, see live Chile - Copa Chile, Knockout stage odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.