Boston City FC MG U20 vs America FC MG U20 closing odds
Brazil - U20 Mineiro, 1. Divisao, Playoffs, 16 October 2026 | Full time 1 - 1 | 61 bookmakers at the close
Match result
| Bookmaker | Boston City FC MG U20 | Draw | America FC MG U20 |
|---|---|---|---|
| 10BET | 3.70 | 3.50 | 1.84 |
| 18bet | 3.70 | 3.60 | 1.83 |
| 1xbet | 3.62 | 3.73 | 1.864 |
| 22Bet | 3.62 | 3.73 | 1.864 |
| 7Bet UK | 3.50 | 3.60 | 1.80 |
| BC.Game | 3.85 | 3.4 | 1.83 |
| Bet.bg | 3.97 | 4.06 | 1.90 |
| Bet365 | 3.500 | 3.600 | 1.800 |
| Bet9ja | 3.70 | 3.60 | 1.83 |
| Betano CZ | 4.30 | 3.25 | 1.72 |
| Betano DK | 4.45 | 3.20 | 1.75 |
| Betano RO | 4.30 | 3.25 | 1.72 |
| Betcenter BE | 3.14 | 3.45 | 1.88 |
| Betfan PL | 3.650 | 3.450 | 1.830 |
| Betfast | 3.61 | 3.42 | 1.81 |
| Betinia DK | 3.60 | 3.60 | 1.80 |
| BetVictor | 3.40 | 3.25 | 1.67 |
| Betway | 4.000 | 3.300 | 1.727 |
| Betway ES | 4.000 | 3.300 | 1.727 |
| Blaze | 3.85 | 3.40 | 1.83 |
| BoyleSports | 3.500 | 3.400 | 1.727 |
| Bwin IT | 3.60 | 3.30 | 1.85 |
| Casa Pariurilor | 3.55 | 3.35 | 1.79 |
| CloudBet | 3.65 | 3.50 | 1.84 |
| Codere CO | 3.80 | 3.60 | 1.80 |
| Codere ES | 3.70 | 3.50 | 1.80 |
| Coral | 3.50 | 3.30 | 1.83 |
| Duel | 3.85 | 3.40 | 1.83 |
| eFortuna PL | 3.50 | 3.35 | 1.79 |
| Fonbet GR | 4.10 | 3.05 | 1.85 |
| Fortuna RO | 3.55 | 3.35 | 1.79 |
| GG.bet | 4.06 | 3.16 | 1.89 |
| Highbet | 3.65 | 3.51 | 1.85 |
| iFortuna CZ | 3.60 | 3.40 | 1.81 |
| Interwetten | 3.55 | 3.40 | 1.90 |
| Izibet | 3.60 | 3.30 | 1.85 |
| Lottoland | 3.60 | 3.75 | 1.83 |
| LVbet PL | 3.70 | 3.55 | 1.85 |
| Marathonbet | 3.88 | 3.34 | 1.77 |
| MrBit BA | 3.50 | 3.60 | 1.80 |
| MrBit BG | 3.50 | 3.60 | 1.80 |
| MrBit RO | 3.60 | 3.75 | 1.83 |
| MrBit RS | 3.60 | 3.75 | 1.83 |
| Mystake | 3.61 | 3.42 | 1.81 |
| Neds AU | 3.60 | 3.30 | 1.85 |
| Novibet GR | 3.700 | 3.300 | 1.830 |
| Rabona | 3.60 | 3.75 | 1.83 |
| Retabet ES | 3.63 | 3.43 | 1.81 |
| SportingBet | 3.60 | 3.30 | 1.85 |
| Stoiximan | 4.45 | 3.20 | 1.75 |
| STS PL | 3.60 | 3.65 | 1.80 |
| Superbet GR | 3.65 | 3.45 | 1.85 |
| Superbet PL | 3.60 | 3.40 | 1.83 |
| Superbet RO | 3.65 | 3.45 | 1.85 |
| Superbet RS | 3.65 | 3.45 | 1.85 |
| Synottip | 3.65 | 3.46 | 1.83 |
| TippmixPRO | 3.550 | 3.350 | 1.880 |
| Vave | 3.75 | 3.50 | 1.85 |
| William Hill | 3.50 | 3.40 | 1.85 |
| Winamax ES | 3.65 | 3.65 | 1.84 |
Spread, main line per bookmaker
| Bookmaker | Line | Boston City FC MG U20 | America FC MG U20 |
|---|---|---|---|
| 18bet | 0.5 | 1.86 | 1.78 |
| 1xbet | 1 | 1.49 | 2.515 |
| 22Bet | 1 | 1.49 | 2.515 |
| Bet.bg | 0.5 | 1.99 | 1.85 |
| Bet365 | 0.5 | 1.950 | 1.850 |
| Betfast | 0.5 | 1.84 | 1.81 |
| BetVictor | 0.5 | 1.75 | 1.59 |
| CloudBet | 0.75 | 1.80 | 1.89 |
| Fonbet GR | 1 | 1.35 | 2.90 |
| GG.bet | 1.5 | 1.33 | 2.95 |
| Highbet | 0.5 | 1.97 | 1.73 |
| Izibet | 0.5 | 1.82 | 1.83 |
| LVbet PL | 0.75 | 1.65 | 2.02 |
| Marathonbet | 0 | 2.92 | 1.33 |
| Mystake | 0.5 | 1.84 | 1.81 |
| Pinnacle | 0.75 | 1.819 | 1.917 |
| STS PL | 0.5 | 1.90 | 1.80 |
| Vave | 0.5 | 1.85 | 1.80 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.78 | 1.89 |
| 18bet | 2.75 | 1.77 | 1.87 |
| 1xbet | 2.5 | 1.685 | 2.1 |
| 22Bet | 2.5 | 1.685 | 2.1 |
| 7Bet UK | 2.5 | 1.67 | 2.10 |
| BC.Game | 2.5 | 1.7 | 2.04 |
| Bet.bg | 2.5 | 1.70 | 2.19 |
| Bet365 | 2.75 | 1.825 | 1.975 |
| Bet9ja | 2.5 | 1.64 | 2.07 |
| Betano CZ | 2.5 | 1.72 | 1.93 |
| Betano DK | 2.5 | 1.75 | 1.93 |
| Betano RO | 2.5 | 1.72 | 1.93 |
| Betcenter BE | 2.5 | 1.60 | 2.06 |
| Betfast | 3 | 2.00 | 1.67 |
| Betinia DK | 2.5 | 1.62 | 2.00 |
| BetVictor | 2.5 | 1.47 | 1.90 |
| Betway | 2.5 | 1.750 | 1.950 |
| Betway ES | 2.5 | 1.750 | 1.950 |
| Blaze | 2.5 | 1.68 | 2.02 |
| Bwin IT | 2.5 | 1.63 | 2.10 |
| Casa Pariurilor | 3 | 1.98 | 1.65 |
| CloudBet | 2.5 | 1.75 | 1.95 |
| Codere CO | 2.5 | 1.65 | 2.00 |
| Codere ES | 2.5 | 1.60 | 2.10 |
| Coral | 2.5 | 1.67 | 2.05 |
| Duel | 2.5 | 1.68 | 2.02 |
| eFortuna PL | 3 | 1.97 | 1.64 |
| Fonbet GR | 2.5 | 1.73 | 2.00 |
| Fortuna RO | 3 | 1.97 | 1.64 |
| GG.bet | 2.5 | 1.60 | 2.18 |
| Highbet | 2.5 | 1.78 | 1.92 |
| iFortuna CZ | 2.5 | 1.62 | 2.07 |
| Izibet | 2.5 | 1.61 | 2.09 |
| Lottoland | 2.5 | 1.67 | 2.00 |
| LVbet PL | 2.75 | 1.98 | 1.75 |
| Marathonbet | 2.5 | 1.73 | 1.95 |
| MrBit BA | 2.5 | 1.67 | 2.10 |
| MrBit BG | 2.5 | 1.67 | 2.10 |
| MrBit RO | 2.5 | 1.67 | 2.00 |
| MrBit RS | 2.5 | 1.67 | 2.00 |
| Neds AU | 2.5 | 1.65 | 2.10 |
| Novibet GR | 2.5 | 1.630 | 2.040 |
| Pinnacle | 2.5 | 1.775 | 1.970 |
| Rabona | 2.5 | 1.67 | 2.00 |
| Retabet ES | 2.5 | 1.61 | 2.22 |
| SportingBet | 2.5 | 1.63 | 2.10 |
| Stoiximan | 2.5 | 1.72 | 1.91 |
| STS PL | 2.5 | 1.60 | 2.10 |
| Superbet GR | 2.5 | 1.63 | 2.10 |
| Superbet PL | 2.5 | 1.62 | 2.10 |
| Superbet RO | 2.5 | 1.63 | 2.10 |
| Superbet RS | 2.5 | 1.63 | 2.10 |
| Synottip | 2.5 | 1.62 | 2.07 |
| TippmixPRO | 2.75 | 1.810 | 1.790 |
| Vave | 2.75 | 1.90 | 1.75 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - U20 Mineiro, 1. Divisao, Playoffs matches, see live Brazil - U20 Mineiro, 1. Divisao, Playoffs odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.