Comercial PI vs Flamengo PI closing odds
Brazil - Piauiense, Serie B, Playoffs, 7 October 2026 | Full time 2 - 1 | 79 bookmakers at the close
Match result
| Bookmaker | Comercial PI | Draw | Flamengo PI |
|---|---|---|---|
| 10BET | 2.60 | 3.20 | 2.48 |
| 18bet | 2.35 | 3.35 | 2.65 |
| 1xbet | 2.856 | 3.53 | 2.232 |
| 22Bet | 2.856 | 3.53 | 2.232 |
| Apuesta Total | 2.41 | 3.51 | 2.62 |
| Bet.bg | 2.72 | 3.45 | 2.65 |
| Bet365 | 2.350 | 3.400 | 2.550 |
| Bet9ja | 2.60 | 3.20 | 2.50 |
| Betano CZ | 2.47 | 3.15 | 2.52 |
| Betano DK | 2.57 | 3.20 | 2.45 |
| Betcenter BE | 2.25 | 3.35 | 2.52 |
| BetClown | 3.10 | 3.25 | 2.20 |
| Betfair Sportsbook | 2.3 | 3.5 | 2.55 |
| Betfan PL | 2.650 | 3.300 | 2.500 |
| Betfast | 2.60 | 3.20 | 2.50 |
| Betinia DK | 2.50 | 3.14 | 2.55 |
| BetMGM UK | 2.50 | 3.20 | 2.45 |
| Betoro DK | 2.55 | 3.20 | 2.60 |
| BetUK | 2.55 | 3.20 | 2.45 |
| BetVictor | 2.63 | 3.10 | 2.55 |
| Betway | 3.000 | 3.100 | 2.250 |
| Blaze | 2.56 | 3.30 | 2.46 |
| BoyleSports | 2.500 | 2.900 | 2.500 |
| Bwin ES | 2.40 | 3.20 | 2.50 |
| Bwin IT | 2.40 | 3.20 | 2.50 |
| Casa Pariurilor | 2.52 | 3.10 | 2.42 |
| CloudBet | 2.55 | 3.20 | 2.45 |
| Coral | 2.45 | 3.25 | 2.50 |
| Dexsport | 2.28 | 3.25 | 2.46 |
| Duel | 2.56 | 3.30 | 2.46 |
| Estrela Bet | 2.45 | 3.10 | 2.50 |
| Expekt SE | 2.55 | 3.20 | 2.45 |
| FB Sports | 2.700 | 3.370 | 2.220 |
| Gamdom | 2.70 | 3.40 | 2.25 |
| GG.bet | 2.54 | 3.36 | 2.49 |
| iFortuna CZ | 2.55 | 3.15 | 2.44 |
| Inbet | 2.60 | 3.20 | 2.50 |
| Ladbrokes | 2.45 | 3.25 | 2.50 |
| Lottoland | 2.55 | 3.20 | 2.60 |
| Marathonbet | 2.62 | 3.24 | 2.32 |
| MrBit BA | 2.55 | 3.20 | 2.60 |
| MrBit BG | 2.55 | 3.20 | 2.60 |
| MrBit RO | 2.55 | 3.20 | 2.60 |
| MrBit RS | 2.55 | 3.20 | 2.60 |
| Mystake | 2.60 | 3.20 | 2.50 |
| Napoleon Sports BE | 2.60 | 3.15 | 2.47 |
| Novibet GR | 2.450 | 3.350 | 2.550 |
| Paddy Power | 2.30 | 3.50 | 2.60 |
| Panda | 2.48 | 3.10 | 2.50 |
| PokerStars ES | 2.30 | 3.50 | 2.55 |
| PokerStars IT | 2.30 | 3.40 | 2.60 |
| Quickcasino DK | 2.55 | 3.20 | 2.60 |
| Quickcasino SE | 2.55 | 3.20 | 2.60 |
| Rabona | 2.55 | 3.20 | 2.60 |
| Retabet ES | 2.52 | 3.13 | 2.42 |
| Sisal IT | 2.30 | 3.40 | 2.60 |
| Skybet | 2.25 | 3.25 | 2.5 |
| Snai IT | 2.30 | 3.40 | 2.60 |
| SportingBet | 2.40 | 3.20 | 2.50 |
| SportyBet | 2.50 | 3.10 | 2.40 |
| Starcasino BE | 2.55 | 3.20 | 2.60 |
| Stoiximan | 2.57 | 3.20 | 2.45 |
| STS PL | 2.40 | 3.35 | 2.55 |
| Superbet RO | 2.60 | 3.15 | 2.47 |
| Swiper DK | 2.45 | 3.14 | 2.55 |
| Synottip | 2.57 | 3.19 | 2.46 |
| TippmixPRO | 2.540 | 3.200 | 2.480 |
| Unibet UK | 2.55 | 3.20 | 2.45 |
| UnionBet | 2.55 | 3.20 | 2.60 |
| Vai de Bet | 2.55 | 3.14 | 2.57 |
| Vave | 2.75 | 3.45 | 2.25 |
| Vegas HU | 2.54 | 3.20 | 2.60 |
| William Hill | 2.50 | 3.00 | 2.50 |
Spread, main line per bookmaker
| Bookmaker | Line | Comercial PI | Flamengo PI |
|---|---|---|---|
| 18bet | 0 | 1.72 | 1.93 |
| 1xbet | 0.25 | 1.8 | 1.945 |
| 22Bet | 1 | 1.161 | 4.1 |
| Apuesta Total | 0 | 1.78 | 1.92 |
| Bet.bg | 0 | 1.97 | 1.90 |
| Bet365 | 0 | 1.825 | 1.975 |
| Betfan PL | 0 | 1.900 | 1.820 |
| Betfast | 0 | 1.86 | 1.78 |
| Betinia DK | -0.5 | 2.40 | 1.45 |
| BetMGM UK | 0.5 | 1.47 | 2.35 |
| Betoro DK | -0.5 | 2.55 | 1.45 |
| BetUK | 0.5 | 1.47 | 2.35 |
| BetVictor | 0 | 1.86 | 1.81 |
| Blaze | 0 | 1.83 | 1.81 |
| CloudBet | 0 | 2.01 | 1.70 |
| Dexsport | 0 | 1.78 | 1.93 |
| Duel | 0 | 1.83 | 1.81 |
| eFortuna PL | 0.5 | 1.57 | 2.25 |
| Expekt SE | 0.5 | 1.47 | 2.35 |
| FB Sports | 0 | 1.890 | 1.850 |
| Gamdom | 0.5 | 1.55 | 2.15 |
| Highbet | 0.25 | 1.83 | 1.87 |
| LVbet PL | 0.25 | 1.80 | 1.85 |
| Marathonbet | 0 | 1.94 | 1.73 |
| MrBit BA | -0.5 | 2.55 | 1.45 |
| MrBit BG | -0.5 | 2.55 | 1.45 |
| MrBit RO | -0.5 | 2.55 | 1.45 |
| MrBit RS | -0.5 | 2.55 | 1.45 |
| Mystake | 0 | 1.86 | 1.78 |
| ON Sharp | 0 | 2.409 | 1.653 |
| Panda | 0 | 1.86 | 1.88 |
| Pinnacle | 0.25 | 1.847 | 1.892 |
| Quickcasino DK | -0.5 | 2.55 | 1.45 |
| Rabona | -0.5 | 2.55 | 1.45 |
| Starcasino BE | -0.5 | 2.55 | 1.45 |
| STS PL | -0.5 | 2.40 | 1.50 |
| Swiper DK | -0.5 | 2.43 | 1.45 |
| UnionBet | -0.5 | 2.55 | 1.45 |
| Vave | 0.25 | 1.75 | 1.95 |
| Vbet | 0.25 | 1.83 | 1.87 |
| Vegas HU | -0.5 | 2.54 | 1.45 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.84 | 1.83 |
| 18bet | 2.25 | 1.86 | 1.79 |
| 1xbet | 2.25 | 1.87 | 1.87 |
| 22Bet | 2 | 1.61 | 2.07 |
| Apuesta Total | 2.25 | 1.85 | 1.85 |
| Bet.bg | 2.5 | 2.18 | 1.74 |
| Bet365 | 2.25 | 1.900 | 1.900 |
| Bet9ja | 2.5 | 2.12 | 1.63 |
| Betano CZ | 2.5 | 2.10 | 1.60 |
| Betano DK | 2.5 | 2.10 | 1.60 |
| Betcenter BE | 2.5 | 2.06 | 1.60 |
| BetClown | 2.5 | 2.15 | 1.58 |
| Betfair Sportsbook | 2.5 | 2.1 | 1.65 |
| Betfan PL | 2.5 | 2.100 | 1.650 |
| Betfast | 2.5 | 2.10 | 1.60 |
| Betinia DK | 2.5 | 2.10 | 1.60 |
| BetMGM UK | 2.5 | 2.08 | 1.62 |
| Betoro DK | 2.5 | 2.20 | 1.60 |
| BetUK | 2.5 | 2.10 | 1.64 |
| BetVictor | 2.5 | 2.20 | 1.61 |
| Betway | 2.5 | 2.200 | 1.615 |
| Blaze | 2.5 | 2.10 | 1.63 |
| Bwin ES | 2.5 | 2.15 | 1.62 |
| Bwin IT | 2.5 | 2.15 | 1.62 |
| Casa Pariurilor | 2.5 | 2.07 | 1.59 |
| CloudBet | 2.25 | 1.95 | 1.75 |
| Coral | 2.5 | 2.10 | 1.60 |
| Dexsport | 2.25 | 1.90 | 1.90 |
| Duel | 2.5 | 2.10 | 1.63 |
| Estrela Bet | 2.5 | 2.05 | 1.56 |
| Expekt SE | 2.5 | 2.10 | 1.64 |
| FB Sports | 2.25 | 1.880 | 1.860 |
| Gamdom | 2.5 | 2.05 | 1.60 |
| GG.bet | 2.5 | 2.10 | 1.65 |
| Highbet | 2.25 | 1.95 | 1.75 |
| iFortuna CZ | 2.5 | 2.10 | 1.60 |
| Inbet | 2.5 | 2.15 | 1.62 |
| Ladbrokes | 2.5 | 2.15 | 1.61 |
| Lottoland | 2.5 | 2.20 | 1.60 |
| LVbet PL | 2.25 | 1.95 | 1.75 |
| Marathonbet | 2.5 | 2.18 | 1.58 |
| MrBit BA | 2.5 | 2.20 | 1.60 |
| MrBit BG | 2 | 1.60 | 2.20 |
| MrBit RO | 2.5 | 2.20 | 1.60 |
| MrBit RS | 2 | 1.60 | 2.20 |
| Napoleon Sports BE | 2.5 | 2.15 | 1.62 |
| Novibet GR | 2.5 | 2.100 | 1.660 |
| ON Sharp | 2.25 | 2.057 | 1.873 |
| Paddy Power | 2.5 | 2.10 | 1.65 |
| Panda | 2.25 | 1.94 | 1.80 |
| Pinnacle | 2.25 | 1.961 | 1.787 |
| PokerStars ES | 2.5 | 2.05 | 1.67 |
| PokerStars IT | 2.5 | 2.10 | 1.60 |
| Quickcasino DK | 2.5 | 2.20 | 1.60 |
| Quickcasino SE | 2.5 | 2.20 | 1.60 |
| Rabona | 2.5 | 2.20 | 1.60 |
| Retabet ES | 2.5 | 2.12 | 1.61 |
| Sisal IT | 2.5 | 2.10 | 1.60 |
| Snai IT | 2.5 | 2.10 | 1.60 |
| SportingBet | 2.5 | 2.15 | 1.62 |
| SportyBet | 2.5 | 2.10 | 1.62 |
| Starcasino BE | 2.5 | 2.20 | 1.60 |
| Stoiximan | 2.5 | 2.10 | 1.60 |
| STS PL | 2.5 | 2.05 | 1.60 |
| Superbet RO | 2.5 | 2.15 | 1.62 |
| Swiper DK | 2.5 | 2.10 | 1.60 |
| Synottip | 2.5 | 2.10 | 1.60 |
| TippmixPRO | 2.25 | 1.830 | 1.770 |
| Unibet UK | 2.5 | 2.10 | 1.62 |
| UnionBet | 2.5 | 2.20 | 1.60 |
| Vai de Bet | 2.5 | 2.13 | 1.62 |
| Vave | 2.25 | 1.85 | 1.85 |
| Vbet | 2.25 | 1.95 | 1.75 |
| Vegas HU | 2 | 1.60 | 2.20 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - Piauiense, Serie B, Playoffs matches, see live Brazil - Piauiense, Serie B, Playoffs odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.