Botafogo FC PB vs Santa Cruz FC PE closing odds
Brazil - Brasileiro Serie C, Group B, 10 October 2026 | Full time 1 - 0 | 119 bookmakers at the close
Match result
| Bookmaker | Botafogo FC PB | Draw | Santa Cruz FC PE |
|---|---|---|---|
| 10BET | 2.70 | 2.95 | 2.55 |
| 12bet | 2.940 | 3.100 | 2.180 |
| 18bet | 2.10 | 3.20 | 3.45 |
| 1xbet | 3.144 | 3.144 | 2.304 |
| 22Bet | 3.144 | 3.144 | 2.304 |
| 888Sport IT | 2.60 | 3.00 | 2.55 |
| AdmiralBet IT | 3.00 | 3.05 | 2.25 |
| Apuesta Total | 2.97 | 3.00 | 2.27 |
| BC.Game | 2.92 | 3.15 | 2.36 |
| Bet.bg | 3.27 | 3.31 | 2.40 |
| Bet365 | 3.100 | 3.000 | 2.150 |
| Bet9ja | 3.05 | 3.10 | 2.27 |
| Betano | 3.20 | 3.05 | 2.25 |
| Betano CZ | 2.92 | 3.15 | 2.27 |
| Betano DK | 3.00 | 3.10 | 2.35 |
| Betano PT | 2.90 | 2.77 | 2.10 |
| Betcenter BE | 2.45 | 2.90 | 2.80 |
| BetClown | 2.70 | 3.20 | 2.45 |
| Betfair Exchange | 3.10 | 3.10 | 2.70 |
| Betfair Sportsbook | 3 | 2.8 | 2.25 |
| Betfan PL | 3.000 | 3.050 | 2.250 |
| Betfast | 3.07 | 3.12 | 2.31 |
| BetMGM UK | 2.85 | 3.05 | 2.25 |
| Betoro DK | 2.67 | 3.00 | 2.55 |
| Betsafe | 2.52 | 2.85 | 2.65 |
| Betsson | 2.95 | 2.95 | 2.22 |
| BetUK | 2.95 | 3.05 | 2.35 |
| BetVictor | 3.00 | 3.00 | 2.25 |
| Betway | 2.800 | 3.200 | 2.400 |
| BETX CZ | 3.10 | 3.03 | 2.19 |
| Blaze | 2.92 | 3.05 | 2.40 |
| BoyleSports | 2.000 | 3.000 | 3.250 |
| Bwin DE | 2.87 | 2.95 | 2.25 |
| Bwin ES | 2.75 | 3.00 | 2.30 |
| Bwin IT | 2.87 | 2.95 | 2.25 |
| Casa Pariurilor | 3.05 | 2.96 | 2.18 |
| CASHPOINT | 2.45 | 2.90 | 2.80 |
| CloudBet | 2.80 | 3.05 | 2.45 |
| Codere CO | 2.95 | 3.05 | 2.30 |
| Codere ES | 2.70 | 3.00 | 2.40 |
| ComeOn | 2.75 | 3.00 | 2.40 |
| Coolbet | 2.95 | 3.15 | 2.35 |
| Coral | 2.80 | 3.00 | 2.30 |
| DanskeSpil | 2.95 | 3.00 | 2.19 |
| Dexsport | 3.25 | 3.15 | 2.22 |
| DraftKings | 2.90 | 3.10 | 2.40 |
| Duel | 2.92 | 3.05 | 2.40 |
| eFortuna PL | 2.40 | 2.87 | 2.69 |
| Eurobet IT | 3.05 | 2.95 | 2.20 |
| Expekt SE | 2.95 | 3.05 | 2.30 |
| FB Sports | 2.630 | 3.050 | 2.560 |
| Gamdom | 2.90 | 3.10 | 2.35 |
| GetLucky DK | 2.70 | 2.95 | 2.36 |
| GG.bet | 2.94 | 3.12 | 2.45 |
| Goldbet IT | 3.05 | 2.95 | 2.25 |
| Highbet | 2.78 | 3.02 | 2.44 |
| Iddaa | 2.75 | 2.84 | 2.17 |
| iFortuna CZ | 2.90 | 3.00 | 2.31 |
| Inbet | 3.00 | 3.10 | 2.30 |
| Interwetten | 3.15 | 2.95 | 2.25 |
| Kambi | 2.60 | 3.00 | 2.55 |
| LeoVegas | 2.60 | 3.00 | 2.55 |
| LeoVegas ES | 2.55 | 2.95 | 2.50 |
| Luckia ES | 3.10 | 3.00 | 2.22 |
| LVbet PL | 2.75 | 3.00 | 2.42 |
| M88 | 2.940 | 3.100 | 2.180 |
| Marathonbet | 2.62 | 3.10 | 2.40 |
| Mystake | 2.99 | 3.09 | 2.37 |
| Napoleon Sports BE | 3.05 | 3.10 | 2.32 |
| NordicBet | 3.05 | 2.95 | 2.20 |
| NordicBet DK | 3.05 | 2.95 | 2.20 |
| Novibet GR | 3.150 | 2.900 | 2.300 |
| ON Sharp | 3.006 | 3.259 | 2.594 |
| Paddy Power | 3.00 | 2.80 | 2.30 |
| paf | 2.600 | 3.000 | 2.550 |
| PAF ES | 2.600 | 3.000 | 2.550 |
| Palmerbet AU | 2.55 | 3.05 | 2.75 |
| Panda | 2.85 | 3.15 | 2.21 |
| Pinnacle | 2.840 | 3.090 | 2.490 |
| PointsBet AU | 2.90 | 3.10 | 2.30 |
| PokerStars IT | 2.90 | 2.90 | 2.50 |
| Polymarket | 3.125 | 3.125 | 2.564 |
| Quigioco IT | 3.10 | 3.05 | 2.24 |
| QuinnBet | 2.875 | 3 | 2.25 |
| Retabet ES | 3.03 | 3.08 | 2.27 |
| RushBet CO | 2.60 | 3.00 | 2.55 |
| Sbobet | 2.740 | 2.990 | 2.370 |
| SingBet | 2.51 | 2.99 | 2.39 |
| Sisal IT | 2.90 | 2.90 | 2.50 |
| Skybet | 3 | 2.8 | 2.3 |
| Snai IT | 2.90 | 2.90 | 2.50 |
| SportingBet | 2.80 | 3.00 | 2.35 |
| SportyBet | 3.00 | 3.10 | 2.35 |
| Stake | 2.85 | 2.95 | 2.41 |
| Stanleybet IT | 3.00 | 3.05 | 2.27 |
| Stoiximan | 3.20 | 3.05 | 2.25 |
| STS PL | 3.10 | 3.00 | 2.20 |
| Superbet GR | 3.15 | 3.10 | 2.27 |
| Superbet RO | 3.15 | 3.10 | 2.27 |
| SvenskaSpel | 2.60 | 3.00 | 2.55 |
| Swiper DK | 2.50 | 2.90 | 2.67 |
| Synottip | 2.90 | 3.00 | 2.31 |
| TAB AU | 3.00 | 3.00 | 2.30 |
| Thunderpick | 2.94 | 3.12 | 2.45 |
| Tipico DE | 2.90 | 2.95 | 2.20 |
| Tippmix | 2.93 | 2.79 | 2.22 |
| TippmixPRO | 3.000 | 3.000 | 2.250 |
| Tipsport.cz | 3.17 | 2.89 | 2.23 |
| Unibet BE | 2.48 | 3.00 | 2.70 |
| Unibet DK | 2.60 | 3.00 | 2.55 |
| Unibet SE | 2.60 | 3.00 | 2.55 |
| Unibet UK | 3.00 | 3.10 | 2.35 |
| Vave | 2.95 | 3.15 | 2.40 |
| Vbet | 2.84 | 3.08 | 2.49 |
| Veikkaus | 2.02 | 3.15 | 3.40 |
| Virgin Bet | 2.55 | 2.90 | 2.48 |
| William Hill | 2.75 | 2.88 | 2.40 |
| Winamax DE | 2.95 | 3.15 | 2.25 |
Spread, main line per bookmaker
| Bookmaker | Line | Botafogo FC PB | Santa Cruz FC PE |
|---|---|---|---|
| 12bet | 0.25 | 1.830 | 1.970 |
| 18bet | -0.25 | 1.78 | 1.98 |
| 1xbet | 1 | 1.31 | 3.456 |
| 22Bet | 1 | 1.31 | 3.456 |
| Apuesta Total | 0.25 | 1.80 | 1.82 |
| BC.Game | 1 | 1.2 | 3.9 |
| Bet.bg | 0 | 2.30 | 1.70 |
| Bet365 | 0.25 | 1.900 | 1.900 |
| Betfair Exchange | 0 | 2.13 | 1.85 |
| Betfast | 0 | 2.14 | 1.63 |
| BetMGM UK | 0.5 | 1.55 | 2.25 |
| Betoro DK | 0.5 | 1.45 | 2.55 |
| BetUK | 0.5 | 1.55 | 2.25 |
| BetVictor | 0.25 | 1.76 | 1.92 |
| BETX CZ | 0.5 | 1.61 | 2.19 |
| Blaze | 1 | 1.20 | 3.90 |
| Casa Pariurilor | 0.5 | 1.56 | 2.14 |
| CloudBet | 0 | 2.02 | 1.76 |
| ComeOn | 0.5 | 1.55 | 2.20 |
| Coolbet | 1 | 1.22 | 3.80 |
| Dexsport | 0.25 | 1.90 | 1.90 |
| Duel | 1 | 1.19 | 4.00 |
| eFortuna PL | -0.5 | 2.36 | 1.46 |
| Expekt SE | 0.5 | 1.55 | 2.25 |
| FB Sports | 0 | 1.960 | 1.860 |
| Gamdom | 0 | 2.05 | 1.65 |
| GetLucky DK | 0.5 | 1.52 | 2.16 |
| GG.bet | 1.5 | 1.16 | 4.47 |
| Highbet | 0 | 1.96 | 1.74 |
| Inbet | 0.25 | 1.75 | 1.95 |
| Kambi | 0.5 | 1.45 | 2.50 |
| LeoVegas | -0.25 | 2.20 | 1.57 |
| LeoVegas ES | 0.5 | 1.45 | 2.50 |
| LVbet PL | 0.25 | 1.65 | 2.02 |
| M88 | 0.25 | 1.810 | 1.950 |
| Marathonbet | 0 | 1.90 | 1.76 |
| Mystake | 0 | 2.08 | 1.67 |
| Napoleon Sports BE | 0.25 | 1.77 | 1.95 |
| ON Sharp | 0 | 2.104 | 1.836 |
| paf | -0.25 | 2.200 | 1.570 |
| PAF ES | -0.25 | 2.200 | 1.570 |
| Panda | 0.25 | 1.79 | 1.99 |
| Pinnacle | 0 | 2.050 | 1.787 |
| PointsBet AU | 0.5 | 1.54 | 2.22 |
| Polymarket | -1.5 | 5.00 | 1.111 |
| QuinnBet | 0.5 | 1.534 | 2.25 |
| RushBet CO | -0.25 | 1.83 | 1.57 |
| Sbobet | 0.25 | 1.740 | 2.110 |
| SingBet | 0 | 1.90 | 1.80 |
| Stake | 0 | 2.02 | 1.71 |
| STS PL | 0.5 | 1.60 | 2.20 |
| Superbet GR | 0.25 | 1.80 | 1.90 |
| Superbet RO | 0.25 | 1.80 | 1.90 |
| SvenskaSpel | -0.25 | 2.20 | 1.57 |
| Swiper DK | -0.5 | 2.43 | 1.45 |
| Synottip | 0.5 | 1.54 | 2.18 |
| Thunderpick | 1 | 1.23 | 3.73 |
| Unibet SE | -0.25 | 2.20 | 1.57 |
| Unibet UK | 0.5 | 1.55 | 2.25 |
| Vave | 0.25 | 1.75 | 1.95 |
| Vbet | 0 | 1.96 | 1.73 |
| Veikkaus | -0.25 | 1.73 | 1.92 |
| Virgin Bet | -0.25 | 2.20 | 1.57 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.92 | 1.75 |
| 12bet | 2.25 | 2.000 | 1.800 |
| 18bet | 2.25 | 1.92 | 1.83 |
| 1xbet | 2 | 1.7 | 2.15 |
| 22Bet | 2 | 1.7 | 2.15 |
| 888Sport IT | 2.5 | 2.20 | 1.60 |
| AdmiralBet IT | 2.5 | 2.15 | 1.55 |
| Apuesta Total | 2.5 | 2.07 | 1.61 |
| BC.Game | 2 | 1.66 | 2.12 |
| Bet.bg | 2.5 | 2.34 | 1.65 |
| Bet365 | 2.25 | 2.000 | 1.800 |
| Bet9ja | 2.5 | 2.18 | 1.58 |
| Betano | 2.5 | 2.20 | 1.60 |
| Betano CZ | 2.5 | 2.20 | 1.60 |
| Betano DK | 2.5 | 2.20 | 1.60 |
| Betano PT | 2.5 | 1.95 | 1.50 |
| Betcenter BE | 2.5 | 2.19 | 1.60 |
| Betclic PL | 2.5 | 2.10 | 1.56 |
| BetClown | 2.5 | 2.10 | 1.67 |
| Betfair Exchange | 2.25 | 1.89 | 1.98 |
| Betfair Sportsbook | 2.5 | 2.25 | 1.57 |
| Betfan PL | 2.5 | 2.150 | 1.600 |
| Betfast | 2.5 | 2.14 | 1.63 |
| BetMGM UK | 2.5 | 2.10 | 1.60 |
| Betoro DK | 2 | 1.75 | 1.95 |
| Betsafe | 2.5 | 2.20 | 1.58 |
| Betsson | 2.5 | 2.12 | 1.62 |
| BetUK | 2.5 | 2.12 | 1.62 |
| BetVictor | 2.5 | 2.20 | 1.60 |
| Betway | 2.5 | 2.050 | 1.727 |
| BETX CZ | 2.5 | 2.20 | 1.60 |
| Blaze | 2 | 1.64 | 2.10 |
| Bwin DE | 2.5 | 2.20 | 1.58 |
| Bwin ES | 2.5 | 2.15 | 1.62 |
| Bwin IT | 2.5 | 2.20 | 1.58 |
| Casa Pariurilor | 2 | 1.62 | 1.96 |
| CASHPOINT | 2.5 | 2.19 | 1.60 |
| CloudBet | 2.25 | 1.85 | 1.93 |
| Codere CO | 2.5 | 2.15 | 1.57 |
| Codere ES | 2.5 | 2.15 | 1.57 |
| ComeOn | 2.5 | 2.20 | 1.60 |
| Coolbet | 2 | 1.67 | 2.08 |
| Coral | 2.5 | 2.10 | 1.60 |
| DanskeSpil | 2.5 | 2.20 | 1.59 |
| Dexsport | 2.25 | 2.00 | 1.80 |
| Duel | 2 | 1.64 | 2.10 |
| eFortuna PL | 2 | 1.73 | 1.81 |
| Eurobet IT | 2.5 | 2.10 | 1.57 |
| Expekt SE | 2.5 | 2.12 | 1.62 |
| FB Sports | 2.25 | 1.910 | 1.890 |
| Gamdom | 2.5 | 2.10 | 1.60 |
| GetLucky DK | 2.5 | 2.16 | 1.57 |
| GG.bet | 2.5 | 2.13 | 1.68 |
| Goldbet IT | 2.5 | 2.10 | 1.57 |
| Highbet | 2.25 | 1.81 | 1.89 |
| Iddaa | 2.5 | 1.97 | 1.49 |
| iFortuna CZ | 2.5 | 2.15 | 1.55 |
| Inbet | 2.5 | 2.20 | 1.60 |
| Interwetten | 2.5 | 2.20 | 1.55 |
| Kambi | 2.5 | 2.18 | 1.58 |
| LeoVegas | 2.25 | 1.90 | 1.78 |
| LeoVegas ES | 2.5 | 2.14 | 1.55 |
| Luckia ES | 2.5 | 2.15 | 1.55 |
| LVbet PL | 2.25 | 1.80 | 1.88 |
| M88 | 2.25 | 1.980 | 1.780 |
| Marathonbet | 2.5 | 2.08 | 1.64 |
| Napoleon Sports BE | 2.25 | 1.95 | 1.77 |
| NordicBet | 2.5 | 2.20 | 1.58 |
| NordicBet DK | 2.5 | 2.20 | 1.58 |
| Novibet GR | 2.5 | 2.100 | 1.660 |
| ON Sharp | 2.25 | 1.948 | 1.974 |
| Paddy Power | 2.5 | 2.25 | 1.57 |
| paf | 2.25 | 1.900 | 1.780 |
| PAF ES | 2.25 | 1.900 | 1.780 |
| Palmerbet AU | 2.5 | 2.31 | 1.50 |
| Panda | 2.25 | 1.97 | 1.79 |
| Pinnacle | 2.25 | 1.869 | 1.952 |
| PointsBet AU | 2.5 | 2.14 | 1.58 |
| PokerStars IT | 2.5 | 2.20 | 1.57 |
| Polymarket | 2.5 | 2.222 | 1.724 |
| Quigioco IT | 2.5 | 2.14 | 1.59 |
| QuinnBet | 2.5 | 2.15 | 1.572 |
| Retabet ES | 2.5 | 2.22 | 1.61 |
| RushBet CO | 2.25 | 1.60 | 1.78 |
| Sbobet | 2.25 | 1.970 | 1.850 |
| SingBet | 2.25 | 1.86 | 1.84 |
| Sisal IT | 2.5 | 2.20 | 1.57 |
| Snai IT | 2.5 | 2.20 | 1.57 |
| SportingBet | 2.5 | 2.15 | 1.62 |
| SportyBet | 2.5 | 2.15 | 1.64 |
| Stake | 2.25 | 1.92 | 1.75 |
| Stanleybet IT | 2.5 | 2.12 | 1.62 |
| Stoiximan | 2.5 | 2.18 | 1.60 |
| STS PL | 2.5 | 2.20 | 1.60 |
| Superbet GR | 2.25 | 1.95 | 1.77 |
| Superbet RO | 2.25 | 1.95 | 1.77 |
| SvenskaSpel | 2.25 | 1.90 | 1.78 |
| Swiper DK | 2.5 | 2.25 | 1.53 |
| Synottip | 2.5 | 2.17 | 1.57 |
| TAB AU | 2.5 | 2.20 | 1.60 |
| Thunderpick | 2.5 | 2.13 | 1.68 |
| Tipico DE | 2.5 | 2.10 | 1.62 |
| Tippmix | 2.5 | 2.14 | 1.55 |
| TippmixPRO | 2.25 | 1.930 | 1.690 |
| Unibet BE | 2.5 | 2.20 | 1.58 |
| Unibet DK | 2.5 | 2.18 | 1.58 |
| Unibet SE | 2.25 | 1.90 | 1.78 |
| Unibet UK | 2.5 | 2.25 | 1.60 |
| Vave | 2.25 | 1.90 | 1.80 |
| Vbet | 2.25 | 1.80 | 1.88 |
| Veikkaus | 2.5 | 2.18 | 1.60 |
| Virgin Bet | 2.25 | 1.90 | 1.78 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - Brasileiro Serie C, Group B matches, see live Brazil - Brasileiro Serie C, Group B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.