Botafogo FC SP vs Ceara SC CE closing odds
Brazil - Brasileiro Serie B, 13 October 2026 | Full time 1 - 0 | 179 bookmakers at the close
Match result
| Bookmaker | Botafogo FC SP | Draw | Ceara SC CE |
|---|---|---|---|
| 10BET | 2.03 | 3.15 | 3.45 |
| 12bet | 2.350 | 2.950 | 2.980 |
| 18bet | 2.10 | 3.25 | 3.60 |
| 1xbet | 2.235 | 2.984 | 3.48 |
| 22Bet | 2.235 | 2.984 | 3.48 |
| 7Bet UK | 2.17 | 2.90 | 3.40 |
| 888Sport IT | 2.20 | 3.20 | 3.30 |
| AdmiralBet IT | 2.30 | 2.95 | 3.20 |
| Apuesta Total | 2.28 | 3.06 | 3.35 |
| ATG SE | 2.20 | 3.20 | 3.30 |
| BC.Game | 2.24 | 3.0 | 3.55 |
| Bet Right AU | 2.15 | 2.90 | 3.20 |
| Bet.bg | 2.35 | 3.15 | 3.55 |
| Bet105 | 2.29 | 3.02 | 3.63 |
| Bet365 | 2.300 | 3.000 | 3.400 |
| Bet9ja | 2.32 | 3.00 | 3.35 |
| Betano | 2.32 | 3.00 | 3.25 |
| Betano CZ | 2.25 | 3.00 | 3.25 |
| Betano DK | 2.32 | 3.00 | 3.25 |
| Betano RO | 2.32 | 3.00 | 3.25 |
| Betcenter BE | 2.20 | 2.90 | 3.44 |
| Betclic PL | 2.20 | 2.87 | 3.15 |
| BetClown | 2.25 | 3.00 | 3.45 |
| Betdeluxe AU | 2.18 | 2.98 | 3.35 |
| Betfair Exchange | 2.34 | 3.15 | 3.70 |
| Betfair Sportsbook | 2.2 | 3.1 | 3.3 |
| Betfast | 2.32 | 2.92 | 3.27 |
| Betinia DK | 2.20 | 2.90 | 3.40 |
| BetMGM | 2.25 | 2.95 | 3.20 |
| BetMGM UK | 2.25 | 3.00 | 3.20 |
| Betoro DK | 2.25 | 3.00 | 3.50 |
| Betr AU | 2.20 | 2.95 | 3.25 |
| Betsafe | 2.22 | 2.95 | 3.25 |
| Betsson | 2.28 | 2.92 | 3.25 |
| Betsson IT | 2.28 | 2.95 | 3.20 |
| BetUK | 2.30 | 3.05 | 3.25 |
| BetUS | 2.200 | 3.000 | 3.500 |
| BetVictor | 2.20 | 2.90 | 3.20 |
| Betway | 2.250 | 2.900 | 3.500 |
| Betway DE | 2.250 | 2.900 | 3.500 |
| Betway ES | 2.250 | 2.900 | 3.500 |
| BETX CZ | 2.30 | 2.96 | 3.24 |
| Bingoal BE | 2.16 | 3.10 | 3.20 |
| Blaze | 2.24 | 3.05 | 3.45 |
| BoyleSports | 2.000 | 3.100 | 3.300 |
| Bpremium | 2.25 | 2.95 | 3.20 |
| Bwin | 2.25 | 2.95 | 3.20 |
| Bwin DE | 2.20 | 2.90 | 3.20 |
| Bwin DK | 2.25 | 2.95 | 3.20 |
| Bwin IT | 2.20 | 2.90 | 3.10 |
| Casa Pariurilor | 2.27 | 2.93 | 3.20 |
| CASHPOINT | 2.14 | 3.20 | 3.22 |
| CloudBet | 2.25 | 3.00 | 3.60 |
| Codere CO | 2.15 | 3.00 | 3.30 |
| Codere ES | 2.15 | 3.00 | 3.30 |
| ComeOn | 2.20 | 3.00 | 3.25 |
| Coolbet | 2.25 | 3.00 | 3.40 |
| Coral | 2.20 | 2.87 | 3.10 |
| Dabble AU | 2.20 | 2.95 | 3.30 |
| DanskeSpil | 2.25 | 2.90 | 3.15 |
| Dexsport | 2.26 | 3.00 | 3.50 |
| DraftKings | 2.30 | 3.05 | 3.45 |
| Duel | 2.28 | 3.05 | 3.60 |
| eFortuna PL | 2.27 | 2.91 | 3.20 |
| Estrela Bet | 2.22 | 2.90 | 3.50 |
| Eurobet IT | 2.20 | 3.00 | 3.25 |
| Expekt DK | 2.30 | 3.00 | 3.25 |
| Expekt SE | 2.30 | 3.00 | 3.25 |
| FanDuel | 2.200 | 3.100 | 3.300 |
| FB Sports | 2.250 | 2.930 | 3.390 |
| Fonbet GR | 2.15 | 2.85 | 3.35 |
| Fortuna RO | 2.27 | 2.93 | 3.20 |
| Gamdom | 2.25 | 2.95 | 3.40 |
| GetLucky DK | 2.16 | 2.95 | 3.19 |
| GG.bet | 2.26 | 3.04 | 3.42 |
| Goldbet IT | 2.25 | 2.90 | 3.45 |
| Highbet | 2.23 | 2.91 | 3.47 |
| HKJC | 2.03 | 3.00 | 3.25 |
| Iddaa | 2.07 | 2.73 | 3.08 |
| iFortuna CZ | 2.25 | 3.00 | 3.35 |
| Inbet | 2.25 | 3.10 | 3.45 |
| Interwetten | 2.30 | 2.90 | 3.30 |
| Kambi | 2.20 | 3.20 | 3.30 |
| LeoVegas | 2.08 | 3.00 | 3.05 |
| LeoVegas DK | 2.30 | 3.00 | 3.25 |
| LeoVegas ES | 2.05 | 2.95 | 3.05 |
| LeoVegas UK | 2.30 | 3.05 | 3.25 |
| Lottoland | 2.25 | 3.00 | 3.50 |
| Luckia ES | 2.10 | 3.00 | 3.30 |
| LVbet PL | 2.20 | 2.90 | 3.40 |
| M88 | 2.350 | 2.930 | 3.000 |
| Marathonbet | 2.14 | 3.10 | 3.38 |
| MrBit BA | 2.25 | 3.00 | 3.50 |
| MrBit BG | 2.25 | 3.00 | 3.50 |
| MrBit RO | 2.25 | 3.00 | 3.50 |
| MrBit RS | 2.25 | 3.00 | 3.50 |
| Mystake | 2.32 | 2.92 | 3.27 |
| Napoleon Sports BE | 2.32 | 2.95 | 3.25 |
| Neds AU | 2.20 | 2.88 | 3.10 |
| NetBet IT | 2.30 | 2.97 | 3.25 |
| NordicBet | 2.22 | 2.95 | 3.25 |
| NordicBet DK | 2.22 | 2.95 | 3.25 |
| Norsk Tipping | 2.20 | 2.85 | 3.20 |
| Novibet GR | 2.250 | 3.000 | 3.400 |
| OddSet | 2.10 | 2.75 | 3.00 |
| ON Sharp | 2.337 | 3.120 | 3.616 |
| Paddy Power | 2.15 | 3.00 | 3.25 |
| paf | 2.200 | 3.200 | 3.300 |
| PAF ES | 2.200 | 3.200 | 3.300 |
| Palmerbet AU | 2.20 | 3.05 | 3.30 |
| Pamestoixima | 2.27 | 3.00 | 3.25 |
| Pamestoixima (OPAP) | 2.07 | 3.10 | 3.50 |
| Panda | 2.25 | 2.96 | 3.25 |
| Picklebet AU | 2.35 | 3.00 | 3.30 |
| Pinnacle | 2.300 | 3.030 | 3.650 |
| PlayNow | 2.20 | 3.00 | 3.25 |
| PlayUp AU | 2.20 | 2.90 | 3.30 |
| PointsBet AU | 2.20 | 3.00 | 3.30 |
| PokerStars ES | 2.10 | 3.00 | 3.20 |
| PokerStars IT | 2.20 | 3.10 | 3.25 |
| Polymarket | 2.326 | 3.125 | 3.704 |
| Proline+ | 2.20 | 3.20 | 3.30 |
| Quickcasino DK | 2.22 | 2.90 | 3.50 |
| Quickcasino SE | 2.25 | 3.00 | 3.50 |
| Quigioco IT | 2.26 | 3.00 | 3.25 |
| QuinnBet | 2.2 | 3 | 3.25 |
| Rabona | 2.22 | 2.90 | 3.50 |
| Retabet ES | 2.27 | 3.03 | 3.28 |
| Rollbit | 2.24 | 3.00 | 3.55 |
| Roobet | 2.24 | 3.00 | 3.55 |
| RushBet CO | 2.05 | 2.95 | 3.05 |
| Sbobet | 2.230 | 2.910 | 3.230 |
| SingBet | 2.28 | 3.05 | 3.20 |
| SingBet A | 2.28 | 3.05 | 3.20 |
| SingBet B | 2.28 | 3.05 | 3.20 |
| SingBet C | 2.28 | 3.05 | 3.20 |
| SingBet D | 2.28 | 3.05 | 3.20 |
| Sisal IT | 2.20 | 3.10 | 3.25 |
| Skybet | 2.15 | 3 | 3.1 |
| Snai IT | 2.20 | 3.10 | 3.25 |
| SportingBet | 2.30 | 3.00 | 3.30 |
| Sportsbet.com.au | 2.20 | 3.15 | 3.35 |
| SportyBet | 2.35 | 3.00 | 3.30 |
| Stake | 2.3 | 2.95 | 3.25 |
| Stanleybet IT | 2.27 | 2.90 | 3.20 |
| Starcasino BE | 2.25 | 3.00 | 3.50 |
| Stoiximan | 2.27 | 3.05 | 3.30 |
| STS PL | 2.10 | 3.00 | 3.20 |
| Superbet GR | 2.32 | 2.95 | 3.25 |
| Superbet PL | 2.30 | 2.92 | 3.20 |
| Superbet RO | 2.32 | 2.95 | 3.25 |
| Superbet RS | 2.32 | 2.95 | 3.25 |
| SvenskaSpel | 2.20 | 3.20 | 3.30 |
| Swiftbet AU | 2.10 | 2.85 | 3.10 |
| Swiper DK | 2.14 | 3.00 | 3.33 |
| Synottip | 2.28 | 2.93 | 3.21 |
| TAB AU | 2.20 | 3.00 | 3.40 |
| Thunderpick | 2.26 | 2.99 | 3.48 |
| Tipico DE | 2.05 | 3.00 | 3.50 |
| Tippmix | 2.21 | 2.69 | 3.10 |
| TippmixPRO | 2.240 | 2.950 | 3.250 |
| Tipsport.cz | 2.24 | 2.83 | 3.49 |
| TipTorro | 2.28 | 2.95 | 3.30 |
| Unibet BE | 2.20 | 3.20 | 3.30 |
| Unibet DK | 2.20 | 3.20 | 3.30 |
| Unibet SE | 2.20 | 3.20 | 3.30 |
| Unibet UK | 2.30 | 3.00 | 3.25 |
| UnionBet | 2.22 | 2.90 | 3.50 |
| Vai de Bet | 2.20 | 2.86 | 3.50 |
| Vave | 2.25 | 3.00 | 3.40 |
| Vbet | 2.27 | 2.97 | 3.55 |
| Vbet DK | 2.20 | 2.85 | 3.40 |
| Vegas HU | 2.25 | 3.00 | 3.50 |
| Veikkaus | 2.32 | 2.98 | 3.25 |
| Virgin Bet | 2.12 | 3.05 | 3.15 |
| Wettarena | 2.25 | 2.90 | 3.15 |
| Winamax DE | 2.25 | 3.00 | 3.15 |
| Winamax ES | 2.25 | 3.00 | 3.15 |
Spread, main line per bookmaker
| Bookmaker | Line | Botafogo FC SP | Ceara SC CE |
|---|---|---|---|
| 12bet | -0.25 | 1.970 | 1.930 |
| 18bet | -0.25 | 1.76 | 2.02 |
| 1xbet | -1 | 3.315 | 1.33 |
| 22Bet | -1 | 3.315 | 1.33 |
| 7Bet UK | -0.5 | 2.14 | 1.60 |
| Apuesta Total | -0.25 | 1.88 | 1.82 |
| ATG SE | -0.25 | 1.85 | 1.86 |
| BC.Game | -0.25 | 1.81 | 1.91 |
| Bet.bg | -0.5 | 2.28 | 1.65 |
| Bet105 | -0.25 | 1.93 | 1.93 |
| Bet365 | -0.25 | 1.950 | 1.850 |
| BetClown | -0.25 | 1.87 | 1.87 |
| Betdeluxe AU | -1.5 | 4.40 | 1.16 |
| Betfair Exchange | -0.25 | 1.97 | 1.97 |
| Betfast | 0 | 1.59 | 2.21 |
| Betinia DK | -0.5 | 2.10 | 1.60 |
| BetMGM | -0.5 | 2.20 | 1.58 |
| BetMGM UK | -0.5 | 2.20 | 1.60 |
| Betoro DK | -0.25 | 1.83 | 1.83 |
| BetUK | -0.5 | 2.20 | 1.60 |
| BetUS | -0.25 | 1.870 | 1.870 |
| BetVictor | -0.25 | 1.87 | 1.80 |
| BETX CZ | -0.5 | 2.23 | 1.59 |
| Blaze | -0.25 | 1.81 | 1.91 |
| Bwin | -0.5 | 2.20 | 1.58 |
| Bwin DK | -0.5 | 2.20 | 1.58 |
| Bwin ES | -0.5 | 2.20 | 1.58 |
| Casa Pariurilor | -0.5 | 2.25 | 1.57 |
| CloudBet | -0.25 | 1.92 | 1.92 |
| ComeOn | -0.5 | 2.20 | 1.60 |
| Coolbet | -1 | 3.55 | 1.25 |
| Dexsport | -0.25 | 1.92 | 1.87 |
| Duel | -0.25 | 1.85 | 1.95 |
| eFortuna PL | -0.5 | 2.25 | 1.57 |
| Expekt DK | -0.5 | 2.25 | 1.57 |
| Expekt SE | -0.5 | 2.25 | 1.57 |
| FanDuel | -1.5 | 4.600 | 1.154 |
| FB Sports | -0.25 | 1.950 | 1.930 |
| Fonbet GR | 0 | 1.55 | 2.30 |
| Fortuna RO | -0.5 | 2.25 | 1.57 |
| Gamdom | -0.5 | 2.20 | 1.60 |
| GetLucky DK | -0.5 | 2.16 | 1.57 |
| GG.bet | -1.5 | 4.28 | 1.17 |
| Highbet | -0.25 | 1.86 | 1.84 |
| HKJC | -0.25 | 1.84 | 1.92 |
| Inbet | -0.5 | 2.20 | 1.60 |
| Kambi | -0.5 | 2.10 | 1.63 |
| LeoVegas | -0.25 | 1.85 | 1.86 |
| LeoVegas DK | -0.5 | 2.25 | 1.57 |
| LeoVegas ES | -0.5 | 2.10 | 1.63 |
| LeoVegas UK | -0.5 | 2.20 | 1.60 |
| LVbet PL | -0.25 | 1.82 | 1.80 |
| M88 | -0.25 | 1.950 | 1.910 |
| Marathonbet | 0 | 1.52 | 2.38 |
| MrBit BA | -0.25 | 1.83 | 1.83 |
| MrBit BG | -0.25 | 1.83 | 1.83 |
| MrBit RO | -0.25 | 1.83 | 1.83 |
| MrBit RS | -0.25 | 1.83 | 1.83 |
| Mystake | 0 | 1.59 | 2.21 |
| Napoleon Sports BE | -0.25 | 1.92 | 1.78 |
| Neds AU | -0.5 | 2.20 | 1.60 |
| ON Sharp | -0.25 | 1.963 | 1.958 |
| Paddy Power | -1.5 | 4.50 | 1.17 |
| paf | -0.25 | 1.850 | 1.860 |
| PAF ES | -0.25 | 1.850 | 1.860 |
| Pamestoixima | -0.25 | 1.94 | 1.87 |
| Panda | -0.25 | 1.91 | 1.93 |
| Picklebet AU | -0.5 | 2.25 | 1.55 |
| Pinnacle | -0.25 | 1.943 | 1.943 |
| PlayUp AU | -1.5 | 4.60 | 1.17 |
| PointsBet AU | -0.5 | 2.16 | 1.65 |
| PokerStars ES | -1.5 | 4.50 | 1.13 |
| Proline+ | -0.25 | 1.85 | 1.86 |
| Quickcasino DK | -0.25 | 1.82 | 1.82 |
| QuinnBet | -0.25 | 1.834 | 1.834 |
| Rabona | -0.5 | 2.20 | 1.60 |
| Rollbit | -0.25 | 1.81 | 1.91 |
| Roobet | -0.25 | 1.81 | 1.91 |
| RushBet CO | -0.25 | 1.85 | 1.86 |
| Sbobet | -0.25 | 1.950 | 1.950 |
| SingBet | -0.25 | 1.95 | 1.94 |
| SingBet A | -0.25 | 1.93 | 1.92 |
| SingBet B | -0.25 | 1.95 | 1.94 |
| SingBet C | -0.25 | 1.96 | 1.95 |
| SingBet D | -0.25 | 1.97 | 1.96 |
| SportingBet | -0.5 | 2.20 | 1.58 |
| Sportsbet.com.au | -1.5 | 4.50 | 1.16 |
| Stake | -0.25 | 1.93 | 1.78 |
| Starcasino BE | -0.5 | 2.20 | 1.63 |
| STS PL | -0.5 | 2.10 | 1.65 |
| Superbet GR | -0.25 | 1.92 | 1.78 |
| Superbet PL | -0.5 | 2.22 | 1.57 |
| Superbet RO | -0.25 | 1.92 | 1.78 |
| Superbet RS | -0.25 | 1.92 | 1.78 |
| SvenskaSpel | -0.25 | 1.85 | 1.86 |
| Swiper DK | -0.5 | 2.08 | 1.64 |
| Synottip | 0 | 1.58 | 2.19 |
| TAB AU | -0.5 | 2.20 | 1.62 |
| Thunderpick | -1 | 3.60 | 1.25 |
| Tippmix | -0.25 | 1.87 | 1.74 |
| Unibet SE | -0.25 | 1.85 | 1.86 |
| Unibet UK | -0.5 | 2.20 | 1.62 |
| UnionBet | -0.5 | 2.20 | 1.60 |
| Vave | -0.25 | 1.90 | 1.85 |
| Vbet | -0.25 | 1.88 | 1.86 |
| Vbet DK | -0.25 | 1.86 | 1.84 |
| Vegas HU | -0.25 | 1.83 | 1.83 |
| Veikkaus | -0.25 | 1.92 | 1.78 |
| Virgin Bet | -0.25 | 1.85 | 1.86 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.97 | 1.72 |
| 12bet | 2 | 1.970 | 1.910 |
| 18bet | 2.25 | 2.03 | 1.74 |
| 1xbet | 2 | 1.925 | 1.875 |
| 22Bet | 2 | 1.925 | 1.875 |
| 7Bet UK | 2.5 | 2.40 | 1.45 |
| 888Sport IT | 2.5 | 2.20 | 1.62 |
| AdmiralBet IT | 2.5 | 2.40 | 1.48 |
| Apuesta Total | 2 | 1.82 | 1.91 |
| ATG SE | 2.25 | 1.91 | 1.80 |
| BC.Game | 2 | 1.84 | 1.88 |
| Bet Right AU | 1.5 | 1.50 | 2.40 |
| Bet.bg | 2 | 1.90 | 1.93 |
| Bet105 | 2 | 1.92 | 1.93 |
| Bet365 | 2 | 1.875 | 1.925 |
| Betano | 2.5 | 2.40 | 1.53 |
| Betano CZ | 2.5 | 2.37 | 1.55 |
| Betano DK | 2.5 | 2.40 | 1.53 |
| Betano RO | 2.5 | 2.40 | 1.53 |
| Betcenter BE | 2.5 | 2.29 | 1.55 |
| Betclic PL | 2.5 | 2.28 | 1.47 |
| BetClown | 2.5 | 2.45 | 1.52 |
| Betdeluxe AU | 2.5 | 2.41 | 1.51 |
| Betfair Exchange | 2 | 1.97 | 1.98 |
| Betfair Sportsbook | 2.5 | 2.4 | 1.5 |
| Betfast | 2 | 1.82 | 1.88 |
| Betinia DK | 2.5 | 2.40 | 1.47 |
| BetMGM | 2.5 | 2.45 | 1.49 |
| BetMGM UK | 2.5 | 2.38 | 1.50 |
| Betoro DK | 2 | 1.85 | 1.89 |
| Betr AU | 1.5 | 1.48 | 2.40 |
| Betsafe | 2.5 | 2.40 | 1.50 |
| Betsson | 2.5 | 2.45 | 1.49 |
| Betsson IT | 2.5 | 2.41 | 1.48 |
| BetUK | 2.5 | 2.40 | 1.50 |
| BetUS | 2.5 | 2.650 | 1.500 |
| BetVictor | 2.5 | 2.50 | 1.47 |
| Betway | 2.5 | 2.375 | 1.533 |
| Betway DE | 2.5 | 2.375 | 1.533 |
| Betway ES | 2.5 | 2.375 | 1.533 |
| BETX CZ | 2.5 | 2.33 | 1.51 |
| Bingoal BE | 2.5 | 2.20 | 1.61 |
| Blaze | 2 | 1.84 | 1.88 |
| Bpremium | 2.5 | 2.45 | 1.49 |
| Bwin | 2.5 | 2.45 | 1.49 |
| Bwin DE | 2.5 | 2.45 | 1.49 |
| Bwin DK | 2.5 | 2.45 | 1.49 |
| Bwin ES | 2.5 | 2.45 | 1.49 |
| Bwin IT | 2.5 | 2.45 | 1.49 |
| Casa Pariurilor | 2 | 1.80 | 1.86 |
| CASHPOINT | 2.5 | 2.29 | 1.55 |
| CloudBet | 2 | 1.90 | 1.92 |
| Codere CO | 1.5 | 1.50 | 2.35 |
| Codere ES | 1.5 | 1.50 | 2.35 |
| ComeOn | 1.5 | 1.50 | 2.40 |
| Coolbet | 2 | 1.87 | 1.87 |
| Coral | 2.5 | 2.40 | 1.48 |
| DanskeSpil | 2.5 | 2.45 | 1.49 |
| Dexsport | 2 | 1.91 | 1.86 |
| Duel | 2 | 1.88 | 1.92 |
| eFortuna PL | 2 | 1.79 | 1.85 |
| Estrela Bet | 2.5 | 2.50 | 1.50 |
| Eurobet IT | 2.5 | 2.30 | 1.52 |
| Expekt DK | 2.5 | 2.40 | 1.50 |
| Expekt SE | 2.5 | 2.40 | 1.50 |
| FanDuel | 2.5 | 2.540 | 1.476 |
| FB Sports | 2 | 1.940 | 1.920 |
| Fonbet GR | 2 | 1.83 | 1.87 |
| Fortuna RO | 2 | 1.76 | 1.89 |
| Gamdom | 1.5 | 1.47 | 2.45 |
| GetLucky DK | 1.5 | 1.47 | 2.36 |
| GG.bet | 2.5 | 2.44 | 1.52 |
| Goldbet IT | 2.5 | 2.45 | 1.47 |
| Highbet | 2 | 1.82 | 1.92 |
| HKJC | 2.25 | 1.93 | 1.77 |
| Iddaa | 2.5 | 2.25 | 1.37 |
| iFortuna CZ | 1.5 | 1.49 | 2.43 |
| Inbet | 2.5 | 2.50 | 1.53 |
| Kambi | 2.5 | 2.20 | 1.61 |
| LeoVegas | 2.25 | 1.91 | 1.80 |
| LeoVegas DK | 2.5 | 2.40 | 1.50 |
| LeoVegas ES | 2.5 | 2.10 | 1.54 |
| LeoVegas UK | 2.5 | 2.45 | 1.52 |
| Lottoland | 2.5 | 2.50 | 1.50 |
| LVbet PL | 2.25 | 2.12 | 1.65 |
| M88 | 2 | 1.930 | 1.910 |
| Marathonbet | 2.5 | 2.33 | 1.55 |
| MrBit BA | 2 | 1.85 | 1.89 |
| MrBit BG | 2 | 1.85 | 1.89 |
| MrBit RO | 2 | 1.85 | 1.89 |
| MrBit RS | 2 | 1.85 | 1.89 |
| Napoleon Sports BE | 2 | 1.82 | 1.88 |
| Neds AU | 2.5 | 2.45 | 1.50 |
| NetBet IT | 2.5 | 2.40 | 1.48 |
| NordicBet | 2.5 | 2.40 | 1.50 |
| NordicBet DK | 2.5 | 2.40 | 1.50 |
| Norsk Tipping | 2.5 | 2.30 | 1.45 |
| Novibet GR | 2.5 | 2.400 | 1.570 |
| OddSet | 2.5 | 2.30 | 1.43 |
| ON Sharp | 2 | 1.960 | 1.962 |
| Paddy Power | 1.5 | 1.45 | 2.55 |
| paf | 2.25 | 1.910 | 1.800 |
| PAF ES | 2.25 | 1.910 | 1.800 |
| Palmerbet AU | 1.5 | 1.47 | 2.38 |
| Pamestoixima | 2 | 1.84 | 1.97 |
| Pamestoixima (OPAP) | 2.5 | 2.22 | 1.55 |
| Panda | 2 | 1.89 | 1.93 |
| Picklebet AU | 2.5 | 2.45 | 1.50 |
| Pinnacle | 2 | 1.925 | 1.943 |
| PlayNow | 1.5 | 1.47 | 2.35 |
| PlayUp AU | 2.5 | 2.45 | 1.52 |
| PointsBet AU | 1.5 | 1.50 | 2.45 |
| PokerStars ES | 2.5 | 2.36 | 1.42 |
| PokerStars IT | 2.5 | 2.40 | 1.48 |
| Proline+ | 2.25 | 1.91 | 1.80 |
| Quickcasino DK | 2 | 1.82 | 1.85 |
| Quickcasino SE | 2.5 | 2.50 | 1.50 |
| Quigioco IT | 2.5 | 2.37 | 1.53 |
| QuinnBet | 1.5 | 1.5 | 2.375 |
| Rabona | 2.5 | 2.50 | 1.50 |
| Retabet ES | 2 | 1.81 | 1.91 |
| Rollbit | 2 | 1.84 | 1.88 |
| Roobet | 2 | 1.84 | 1.88 |
| RushBet CO | 2.25 | 1.91 | 1.80 |
| Sbobet | 2 | 1.950 | 1.930 |
| SingBet | 2 | 1.94 | 1.92 |
| SingBet A | 2 | 1.92 | 1.90 |
| SingBet B | 2 | 1.94 | 1.92 |
| SingBet C | 2 | 1.95 | 1.93 |
| SingBet D | 2 | 1.96 | 1.94 |
| Sisal IT | 2.5 | 2.40 | 1.48 |
| Snai IT | 2.5 | 2.40 | 1.48 |
| SportingBet | 2.5 | 2.45 | 1.49 |
| Sportsbet.com.au | 2.5 | 2.52 | 1.49 |
| SportyBet | 2 | 1.86 | 1.92 |
| Stake | 2 | 1.84 | 1.9 |
| Stanleybet IT | 2.5 | 2.40 | 1.48 |
| Starcasino BE | 2.5 | 2.50 | 1.50 |
| Stoiximan | 2.5 | 2.37 | 1.55 |
| STS PL | 2.5 | 2.29 | 1.55 |
| Superbet GR | 2 | 1.82 | 1.88 |
| Superbet PL | 2.5 | 2.37 | 1.50 |
| Superbet RO | 2 | 1.82 | 1.88 |
| Superbet RS | 2 | 1.82 | 1.88 |
| SvenskaSpel | 2.25 | 1.91 | 1.80 |
| Swiftbet AU | 2.5 | 2.50 | 1.50 |
| Swiper DK | 2 | 1.75 | 1.90 |
| Synottip | 2 | 1.81 | 1.86 |
| TAB AU | 2.5 | 2.40 | 1.52 |
| Thunderpick | 2 | 1.83 | 1.93 |
| Tipico DE | 2.5 | 2.30 | 1.52 |
| Tippmix | 2 | 1.77 | 1.83 |
| TippmixPRO | 2 | 1.870 | 1.810 |
| Tipsport.cz | 2 | 1.77 | 1.94 |
| TipTorro | 2.5 | 2.43 | 1.47 |
| Unibet BE | 2.5 | 2.20 | 1.61 |
| Unibet DK | 2.5 | 2.20 | 1.61 |
| Unibet SE | 2.25 | 1.91 | 1.80 |
| Unibet UK | 2.5 | 2.45 | 1.52 |
| UnionBet | 2.5 | 2.40 | 1.50 |
| Vai de Bet | 2.5 | 2.50 | 1.50 |
| Vave | 2 | 1.85 | 1.85 |
| Vbet | 2 | 1.82 | 1.92 |
| Vbet DK | 2.25 | 2.10 | 1.65 |
| Vegas HU | 2 | 1.85 | 1.88 |
| Veikkaus | 2.5 | 2.50 | 1.51 |
| Virgin Bet | 2.25 | 1.91 | 1.80 |
| Wettarena | 2.5 | 2.30 | 1.45 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - Brasileiro Serie B matches, see live Brazil - Brasileiro Serie B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.