Atletico Mineiro MG vs Cruzeiro EC MG closing odds
Brazil - Brasileiro Serie A, 29 October 2026 | Full time 0 - 1 | 232 bookmakers at the close
Match result
| Bookmaker | Atletico Mineiro MG | Draw | Cruzeiro EC MG |
|---|---|---|---|
| 10BET | 2.820 | 3.600 | 2.300 |
| 12bet | 2.820 | 3.550 | 2.260 |
| 18bet | 2.75 | 3.60 | 2.45 |
| 1Win | 2.84 | 3.60 | 2.38 |
| 1xbet | 2.936 | 3.42 | 2.375 |
| 22Bet | 2.965 | 3.475 | 2.4 |
| 7Bet LT | 2.80 | 3.67 | 2.38 |
| 7Bet UK | 2.75 | 3.60 | 2.33 |
| 888Sport IT | 2.70 | 3.45 | 2.45 |
| 8Xbet | 2.80 | 3.60 | 2.37 |
| Admiral AT | 2.85 | 3.20 | 2.35 |
| AdmiralBet BA | 2.88 | 3.62 | 2.34 |
| AdmiralBet DE | 2.85 | 3.20 | 2.35 |
| AdmiralBet IT | 2.75 | 3.55 | 2.35 |
| ATG SE | 2.80 | 3.60 | 2.55 |
| BC.Game | 2.78 | 3.5 | 2.32 |
| Bet Right AU | 2.70 | 3.60 | 2.35 |
| Bet.bg | 2.90 | 3.66 | 2.40 |
| Bet105 | 2.90 | 3.66 | 2.43 |
| Bet25 | 2.85 | 3.65 | 2.45 |
| Bet365 | 2.875 | 3.500 | 2.350 |
| Bet9ja | 2.76 | 3.55 | 2.40 |
| Betano | 2.85 | 3.55 | 2.35 |
| Betano CZ | 2.85 | 3.55 | 2.35 |
| Betano DK | 2.85 | 3.55 | 2.35 |
| Betano PT | 2.77 | 3.45 | 2.27 |
| Betano RO | 2.85 | 3.55 | 2.35 |
| Betcenter BE | 2.67 | 3.50 | 2.38 |
| Betcity RU | 2.80 | 3.60 | 2.33 |
| Betclic FR | 2.58 | 3.30 | 2.17 |
| Betclic PL | 2.65 | 3.38 | 2.23 |
| Betclic PT | 2.63 | 3.37 | 2.27 |
| BetClown | 2.85 | 3.55 | 2.35 |
| Betdeluxe AU | 2.84 | 3.50 | 2.35 |
| Betfair Exchange | 2.94 | 3.75 | 2.52 |
| Betfair Sportsbook | 2.7 | 3.4 | 2.3 |
| Betfan PL | 2.750 | 3.500 | 2.350 |
| Betfast | 2.77 | 3.49 | 2.37 |
| Bethard | 2.90 | 3.45 | 2.35 |
| Betinia DK | 2.80 | 3.67 | 2.38 |
| BetMGM | 2.75 | 3.50 | 2.40 |
| BetMGM UK | 2.75 | 3.65 | 2.38 |
| BetOnline.ag | 2.850 | 3.680 | 2.430 |
| Betoro DK | 2.80 | 3.67 | 2.38 |
| Betpoint IT | 2.78 | 3.50 | 2.32 |
| Betr AU | 2.65 | 3.60 | 2.35 |
| Betsafe | 2.85 | 3.40 | 2.32 |
| Betsson | 2.85 | 3.45 | 2.32 |
| Betsson DK | 2.85 | 3.40 | 2.32 |
| Betsson IT | 2.80 | 3.45 | 2.30 |
| BetUK | 2.75 | 3.65 | 2.38 |
| BetUS | 2.800 | 3.500 | 2.350 |
| BetVictor | 2.88 | 3.50 | 2.30 |
| Betway | 2.800 | 3.600 | 2.300 |
| Betway DE | 2.800 | 3.600 | 2.300 |
| Betway ES | 2.800 | 3.600 | 2.300 |
| BETX CZ | 2.75 | 3.53 | 2.36 |
| BGame IT | 2.75 | 3.55 | 2.35 |
| Bingoal BE | 2.70 | 3.45 | 2.48 |
| Blaze | 2.84 | 3.60 | 2.34 |
| BoyleSports | 2.500 | 3.500 | 2.300 |
| Bpremium | 2.75 | 3.50 | 2.40 |
| Bwin | 2.75 | 3.50 | 2.40 |
| Bwin DE | 2.65 | 3.40 | 2.35 |
| Bwin DK | 2.75 | 3.50 | 2.40 |
| Bwin FR | 2.45 | 3.10 | 2.15 |
| Bwin IT | 2.70 | 3.50 | 2.40 |
| Casa Pariurilor | 2.74 | 3.55 | 2.34 |
| CASHPOINT | 2.67 | 3.50 | 2.38 |
| CloudBet | 2.85 | 3.60 | 2.40 |
| Codere CO | 2.65 | 3.60 | 2.35 |
| Codere ES | 2.65 | 3.50 | 2.25 |
| Codere IT | 2.80 | 3.60 | 2.38 |
| ComeOn | 2.75 | 3.50 | 2.40 |
| Coolbet | 2.80 | 3.60 | 2.42 |
| Coral | 2.75 | 3.50 | 2.40 |
| Dabble AU | 2.85 | 3.40 | 2.30 |
| DanskeSpil | 2.75 | 3.55 | 2.36 |
| DAZN Bet IT | 2.85 | 3.50 | 2.35 |
| Dexsport | 2.76 | 3.54 | 2.34 |
| Domusbet IT | 2.75 | 3.50 | 2.34 |
| DraftKings | 2.80 | 3.60 | 2.35 |
| Duel | 2.90 | 3.70 | 2.42 |
| Efbet GR | 2.98 | 3.82 | 2.47 |
| eFortuna PL | 2.70 | 3.45 | 2.31 |
| Elabet | 2.80 | 3.67 | 2.38 |
| Epicbet | 2.70 | 3.61 | 2.55 |
| Eplay24 IT | 2.75 | 3.55 | 2.35 |
| Eurobet IT | 2.75 | 3.40 | 2.30 |
| Expekt DK | 2.75 | 3.65 | 2.40 |
| Expekt SE | 2.75 | 3.65 | 2.40 |
| FanDuel | 2.800 | 3.500 | 2.350 |
| Fastbet IT | 2.71 | 3.40 | 2.36 |
| FB Sports | 2.760 | 3.460 | 2.310 |
| Fonbet GR | 2.80 | 3.55 | 2.35 |
| Fortuna RO | 2.73 | 3.50 | 2.33 |
| Gamdom | 2.85 | 3.55 | 2.35 |
| GetLucky DK | 2.70 | 3.44 | 2.36 |
| GG.bet | 2.77 | 3.62 | 2.44 |
| Gioco Digitale IT | 2.70 | 3.50 | 2.40 |
| Goldbet IT | 2.80 | 3.55 | 2.30 |
| Highbet | 2.76 | 3.51 | 2.31 |
| Iddaa | 2.58 | 3.34 | 2.20 |
| iFortuna CZ | 2.75 | 3.55 | 2.36 |
| Inbet | 2.80 | 3.50 | 2.30 |
| Interwetten | 2.80 | 3.50 | 2.40 |
| Izibet | 2.80 | 3.50 | 2.40 |
| Kalshi | 2.94 | 3.77 | 2.47 |
| Kambi | 2.70 | 3.40 | 2.45 |
| LeoVegas | 2.60 | 3.25 | 2.38 |
| LeoVegas DK | 2.75 | 3.65 | 2.40 |
| LeoVegas ES | 2.43 | 3.10 | 2.23 |
| LeoVegas IT | 2.63 | 3.30 | 2.40 |
| LeoVegas UK | 2.75 | 3.65 | 2.38 |
| Lottoland | 2.80 | 3.67 | 2.38 |
| Luckia ES | 2.70 | 3.60 | 2.38 |
| LVbet PL | 2.80 | 3.55 | 2.32 |
| M88 | 2.800 | 3.550 | 2.270 |
| Marathonbet | 2.74 | 3.50 | 2.36 |
| Marathonbet DK | 2.68 | 3.40 | 2.31 |
| Marathonbet IT | 2.90 | 3.25 | 2.35 |
| Merkur Bets DK | 2.770 | 3.500 | 2.400 |
| MrBit BA | 2.80 | 3.75 | 2.40 |
| MrBit BG | 2.80 | 3.67 | 2.38 |
| MrBit RO | 2.80 | 3.67 | 2.38 |
| MrBit RS | 2.80 | 3.75 | 2.40 |
| MyLotteriesPlay IT | 2.75 | 3.50 | 2.34 |
| Mystake | 2.77 | 3.49 | 2.37 |
| Napoleon Sports BE | 2.77 | 3.50 | 2.37 |
| Neds AU | 2.75 | 3.50 | 2.40 |
| NetBet | 2.62 | 3.35 | 2.25 |
| NetBet IT | 2.75 | 3.55 | 2.35 |
| NordicBet | 2.85 | 3.40 | 2.32 |
| NordicBet DK | 2.85 | 3.40 | 2.32 |
| Norsk Tipping | 2.70 | 3.35 | 2.25 |
| Novibet GR | 2.850 | 3.500 | 2.350 |
| OddSet | 2.60 | 3.30 | 2.30 |
| ON Sharp | 2.893 | 3.708 | 2.441 |
| Paddy Power | 2.70 | 3.40 | 2.25 |
| paf | 2.700 | 3.400 | 2.450 |
| PAF ES | 2.700 | 3.400 | 2.450 |
| Palmerbet AU | 2.70 | 3.50 | 2.35 |
| Pamestoixima | 2.77 | 3.50 | 2.35 |
| Pamestoixima (OPAP) | 2.75 | 3.45 | 2.32 |
| Panda | 2.75 | 3.70 | 2.24 |
| Perlaplay IT | 2.80 | 3.60 | 2.38 |
| Picklebet AU | 2.80 | 3.60 | 2.40 |
| Pinnacle | 2.910 | 3.680 | 2.440 |
| PlayNow | 2.70 | 3.50 | 2.35 |
| PlayUp AU | 2.85 | 3.40 | 2.28 |
| PMU | 2.55 | 3.25 | 2.33 |
| PointsBet AU | 2.70 | 3.60 | 2.35 |
| PokerStars DK | 2.70 | 3.40 | 2.30 |
| PokerStars ES | 2.70 | 3.40 | 2.30 |
| PokerStars FR | 2.60 | 3.30 | 2.20 |
| PokerStars IT | 2.80 | 3.50 | 2.35 |
| Polymarket | 2.941 | 3.704 | 2.439 |
| Proline+ | 2.70 | 3.40 | 2.45 |
| PSK HR | 2.75 | 3.60 | 2.35 |
| Quickcasino DK | 2.80 | 3.67 | 2.38 |
| Quickcasino SE | 2.80 | 3.67 | 2.38 |
| Quigioco IT | 2.70 | 3.45 | 2.32 |
| QuinnBet | 2.7 | 3.6 | 2.375 |
| Rabona | 2.80 | 3.67 | 2.38 |
| Retabet ES | 2.75 | 3.53 | 2.36 |
| Rollbit | 2.82 | 3.55 | 2.36 |
| Roobet | 2.78 | 3.50 | 2.32 |
| RushBet CO | 2.65 | 3.35 | 2.43 |
| Sbobet | 2.770 | 3.400 | 2.340 |
| SingBet | 2.60 | 3.50 | 2.40 |
| SingBet A | 2.60 | 3.50 | 2.40 |
| SingBet B | 2.60 | 3.50 | 2.40 |
| SingBet C | 2.60 | 3.50 | 2.40 |
| SingBet D | 2.60 | 3.50 | 2.40 |
| Sisal IT | 2.80 | 3.50 | 2.35 |
| Skybet | 2.63 | 3.3 | 2.25 |
| Snai IT | 2.80 | 3.50 | 2.35 |
| Sportbet IT | 2.70 | 3.45 | 2.30 |
| SportingBet | 2.75 | 3.50 | 2.40 |
| Sportsbet.com.au | 2.80 | 3.50 | 2.35 |
| SportyBet | 2.80 | 3.60 | 2.40 |
| Spreadex DK | 2.80 | 3.50 | 2.30 |
| Stake | 2.8 | 3.6 | 2.35 |
| Stake IT | 2.75 | 3.67 | 2.36 |
| Stanleybet IT | 2.73 | 3.50 | 2.33 |
| Starcasino BE | 2.80 | 3.67 | 2.38 |
| Starcasino IT | 2.80 | 3.45 | 2.30 |
| Stoiximan | 2.85 | 3.55 | 2.35 |
| STS PL | 2.60 | 3.60 | 2.37 |
| Sunbet IT | 2.70 | 3.45 | 2.32 |
| Superbet | 2.80 | 3.55 | 2.40 |
| Superbet PL | 2.75 | 3.45 | 2.35 |
| Superbet RO | 2.77 | 3.50 | 2.37 |
| Superbet RS | 2.77 | 3.50 | 2.37 |
| SuperSport HR | 2.70 | 3.80 | 2.40 |
| SvenskaSpel | 2.80 | 3.60 | 2.55 |
| Swiftbet AU | 2.70 | 3.50 | 2.30 |
| Swiper DK | 2.75 | 3.60 | 2.33 |
| Synottip | 2.78 | 3.58 | 2.38 |
| TAB AU | 2.90 | 3.40 | 2.30 |
| Thunderpick | 2.77 | 3.62 | 2.44 |
| Tipico DE | 2.50 | 3.50 | 2.40 |
| Tippmix | 2.76 | 3.55 | 2.05 |
| TippmixPRO | 2.750 | 3.500 | 2.400 |
| Tipsport.cz | 2.77 | 3.59 | 2.35 |
| TipTorro | 2.70 | 3.45 | 2.37 |
| Tipwin DK | 2.70 | 3.45 | 2.30 |
| Totosi IT | 2.80 | 3.45 | 2.38 |
| Unibet BE | 2.70 | 3.40 | 2.45 |
| Unibet DK | 2.70 | 3.40 | 2.45 |
| Unibet FR | 2.60 | 3.30 | 2.05 |
| Unibet SE | 2.70 | 3.40 | 2.45 |
| Unibet UK | 2.65 | 3.70 | 2.40 |
| UnionBet | 2.67 | 3.50 | 2.33 |
| Vai de Bet | 2.75 | 3.67 | 2.36 |
| Vave | 2.85 | 3.50 | 2.35 |
| Vbet | 2.82 | 3.61 | 2.36 |
| Vbet DK | 2.71 | 3.45 | 2.27 |
| Vegas HU | 2.80 | 3.75 | 2.40 |
| Veikkaus | 2.72 | 3.55 | 2.42 |
| Vincitu IT | 2.70 | 3.35 | 2.25 |
| Virgin Bet | 2.60 | 3.30 | 2.40 |
| Wettarena | 2.70 | 3.50 | 2.30 |
| William Hill IT | 2.75 | 3.55 | 2.36 |
| Winamax DE | 2.65 | 3.55 | 2.25 |
| Winamax ES | 2.65 | 3.55 | 2.25 |
| Winamax FR | 2.55 | 3.35 | 2.20 |
| Winamax IT | 2.65 | 3.55 | 2.25 |
| Zonagioco IT | 2.71 | 3.40 | 2.36 |
Spread, main line per bookmaker
| Bookmaker | Line | Atletico Mineiro MG | Cruzeiro EC MG |
|---|---|---|---|
| 10BET | 0.25 | 1.800 | 1.950 |
| 12bet | 0.25 | 1.850 | 2.053 |
| 18bet | 0 | 2.03 | 1.79 |
| 1Win | 0.25 | 1.76 | 1.99 |
| 1xbet | 0 | 2.145 | 1.704 |
| 22Bet | 0 | 2.145 | 1.704 |
| 7Bet UK | 0 | 2.00 | 1.71 |
| 8Xbet | 0.25 | 1.85 | 2.05 |
| Apuesta Total | 0.25 | 1.75 | 1.94 |
| ATG SE | 0.25 | 1.68 | 2.10 |
| BC.Game | 0.25 | 1.73 | 2.02 |
| Bet Right AU | 0.5 | 1.57 | 2.30 |
| Bet.bg | 0 | 2.07 | 1.75 |
| Bet105 | 0.25 | 1.82 | 2.10 |
| Bet25 | 0 | 2.06 | 1.77 |
| Bet365 | 0.25 | 1.825 | 2.025 |
| Bet9ja | -0.25 | 2.23 | 1.56 |
| Betcity RU | 0.25 | 1.72 | 2.00 |
| BetClown | 0.25 | 1.80 | 2.00 |
| Betdeluxe AU | 1.5 | 1.18 | 4.25 |
| Betfair Exchange | 0 | 2.15 | 1.86 |
| Betfan PL | 0 | 2.000 | 1.720 |
| Betfast | 0 | 2.00 | 1.72 |
| Betinia DK | 0.5 | 1.56 | 2.30 |
| BetMGM | 0.5 | 1.53 | 2.30 |
| BetMGM UK | 0.5 | 1.57 | 2.35 |
| BetOnline.ag | 0 | 2.080 | 1.769 |
| Betoro DK | 0 | 2.05 | 1.78 |
| Betpoint IT | 1 | 1.24 | 3.50 |
| Betr AU | 0 | 2.00 | 1.75 |
| BetUK | 0.5 | 1.57 | 2.35 |
| BetUS | 0.25 | 1.800 | 1.952 |
| BetVictor | 0.25 | 1.74 | 1.94 |
| BETX CZ | 0.5 | 1.56 | 2.28 |
| Blaze | 0.25 | 1.74 | 2.02 |
| Bwin | 0.5 | 1.53 | 2.30 |
| Bwin DK | 0.5 | 1.53 | 2.30 |
| Bwin ES | 0.5 | 1.53 | 2.30 |
| Bwin PT | 0.5 | 1.51 | 2.25 |
| Casa Pariurilor | 0 | 1.96 | 1.70 |
| CloudBet | 0.25 | 1.80 | 2.09 |
| ComeOn | 0.5 | 1.60 | 2.20 |
| Coolbet | 1 | 1.25 | 3.55 |
| Coral | 0.5 | 1.55 | 2.30 |
| DanskeSpil | 0 | 2.02 | 1.74 |
| Dexsport | 0 | 1.97 | 1.69 |
| Duel | 0.25 | 1.78 | 2.08 |
| Efbet GR | 0.25 | 1.77 | 2.05 |
| eFortuna PL | 0 | 1.96 | 1.70 |
| Elabet | 0.5 | 1.60 | 2.36 |
| Epicbet | 0 | 2.02 | 1.83 |
| Expekt DK | 0.5 | 1.57 | 2.35 |
| Expekt SE | 0.5 | 1.57 | 2.35 |
| FanDuel | 1.5 | 1.167 | 4.700 |
| Fastbet IT | 0.5 | 1.54 | 2.38 |
| FB Sports | 0.25 | 1.850 | 2.050 |
| Fonbet GR | 0 | 2.07 | 1.72 |
| Fortuna RO | 0 | 1.96 | 1.70 |
| Gamdom | 0 | 2.10 | 1.70 |
| GetLucky DK | 0.5 | 1.57 | 2.16 |
| GG.bet | 1.5 | 1.19 | 4.11 |
| Highbet | 0.25 | 1.73 | 1.97 |
| Inbet | 0.25 | 1.73 | 2.00 |
| Izibet | 0 | 1.96 | 1.74 |
| Kalshi | 1.5 | 1.22 | 5.26 |
| Kambi | 0.5 | 1.50 | 2.33 |
| LeoVegas | 0.25 | 1.68 | 2.10 |
| LeoVegas DK | 0.5 | 1.57 | 2.35 |
| LeoVegas ES | 0.5 | 1.42 | 2.23 |
| LeoVegas IT | 0.5 | 1.50 | 2.33 |
| LeoVegas UK | 0.5 | 1.57 | 2.35 |
| Luckia ES | 0.5 | 1.55 | 2.38 |
| LVbet PL | 0.25 | 1.70 | 1.95 |
| M88 | 0 | 2.130 | 1.740 |
| Marathonbet | 0 | 2.00 | 1.74 |
| Marathonbet DK | 0 | 1.97 | 1.73 |
| MrBit BA | 0 | 2.05 | 1.78 |
| MrBit BG | 0 | 2.05 | 1.78 |
| MrBit RO | 0 | 2.05 | 1.78 |
| MrBit RS | 0 | 2.05 | 1.78 |
| Mystake | 0 | 2.00 | 1.72 |
| Napoleon Sports BE | 0.25 | 1.73 | 2.00 |
| Neds AU | 0.5 | 1.55 | 2.30 |
| NetBet | 1.5 | 1.07 | 3.80 |
| ON Sharp | 0.25 | 1.816 | 2.131 |
| Paddy Power | 1.5 | 1.17 | 4.50 |
| paf | 0.25 | 1.680 | 2.100 |
| PAF ES | 0.25 | 1.680 | 2.100 |
| Pamestoixima | 0.25 | 1.78 | 2.02 |
| Panda | 0.25 | 1.83 | 2.01 |
| Picklebet AU | 0.5 | 1.53 | 2.30 |
| Pinnacle | 0.25 | 1.819 | 2.120 |
| PlayUp AU | 1.5 | 1.19 | 4.40 |
| PMU | 0.5 | 1.40 | 2.18 |
| PointsBet AU | 0.5 | 1.57 | 2.30 |
| PokerStars DK | 1.5 | 1.14 | 4.50 |
| PokerStars ES | 1.5 | 1.14 | 4.50 |
| Polymarket | 1.5 | 1.22 | 5.00 |
| Proline+ | 0.25 | 1.68 | 2.10 |
| Quickcasino DK | 0 | 2.00 | 1.71 |
| QuinnBet | 0.25 | 1.728 | 2 |
| Rabona | 0.5 | 1.56 | 2.30 |
| Rollbit | 0.25 | 1.73 | 2.02 |
| Roobet | 0.25 | 1.73 | 2.02 |
| RushBet CO | 0.25 | 1.68 | 2.10 |
| Sbobet | 0.25 | 1.820 | 2.080 |
| SingBet | 0 | 2.08 | 1.81 |
| SingBet A | 0 | 2.06 | 1.79 |
| SingBet B | 0 | 2.08 | 1.81 |
| SingBet C | 0 | 2.09 | 1.82 |
| SingBet D | 0 | 2.11 | 1.83 |
| SportingBet | 0.5 | 1.53 | 2.30 |
| Sportsbet.com.au | 1.5 | 1.16 | 4.50 |
| Stake | 0.25 | 1.76 | 1.99 |
| Stake IT | 0.5 | 1.52 | 2.17 |
| Starcasino BE | 0.5 | 1.56 | 2.30 |
| Stoiximan | 0.25 | 1.82 | 2.05 |
| STS PL | 0.5 | 1.55 | 2.30 |
| Superbet | 0.25 | 1.73 | 2.00 |
| Superbet PL | 0.5 | 1.57 | 2.30 |
| Superbet RO | 0.25 | 1.72 | 2.00 |
| Superbet RS | 0.25 | 1.73 | 2.00 |
| SuperSport HR | 0.5 | 1.60 | 2.40 |
| SvenskaSpel | 0.25 | 1.68 | 2.10 |
| Swiper DK | 0 | 2.00 | 1.71 |
| Synottip | 0 | 2.02 | 1.74 |
| TAB AU | 0.5 | 1.62 | 2.30 |
| Thunderpick | 1 | 1.27 | 3.48 |
| Tippmix | 0 | 1.94 | 1.68 |
| Tipsport.cz | 1 | 1.27 | 3.68 |
| Unibet SE | 0.25 | 1.68 | 2.10 |
| UnionBet | 0.5 | 1.56 | 2.29 |
| Vave | 0.25 | 1.75 | 2.00 |
| Vbet | 0.25 | 1.76 | 2.04 |
| Vbet DK | 0.25 | 1.73 | 1.97 |
| Vegas HU | 0 | 2.05 | 1.77 |
| Veikkaus | 0.25 | 1.74 | 2.02 |
| Virgin Bet | 0.25 | 1.68 | 2.10 |
| Zonagioco IT | 0.5 | 1.54 | 2.38 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.800 | 1.950 |
| 12bet | 2.75 | 1.940 | 1.940 |
| 18bet | 2.75 | 1.83 | 1.98 |
| 1Win | 3 | 2.11 | 1.74 |
| 1xbet | 2.5 | 1.755 | 2.07 |
| 22Bet | 2.5 | 1.784 | 2.1 |
| 7Bet LT | 2.5 | 1.67 | 2.22 |
| 7Bet UK | 2.5 | 1.65 | 2.15 |
| 888Sport IT | 2.5 | 1.74 | 2.02 |
| 8Xbet | 2.75 | 1.91 | 1.97 |
| Admiral AT | 2.5 | 1.60 | 2.20 |
| AdmiralBet BA | 2.5 | 1.64 | 2.17 |
| AdmiralBet DE | 3 | 1.95 | 1.75 |
| AdmiralBet IT | 2.5 | 1.60 | 2.15 |
| Apuesta Total | 2.75 | 1.86 | 1.94 |
| ATG SE | 2.75 | 1.95 | 1.81 |
| BC.Game | 2.75 | 1.84 | 1.88 |
| Bet Right AU | 2.5 | 1.67 | 2.20 |
| Bet.bg | 2.5 | 1.70 | 2.15 |
| Bet105 | 2.75 | 1.91 | 1.98 |
| Bet25 | 2.75 | 1.81 | 2.01 |
| Bet365 | 2.75 | 1.875 | 1.975 |
| Bet9ja | 2.75 | 1.83 | 1.84 |
| Betano | 2.5 | 1.70 | 2.12 |
| Betano CZ | 2.5 | 1.70 | 2.15 |
| Betano DK | 2.5 | 1.70 | 2.15 |
| Betano PT | 2.5 | 1.60 | 1.95 |
| Betano RO | 2.5 | 1.70 | 2.15 |
| Betcenter BE | 2.5 | 1.65 | 2.11 |
| Betcity RU | 3 | 2.04 | 1.69 |
| Betclic FR | 2.5 | 1.52 | 1.98 |
| Betclic PL | 2.5 | 1.57 | 2.08 |
| Betclic PT | 2.5 | 1.52 | 2.00 |
| BetClown | 2.5 | 1.70 | 2.15 |
| Betdeluxe AU | 2.5 | 1.70 | 2.13 |
| Betfair Exchange | 2.75 | 1.97 | 1.98 |
| Betfair Sportsbook | 2.5 | 1.65 | 2.1 |
| Betfan PL | 3 | 1.980 | 1.730 |
| Betfast | 2.75 | 1.80 | 1.95 |
| Bethard | 2.5 | 1.70 | 2.15 |
| Betinia DK | 2.5 | 1.67 | 2.22 |
| BetMGM | 2.5 | 1.63 | 2.10 |
| BetMGM UK | 2.5 | 1.64 | 2.18 |
| BetOnline.ag | 3 | 2.130 | 1.714 |
| Betoro DK | 2.75 | 1.83 | 2.00 |
| Betpoint IT | 2.5 | 1.60 | 2.15 |
| Betr AU | 2.5 | 1.65 | 2.15 |
| Betsafe | 2.5 | 1.68 | 2.12 |
| Betsson | 2.5 | 1.67 | 2.10 |
| Betsson DK | 2.5 | 1.68 | 2.12 |
| Betsson IT | 2.5 | 1.65 | 2.05 |
| BetUK | 2.5 | 1.64 | 2.18 |
| BetUS | 2.5 | 1.714 | 2.100 |
| BetVictor | 2.5 | 1.67 | 2.10 |
| Betway | 2.5 | 1.615 | 2.150 |
| Betway DE | 2.5 | 1.615 | 2.150 |
| Betway ES | 2.5 | 1.615 | 2.150 |
| BETX CZ | 2.5 | 1.63 | 2.20 |
| BGame IT | 2.5 | 1.62 | 2.12 |
| Bingoal BE | 2.5 | 1.75 | 2.02 |
| Blaze | 2.75 | 1.84 | 1.90 |
| Bpremium | 2.5 | 1.63 | 2.10 |
| Bwin | 2.5 | 1.63 | 2.10 |
| Bwin DE | 2.5 | 1.63 | 2.10 |
| Bwin DK | 2.5 | 1.65 | 2.15 |
| Bwin ES | 2.5 | 1.65 | 2.10 |
| Bwin FR | 2.5 | 1.57 | 2.00 |
| Bwin IT | 2.5 | 1.63 | 2.10 |
| Bwin PT | 2.5 | 1.60 | 2.05 |
| Casa Pariurilor | 3 | 2.04 | 1.72 |
| CASHPOINT | 2.5 | 1.65 | 2.11 |
| CloudBet | 2.75 | 1.90 | 1.96 |
| Codere CO | 2.5 | 1.65 | 2.10 |
| Codere ES | 2.5 | 1.62 | 2.05 |
| Codere IT | 2.5 | 1.62 | 2.12 |
| ComeOn | 2.5 | 1.70 | 2.20 |
| Coolbet | 2.5 | 1.73 | 2.12 |
| Coral | 2.5 | 1.65 | 2.15 |
| DanskeSpil | 2.5 | 1.64 | 2.17 |
| DAZN Bet IT | 2.5 | 1.70 | 2.10 |
| Dexsport | 2.75 | 1.75 | 1.90 |
| Domusbet IT | 2.5 | 1.63 | 2.14 |
| Duel | 2.75 | 1.91 | 1.93 |
| Efbet GR | 2.75 | 1.88 | 1.92 |
| eFortuna PL | 3 | 2.01 | 1.71 |
| Elabet | 2.5 | 1.67 | 2.22 |
| Epicbet | 2.75 | 1.96 | 1.89 |
| Eplay24 IT | 2.5 | 1.62 | 2.12 |
| Eurobet IT | 2.5 | 1.60 | 2.15 |
| Expekt DK | 2.5 | 1.67 | 2.18 |
| Expekt SE | 2.5 | 1.67 | 2.18 |
| FanDuel | 2.5 | 1.676 | 2.200 |
| Fastbet IT | 2.5 | 1.62 | 2.13 |
| FB Sports | 2.75 | 1.940 | 1.940 |
| Fonbet GR | 3 | 2.05 | 1.68 |
| Fortuna RO | 3 | 2.03 | 1.71 |
| Gamdom | 2.5 | 1.70 | 2.10 |
| GetLucky DK | 2.5 | 1.67 | 2.16 |
| GG.bet | 2.5 | 1.68 | 2.17 |
| Gioco Digitale IT | 2.5 | 1.63 | 2.10 |
| Goldbet IT | 2.5 | 1.65 | 2.15 |
| Highbet | 2.75 | 1.85 | 1.89 |
| Iddaa | 2.5 | 1.53 | 2.04 |
| iFortuna CZ | 2.5 | 1.66 | 2.19 |
| Inbet | 2.5 | 1.70 | 2.10 |
| Izibet | 2.75 | 1.87 | 1.95 |
| Kalshi | 2.5 | 1.75 | 2.27 |
| Kambi | 2.5 | 1.75 | 2.02 |
| LeoVegas | 2.75 | 1.95 | 1.81 |
| LeoVegas DK | 2.5 | 1.67 | 2.18 |
| LeoVegas ES | 2.5 | 1.62 | 1.87 |
| LeoVegas IT | 2.5 | 1.73 | 2.00 |
| LeoVegas UK | 2.5 | 1.64 | 2.18 |
| Lottoland | 2.5 | 1.67 | 2.22 |
| Luckia ES | 2.5 | 1.66 | 2.10 |
| LVbet PL | 2.75 | 1.82 | 1.88 |
| M88 | 2.75 | 1.920 | 1.920 |
| Marathonbet | 2.5 | 1.66 | 2.14 |
| Marathonbet DK | 2.5 | 1.64 | 2.10 |
| Marathonbet IT | 2.5 | 1.74 | 2.10 |
| Merkur Bets DK | 2.75 | 1.870 | 1.870 |
| MrBit BA | 2.75 | 1.83 | 2.00 |
| MrBit BG | 2.75 | 1.83 | 2.00 |
| MrBit RO | 2.75 | 1.83 | 2.00 |
| MrBit RS | 2.75 | 1.83 | 2.00 |
| MyLotteriesPlay IT | 2.5 | 1.62 | 2.12 |
| Napoleon Sports BE | 2.75 | 1.82 | 1.97 |
| Neds AU | 2.5 | 1.65 | 2.10 |
| NetBet | 2.5 | 1.48 | 1.85 |
| NetBet IT | 2.5 | 1.62 | 2.12 |
| NordicBet | 2.5 | 1.68 | 2.12 |
| NordicBet DK | 2.5 | 1.68 | 2.12 |
| Norsk Tipping | 2.5 | 1.62 | 2.05 |
| Novibet GR | 2.5 | 1.670 | 2.100 |
| OddSet | 2.5 | 1.57 | 2.00 |
| ON Sharp | 2.75 | 1.944 | 1.978 |
| Paddy Power | 2.5 | 1.60 | 2.20 |
| paf | 2.75 | 1.950 | 1.810 |
| PAF ES | 2.75 | 1.950 | 1.810 |
| Palmerbet AU | 2.5 | 1.62 | 2.07 |
| Pamestoixima | 2.75 | 1.82 | 1.98 |
| Pamestoixima (OPAP) | 2.5 | 1.62 | 2.15 |
| Panda | 2.75 | 1.91 | 1.91 |
| Perlaplay IT | 2.5 | 1.62 | 2.12 |
| Picklebet AU | 2.5 | 1.65 | 2.15 |
| Pinnacle | 2.75 | 1.925 | 1.980 |
| PlayNow | 2.5 | 1.63 | 2.15 |
| PlayUp AU | 2.5 | 1.68 | 2.12 |
