Coritiba FC PR vs Botafogo FR RJ closing odds
Brazil - Brasileiro Serie A, 12 October 2026 | Full time 1 - 1 | 189 bookmakers at the close
Match result
| Bookmaker | Coritiba FC PR | Draw | Botafogo FR RJ |
|---|---|---|---|
| 10BET | 2.75 | 3.45 | 2.38 |
| 12bet | 2.790 | 3.600 | 2.260 |
| 18bet | 2.75 | 3.50 | 2.50 |
| 1xbet | 2.99 | 3.38 | 2.365 |
| 22Bet | 2.99 | 3.38 | 2.365 |
| 7Bet UK | 2.75 | 3.40 | 2.43 |
| 888Sport IT | 2.70 | 3.50 | 2.50 |
| AdmiralBet IT | 2.75 | 3.50 | 2.40 |
| Apuesta Total | 2.82 | 3.47 | 2.38 |
| ATG SE | 2.75 | 3.55 | 2.55 |
| BC.Game | 2.78 | 3.35 | 2.38 |
| Bet Right AU | 2.70 | 3.50 | 2.40 |
| Bet.bg | 2.86 | 3.61 | 2.45 |
| Bet105 | 2.92 | 3.49 | 2.49 |
| Bet365 | 2.800 | 3.400 | 2.450 |
| Bet9ja | 2.78 | 3.40 | 2.46 |
| Betano | 2.72 | 3.45 | 2.47 |
| Betano CZ | 2.75 | 3.45 | 2.45 |
| Betano DK | 2.75 | 3.45 | 2.45 |
| Betano PT | 2.67 | 3.35 | 2.40 |
| Betano RO | 2.75 | 3.45 | 2.45 |
| Betcenter BE | 2.71 | 3.50 | 2.44 |
| Betclic FR | 2.62 | 3.28 | 2.20 |
| Betclic PL | 2.65 | 3.33 | 2.25 |
| BetClown | 2.80 | 3.45 | 2.45 |
| Betdeluxe AU | 2.87 | 3.40 | 2.40 |
| Betfair Exchange | 2.96 | 3.65 | 2.54 |
| Betfair Sportsbook | 2.7 | 3.4 | 2.4 |
| Betfan PL | 2.750 | 3.400 | 2.350 |
| Betfast | 2.78 | 3.43 | 2.39 |
| Betinia DK | 2.71 | 3.33 | 2.43 |
| BetMGM | 2.75 | 3.50 | 2.45 |
| BetMGM UK | 2.80 | 3.50 | 2.40 |
| Betoro DK | 2.80 | 3.50 | 2.45 |
| Betr AU | 2.70 | 3.50 | 2.35 |
| Betsafe | 2.75 | 3.30 | 2.42 |
| Betsson | 2.82 | 3.35 | 2.38 |
| Betsson IT | 2.70 | 3.35 | 2.32 |
| BetUK | 2.80 | 3.50 | 2.40 |
| BetUS | 3.000 | 3.400 | 2.330 |
| BetVictor | 2.75 | 3.60 | 2.38 |
| Betway | 2.750 | 3.400 | 2.400 |
| Betway DE | 2.750 | 3.400 | 2.400 |
| Betway ES | 2.750 | 3.400 | 2.400 |
| BETX CZ | 2.76 | 3.47 | 2.39 |
| Bingoal BE | 2.65 | 3.45 | 2.48 |
| Blaze | 2.82 | 3.45 | 2.42 |
| BoyleSports | 2.600 | 3.400 | 2.300 |
| Bpremium | 2.75 | 3.50 | 2.45 |
| Bwin | 2.75 | 3.50 | 2.45 |
| Bwin DE | 2.65 | 3.40 | 2.37 |
| Bwin DK | 2.70 | 3.50 | 2.40 |
| Bwin FR | 2.45 | 3.00 | 2.20 |
| Bwin IT | 2.70 | 3.40 | 2.40 |
| Casa Pariurilor | 2.75 | 3.45 | 2.36 |
| CASHPOINT | 2.71 | 3.50 | 2.44 |
| CloudBet | 2.90 | 3.45 | 2.45 |
| Codere CO | 2.70 | 3.50 | 2.35 |
| Codere ES | 2.65 | 3.45 | 2.30 |
| Coolbet | 2.75 | 3.45 | 2.50 |
| Coral | 2.75 | 3.50 | 2.45 |
| Dabble AU | 2.80 | 3.40 | 2.35 |
| DanskeSpil | 2.75 | 3.50 | 2.37 |
| Dexsport | 2.96 | 3.35 | 2.36 |
| DraftKings | 2.80 | 3.45 | 2.45 |
| Duel | 2.90 | 3.55 | 2.48 |
| Estrela Bet | 2.80 | 3.50 | 2.45 |
| Eurobet IT | 2.70 | 3.40 | 2.35 |
| Expekt DK | 2.80 | 3.55 | 2.45 |
| Expekt SE | 2.80 | 3.55 | 2.45 |
| FanDuel | 2.800 | 3.400 | 2.400 |
| FB Sports | 2.690 | 3.550 | 2.350 |
| Fonbet GR | 2.80 | 3.40 | 2.40 |
| Fortuna RO | 2.73 | 3.45 | 2.35 |
| Gamdom | 2.80 | 3.55 | 2.40 |
| GetLucky DK | 2.70 | 3.44 | 2.34 |
| GG.bet | 2.77 | 3.62 | 2.44 |
| Goldbet IT | 2.90 | 3.40 | 2.30 |
| Highbet | 2.76 | 3.29 | 2.41 |
| HKJC | 2.70 | 3.25 | 2.20 |
| Iddaa | 2.61 | 3.30 | 2.24 |
| iFortuna CZ | 2.75 | 3.50 | 2.38 |
| Inbet | 2.75 | 3.50 | 2.37 |
| Interwetten | 2.80 | 3.45 | 2.40 |
| Kalshi | 2.94 | 3.64 | 2.53 |
| Kambi | 2.65 | 3.45 | 2.48 |
| LeoVegas | 2.55 | 3.30 | 2.38 |
| LeoVegas DK | 2.80 | 3.55 | 2.45 |
| LeoVegas ES | 2.48 | 3.15 | 2.30 |
| LeoVegas UK | 2.80 | 3.50 | 2.40 |
| Lottoland | 2.80 | 3.50 | 2.45 |
| Luckia ES | 2.58 | 3.45 | 2.55 |
| LVbet PL | 2.80 | 3.35 | 2.42 |
| M88 | 2.790 | 3.600 | 2.260 |
| Marathonbet | 2.64 | 3.48 | 2.45 |
| MrBit BA | 2.83 | 3.50 | 2.50 |
| MrBit BG | 2.80 | 3.50 | 2.45 |
| MrBit RO | 2.90 | 3.40 | 2.43 |
| MrBit RS | 2.83 | 3.50 | 2.50 |
| Mystake | 2.78 | 3.43 | 2.39 |
| Napoleon Sports BE | 2.80 | 3.50 | 2.40 |
| Neds AU | 2.70 | 3.45 | 2.45 |
| NetBet | 2.57 | 3.25 | 2.35 |
| NetBet IT | 2.75 | 3.50 | 2.38 |
| NordicBet | 2.80 | 3.30 | 2.35 |
| NordicBet DK | 2.75 | 3.30 | 2.42 |
| Norsk Tipping | 2.65 | 3.35 | 2.30 |
| Novibet GR | 2.850 | 3.400 | 2.400 |
| OddSet | 2.60 | 3.25 | 2.30 |
| ON Sharp | 2.909 | 3.598 | 2.480 |
| Paddy Power | 2.70 | 3.30 | 2.30 |
| paf | 2.650 | 3.450 | 2.480 |
| PAF ES | 2.650 | 3.450 | 2.480 |
| Palmerbet AU | 2.60 | 3.50 | 2.40 |
| Pamestoixima | 2.72 | 3.50 | 2.37 |
| Pamestoixima (OPAP) | 2.65 | 3.45 | 2.42 |
| Panda | 2.70 | 3.40 | 2.36 |
| Picklebet AU | 2.80 | 3.50 | 2.40 |
| Pinnacle | 2.930 | 3.510 | 2.500 |
| PlayNow | 2.70 | 3.50 | 2.35 |
| PlayUp AU | 2.80 | 3.35 | 2.35 |
| PMU | 2.55 | 3.30 | 2.38 |
| PointsBet AU | 2.70 | 3.50 | 2.40 |
| PokerStars ES | 2.70 | 3.30 | 2.30 |
| PokerStars FR | 2.60 | 3.20 | 2.30 |
| PokerStars IT | 2.80 | 3.40 | 2.40 |
| Proline+ | 2.65 | 3.45 | 2.48 |
| Quickcasino DK | 2.80 | 3.50 | 2.45 |
| Quickcasino SE | 2.80 | 3.50 | 2.45 |
| Quigioco IT | 2.64 | 3.40 | 2.39 |
| QuinnBet | 2.7 | 3.5 | 2.375 |
| Rabona | 2.80 | 3.50 | 2.45 |
| Retabet ES | 2.69 | 3.48 | 2.43 |
| Rollbit | 2.82 | 3.45 | 2.42 |
| Roobet | 2.78 | 3.35 | 2.38 |
| RushBet CO | 2.63 | 3.40 | 2.45 |
| Sbobet | 2.690 | 3.430 | 2.380 |
| SingBet | 2.75 | 3.30 | 2.42 |
| SingBet A | 2.75 | 3.30 | 2.42 |
| SingBet B | 2.75 | 3.30 | 2.42 |
| SingBet C | 2.75 | 3.30 | 2.42 |
| SingBet D | 2.75 | 3.30 | 2.42 |
| Sisal IT | 2.80 | 3.40 | 2.40 |
| Skybet | 2.63 | 3.2 | 2.3 |
| Snai IT | 2.80 | 3.40 | 2.40 |
| SportingBet | 2.75 | 3.50 | 2.45 |
| Sportsbet.com.au | 2.80 | 3.45 | 2.40 |
| SportyBet | 2.80 | 3.60 | 2.40 |
| Stake | 2.75 | 3.5 | 2.38 |
| Stanleybet IT | 2.73 | 3.45 | 2.37 |
| Starcasino BE | 2.67 | 3.60 | 2.50 |
| Stoiximan | 2.75 | 3.45 | 2.45 |
| STS PL | 2.65 | 3.50 | 2.32 |
| Superbet GR | 2.80 | 3.50 | 2.40 |
| Superbet PL | 2.72 | 3.35 | 2.35 |
| Superbet RO | 2.80 | 3.50 | 2.40 |
| Superbet RS | 2.80 | 3.50 | 2.40 |
| SvenskaSpel | 2.75 | 3.55 | 2.55 |
| Swiftbet AU | 2.70 | 3.40 | 2.35 |
| Swiper DK | 2.75 | 3.40 | 2.43 |
| Synottip | 2.79 | 3.51 | 2.40 |
| Thunderpick | 2.77 | 3.62 | 2.44 |
| Tipico DE | 2.85 | 3.40 | 2.25 |
| Tippmix | 2.80 | 3.55 | 2.13 |
| TippmixPRO | 2.750 | 3.500 | 2.410 |
| Tipsport.cz | 2.72 | 3.58 | 2.39 |
| TipTorro | 2.70 | 3.40 | 2.39 |
| Unibet BE | 2.65 | 3.45 | 2.48 |
| Unibet DK | 2.65 | 3.45 | 2.48 |
| Unibet FR | 2.65 | 3.35 | 2.10 |
| Unibet SE | 2.65 | 3.45 | 2.48 |
| Unibet UK | 2.80 | 3.50 | 2.40 |
| UnionBet | 2.80 | 3.33 | 2.36 |
| Vai de Bet | 2.75 | 3.50 | 2.43 |
| Vave | 2.80 | 3.50 | 2.35 |
| Vbet | 2.83 | 3.38 | 2.47 |
| Vbet DK | 2.71 | 3.23 | 2.37 |
| Vegas HU | 2.83 | 3.50 | 2.50 |
| Veikkaus | 2.70 | 3.55 | 2.42 |
| Virgin Bet | 2.60 | 3.30 | 2.40 |
| Wettarena | 2.65 | 3.40 | 2.40 |
| William Hill | 2.75 | 3.30 | 2.38 |
| Winamax DE | 2.65 | 3.50 | 2.30 |
| Winamax ES | 2.65 | 3.50 | 2.30 |
| Winamax FR | 2.60 | 3.40 | 2.25 |
Spread, main line per bookmaker
| Bookmaker | Line | Coritiba FC PR | Botafogo FR RJ |
|---|---|---|---|
| 12bet | 0.25 | 1.780 | 2.136 |
| 18bet | 0 | 1.99 | 1.82 |
| 1xbet | 1 | 1.34 | 3.26 |
| 22Bet | 1 | 1.34 | 3.26 |
| 7Bet UK | 0 | 1.95 | 1.74 |
| Apuesta Total | 0 | 2.00 | 1.70 |
| ATG SE | 0.25 | 1.68 | 2.10 |
| BC.Game | 0.25 | 1.74 | 2.0 |
| Bet Right AU | 0.5 | 1.55 | 2.30 |
| Bet.bg | 0 | 2.09 | 1.80 |
| Bet105 | 0 | 2.12 | 1.81 |
| Bet365 | 0 | 2.025 | 1.825 |
| Bet9ja | -0.25 | 2.23 | 1.56 |
| BetClown | 0 | 2.05 | 1.77 |
| Betdeluxe AU | 1.5 | 1.19 | 4.25 |
| Betfair Exchange | 0 | 2.16 | 1.85 |
| Betfan PL | 0 | 2.000 | 1.730 |
| Betfast | 0 | 1.99 | 1.73 |
| Betinia DK | 0.5 | 1.50 | 2.30 |
| BetMGM | 0.5 | 1.53 | 2.30 |
| BetMGM UK | 0.5 | 1.57 | 2.35 |
| Betoro DK | 0 | 2.05 | 1.79 |
| Betr AU | 0 | 2.00 | 1.75 |
| BetUK | 0.5 | 1.57 | 2.35 |
| BetVictor | 0.25 | 1.71 | 1.98 |
| BETX CZ | 0.5 | 1.55 | 2.30 |
| Blaze | 0.25 | 1.75 | 2.02 |
| Bwin | 0.5 | 1.53 | 2.30 |
| Bwin DK | 0.5 | 1.53 | 2.30 |
| Bwin ES | 0.5 | 1.53 | 2.30 |
| Bwin PT | 0.5 | 1.50 | 2.25 |
| Casa Pariurilor | 0 | 1.95 | 1.70 |
| CloudBet | 0 | 2.10 | 1.79 |
| Coolbet | 1 | 1.24 | 3.70 |
| DanskeSpil | 0 | 2.01 | 1.74 |
| Dexsport | 0.25 | 1.78 | 2.02 |
| Duel | 0.25 | 1.79 | 2.08 |
| Expekt DK | 0.5 | 1.57 | 2.35 |
| Expekt SE | 0.5 | 1.57 | 2.35 |
| FanDuel | 1.5 | 1.149 | 5.000 |
| FB Sports | 0.25 | 1.810 | 2.090 |
| Fonbet GR | 0 | 2.03 | 1.75 |
| Fortuna RO | 0 | 1.95 | 1.70 |
| Gamdom | 0 | 2.05 | 1.75 |
| GetLucky DK | 0.5 | 1.53 | 2.29 |
| GG.bet | 1.5 | 1.19 | 4.12 |
| Highbet | 0 | 2.03 | 1.73 |
| HKJC | 0 | 2.10 | 1.72 |
| Inbet | 0.25 | 1.70 | 2.00 |
| Kalshi | 1.5 | 1.22 | 5.26 |
| Kambi | 0.5 | 1.50 | 2.38 |
| LeoVegas | 0.25 | 1.68 | 2.10 |
| LeoVegas DK | 0.5 | 1.57 | 2.35 |
| LeoVegas ES | 0.5 | 1.50 | 2.38 |
| LeoVegas UK | 0.5 | 1.57 | 2.35 |
| LVbet PL | 0.25 | 1.67 | 2.00 |
| M88 | 0 | 2.130 | 1.740 |
| Marathonbet | 0 | 1.93 | 1.80 |
| MrBit BA | 0 | 2.05 | 1.79 |
| MrBit BG | 0 | 2.05 | 1.79 |
| MrBit RO | 0.25 | 1.78 | 2.05 |
| MrBit RS | 0 | 2.05 | 1.79 |
| Mystake | 0 | 1.99 | 1.73 |
| Napoleon Sports BE | 0 | 2.02 | 1.74 |
| Neds AU | 0.5 | 1.53 | 2.30 |
| NetBet | 0.5 | 1.35 | 2.17 |
| ON Sharp | 0 | 2.140 | 1.809 |
| Paddy Power | 1.5 | 1.14 | 5.00 |
| paf | 0.25 | 1.680 | 2.100 |
| PAF ES | 0.25 | 1.680 | 2.100 |
| Pamestoixima | 0 | 2.05 | 1.78 |
| Panda | 0 | 2.05 | 1.79 |
| Picklebet AU | 0.5 | 1.53 | 2.35 |
| Pinnacle | 0 | 2.130 | 1.813 |
| PlayUp AU | 1.5 | 1.19 | 4.50 |
| PMU | 0.5 | 1.38 | 2.20 |
| PointsBet AU | 0.5 | 1.57 | 2.30 |
| PokerStars ES | 1.5 | 1.13 | 4.50 |
| Proline+ | 0.25 | 1.68 | 2.10 |
| Quickcasino DK | 0 | 2.00 | 1.74 |
| QuinnBet | 0.25 | 1.7 | 2 |
| Rabona | 0.5 | 1.56 | 2.30 |
| Rollbit | 0.25 | 1.75 | 2.02 |
| Roobet | 0.25 | 1.74 | 2.00 |
| RushBet CO | 0.25 | 1.68 | 2.10 |
| Sbobet | 0 | 2.110 | 1.800 |
| SingBet | 0 | 2.09 | 1.80 |
| SingBet A | 0 | 2.07 | 1.78 |
| SingBet B | 0 | 2.09 | 1.80 |
| SingBet C | 0 | 2.11 | 1.81 |
| SingBet D | 0 | 2.12 | 1.82 |
| SportingBet | 0.5 | 1.53 | 2.30 |
| Sportsbet.com.au | 1.5 | 1.14 | 5.00 |
| Stake | 0 | 2.03 | 1.76 |
| Starcasino BE | 0.5 | 1.53 | 2.40 |
| STS PL | 0.5 | 1.55 | 2.25 |
| Superbet GR | 0 | 2.02 | 1.74 |
| Superbet PL | 0.5 | 1.56 | 2.30 |
| Superbet RO | 0 | 2.02 | 1.74 |
| Superbet RS | 0 | 2.02 | 1.74 |
| SvenskaSpel | 0.25 | 1.68 | 2.10 |
| Swiper DK | 0 | 1.95 | 1.74 |
| Synottip | 0 | 2.01 | 1.74 |
| Thunderpick | 1 | 1.27 | 3.48 |
| Tippmix | 0 | 1.93 | 1.69 |
| Tipsport.cz | 1 | 1.26 | 3.77 |
| Unibet FR | 0.5 | 1.45 | 2.05 |
| Unibet SE | 0.25 | 1.68 | 2.10 |
| UnionBet | 0.5 | 1.54 | 2.22 |
| Vave | 0.25 | 1.75 | 2.00 |
| Vbet | 0 | 2.05 | 1.75 |
| Vbet DK | 0 | 2.00 | 1.72 |
| Vegas HU | 0 | 2.05 | 1.78 |
| Veikkaus | 0 | 1.97 | 1.78 |
| Virgin Bet | 0.25 | 1.68 | 2.10 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.75 | 1.76 | 1.95 |
| 12bet | 2.75 | 1.870 | 2.010 |
| 18bet | 2.75 | 1.81 | 2.01 |
| 1xbet | 3 | 2.155 | 1.696 |
| 22Bet | 3 | 2.155 | 1.696 |
| 7Bet UK | 2.5 | 1.63 | 2.20 |
| 888Sport IT | 2.5 | 1.71 | 2.12 |
| AdmiralBet IT | 2.5 | 1.60 | 2.15 |
| Apuesta Total | 2.75 | 1.84 | 1.97 |
| ATG SE | 2.75 | 1.88 | 1.87 |
| BC.Game | 2.75 | 1.83 | 1.89 |
| Bet Right AU | 2.5 | 1.67 | 2.20 |
| Bet.bg | 2.5 | 1.70 | 2.24 |
| Bet105 | 2.75 | 1.89 | 2.00 |
| Bet365 | 2.75 | 1.850 | 2.000 |
| Bet9ja | 2.75 | 1.84 | 1.83 |
| Betano | 2.5 | 1.70 | 2.12 |
| Betano CZ | 2.5 | 1.70 | 2.18 |
| Betano DK | 2.5 | 1.70 | 2.18 |
| Betano PT | 2.5 | 1.60 | 1.95 |
| Betano RO | 2.5 | 1.70 | 2.18 |
| Betcenter BE | 2.5 | 1.57 | 2.25 |
| Betclic FR | 2.5 | 1.52 | 2.00 |
| Betclic PL | 2.5 | 1.56 | 2.08 |
| BetClown | 2.5 | 1.70 | 2.15 |
| Betdeluxe AU | 2.5 | 1.67 | 2.16 |
| Betfair Exchange | 2.75 | 1.96 | 2.00 |
| Betfan PL | 3 | 2.000 | 1.730 |
| Betfast | 2.75 | 1.80 | 1.95 |
| Betinia DK | 2.5 | 1.63 | 2.20 |
| BetMGM | 2.5 | 1.63 | 2.10 |
| BetMGM UK | 2.5 | 1.64 | 2.18 |
| Betoro DK | 2.75 | 1.83 | 2.00 |
| Betr AU | 2.5 | 1.65 | 2.15 |
| Betsafe | 2.5 | 1.65 | 2.18 |
| Betsson | 2.5 | 1.63 | 2.16 |
| Betsson IT | 2.5 | 1.63 | 2.14 |
| BetUK | 2.5 | 1.64 | 2.18 |
| BetUS | 2.5 | 1.699 | 2.130 |
| BetVictor | 2.5 | 1.65 | 2.15 |
| Betway | 2.5 | 1.615 | 2.150 |
| Betway DE | 2.5 | 1.615 | 2.150 |
| Betway ES | 2.5 | 1.615 | 2.150 |
| BETX CZ | 2.5 | 1.62 | 2.20 |
| Bingoal BE | 2.5 | 1.70 | 2.10 |
| Blaze | 2.75 | 1.84 | 1.90 |
| Bpremium | 2.5 | 1.63 | 2.10 |
| Bwin | 2.5 | 1.63 | 2.10 |
| Bwin DE | 2.5 | 1.63 | 2.10 |
| Bwin DK | 2.5 | 1.65 | 2.15 |
| Bwin ES | 2.5 | 1.63 | 2.15 |
| Bwin FR | 2.5 | 1.57 | 2.00 |
| Bwin IT | 2.5 | 1.63 | 2.10 |
| Bwin PT | 2.5 | 1.60 | 2.05 |
| Casa Pariurilor | 3 | 2.03 | 1.73 |
| CASHPOINT | 2.5 | 1.57 | 2.25 |
| CloudBet | 2.75 | 1.88 | 1.99 |
| Codere CO | 2.5 | 1.62 | 2.15 |
| Codere ES | 2.5 | 1.60 | 2.10 |
| ComeOn | 5.5 | 8.00 | 1.06 |
| Coolbet | 3 | 2.07 | 1.76 |
| Coral | 2.5 | 1.65 | 2.15 |
| DanskeSpil | 2.5 | 1.64 | 2.17 |
| Dexsport | 2.75 | 1.82 | 1.96 |
| Duel | 2.75 | 1.89 | 1.95 |
| eFortuna PL | 4.5 | 4.35 | 1.17 |
| Estrela Bet | 2.5 | 1.63 | 2.20 |
| Eurobet IT | 2.5 | 1.62 | 2.15 |
| Expekt DK | 2.5 | 1.64 | 2.20 |
| Expekt SE | 2.5 | 1.64 | 2.20 |
| FanDuel | 2.5 | 1.694 | 2.180 |
| FB Sports | 2.75 | 1.870 | 2.010 |
| Fonbet GR | 3 | 2.02 | 1.70 |
| Fortuna RO | 3 | 2.02 | 1.72 |
| Gamdom | 3 | 2.05 | 1.70 |
| GetLucky DK | 2.5 | 1.63 | 2.15 |
| GG.bet | 2.5 | 1.64 | 2.23 |
| Goldbet IT | 2.5 | 1.65 | 2.10 |
| Highbet | 2.75 | 1.81 | 1.93 |
| HKJC | 2.75 | 1.80 | 1.90 |
| Iddaa | 2.5 | 1.55 | 2.07 |
| iFortuna CZ | 2.5 | 1.66 | 2.19 |
| Inbet | 2.5 | 1.62 | 2.20 |
| Kalshi | 2.5 | 1.72 | 2.33 |
| Kambi | 2.5 | 1.70 | 2.10 |
| LeoVegas | 2.75 | 1.88 | 1.87 |
| LeoVegas DK | 2.5 | 1.64 | 2.20 |
| LeoVegas ES | 2.5 | 1.60 | 1.96 |
| LeoVegas UK | 2.5 | 1.64 | 2.18 |
| Lottoland | 2.5 | 1.67 | 2.22 |
| LVbet PL | 2.75 | 1.80 | 1.90 |
| M88 | 2.75 | 1.850 | 1.990 |
| Marathonbet | 2.5 | 1.63 | 2.19 |
| MrBit BA | 2.75 | 1.83 | 2.00 |
| MrBit BG | 2.75 | 1.83 | 2.00 |
| MrBit RO | 2.75 | 1.87 | 1.96 |
| MrBit RS | 2.75 | 1.83 | 2.00 |
| Napoleon Sports BE | 2.75 | 1.83 | 1.97 |
| Neds AU | 2.5 | 1.65 | 2.15 |
| NetBet | 2.5 | 1.43 | 1.95 |
| NetBet IT | 2.5 | 1.62 | 2.12 |
| NordicBet | 2.5 | 1.65 | 2.18 |
| NordicBet DK | 2.5 | 1.65 | 2.18 |
| Norsk Tipping | 2.5 | 1.60 | 2.05 |
| Novibet GR | 2.5 | 1.690 | 2.200 |
| OddSet | 2.5 | 1.57 | 2.00 |
| ON Sharp | 2.75 | 1.908 | 2.016 |
| Paddy Power | 2.5 | 1.65 | 2.10 |
| paf | 2.75 | 1.880 | 1.870 |
| PAF ES | 2.75 | 1.880 | 1.870 |
| Palmerbet AU | 2.5 | 1.61 | 2.09 |
| Pamestoixima | 2.75 | 1.81 | 2.00 |
| Pamestoixima (OPAP) | 2.5 | 1.64 | 2.12 |
| Panda | 2.75 | 1.83 | 1.99 |
| Picklebet AU | 2.5 | 1.65 | 2.15 |
| Pinnacle | 2.75 | 1.900 | 2.010 |
| PlayNow | 2.5 | 1.63 | 2.15 |
| PlayUp AU | 2.5 | 1.65 | 2.20 |
| PMU | 2.5 | 1.60 | 1.96 |
| PointsBet AU | 2.5 | 1.64 | 2.16 |
| PokerStars ES | 2.5 | 1.62 | 2.05 |
| PokerStars FR | 2.5 | 1.54 | 1.94 |
| PokerStars IT | 2.5 | 1.65 | 2.10 |
| Proline+ | 2.75 | 1.88 | 1.87 |
| Quickcasino DK | 2.75 | 1.82 | 2.00 |
| Quickcasino SE | 2.5 | 1.67 | 2.22 |
| Quigioco IT | 2.5 | 1.59 | 2.17 |
| QuinnBet | 2.5 | 1.65 | 2.15 |
| Rabona | 2.5 | 1.67 | 2.22 |
| Retabet ES | 3 | 2.02 | 1.76 |
| Rollbit | 2.75 | 1.84 | 1.90 |
| Roobet | 2.75 | 1.83 | 1.89 |
| RushBet CO | 2.75 | 1.88 | 1.87 |
| Sbobet | 2.75 | 1.870 | 2.010 |
| SingBet | 2.75 | 1.87 | 2.00 |
| SingBet A | 2.75 | 1.85 | 1.98 |
| SingBet B | 2.75 | 1.87 | 2.00 |
| SingBet C | 2.75 | 1.88 | 2.01 |
| SingBet D | 2.75 | 1.89 | 2.02 |
| Sisal IT | 2.5 | 1.65 | 2.10 |
| Snai IT | 2.5 | 1.65 | 2.10 |
| SportingBet | 2.5 | 1.63 | 2.15 |
| Sportsbet.com.au | 2.5 | 1.66 | 2.13 |
| SportyBet | 3 | 2.05 | 1.74 |
| Stake | 2.75 | 1.81 | 1.97 |
| Stanleybet IT | 2.5 | 1.62 | 2.17 |
| Starcasino BE | 2.5 | 1.65 | 2.20 |
| Stoiximan | 2.5 | 1.70 | 2.18 |
| STS PL | 2.5 | 1.58 | 2.17 |
| Superbet GR | 2.75 | 1.83 | 1.97 |
| Superbet PL | 2.5 | 1.62 | 2.12 |
| Superbet RO | 2.75 | 1.83 | 1.97 |
| Superbet RS | 2.75 | 1.78 | 1.92 |
| SvenskaSpel | 2.75 | 1.88 | 1.87 |
| Swiftbet AU | 2.5 | 1.65 | 2.15 |
| Swiper DK | 2.75 | 1.74 | 1.95 |
| Synottip | 2.75 | 1.81 | 1.97 |
| Thunderpick | 3 | 2.06 | 1.75 |
| Tipico DE | 2.5 | 1.57 | 2.20 |
| Tippmix | 3 | 1.88 | 1.73 |
| TippmixPRO | 2.75 | 1.840 | 1.880 |
| Tipsport.cz | 3 | 2.16 | 1.70 |
| TipTorro | 2.5 | 1.63 | 2.10 |
| Unibet BE | 2.5 | 1.70 | 2.10 |
| Unibet DK | 2.5 | 1.70 | 2.10 |
| Unibet FR | 2.5 | 1.55 | 2.00 |
| Unibet SE | 2.75 | 1.88 | 1.87 |
| Unibet UK | 2.5 | 1.65 | 2.25 |
| UnionBet | 2.5 | 1.64 | 2.13 |
| Vai de Bet | 2.5 | 1.63 | 2.20 |
| Vave | 2.75 | 1.80 | 1.95 |
| Vbet | 2.75 | 1.83 | 1.95 |
| Vbet DK | 2.75 | 1.79 | 1.91 |
| Vegas HU | 2.75 | 1.83 | 2.00 |
| Veikkaus | 2.5 | 1.64 | 2.17 |
| Virgin Bet | 2.75 | 1.88 | 1.87 |
| Wettarena | 2.5 | 1.60 | 2.15 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - Brasileiro Serie A matches, see live Brazil - Brasileiro Serie A odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.