AL Hala vs Al Ittihad closing odds
Bahrain - First Division, 25 October 2026 | Full time 1 - 0 | 104 bookmakers at the close
Match result
| Bookmaker | AL Hala | Draw | Al Ittihad |
|---|---|---|---|
| 1Win | 1.97 | 3.42 | 3.21 |
| 1xbet | 2.14 | 3.86 | 2.92 |
| 22Bet | 2.14 | 3.86 | 2.92 |
| 7Bet UK | 1.91 | 3.25 | 3.33 |
| Admiral AT | 1.90 | 3.40 | 3.40 |
| BC.Game | 2.02 | 3.5 | 3.15 |
| Bet Right AU | 1.98 | 3.35 | 3.15 |
| Bet.bg | 2.15 | 3.63 | 3.40 |
| Bet365 | 2.150 | 3.600 | 2.750 |
| Bet9ja | 2.05 | 3.40 | 3.20 |
| Betano CZ | 2.05 | 3.30 | 3.05 |
| Betano DK | 2.05 | 3.35 | 3.10 |
| Betano RO | 2.05 | 3.35 | 3.10 |
| Betazo | 1.94 | 3.35 | 3.36 |
| BetClown | 2.00 | 3.50 | 3.40 |
| Betfan PL | 2.000 | 3.350 | 3.150 |
| Betfast | 2.00 | 3.32 | 3.13 |
| Betinia DK | 1.96 | 3.40 | 3.50 |
| Betmaster DK | 2.05 | 3.30 | 3.15 |
| BetMGM UK | 2.00 | 3.35 | 3.15 |
| Betoro DK | 1.96 | 3.40 | 3.50 |
| Betsafe | 2.00 | 3.30 | 3.15 |
| Betsson | 2.00 | 3.30 | 3.15 |
| Betsson IT | 2.02 | 3.35 | 3.15 |
| BetUK | 2.02 | 3.35 | 3.20 |
| Betway | 2.050 | 3.500 | 3.000 |
| Betway ES | 2.050 | 3.500 | 3.000 |
| BETX CZ | 2.00 | 3.38 | 3.19 |
| Blaze | 2.00 | 3.45 | 3.25 |
| Bovada | 2.00 | 3.25 | 3.15 |
| Bwin | 2.00 | 3.20 | 3.10 |
| Bwin DK | 2.00 | 3.20 | 3.10 |
| Bwin ES | 2.00 | 3.20 | 3.10 |
| Bwin IT | 2.00 | 3.20 | 3.10 |
| Casa Pariurilor | 2.04 | 3.30 | 3.10 |
| CloudBet | 1.96 | 3.35 | 3.35 |
| Coral | 2.05 | 3.20 | 3.20 |
| DanskeSpil | 1.95 | 3.35 | 3.15 |
| Duel | 2.04 | 3.45 | 3.15 |
| Estrela Bet | 1.92 | 3.33 | 3.33 |
| Eurobet IT | 2.05 | 3.40 | 2.90 |
| Expekt DK | 2.02 | 3.35 | 3.20 |
| Expekt SE | 2.02 | 3.35 | 3.20 |
| Fonbet GR | 1.98 | 3.45 | 3.20 |
| Fortuna RO | 2.02 | 3.35 | 3.15 |
| GG.bet | 2.02 | 3.50 | 3.20 |
| Goldbet IT | 1.93 | 3.30 | 3.30 |
| Highbet | 1.96 | 3.40 | 3.39 |
| Iddaa | 1.88 | 3.16 | 2.98 |
| iFortuna CZ | 2.00 | 3.30 | 3.15 |
| Inbet | 2.05 | 3.45 | 3.05 |
| Interwetten | 2.05 | 3.30 | 3.15 |
| Ladbrokes | 2.05 | 3.20 | 3.20 |
| Lottoland | 1.96 | 3.40 | 3.50 |
| LVbet PL | 1.98 | 3.40 | 3.40 |
| Marathonbet | 1.94 | 3.35 | 3.24 |
| MrBit BA | 1.96 | 3.40 | 3.50 |
| MrBit BG | 1.96 | 3.40 | 3.50 |
| MrBit RO | 1.96 | 3.40 | 3.50 |
| MrBit RS | 1.96 | 3.40 | 3.50 |
| Mystake | 2.00 | 3.32 | 3.13 |
| Napoleon Sports BE | 2.02 | 3.30 | 3.15 |
| Neds AU | 2.05 | 3.20 | 3.20 |
| NetBet IT | 2.00 | 3.30 | 3.15 |
| NordicBet | 2.00 | 3.30 | 3.15 |
| NordicBet DK | 2.00 | 3.30 | 3.15 |
| Novibet GR | 2.040 | 3.350 | 3.200 |
| Paddy Power | 2.05 | 3.40 | 3.00 |
| Palmerbet AU | 2.10 | 3.40 | 3.05 |
| Picklebet AU | 2.05 | 3.40 | 3.25 |
| Pinnacle | 1.980 | 3.410 | 3.420 |
| PokerStars IT | 2.05 | 3.40 | 3.00 |
| Quickcasino DK | 1.96 | 3.40 | 3.50 |
| Quickcasino SE | 1.96 | 3.40 | 3.50 |
| QuinnBet | 2.05 | 3.4 | 3 |
| Rabona | 1.96 | 3.40 | 3.50 |
| Retabet ES | 2.02 | 3.33 | 3.13 |
| Rollbit | 2.02 | 3.50 | 3.15 |
| Sisal IT | 2.05 | 3.40 | 3.00 |
| Skybet | 2.05 | 3.2 | 2.88 |
| Snai IT | 2.05 | 3.40 | 3.00 |
| SportingBet | 2.00 | 3.20 | 3.10 |
| Sportsbet.com.au | 2.00 | 3.35 | 2.95 |
| SportyBet | 2.05 | 3.40 | 3.20 |
| Stanleybet IT | 1.98 | 3.35 | 3.15 |
| Starcasino BE | 1.96 | 3.40 | 3.50 |
| Stoiximan | 2.05 | 3.35 | 3.10 |
| STS PL | 2.00 | 3.40 | 3.25 |
| Superbet | 2.05 | 3.35 | 3.15 |
| Superbet BR | 2.05 | 3.35 | 3.15 |
| Superbet PL | 2.02 | 3.30 | 3.10 |
| Superbet RO | 2.02 | 3.30 | 3.10 |
| Superbet RS | 2.02 | 3.30 | 3.15 |
| Swiper DK | 1.91 | 3.25 | 3.33 |
| Synottip | 1.97 | 3.25 | 3.07 |
| TippmixPRO | 2.020 | 3.250 | 3.200 |
| Unibet UK | 2.00 | 3.40 | 3.20 |
| Vai de Bet | 1.96 | 3.40 | 3.50 |
| Vave | 2.02 | 3.35 | 3.15 |
| Vbet | 1.96 | 3.40 | 3.39 |
| Vbet DK | 1.96 | 3.40 | 3.39 |
| Vegas HU | 1.96 | 3.40 | 3.50 |
| Winamax ES | 2.00 | 3.50 | 3.15 |
Spread, main line per bookmaker
| Bookmaker | Line | AL Hala | Al Ittihad |
|---|---|---|---|
| 1xbet | -0.25 | 1.875 | 1.925 |
| 22Bet | 0 | 1.648 | 2.245 |
| Apuesta Total | -0.25 | 1.73 | 1.86 |
| BC.Game | 0 | 1.52 | 2.28 |
| Bet.bg | -0.5 | 2.12 | 1.78 |
| Bet365 | -0.25 | 1.950 | 1.850 |
| Betazo | -0.5 | 1.89 | 1.72 |
| Betfast | -0.5 | 2.00 | 1.68 |
| Betinia DK | -0.5 | 1.90 | 1.75 |
| Betmaster DK | -0.5 | 2.05 | 1.69 |
| BetMGM UK | -0.5 | 2.00 | 1.67 |
| Betoro DK | -0.5 | 1.90 | 1.75 |
| BetUK | -0.5 | 2.00 | 1.67 |
| BETX CZ | -0.5 | 2.01 | 1.72 |
| Blaze | 0 | 1.48 | 2.36 |
| Bovada | -0.25 | 1.85 | 1.89 |
| CloudBet | -0.5 | 1.96 | 1.79 |
| Duel | 0 | 1.53 | 2.24 |
| Expekt DK | -0.5 | 2.00 | 1.67 |
| Expekt SE | -0.5 | 2.00 | 1.67 |
| Fonbet GR | 0 | 1.53 | 2.35 |
| GG.bet | -1 | 2.89 | 1.35 |
| Highbet | -0.5 | 1.92 | 1.78 |
| LVbet PL | -0.25 | 1.70 | 1.98 |
| Marathonbet | 0 | 1.47 | 2.41 |
| Mystake | -0.5 | 2.00 | 1.68 |
| Picklebet AU | -0.5 | 2.00 | 1.60 |
| Pinnacle | -0.5 | 1.980 | 1.813 |
| Quickcasino DK | -0.5 | 1.90 | 1.75 |
| QuinnBet | -0.5 | 2 | 1.667 |
| Rabona | -0.5 | 1.90 | 1.75 |
| Rollbit | 0 | 1.52 | 2.28 |
| Starcasino BE | -0.5 | 1.90 | 1.75 |
| Vave | -0.25 | 1.76 | 1.91 |
| Vbet | -0.5 | 1.92 | 1.78 |
| Vbet DK | -0.5 | 1.92 | 1.78 |
| Vegas HU | -0.5 | 1.90 | 1.75 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1Win | 2.5 | 1.70 | 2.03 |
| 1xbet | 2.75 | 1.805 | 2.008 |
| 22Bet | 3 | 2.112 | 1.725 |
| 7Bet UK | 2.5 | 1.69 | 1.96 |
| Admiral AT | 2.5 | 1.62 | 2.05 |
| Apuesta Total | 2.5 | 1.67 | 1.98 |
| BC.Game | 2.5 | 1.68 | 2.1 |
| Bet Right AU | 2.5 | 1.65 | 2.10 |
| Bet.bg | 3 | 2.12 | 1.78 |
| Bet365 | 2.75 | 1.800 | 2.000 |
| Bet9ja | 2.5 | 1.66 | 2.05 |
| Betano CZ | 2.5 | 1.65 | 2.02 |
| Betano DK | 2.5 | 1.65 | 2.02 |
| Betano RO | 2.5 | 1.65 | 2.02 |
| Betazo | 2.75 | 1.85 | 1.79 |
| BetClown | 2.5 | 1.70 | 2.05 |
| Betfast | 2.5 | 1.64 | 2.03 |
| Betinia DK | 2.5 | 1.70 | 1.95 |
| Betmaster DK | 2.5 | 1.67 | 2.08 |
| BetMGM UK | 2.5 | 1.64 | 2.05 |
| Betoro DK | 2.5 | 1.70 | 1.95 |
| Betsafe | 2.5 | 1.65 | 2.05 |
| Betsson | 2.5 | 1.65 | 2.05 |
| Betsson IT | 2.5 | 1.64 | 2.03 |
| BetUK | 2.5 | 1.67 | 2.05 |
| Betway | 2.5 | 1.667 | 2.100 |
| Betway ES | 2.5 | 1.667 | 2.100 |
| BETX CZ | 2.5 | 1.66 | 2.09 |
| Blaze | 2.5 | 1.67 | 2.02 |
| Bovada | 3 | 2.08 | 1.71 |
| Bwin | 2.5 | 1.65 | 2.10 |
| Bwin DK | 2.5 | 1.65 | 2.10 |
| Bwin ES | 2.5 | 1.65 | 2.10 |
| Bwin IT | 2.5 | 1.65 | 2.10 |
| Casa Pariurilor | 2.5 | 1.62 | 1.99 |
| CloudBet | 2.75 | 1.92 | 1.82 |
| Coral | 2.5 | 1.65 | 2.05 |
| DanskeSpil | 2.5 | 1.67 | 2.10 |
| Duel | 2.5 | 1.65 | 2.06 |
| Estrela Bet | 2.5 | 1.65 | 1.91 |
| Eurobet IT | 2.5 | 1.58 | 2.05 |
| Expekt DK | 2.5 | 1.67 | 2.05 |
| Expekt SE | 2.5 | 1.67 | 2.05 |
| Fonbet GR | 2.5 | 1.70 | 2.02 |
| Fortuna RO | 2.5 | 1.62 | 1.99 |
| GG.bet | 2.5 | 1.71 | 2.01 |
| Goldbet IT | 2.5 | 1.67 | 1.95 |
| Highbet | 2.75 | 1.89 | 1.81 |
| Iddaa | 2.5 | 1.52 | 1.90 |
| Inbet | 2.5 | 1.65 | 2.10 |
| Interwetten | 2.5 | 1.65 | 2.05 |
| Ladbrokes | 2.5 | 1.67 | 2.10 |
| Lottoland | 2.5 | 1.70 | 1.95 |
| LVbet PL | 2.75 | 1.88 | 1.80 |
| Marathonbet | 2.5 | 1.69 | 2.01 |
| MrBit BA | 2.5 | 1.70 | 1.95 |
| MrBit BG | 2.5 | 1.70 | 1.95 |
| MrBit RO | 2.5 | 1.70 | 1.95 |
| MrBit RS | 2.5 | 1.70 | 1.95 |
| Napoleon Sports BE | 2.5 | 1.65 | 2.07 |
| Neds AU | 2.5 | 1.67 | 2.10 |
| NetBet IT | 2.5 | 1.63 | 2.02 |
| NordicBet | 2.5 | 1.65 | 2.05 |
| NordicBet DK | 2.5 | 1.65 | 2.05 |
| Novibet GR | 2.5 | 1.660 | 2.030 |
| Paddy Power | 2.5 | 1.65 | 2.10 |
| Palmerbet AU | 2.5 | 1.65 | 2.11 |
| Picklebet AU | 2.5 | 1.66 | 2.05 |
| Pinnacle | 2.75 | 1.943 | 1.847 |
| PokerStars IT | 2.5 | 1.60 | 2.10 |
| Quickcasino DK | 2.5 | 1.70 | 1.95 |
| Quickcasino SE | 2.5 | 1.70 | 1.95 |
| QuinnBet | 2.5 | 1.616 | 2.05 |
| Rabona | 2.5 | 1.70 | 1.95 |
| Retabet ES | 2.5 | 1.66 | 2.12 |
| Rollbit | 2.5 | 1.65 | 2.06 |
| Sisal IT | 2.5 | 1.60 | 2.10 |
| Snai IT | 2.5 | 1.60 | 2.10 |
| SportingBet | 2.5 | 1.65 | 2.10 |
| Sportsbet.com.au | 2.5 | 1.65 | 2.14 |
| SportyBet | 2.5 | 1.66 | 2.05 |
| Stanleybet IT | 2.5 | 1.64 | 2.03 |
| Starcasino BE | 2.5 | 1.70 | 1.95 |
| Stoiximan | 2.5 | 1.65 | 2.02 |
| STS PL | 2.5 | 1.68 | 2.10 |
| Superbet | 2.5 | 1.66 | 2.07 |
| Superbet BR | 2.5 | 1.66 | 2.07 |
| Superbet PL | 2.5 | 1.65 | 2.05 |
| Superbet RO | 2.5 | 1.65 | 2.05 |
| Superbet RS | 2.5 | 1.65 | 2.07 |
| Swiper DK | 2.5 | 1.69 | 1.96 |
| TippmixPRO | 2.75 | 1.840 | 1.760 |
| Unibet UK | 2.5 | 1.67 | 2.08 |
| Vai de Bet | 2.5 | 1.70 | 1.95 |
| Vave | 2.75 | 1.82 | 1.85 |
| Vbet | 2.75 | 1.89 | 1.81 |
| Vbet DK | 2.75 | 1.89 | 1.81 |
| Vegas HU | 2.5 | 1.70 | 1.95 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Bahrain - First Division matches, see live Bahrain - First Division odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.