Etehad Alreef vs AL Bahrain closing odds
Bahrain - First Division, 25 October 2026 | Full time 0 - 2 | 127 bookmakers at the close
Match result
| Bookmaker | Etehad Alreef | Draw | AL Bahrain |
|---|---|---|---|
| 10BET | 13.00 | 6.40 | 1.09 |
| 18bet | 13.50 | 7.25 | 1.12 |
| 1Win | 13.00 | 6.80 | 1.13 |
| 1xbet | 11.4 | 7.28 | 1.184 |
| 22Bet | 12.2 | 7.09 | 1.18 |
| 7Bet UK | 14.00 | 6.33 | 1.11 |
| 888Sport IT | 13.00 | 7.50 | 1.10 |
| Admiral AT | 9.50 | 7.80 | 1.13 |
| AdmiralBet BA | 16.40 | 7.45 | 1.13 |
| AdmiralBet IT | 13.75 | 7.10 | 1.10 |
| BC.Game | 12.0 | 6.8 | 1.15 |
| Bet Right AU | 14.00 | 6.75 | 1.11 |
| Bet365 | 12.000 | 7.000 | 1.166 |
| Bet9ja | 14.75 | 7.60 | 1.12 |
| Betano CZ | 12.50 | 6.20 | 1.14 |
| Betano DK | 13.00 | 6.40 | 1.14 |
| Betano RO | 13.00 | 6.40 | 1.14 |
| Betcenter BE | 13.56 | 7.00 | 1.06 |
| BetClown | 14.00 | 7.25 | 1.15 |
| Betfair Sportsbook | 15 | 8 | 1.08 |
| Betfan PL | 14.000 | 7.300 | 1.100 |
| Betfast | 13.71 | 7.07 | 1.10 |
| Betinia DK | 15.00 | 7.50 | 1.13 |
| BetMGM UK | 13.00 | 7.50 | 1.10 |
| Betoro DK | 15.00 | 7.50 | 1.13 |
| Betsafe | 14.50 | 7.20 | 1.09 |
| Betsson | 14.50 | 7.20 | 1.09 |
| Betsson IT | 14.00 | 7.30 | 1.11 |
| BetUK | 15.00 | 7.50 | 1.11 |
| Betway | 11.000 | 7.500 | 1.154 |
| Betway ES | 11.000 | 7.500 | 1.154 |
| BETX CZ | 14.50 | 7.45 | 1.10 |
| Bingoal BE | 13.00 | 7.50 | 1.11 |
| Blaze | 12.00 | 6.80 | 1.15 |
| Bovada | 14.00 | 7.00 | 1.12 |
| BoyleSports | 13.000 | 7.000 | 1.111 |
| Bwin | 14.50 | 7.25 | 1.13 |
| Bwin DK | 14.50 | 7.25 | 1.13 |
| Bwin ES | 14.50 | 7.25 | 1.13 |
| Bwin IT | 14.50 | 7.25 | 1.13 |
| Casa Pariurilor | 15.00 | 7.60 | 1.07 |
| CloudBet | 11.00 | 7.15 | 1.14 |
| Coral | 13.00 | 7.00 | 1.12 |
| DanskeSpil | 19.00 | 9.50 | 1.03 |
| Dexsport | 44.00 | 6.42 | 1.07 |
| Duel | 12.00 | 6.80 | 1.15 |
| eFortuna PL | 12.50 | 6.60 | 1.10 |
| Estrela Bet | 13.00 | 6.50 | 1.13 |
| Eurobet IT | 12.00 | 6.80 | 1.11 |
| Expekt DK | 15.00 | 7.50 | 1.11 |
| Expekt SE | 15.00 | 7.50 | 1.11 |
| FB Sports | 14.000 | 6.050 | 1.130 |
| Fonbet GR | 12.50 | 6.60 | 1.14 |
| Fortuna RO | 15.00 | 7.60 | 1.07 |
| Gamdom | 18.00 | 8.20 | 1.11 |
| GG.bet | 14.00 | 7.40 | 1.13 |
| Goldbet IT | 14.00 | 8.50 | 1.08 |
| Highbet | 12.00 | 7.50 | 1.11 |
| Iddaa | 14.70 | 7.50 | 1.00 |
| iFortuna CZ | 14.00 | 7.00 | 1.10 |
| Inbet | 17.00 | 7.25 | 1.09 |
| Interwetten | 15.00 | 8.00 | 1.12 |
| Izibet | 17.00 | 7.50 | 1.08 |
| Kambi | 13.00 | 7.50 | 1.11 |
| Ladbrokes | 13.00 | 7.00 | 1.12 |
| LeoVegas | 13.00 | 7.50 | 1.11 |
| Lottoland | 15.00 | 7.50 | 1.13 |
| LVbet PL | 13.00 | 8.00 | 1.12 |
| Marathonbet | 13.50 | 6.95 | 1.11 |
| MrBit BA | 15.00 | 7.50 | 1.13 |
| MrBit BG | 15.00 | 7.50 | 1.13 |
| MrBit RO | 15.00 | 7.50 | 1.13 |
| MrBit RS | 15.00 | 7.50 | 1.13 |
| Mystake | 13.71 | 7.07 | 1.10 |
| Napoleon Sports BE | 13.00 | 7.30 | 1.10 |
| Neds AU | 13.00 | 7.00 | 1.13 |
| NetBet IT | 13.50 | 7.00 | 1.10 |
| NordicBet | 14.50 | 7.20 | 1.09 |
| NordicBet DK | 14.50 | 7.20 | 1.09 |
| Novibet GR | 22.000 | 9.500 | 1.050 |
| ON Sharp | 17.833 | 9.943 | 1.152 |
| Paddy Power | 15.00 | 8.00 | 1.08 |
| PAF ES | 13.000 | 7.500 | 1.110 |
| Palmerbet AU | 15.00 | 7.25 | 1.12 |
| Picklebet AU | 15.00 | 8.00 | 1.12 |
| Pinnacle | 11.500 | 7.260 | 1.153 |
| PokerStars IT | 16.00 | 8.00 | 1.10 |
| Proline+ | 13.00 | 7.50 | 1.11 |
| Quickcasino DK | 15.00 | 7.50 | 1.13 |
| Quickcasino SE | 15.00 | 7.50 | 1.13 |
| QuinnBet | 14 | 7 | 1.112 |
| Rabona | 15.00 | 7.50 | 1.13 |
| Retabet ES | 13.00 | 7.05 | 1.11 |
| Rollbit | 12.00 | 6.60 | 1.15 |
| RushBet CO | 13.00 | 7.50 | 1.11 |
| Sisal IT | 16.00 | 8.00 | 1.10 |
| Skybet | 13 | 6.5 | 1.09 |
| Snai IT | 16.00 | 8.00 | 1.10 |
| SportingBet | 14.50 | 7.25 | 1.13 |
| Sportsbet.com.au | 17.00 | 7.50 | 1.07 |
| SportyBet | 14.50 | 7.50 | 1.11 |
| Spreadex DK | 12.00 | 7.50 | 1.11 |
| Stanleybet IT | 15.00 | 7.50 | 1.10 |
| Starcasino BE | 15.00 | 7.50 | 1.13 |
| Stoiximan | 13.00 | 6.40 | 1.14 |
| STS PL | 16.00 | 7.00 | 1.10 |
| Superbet | 12.00 | 7.50 | 1.11 |
| Superbet BR | 13.00 | 7.30 | 1.10 |
| Superbet PL | 12.00 | 7.30 | 1.10 |
| Superbet RO | 12.00 | 7.30 | 1.10 |
| Superbet RS | 13.00 | 7.30 | 1.10 |
| Swiper DK | 14.00 | 6.33 | 1.11 |
| Synottip | 12.82 | 6.64 | 1.10 |
| TippmixPRO | 13.000 | 7.000 | 1.110 |
| Tipwin DK | 13.25 | 6.75 | 1.10 |
| Unibet BE | 13.00 | 7.50 | 1.11 |
| Unibet DK | 13.00 | 7.50 | 1.11 |
| Unibet UK | 16.00 | 7.00 | 1.10 |
| Vai de Bet | 15.00 | 7.50 | 1.13 |
| Vave | 16.50 | 7.25 | 1.10 |
| Vbet | 12.00 | 7.50 | 1.11 |
| Vbet DK | 12.00 | 7.50 | 1.11 |
| Vegas HU | 15.00 | 7.50 | 1.12 |
| Veikkaus | 12.00 | 7.85 | 1.12 |
| Virgin Bet | 13.00 | 7.50 | 1.11 |
| Winamax ES | 13.00 | 8.50 | 1.11 |
Spread, main line per bookmaker
| Bookmaker | Line | Etehad Alreef | AL Bahrain |
|---|---|---|---|
| 18bet | 2.25 | 1.83 | 1.78 |
| 1xbet | 2.25 | 1.875 | 1.925 |
| 22Bet | 2.5 | 1.77 | 2.05 |
| Apuesta Total | 2.25 | 1.71 | 1.88 |
| BC.Game | 2 | 1.92 | 1.73 |
| Bet365 | 2.25 | 1.950 | 1.850 |
| Betfast | 2.5 | 1.64 | 2.02 |
| Betinia DK | 2.5 | 1.67 | 2.00 |
| BetMGM UK | 2.5 | 1.67 | 2.00 |
| Betoro DK | 2.5 | 1.67 | 2.00 |
| BetUK | 2.5 | 1.67 | 2.00 |
| BETX CZ | 2.5 | 1.71 | 2.02 |
| Blaze | 2.5 | 1.66 | 2.02 |
| Bovada | 2.25 | 1.85 | 1.89 |
| CloudBet | 2 | 1.89 | 1.83 |
| Dexsport | 2.25 | 1.86 | 1.84 |
| Duel | 2 | 1.98 | 1.69 |
| Expekt DK | 2.5 | 1.67 | 2.00 |
| Expekt SE | 2.5 | 1.67 | 2.00 |
| FB Sports | 2.25 | 1.830 | 1.910 |
| Fonbet GR | 2 | 1.95 | 1.75 |
| Gamdom | 2.25 | 1.91 | 1.80 |
| GG.bet | 2.5 | 1.67 | 2.06 |
| Highbet | 2.25 | 1.83 | 1.83 |
| Izibet | 2 | 2.12 | 1.59 |
| LVbet PL | 2.25 | 1.82 | 1.82 |
| Marathonbet | 2.5 | 1.56 | 2.21 |
| Mystake | 2.5 | 1.64 | 2.02 |
| ON Sharp | 2.25 | 1.766 | 2.204 |
| Picklebet AU | 2.5 | 1.67 | 2.00 |
| Pinnacle | 2 | 1.917 | 1.854 |
| Quickcasino DK | 2.5 | 1.67 | 2.00 |
| QuinnBet | 2.5 | 1.7 | 1.953 |
| Rabona | 2.5 | 1.67 | 2.00 |
| Rollbit | 2 | 1.95 | 1.71 |
| Starcasino BE | 2.5 | 1.67 | 2.00 |
| STS PL | 2.5 | 1.70 | 2.00 |
| Vave | 2.25 | 1.90 | 1.80 |
| Vbet | 2.25 | 1.83 | 1.83 |
| Vbet DK | 2.25 | 1.83 | 1.83 |
| Vegas HU | 2.5 | 1.66 | 2.00 |
| Veikkaus | 2.25 | 1.85 | 1.81 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3.25 | 1.75 | 1.90 |
| 18bet | 3.25 | 1.72 | 1.89 |
| 1Win | 2.5 | 1.41 | 2.69 |
| 1xbet | 3.5 | 1.97 | 1.832 |
| 22Bet | 3.5 | 1.97 | 1.832 |
| 7Bet UK | 3.5 | 1.89 | 1.75 |
| 888Sport IT | 3.5 | 1.82 | 1.77 |
| Admiral AT | 3.5 | 1.85 | 1.77 |
| AdmiralBet BA | 3.5 | 1.92 | 1.77 |
| AdmiralBet IT | 2.5 | 1.32 | 2.75 |
| Apuesta Total | 3.5 | 1.89 | 1.74 |
| BC.Game | 3.5 | 1.97 | 1.76 |
| Bet Right AU | 3.5 | 1.97 | 1.74 |
| Bet365 | 3.25 | 1.825 | 1.975 |
| Bet9ja | 2.5 | 1.36 | 2.80 |
| Betano CZ | 3.5 | 1.93 | 1.72 |
| Betano DK | 3.5 | 1.93 | 1.72 |
| Betano RO | 3.5 | 1.93 | 1.72 |
| Betcenter BE | 2.5 | 1.40 | 2.52 |
| BetClown | 2.5 | 1.35 | 2.80 |
| Betfair Sportsbook | 3.5 | 2 | 1.73 |
| Betfast | 3.5 | 1.91 | 1.74 |
| Betinia DK | 3.5 | 1.90 | 1.75 |
| BetMGM UK | 3.5 | 1.88 | 1.75 |
| Betoro DK | 3.5 | 1.90 | 1.75 |
| Betsafe | 3.5 | 1.92 | 1.75 |
| Betsson | 3.5 | 1.92 | 1.75 |
| Betsson IT | 3.5 | 1.91 | 1.74 |
| BetUK | 3.5 | 1.91 | 1.77 |
| Betway | 3.5 | 1.950 | 1.727 |
| Betway ES | 3.5 | 1.950 | 1.727 |
| BETX CZ | 3.5 | 1.93 | 1.78 |
| Bingoal BE | 3.5 | 1.84 | 1.79 |
| Blaze | 3.5 | 1.93 | 1.74 |
| Bovada | 3.5 | 1.98 | 1.78 |
| Bwin | 3.5 | 1.93 | 1.77 |
| Bwin DK | 3.5 | 1.93 | 1.77 |
| Bwin ES | 3.5 | 1.93 | 1.77 |
| Bwin IT | 3.5 | 1.93 | 1.77 |
| Casa Pariurilor | 3.5 | 1.85 | 1.69 |
| CloudBet | 3.25 | 1.85 | 1.87 |
| Coral | 3.5 | 1.91 | 1.75 |
| DanskeSpil | 3.5 | 1.95 | 1.77 |
| Dexsport | 3.25 | 1.89 | 1.81 |
| Duel | 3.5 | 1.94 | 1.73 |
| eFortuna PL | 3.5 | 1.84 | 1.68 |
| Estrela Bet | 3.5 | 1.85 | 1.70 |
| Eurobet IT | 3.5 | 1.87 | 1.72 |
| Expekt DK | 3.5 | 1.91 | 1.77 |
| Expekt SE | 3.5 | 1.91 | 1.77 |
| FB Sports | 3.5 | 1.830 | 1.910 |
| Fonbet GR | 3.5 | 2.03 | 1.70 |
| Fortuna RO | 3.5 | 1.84 | 1.68 |
| Gamdom | 3.25 | 1.82 | 1.85 |
| GG.bet | 3.5 | 1.94 | 1.76 |
| Goldbet IT | 3.5 | 1.90 | 1.70 |
| Highbet | 3.5 | 1.92 | 1.75 |
| Iddaa | 3.5 | 1.77 | 1.61 |
| iFortuna CZ | 3.5 | 1.87 | 1.71 |
| Inbet | 3.5 | 2.00 | 1.70 |
| Interwetten | 3.5 | 1.90 | 1.75 |
| Izibet | 3.5 | 2.08 | 1.63 |
| Kambi | 3.5 | 1.84 | 1.79 |
| Ladbrokes | 3.5 | 1.95 | 1.75 |
| LeoVegas | 3.5 | 1.84 | 1.79 |
| Lottoland | 3.5 | 1.90 | 1.75 |
| LVbet PL | 3.25 | 1.75 | 1.98 |
| Marathonbet | 3.5 | 2.01 | 1.69 |
| MrBit BA | 3.5 | 1.90 | 1.75 |
| MrBit BG | 3.5 | 1.90 | 1.75 |
| MrBit RO | 3.5 | 1.90 | 1.75 |
| MrBit RS | 3.5 | 1.90 | 1.75 |
| Napoleon Sports BE | 3.5 | 1.95 | 1.76 |
| Neds AU | 3.5 | 1.95 | 1.75 |
| NetBet IT | 3.5 | 1.88 | 1.72 |
| NordicBet | 3.5 | 1.92 | 1.75 |
| NordicBet DK | 3.5 | 1.92 | 1.75 |
| Novibet GR | 3.5 | 1.980 | 1.700 |
| ON Sharp | 3.5 | 2.174 | 1.786 |
| Paddy Power | 3.5 | 1.95 | 1.75 |
| PAF ES | 3.5 | 1.840 | 1.790 |
| Palmerbet AU | 3.5 | 1.98 | 1.74 |
| Picklebet AU | 3.5 | 1.93 | 1.75 |
| Pinnacle | 3.25 | 1.877 | 1.892 |
| PokerStars IT | 3.5 | 1.90 | 1.67 |
| Proline+ | 3.5 | 1.84 | 1.79 |
| Quickcasino DK | 3.5 | 1.90 | 1.75 |
| Quickcasino SE | 3.5 | 1.90 | 1.75 |
| QuinnBet | 3.5 | 1.87 | 1.75 |
| Rabona | 3.5 | 1.90 | 1.75 |
| Retabet ES | 3.5 | 1.96 | 1.76 |
| Rollbit | 3.5 | 1.94 | 1.73 |
| RushBet CO | 3.5 | 1.84 | 1.79 |
| Sisal IT | 3.5 | 1.90 | 1.67 |
| Snai IT | 3.5 | 1.90 | 1.67 |
| SportingBet | 3.5 | 1.93 | 1.77 |
| Sportsbet.com.au | 3.5 | 1.96 | 1.78 |
| SportyBet | 3.5 | 1.93 | 1.75 |
| Spreadex DK | 2.5 | 1.33 | 2.70 |
| Stanleybet IT | 3.5 | 1.91 | 1.74 |
| Starcasino BE | 3.5 | 1.90 | 1.75 |
| Stoiximan | 3.5 | 1.93 | 1.72 |
| STS PL | 3.5 | 1.95 | 1.70 |
| Superbet | 3.5 | 1.95 | 1.76 |
| Superbet BR | 3.5 | 1.95 | 1.76 |
| Superbet PL | 3.5 | 1.92 | 1.75 |
| Superbet RO | 3.5 | 1.92 | 1.75 |
| Superbet RS | 3.5 | 1.95 | 1.76 |
| Swiper DK | 3.5 | 1.89 | 1.75 |
| TippmixPRO | 3.5 | 1.870 | 1.730 |
| Tipwin DK | 3.5 | 1.95 | 1.75 |
| Unibet BE | 3.5 | 1.84 | 1.79 |
| Unibet DK | 3.5 | 1.84 | 1.79 |
| Unibet UK | 3.5 | 1.95 | 1.78 |
| Vai de Bet | 3.5 | 1.90 | 1.75 |
| Vave | 3.25 | 1.80 | 1.90 |
| Vbet | 3.5 | 1.92 | 1.75 |
| Vbet DK | 3.5 | 1.92 | 1.75 |
| Vegas HU | 3.5 | 1.90 | 1.75 |
| Veikkaus | 3.5 | 1.97 | 1.74 |
| Virgin Bet | 3.5 | 1.84 | 1.79 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Bahrain - First Division matches, see live Bahrain - First Division odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.