Fundacion CB Mallorca Palma vs AE Sedis Basquet closing odds
Spain - Liga Femenina, Women, 11 October 2026 | Full time 72 - 50 | 47 bookmakers at the close
Match result
| Bookmaker | Fundacion CB Mallorca Palma | AE Sedis Basquet |
|---|---|---|
| 1xbet | 1.005 | 10.7 |
| 22Bet | 1.005 | 10.7 |
| Bet.bg | 1.09 | 7.28 |
| Bet9ja | 1.02 | 8.45 |
| Betfair Sportsbook | 1.03 | 10 |
| Betfan PL | 1.020 | 9.200 |
| BetMGM UK | 1.02 | 7.50 |
| BetUK | 1.02 | 7.50 |
| BETX CZ | 1.02 | 9.85 |
| CloudBet | 1.02 | 10.11 |
| DraftKings | 1.03 | 13.00 |
| eFortuna PL | 1.04 | 8.10 |
| Eurobet IT | 1.00 | 10.00 |
| Expekt SE | 1.02 | 7.50 |
| FanDuel | 1.029 | 10.600 |
| Gamdom | 1.07 | 6.50 |
| Highbet | 1.02 | 9.70 |
| Iddaa | 1.00 | 11.25 |
| iFortuna CZ | 1.04 | 8.60 |
| LVbet PL | 1.02 | 9.75 |
| Marathonbet | 1.00 | 10.75 |
| Paddy Power | 1.02 | 11.00 |
| Pinnacle | 1.019 | 10.200 |
| PokerStars IT | 1.02 | 8.00 |
| Quigioco IT | 1.01 | 9.00 |
| SingBet | 1.05 | 8.50 |
| Sisal IT | 1.02 | 8.00 |
| Skybet | 1.02 | 13 |
| Snai IT | 1.02 | 8.00 |
| SportyBet | 1.02 | 9.90 |
| Stake | 1.03 | 12 |
| Stanleybet IT | 1.02 | 8.40 |
| STS PL | 1.02 | 12.00 |
| Synottip | 1.02 | 9.12 |
| Tippmix | 1.02 | 8.00 |
| Vave | 1.07 | 6.50 |
| Vbet | 1.02 | 9.00 |
| Vbet DK | 1.02 | 9.70 |
| William Hill | 1.04 | 10.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Fundacion CB Mallorca Palma | AE Sedis Basquet |
|---|---|---|---|
| 1xbet | -19.5 | 1.81 | 1.86 |
| 22Bet | -19.5 | 1.81 | 1.86 |
| AdmiralBet IT | -19.5 | 1.80 | 1.85 |
| Bet.bg | -17.5 | 1.90 | 1.90 |
| Bet9ja | -19.5 | 1.80 | 1.84 |
| Betfan PL | -20.5 | 1.880 | 1.800 |
| BetMGM UK | -19.5 | 1.80 | 1.88 |
| BetUK | -19.5 | 1.80 | 1.88 |
| BETX CZ | -19.5 | 1.82 | 1.88 |
| CloudBet | -21 | 1.87 | 1.82 |
| DraftKings | -20.5 | 1.83 | 1.90 |
| eFortuna PL | -17.5 | 1.81 | 1.90 |
| Expekt SE | -19.5 | 1.80 | 1.88 |
| FanDuel | -20.5 | 1.909 | 1.833 |
| Gamdom | -17.5 | 1.80 | 1.80 |
| Highbet | -21 | 1.88 | 1.82 |
| LVbet PL | -21 | 1.88 | 1.82 |
| Marathonbet | -18.5 | 1.80 | 1.87 |
| ON Sharp | -21 | 1.993 | 1.930 |
| Pinnacle | -21 | 1.892 | 1.840 |
| PokerStars IT | -20.5 | 1.85 | 1.80 |
| Quigioco IT | -19.5 | 1.78 | 1.86 |
| Sbobet | -21 | 1.900 | 1.840 |
| SingBet | -16.5 | 1.84 | 1.90 |
| Sisal IT | -20.5 | 1.85 | 1.80 |
| Stake | -20.5 | 1.93 | 1.84 |
| Stanleybet IT | -19.5 | 1.79 | 1.85 |
| STS PL | -17.5 | 1.83 | 1.80 |
| Synottip | -19.5 | 1.81 | 1.86 |
| TAB AU | -18.5 | 1.80 | 1.86 |
| Tippmix | -19.5 | 1.78 | 1.83 |
| TippmixPRO | 19.5 | 1.860 | 1.820 |
| Vave | -17.5 | 1.85 | 1.85 |
| Vbet | -21 | 1.85 | 1.81 |
| Vbet DK | -21 | 1.88 | 1.82 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 1xbet | 148.25 | 1.814 | 1.805 |
| 22Bet | 147.5 | 1.83 | 1.84 |
| AdmiralBet IT | 146.5 | 1.78 | 1.82 |
| Bet.bg | 150.5 | 1.90 | 1.90 |
| Bet9ja | 146.5 | 1.80 | 1.84 |
| Betfan PL | 146.5 | 1.820 | 1.850 |
| BetMGM UK | 146.5 | 1.83 | 1.85 |
| BetUK | 146.5 | 1.83 | 1.85 |
| BETX CZ | 146.5 | 1.83 | 1.87 |
| CloudBet | 147.5 | 1.86 | 1.83 |
| ComeOn | 150.5 | 1.80 | 1.80 |
| DraftKings | 147.5 | 1.90 | 1.83 |
| eFortuna PL | 146.5 | 1.81 | 1.85 |
| Expekt SE | 146.5 | 1.83 | 1.85 |
| FanDuel | 146.5 | 1.847 | 1.893 |
| Gamdom | 150.5 | 1.80 | 1.80 |
| GetLucky DK | 150.5 | 1.77 | 1.77 |
| Highbet | 147.5 | 1.86 | 1.84 |
| Iddaa | 146.5 | 1.66 | 1.69 |
| LVbet PL | 147.5 | 1.85 | 1.85 |
| Marathonbet | 146.5 | 1.75 | 1.93 |
| ON Sharp | 147.5 | 1.977 | 1.945 |
| Pinnacle | 147.5 | 1.884 | 1.854 |
| PokerStars ES | 146.5 | 1.80 | 1.82 |
| PokerStars IT | 146.5 | 1.80 | 1.85 |
| Quigioco IT | 146.5 | 1.72 | 1.76 |
| Sbobet | 147.5 | 1.870 | 1.850 |
| SingBet | 146.5 | 1.85 | 1.85 |
| Sisal IT | 146.5 | 1.80 | 1.85 |
| Snai IT | 146.5 | 1.80 | 1.85 |
| SportyBet | 145.5 | 1.78 | 1.96 |
| Stake | 146.5 | 1.87 | 1.91 |
| Stanleybet IT | 146.5 | 1.80 | 1.84 |
| STS PL | 149.5 | 1.84 | 1.83 |
| Synottip | 146.5 | 1.82 | 1.86 |
| TAB AU | 148.5 | 1.86 | 1.80 |
| Tippmix | 146.5 | 1.78 | 1.82 |
| TippmixPRO | 146.5 | 1.850 | 1.830 |
| Vave | 150.5 | 1.85 | 1.85 |
| Vbet | 147.5 | 1.84 | 1.82 |
| Vbet DK | 147.5 | 1.86 | 1.84 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain - Liga Femenina, Women matches, see live Spain - Liga Femenina, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.