Valencia BC vs CB Avenida Salamanca closing odds
Spain - Liga Femenina, Women, 7 October 2026 | Full time 82 - 57 | 84 bookmakers at the close
Match result
| Bookmaker | Valencia BC | CB Avenida Salamanca |
|---|---|---|
| 12bet | 1.120 | 5.167 |
| 1xbet | 1.067 | 6.65 |
| 22Bet | 1.067 | 6.65 |
| 888Sport | 1.06 | 7.00 |
| Bet.bg | 1.16 | 5.19 |
| Bet9ja | 1.04 | 7.45 |
| Betcenter BE | 1.08 | 6.45 |
| Betclic PL | 1.06 | 5.50 |
| BetClown | 1.07 | 6.90 |
| Betfair Sportsbook | 1.04 | 9.5 |
| Betfan PL | 1.040 | 7.800 |
| Betfast | 1.04 | 8.38 |
| BetMGM | 1.08 | 6.00 |
| Betoro DK | 1.10 | 6.50 |
| BETX CZ | 1.04 | 8.40 |
| Blaze | 1.07 | 6.00 |
| BoyleSports | 1.050 | 8.500 |
| Bwin DE | 1.08 | 6.00 |
| Bwin ES | 1.08 | 6.00 |
| Bwin IT | 1.07 | 5.75 |
| Casa Pariurilor | 1.04 | 7.80 |
| CASHPOINT | 1.08 | 6.45 |
| CloudBet | 1.05 | 6.55 |
| ComeOn | 1.04 | 7.40 |
| Coral | 1.09 | 6.50 |
| Duel | 1.07 | 6.00 |
| eFortuna PL | 1.04 | 7.80 |
| Eurobet IT | 1.03 | 7.60 |
| FanDuel | 1.042 | 8.800 |
| Gamdom | 1.12 | 5.10 |
| GetLucky DK | 1.04 | 7.27 |
| Goldbet IT | 1.07 | 6.25 |
| iFortuna CZ | 1.04 | 8.40 |
| Interwetten | 1.03 | 8.00 |
| Ladbrokes | 1.09 | 6.50 |
| Luckia ES | 1.05 | 21.00 |
| M88 | 1.110 | 5.000 |
| Marathonbet | 1.07 | 6.65 |
| Napoleon Sports BE | 1.01 | 8.90 |
| Novibet GR | 1.060 | 6.900 |
| ON Sharp | 1.071 | 11.566 |
| Paddy Power | 1.04 | 9.50 |
| Pamestoixima | 1.02 | 8.75 |
| Pinnacle | 1.061 | 6.620 |
| PokerStars ES | 1.09 | 5.40 |
| PokerStars IT | 1.03 | 7.50 |
| Quigioco IT | 1.03 | 7.80 |
| QuinnBet | 1.063 | 7 |
| Retabet ES | 1.05 | 8.05 |
| Rollbit | 1.07 | 6.00 |
| Sisal IT | 1.03 | 7.50 |
| Skybet | 1.04 | 10 |
| Snai IT | 1.03 | 7.50 |
| SportingBet | 1.08 | 6.00 |
| SportyBet | 1.04 | 8.40 |
| Stake | 1.05 | 9.6 |
| Stanleybet IT | 1.04 | 7.40 |
| STS PL | 1.07 | 7.20 |
| Superbet RO | 1.01 | 8.90 |
| Swiper DK | 1.08 | 5.75 |
| Synottip | 1.04 | 7.89 |
| TAB AU | 1.06 | 6.50 |
| Tipico DE | 1.02 | 8.20 |
| Tippmix | 1.03 | 7.00 |
| TippmixPRO | 1.050 | 7.250 |
| Tipsport.cz | 1.14 | 4.65 |
| Unibet UK | 1.04 | 8.00 |
| Vave | 1.12 | 5.10 |
| Winamax DE | 1.04 | 8.50 |
Spread, main line per bookmaker
| Bookmaker | Line | Valencia BC | CB Avenida Salamanca |
|---|---|---|---|
| 12bet | -13.5 | 1.810 | 1.850 |
| 1xbet | -13.5 | 1.81 | 1.86 |
| 22Bet | -13.5 | 1.81 | 1.86 |
| 888Sport | -13.5 | 1.80 | 1.85 |
| AdmiralBet IT | -14.5 | 1.78 | 1.85 |
| Bet.bg | -13.5 | 1.90 | 1.90 |
| Bet9ja | -14.5 | 1.83 | 1.81 |
| BetClown | -14.5 | 1.85 | 1.85 |
| Betfan PL | -14.5 | 1.820 | 1.850 |
| Betfast | -15 | 1.88 | 1.82 |
| Betinia DK | -12.5 | 1.71 | 2.00 |
| BetMGM | -12.5 | 1.70 | 2.00 |
| Betoro DK | -13.5 | 1.80 | 1.87 |
| Blaze | -13.5 | 1.80 | 1.84 |
| Bwin DE | -12.5 | 1.70 | 2.00 |
| Bwin ES | -12.5 | 1.70 | 2.00 |
| Bwin IT | -12.5 | 1.67 | 1.98 |
| Casa Pariurilor | -14.5 | 1.82 | 1.88 |
| CloudBet | -13.5 | 1.82 | 1.88 |
| ComeOn | -14.5 | 1.79 | 1.85 |
| Duel | -13.5 | 1.80 | 1.84 |
| eFortuna PL | -14.5 | 1.82 | 1.88 |
| FanDuel | -14.5 | 1.833 | 1.909 |
| FB Sports | -13.5 | 1.950 | 1.790 |
| Gamdom | -13.5 | 1.80 | 1.80 |
| GetLucky DK | -14.5 | 1.76 | 1.82 |
| Inbet | -14.5 | 1.83 | 1.90 |
| Lottoland | -13.5 | 1.80 | 1.87 |
| Luckia ES | -14.5 | 1.81 | 1.87 |
| M88 | -13.5 | 1.800 | 1.840 |
| Marathonbet | -13.5 | 1.81 | 1.86 |
| MrBit BA | -12.5 | 1.71 | 2.00 |
| MrBit BG | -12.5 | 1.71 | 2.00 |
| MrBit RO | -12.5 | 1.71 | 2.00 |
| MrBit RS | -12.5 | 1.71 | 2.00 |
| Napoleon Sports BE | -14.5 | 1.80 | 1.87 |
| Novibet GR | -14.5 | 1.840 | 1.820 |
| ON Sharp | -13.5 | 1.952 | 1.970 |
| Pamestoixima | -14.5 | 1.81 | 1.87 |
| Pinnacle | -13.5 | 1.854 | 1.884 |
| PokerStars IT | -15.5 | 1.85 | 1.80 |
| Quickcasino DK | -12.5 | 1.71 | 2.00 |
| Quickcasino SE | -12.5 | 1.71 | 2.00 |
| Quigioco IT | -14.5 | 1.79 | 1.85 |
| QuinnBet | -13.5 | 1.8 | 1.87 |
| Rabona | -12.5 | 1.71 | 2.00 |
| Sisal IT | -15.5 | 1.85 | 1.80 |
| SportingBet | -12.5 | 1.70 | 2.00 |
| Stake | -14.5 | 1.86 | 1.92 |
| Stanleybet IT | -14.5 | 1.79 | 1.85 |
| Starcasino BE | -12.5 | 1.71 | 2.00 |
| STS PL | -12.5 | 1.76 | 1.87 |
| Superbet RO | -14.5 | 1.80 | 1.87 |
| Swiper DK | -13.5 | 1.79 | 1.85 |
| Synottip | -14.5 | 1.81 | 1.87 |
| TAB AU | -14.5 | 1.86 | 1.80 |
| Tippmix | -14.5 | 1.77 | 1.83 |
| TippmixPRO | 14.5 | 1.850 | 1.830 |
| Tipsport.cz | -13.5 | 1.95 | 1.73 |
| Unibet UK | -14.5 | 1.80 | 1.88 |
| UnionBet | -12.5 | 1.71 | 2.00 |
| Vave | -13.5 | 1.85 | 1.85 |
| Vegas HU | -12.5 | 1.71 | 2.00 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 140 | 1.790 | 1.810 |
| 1xbet | 140.5 | 1.84 | 1.84 |
| 22Bet | 140.5 | 1.84 | 1.84 |
| 888Sport | 140.5 | 1.85 | 1.80 |
| AdmiralBet IT | 140.5 | 1.85 | 1.77 |
| Bet.bg | 140.5 | 1.90 | 1.90 |
| Betcenter BE | 141.5 | 1.85 | 1.81 |
| Betclic PL | 140.5 | 1.84 | 1.76 |
| BetClown | 140 | 1.85 | 1.85 |
| Betfan PL | 140.5 | 1.880 | 1.800 |
| Betfast | 140 | 1.85 | 1.86 |
| BetMGM | 139.5 | 1.83 | 1.83 |
| Betoro DK | 139.5 | 1.83 | 1.83 |
| Blaze | 139.5 | 1.81 | 1.83 |
| Bwin DE | 139.5 | 1.83 | 1.83 |
| Bwin ES | 139.5 | 1.83 | 1.83 |
| Bwin IT | 139.5 | 1.80 | 1.80 |
| Casa Pariurilor | 140.5 | 1.89 | 1.81 |
| CASHPOINT | 141.5 | 1.85 | 1.81 |
| CloudBet | 140 | 1.83 | 1.85 |
| ComeOn | 140.5 | 1.86 | 1.78 |
| Coral | 139.5 | 1.83 | 1.83 |
| Duel | 139.5 | 1.81 | 1.83 |
| eFortuna PL | 140.5 | 1.87 | 1.79 |
| FanDuel | 139.5 | 1.833 | 1.909 |
| FB Sports | 140.5 | 1.870 | 1.810 |
| Gamdom | 140.5 | 1.85 | 1.80 |
| GetLucky DK | 140.5 | 1.83 | 1.75 |
| Goldbet IT | 140.5 | 1.85 | 1.80 |
| Inbet | 140.5 | 1.90 | 1.83 |
| Ladbrokes | 139.5 | 1.83 | 1.83 |
| Luckia ES | 140.5 | 1.88 | 1.80 |
| M88 | 140 | 1.780 | 1.800 |
| Marathonbet | 140.5 | 1.84 | 1.84 |
| Napoleon Sports BE | 140.5 | 1.88 | 1.80 |
| Novibet GR | 141.5 | 1.870 | 1.790 |
| ON Sharp | 140 | 1.951 | 1.970 |
| Pamestoixima | 140.5 | 1.88 | 1.80 |
| Pinnacle | 140 | 1.862 | 1.877 |
| PokerStars ES | 140.5 | 1.82 | 1.80 |
| PokerStars IT | 140.5 | 1.85 | 1.80 |
| Quigioco IT | 140.5 | 1.78 | 1.70 |
| QuinnBet | 140.5 | 1.87 | 1.8 |
| Retabet ES | 139.5 | 1.81 | 1.91 |
| Sisal IT | 140.5 | 1.85 | 1.80 |
| Snai IT | 140.5 | 1.85 | 1.80 |
| SportingBet | 139.5 | 1.83 | 1.83 |
| SportyBet | 140.5 | 1.95 | 1.80 |
| Stake | 140.5 | 1.93 | 1.84 |
| Stanleybet IT | 140.5 | 1.86 | 1.78 |
| STS PL | 141.5 | 1.87 | 1.81 |
| Superbet RO | 140.5 | 1.88 | 1.80 |
| Swiper DK | 139.5 | 1.82 | 1.82 |
| Synottip | 140.5 | 1.88 | 1.80 |
| TAB AU | 140.5 | 1.83 | 1.83 |
| Tipico DE | 140.5 | 1.77 | 1.87 |
| Tippmix | 140.5 | 1.84 | 1.76 |
| TippmixPRO | 139.5 | 1.800 | 1.890 |
| Tipsport.cz | 140.5 | 1.83 | 1.84 |
| Unibet UK | 140.5 | 1.88 | 1.80 |
| Vave | 140.5 | 1.85 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain - Liga Femenina, Women matches, see live Spain - Liga Femenina, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.