BC Otef Darom vs Hapoel Migdal Haemek Jezreel closing odds
Israel - National League, 3 November 2026 | Full time 98 - 67 | 131 bookmakers at the close
Match result
| Bookmaker | BC Otef Darom | Hapoel Migdal Haemek Jezreel |
|---|---|---|
| 12bet | 1.370 | 3.000 |
| 1Win | 1.36 | 2.83 |
| 1xbet | 1.36 | 2.894 |
| 22Bet | 1.36 | 2.894 |
| 7Bet LT | 1.36 | 2.90 |
| 7Bet UK | 1.35 | 2.80 |
| 8Xbet | 1.39 | 2.70 |
| Admiral AT | 1.28 | 3.30 |
| AdmiralBet BA | 1.33 | 3.05 |
| AdmiralBet DE | 1.28 | 3.30 |
| AdmiralBet IT | 1.40 | 2.65 |
| Apuesta Total | 1.33 | 2.97 |
| Bet Right AU | 1.35 | 2.85 |
| Bet105 | 1.45 | 2.44 |
| Bet365 | 1.29 | 3.30 |
| Bet9ja | 1.39 | 2.60 |
| Betcenter BE | 1.33 | 2.93 |
| Betcity RU | 1.39 | 2.75 |
| BetClown | 1.37 | 2.85 |
| Betfair Sportsbook | 1.33 | 3 |
| Betfan PL | 1.400 | 2.650 |
| Betfast | 1.40 | 2.66 |
| Betinia DK | 1.36 | 2.90 |
| Betmaster DK | 1.43 | 2.80 |
| BetMGM UK | 1.30 | 2.75 |
| Betnacional | 1.36 | 2.88 |
| Betoro DK | 1.36 | 2.90 |
| BetUK | 1.30 | 2.75 |
| BetVictor | 1.40 | 2.70 |
| Betway | 1.364 | 3.000 |
| Betway DE | 1.364 | 3.000 |
| Betway ES | 1.364 | 3.000 |
| BETX CZ | 1.41 | 2.70 |
| BGame IT | 1.40 | 2.65 |
| Blaze | 1.33 | 2.86 |
| Bovada | 1.30 | 3.20 |
| CASHPOINT | 1.33 | 2.93 |
| CloudBet | 1.29 | 3.05 |
| Codere IT | 1.40 | 2.65 |
| ComeOn | 1.32 | 2.90 |
| DAZN Bet IT | 1.40 | 2.66 |
| Domusbet IT | 1.40 | 2.65 |
| DraftKings | 1.35 | 3.10 |
| Duel | 1.33 | 2.86 |
| Efbet GR | 1.37 | 3.44 |
| Elabet | 1.36 | 2.90 |
| Eplay24 IT | 1.40 | 2.62 |
| Estrela Bet | 1.36 | 2.90 |
| Expekt DK | 1.30 | 2.75 |
| Expekt SE | 1.30 | 2.75 |
| Fastbet IT | 1.36 | 2.80 |
| FB Sports | 1.340 | 2.910 |
| Fonbet GR | 1.37 | 2.85 |
| Gamdom | 1.34 | 3.00 |
| GetLucky DK | 1.37 | 2.55 |
| GG.bet | 1.36 | 2.82 |
| Goldbet IT | 1.33 | 2.90 |
| Highbet | 1.32 | 3.10 |
| Interwetten | 1.40 | 2.60 |
| Izibet | 1.33 | 2.90 |
| LeoVegas DK | 1.30 | 2.75 |
| LeoVegas UK | 1.35 | 2.80 |
| Lottoland | 1.36 | 2.90 |
| LVbet PL | 1.33 | 3.10 |
| M88 | 1.360 | 2.960 |
| Marathonbet | 1.35 | 2.88 |
| Marathonbet DK | 1.35 | 2.88 |
| Marathonbet IT | 1.38 | 2.60 |
| Merkur Bets DK | 1.333 | 2.900 |
| MrBit BA | 1.36 | 2.90 |
| MrBit BG | 1.36 | 2.90 |
| MrBit RO | 1.36 | 2.90 |
| MrBit RS | 1.36 | 2.90 |
| MyLotteriesPlay IT | 1.40 | 2.65 |
| Napoleon Sports BE | 1.38 | 2.65 |
| NetBet IT | 1.40 | 2.62 |
| Novibet | 1.410 | 2.700 |
| ON Sharp | 1.355 | 3.550 |
| Paddy Power | 1.36 | 2.88 |
| Panda | 1.32 | 2.92 |
| Perlaplay IT | 1.40 | 2.65 |
| Picklebet AU | 1.40 | 2.60 |
| Pinnacle | 1.309 | 3.120 |
| PlayNow | 1.36 | 2.90 |
| PointsBet AU | 1.36 | 3.00 |
| PokerStars DK | 1.30 | 3.00 |
| PokerStars IT | 1.33 | 2.90 |
| Quickcasino DK | 1.36 | 2.90 |
| Quickcasino SE | 1.36 | 2.90 |
| Quigioco IT | 1.39 | 2.64 |
| QuinnBet | 1.334 | 2.875 |
| Rabona | 1.36 | 2.90 |
| Retabet ES | 1.36 | 2.82 |
| Rollbit | 1.33 | 2.86 |
| Sbobet | 1.350 | 2.920 |
| Sisal IT | 1.33 | 2.90 |
| Skybet | 1.36 | 3 |
| Snai IT | 1.33 | 2.90 |
| Sportbet IT | 1.40 | 2.66 |
| SportyBet | 1.34 | 3.00 |
| Spreadex DK | 1.33 | 3.20 |
| Stake | 1.32 | 2.9 |
| Stake IT | 1.36 | 2.90 |
| Starcasino BE | 1.55 | 2.35 |
| STS PL | 1.25 | 3.60 |
| Sunbet IT | 1.40 | 2.65 |
| Superbet | 1.38 | 2.65 |
| Superbet BR | 1.31 | 2.95 |
| Superbet PL | 1.30 | 2.95 |
| Superbet RO | 1.30 | 2.95 |
| Superbet RS | 1.30 | 2.95 |
| SuperSport HR | 1.40 | 2.70 |
| Swiper DK | 1.35 | 2.80 |
| Synottip | 1.33 | 2.96 |
| TAB AU | 1.34 | 3.00 |
| Thunderpick | 1.36 | 2.82 |
| TippmixPRO | 1.310 | 2.850 |
| TipTorro | 1.32 | 2.90 |
| Tipwin DK | 1.32 | 2.90 |
| Totosi IT | 1.40 | 2.65 |
| Unibet UK | 1.33 | 3.05 |
| Vave | 1.32 | 2.95 |
| Vbet DK | 1.32 | 3.10 |
| Vegas HU | 1.36 | 2.90 |
| Vincitu IT | 1.40 | 2.65 |
| Wettarena | 1.35 | 2.55 |
| Winamax DE | 1.32 | 3.15 |
| Winamax ES | 1.33 | 3.20 |
| Winamax IT | 1.33 | 3.20 |
| Zonagioco IT | 1.36 | 2.80 |
Spread, main line per bookmaker
| Bookmaker | Line | BC Otef Darom | Hapoel Migdal Haemek Jezreel |
|---|---|---|---|
| 12bet | -6.5 | 1.900 | 1.860 |
| 1Win | -6.5 | 1.85 | 1.82 |
| 1xbet | -6.5 | 1.81 | 1.86 |
| 22Bet | -6.5 | 1.85 | 1.82 |
| 7Bet LT | -6.5 | 1.87 | 1.83 |
| 7Bet UK | -6.5 | 1.83 | 1.80 |
| 8Xbet | -5.5 | 1.80 | 1.80 |
| Admiral AT | -6.5 | 1.87 | 1.80 |
| AdmiralBet BA | -6.5 | 1.85 | 1.85 |
| AdmiralBet DE | -6.5 | 1.87 | 1.80 |
| AdmiralBet IT | -5.5 | 1.83 | 1.83 |
| Apuesta Total | -6.5 | 1.88 | 1.86 |
| Bet Right AU | -6.5 | 1.81 | 1.85 |
| Bet105 | -4 | 1.84 | 1.83 |
| Bet365 | -8 | 1.83 | 1.83 |
| Bet9ja | -5.5 | 1.82 | 1.81 |
| Betcenter BE | -6.5 | 1.80 | 1.80 |
| Betcity RU | -6.5 | 1.90 | 1.80 |
| BetClown | -5.5 | 1.85 | 1.85 |
| Betfair Sportsbook | -6.5 | 1.83 | 1.83 |
| Betfan PL | -5.5 | 1.830 | 1.830 |
| Betfast | -5.5 | 1.86 | 1.85 |
| Betinia DK | -6.5 | 1.87 | 1.80 |
| Betmaster DK | -6.5 | 2.05 | 1.75 |
| BetMGM UK | -6.5 | 1.85 | 1.83 |
| Betoro DK | -6.5 | 1.87 | 1.80 |
| BetUK | -6.5 | 1.83 | 1.83 |
| BetVictor | -5.5 | 1.85 | 1.85 |
| Betway | -7.5 | 1.909 | 1.800 |
| Betway DE | -7.5 | 1.909 | 1.800 |
| Betway ES | -6.5 | 1.850 | 1.850 |
| BETX CZ | -5.5 | 1.86 | 1.85 |
| BGame IT | -5.5 | 1.82 | 1.81 |
| Blaze | -6.5 | 1.83 | 1.81 |
| Bovada | -8 | 1.83 | 1.83 |
| CASHPOINT | -6.5 | 1.80 | 1.80 |
| CloudBet | -6.5 | 1.87 | 1.82 |
| Codere IT | -5.5 | 1.84 | 1.83 |
| ComeOn | -6.5 | 1.84 | 1.79 |
| DanskeSpil | -6.5 | 1.87 | 1.80 |
| DAZN Bet IT | -5.5 | 1.81 | 1.80 |
| Domusbet IT | -5.5 | 1.84 | 1.83 |
| DraftKings | -6.5 | 1.86 | 1.86 |
| Duel | -6.5 | 1.83 | 1.81 |
| Efbet GR | -6.5 | 1.98 | 1.94 |
| Elabet | -6.5 | 1.87 | 1.80 |
| Eplay24 IT | -5.5 | 1.82 | 1.81 |
| Estrela Bet | -6.5 | 1.87 | 1.80 |
| Expekt DK | -6.5 | 1.83 | 1.83 |
| Expekt SE | -6.5 | 1.85 | 1.83 |
| Fastbet IT | -6.5 | 1.83 | 1.83 |
| FB Sports | -6.5 | 1.890 | 1.850 |
| Fonbet GR | -6.5 | 1.87 | 1.83 |
| Gamdom | -6.5 | 1.88 | 1.83 |
| GetLucky DK | -5.5 | 1.79 | 1.78 |
| GG.bet | -7.5 | 1.98 | 1.72 |
| Goldbet IT | -6.5 | 1.85 | 1.80 |
| Highbet | -6.5 | 1.87 | 1.83 |
| Interwetten | -5.5 | 1.83 | 1.83 |
| Izibet | -6.5 | 1.87 | 1.82 |
| LeoVegas DK | -6.5 | 1.83 | 1.83 |
| LeoVegas UK | -6.5 | 1.83 | 1.80 |
| Lottoland | -6.5 | 1.87 | 1.80 |
| LVbet PL | -6.5 | 1.88 | 1.85 |
| M88 | -6.5 | 1.890 | 1.850 |
| Marathonbet | -6.5 | 1.81 | 1.86 |
| Marathonbet DK | -6.5 | 1.81 | 1.87 |
| Marathonbet IT | -5.5 | 1.79 | 1.78 |
| Merkur Bets DK | -6.5 | 1.833 | 1.877 |
| MrBit BA | -6.5 | 1.87 | 1.80 |
| MrBit BG | -6.5 | 1.87 | 1.80 |
| MrBit RO | -6.5 | 1.87 | 1.80 |
| MrBit RS | -6.5 | 1.87 | 1.80 |
| MyLotteriesPlay IT | -5.5 | 1.82 | 1.81 |
| Napoleon Sports BE | -5.5 | 1.85 | 1.80 |
| NetBet IT | -5.5 | 1.82 | 1.81 |
| Novibet | -5.5 | 1.830 | 1.830 |
| ON Sharp | -6.5 | 1.982 | 1.940 |
| Paddy Power | -6.5 | 1.83 | 1.83 |
| Panda | -6.5 | 1.89 | 1.83 |
| Perlaplay IT | -5.5 | 1.82 | 1.81 |
| Picklebet AU | -5.5 | 1.83 | 1.80 |
| Pinnacle | -6.5 | 1.892 | 1.847 |
| PlayNow | -6.5 | 1.83 | 1.87 |
| PointsBet AU | -6.5 | 1.87 | 1.87 |
| PokerStars DK | -6.5 | 1.80 | 1.82 |
| PokerStars IT | -6.5 | 1.85 | 1.80 |
| Quickcasino DK | -6.5 | 1.87 | 1.80 |
| Quickcasino SE | -6.5 | 1.87 | 1.80 |
| QuinnBet | -6.5 | 1.834 | 1.834 |
| Rabona | -6.5 | 1.87 | 1.80 |
| Retabet ES | -6.5 | 1.86 | 1.76 |
| Rollbit | -6.5 | 1.83 | 1.81 |
| Sbobet | -7 | 1.850 | 1.850 |
| Sisal IT | -6.5 | 1.85 | 1.80 |
| Skybet | -7.5 | 1.91 | 1.8 |
| Snai IT | -6.5 | 1.85 | 1.80 |
| Sportbet IT | -5.5 | 1.81 | 1.80 |
| SportyBet | -6.5 | 1.87 | 1.83 |
| Spreadex DK | -6.5 | 1.83 | 1.83 |
| Stake | -6.5 | 1.84 | 1.79 |
| Starcasino BE | -3.5 | 1.77 | 1.91 |
| STS PL | -7.5 | 1.80 | 1.90 |
| Sunbet IT | -5.5 | 1.84 | 1.83 |
| Superbet | -5.5 | 1.85 | 1.80 |
| Superbet PL | -6.5 | 1.83 | 1.82 |
| Superbet RO | -6.5 | 1.83 | 1.82 |
| Superbet RS | -6.5 | 1.83 | 1.82 |
| Swiper DK | -6.5 | 1.83 | 1.80 |
| Synottip | -6.5 | 1.86 | 1.81 |
| TAB AU | -7.5 | 1.90 | 1.80 |
| Thunderpick | -6.5 | 1.86 | 1.82 |
| TippmixPRO | -6.5 | 1.780 | 1.820 |
| TipTorro | -5.5 | 1.82 | 1.81 |
| Totosi IT | -5.5 | 1.84 | 1.83 |
| Unibet UK | -5.5 | 1.85 | 1.85 |
| Vave | -6.5 | 1.82 | 1.82 |
| Vbet DK | -6.5 | 1.87 | 1.83 |
| Vegas HU | -6.5 | 1.86 | 1.80 |
| Vincitu IT | -5.5 | 1.71 | 1.71 |
| Wettarena | -5.5 | 1.85 | 1.80 |
| Winamax DE | -6.5 | 1.80 | 1.86 |
| Winamax ES | -6.5 | 1.82 | 1.86 |
| Winamax IT | -6.5 | 1.84 | 1.86 |
| Zonagioco IT | -6.5 | 1.83 | 1.83 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 166.5 | 1.870 | 1.830 |
| 1Win | 166.5 | 1.83 | 1.83 |
| 1xbet | 166.5 | 1.82 | 1.81 |
| 22Bet | 166.5 | 1.82 | 1.81 |
| 7Bet LT | 166.5 | 1.87 | 1.83 |
| 7Bet UK | 166.5 | 1.82 | 1.82 |
| 8Xbet | 166.5 | 1.83 | 1.77 |
| Admiral AT | 167.5 | 1.87 | 1.80 |
| AdmiralBet BA | 166.5 | 1.88 | 1.82 |
| AdmiralBet DE | 167.5 | 1.87 | 1.80 |
| AdmiralBet IT | 166.5 | 1.85 | 1.80 |
| Apuesta Total | 166.5 | 1.86 | 1.82 |
| Bet Right AU | 166.5 | 1.84 | 1.82 |
| Bet105 | 165.5 | 1.83 | 1.83 |
| Bet365 | 165.5 | 1.83 | 1.83 |
| Bet9ja | 166.5 | 1.85 | 1.79 |
| Betcenter BE | 166.5 | 1.80 | 1.80 |
| Betcity RU | 166.5 | 1.86 | 1.84 |
| BetClown | 166 | 1.85 | 1.85 |
| Betfair Sportsbook | 166.5 | 1.83 | 1.83 |
| Betfan PL | 166.5 | 1.870 | 1.800 |
| Betfast | 166.5 | 1.88 | 1.82 |
| Betinia DK | 166.5 | 1.83 | 1.83 |
| Betmaster DK | 164.5 | 1.75 | 2.04 |
| BetMGM UK | 165.5 | 1.80 | 1.88 |
| Betoro DK | 166.5 | 1.83 | 1.83 |
| BetUK | 165.5 | 1.80 | 1.88 |
| BetVictor | 166.5 | 1.88 | 1.80 |
| Betway | 165.5 | 1.800 | 1.909 |
| Betway DE | 165.5 | 1.800 | 1.909 |
| Betway ES | 166.5 | 1.850 | 1.850 |
| BETX CZ | 166.5 | 1.88 | 1.82 |
| BGame IT | 166.5 | 1.85 | 1.79 |
| Blaze | 166.5 | 1.84 | 1.80 |
| Bovada | 165.5 | 1.83 | 1.83 |
| CASHPOINT | 166.5 | 1.80 | 1.80 |
| CloudBet | 166.5 | 1.86 | 1.83 |
| Codere IT | 166.5 | 1.86 | 1.81 |
| ComeOn | 166.5 | 1.85 | 1.79 |
| DAZN Bet IT | 166.5 | 1.86 | 1.81 |
| Domusbet IT | 166.5 | 1.85 | 1.79 |
| DraftKings | 166.5 | 1.90 | 1.83 |
| Duel | 166.5 | 1.84 | 1.80 |
| Efbet GR | 166.5 | 1.98 | 1.94 |
| Elabet | 166.5 | 1.83 | 1.83 |
| Eplay24 IT | 166.5 | 1.85 | 1.80 |
| Estrela Bet | 166.5 | 1.83 | 1.83 |
| Expekt DK | 165.5 | 1.80 | 1.88 |
| Expekt SE | 165.5 | 1.80 | 1.88 |
| Fastbet IT | 166.5 | 1.83 | 1.83 |
| FB Sports | 166.5 | 1.860 | 1.820 |
| Fonbet GR | 166.5 | 1.85 | 1.85 |
| Gamdom | 166.5 | 1.88 | 1.82 |
| GetLucky DK | 166.5 | 1.82 | 1.76 |
| GG.bet | 165.5 | 1.76 | 1.93 |
| Goldbet IT | 166.5 | 1.83 | 1.80 |
| Highbet | 166.5 | 1.87 | 1.83 |
| Interwetten | 166.5 | 1.85 | 1.80 |
| Izibet | 166.5 | 1.87 | 1.82 |
| LeoVegas DK | 165.5 | 1.80 | 1.88 |
| LeoVegas UK | 166.5 | 1.85 | 1.80 |
| Lottoland | 166.5 | 1.83 | 1.83 |
| LVbet PL | 166.5 | 1.88 | 1.82 |
| M88 | 166.5 | 1.860 | 1.820 |
| Marathonbet | 165.5 | 1.78 | 1.89 |
| Marathonbet DK | 165.5 | 1.78 | 1.89 |
| Marathonbet IT | 166.5 | 1.83 | 1.77 |
| Merkur Bets DK | 165.5 | 1.800 | 1.870 |
| MrBit BA | 166.5 | 1.83 | 1.83 |
| MrBit BG | 166.5 | 1.83 | 1.83 |
| MrBit RO | 166.5 | 1.83 | 1.83 |
| MrBit RS | 166.5 | 1.83 | 1.83 |
| MyLotteriesPlay IT | 166.5 | 1.85 | 1.79 |
| Napoleon Sports BE | 166.5 | 1.80 | 1.87 |
| NetBet IT | 166.5 | 1.85 | 1.80 |
| Novibet | 165.5 | 1.870 | 1.800 |
| ON Sharp | 166.5 | 1.977 | 1.945 |
| Paddy Power | 166.5 | 1.83 | 1.83 |
| Panda | 166.5 | 1.74 | 1.92 |
| Perlaplay IT | 166.5 | 1.85 | 1.79 |
| Picklebet AU | 166.5 | 1.85 | 1.80 |
| Pinnacle | 166.5 | 1.884 | 1.854 |
| PlayNow | 166.5 | 1.87 | 1.83 |
| PointsBet AU | 166.5 | 1.87 | 1.87 |
| PokerStars DK | 166.5 | 1.82 | 1.80 |
| PokerStars IT | 166.5 | 1.85 | 1.80 |
| Quickcasino DK | 166.5 | 1.83 | 1.83 |
| Quickcasino SE | 166.5 | 1.83 | 1.83 |
| Quigioco IT | 166.5 | 1.77 | 1.71 |
| QuinnBet | 166.5 | 1.834 | 1.834 |
| Rabona | 166.5 | 1.83 | 1.83 |
| Retabet ES | 166.5 | 1.86 | 1.76 |
| Rollbit | 166.5 | 1.84 | 1.80 |
| Sbobet | 166 | 1.850 | 1.850 |
| Sisal IT | 166.5 | 1.85 | 1.80 |
| Skybet | 166.5 | 1.83 | 1.83 |
| Snai IT | 166.5 | 1.85 | 1.80 |
| Sportbet IT | 166.5 | 1.83 | 1.77 |
| SportyBet | 166.5 | 1.87 | 1.82 |
| Spreadex DK | 166.5 | 1.83 | 1.83 |
| Stake | 166.5 | 1.85 | 1.79 |
| Starcasino BE | 165.5 | 1.80 | 1.87 |
| STS PL | 165.5 | 1.85 | 1.85 |
| Sunbet IT | 166.5 | 1.86 | 1.81 |
| Superbet | 166.5 | 1.80 | 1.87 |
| Superbet BR | 166.5 | 1.80 | 1.87 |
| Superbet PL | 166.5 | 1.78 | 1.87 |
| Superbet RO | 166.5 | 1.78 | 1.87 |
| Superbet RS | 166.5 | 1.80 | 1.87 |
| Swiper DK | 166.5 | 1.82 | 1.82 |
| Synottip | 166.5 | 1.87 | 1.81 |
| TAB AU | 165.5 | 1.80 | 1.86 |
| Thunderpick | 166.5 | 1.84 | 1.84 |
| TippmixPRO | 165.5 | 1.770 | 1.830 |
| TipTorro | 166.5 | 1.85 | 1.79 |
| Tipwin DK | 166.5 | 1.90 | 1.80 |
| Totosi IT | 166.5 | 1.86 | 1.81 |
| Unibet UK | 166.5 | 1.88 | 1.83 |
| Vave | 166 | 1.81 | 1.83 |
| Vbet DK | 166.5 | 1.87 | 1.83 |
| Vegas HU | 166.5 | 1.83 | 1.83 |
| Vincitu IT | 166.5 | 1.86 | 1.81 |
| Wettarena | 166.5 | 1.85 | 1.80 |
| Winamax DE | 165.5 | 1.80 | 1.86 |
| Winamax ES | 166.5 | 1.86 | 1.82 |
| Winamax IT | 166.5 | 1.86 | 1.82 |
| Zonagioco IT | 166.5 | 1.83 | 1.83 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Israel - National League matches, see live Israel - National League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.