BC Lietkabelis Panevezys vs PAOK BC closing odds
International - Eurocup, Group D, 13 October 2026 | Full time 95 - 86 | 160 bookmakers at the close
Match result
| Bookmaker | BC Lietkabelis Panevezys | PAOK BC |
|---|---|---|
| 12bet | 4.226 | 1.230 |
| 888Sport | 4.00 | 1.20 |
| 888Sport DE | 4.00 | 1.20 |
| 888Sport IT | 4.00 | 1.21 |
| AdmiralBet IT | 4.50 | 1.18 |
| Apuesta Total | 4.46 | 1.19 |
| ATG SE | 4.00 | 1.23 |
| BC.Game | 4.0 | 1.23 |
| Bet Right AU | 4.30 | 1.22 |
| Bet105 | 4.38 | 1.20 |
| Bet365 | 5.75 | 1.11 |
| Bet9ja | 4.20 | 1.16 |
| Betano | 4.15 | 1.22 |
| Betano CZ | 4.55 | 1.19 |
| Betano DK | 5.50 | 1.14 |
| Betano PT | 4.75 | 1.12 |
| Betano RO | 5.50 | 1.14 |
| Betcenter BE | 4.04 | 1.20 |
| Betclic FR | 3.80 | 1.14 |
| Betclic PL | 4.25 | 1.18 |
| BetClown | 4.90 | 1.18 |
| Betdeluxe AU | 4.25 | 1.19 |
| Betfair Exchange | 4.80 | 1.23 |
| Betfair Sportsbook | 5 | 1.17 |
| Betfan PL | 4.250 | 1.180 |
| Betfast | 4.41 | 1.17 |
| Betinia DK | 4.50 | 1.17 |
| Betoro DK | 4.30 | 1.19 |
| Betr AU | 4.20 | 1.20 |
| Betsafe | 4.30 | 1.20 |
| Betsson | 4.70 | 1.17 |
| Betsson IT | 4.40 | 1.17 |
| BetUS | 4.000 | 1.200 |
| BetVictor | 5.60 | 1.08 |
| BETX CZ | 4.90 | 1.19 |
| Bingoal BE | 4.00 | 1.23 |
| Blaze | 4.00 | 1.23 |
| Casa Pariurilor | 4.70 | 1.18 |
| CASHPOINT | 4.04 | 1.20 |
| CloudBet | 4.30 | 1.18 |
| Codere CO | 4.00 | 1.20 |
| Codere ES | 3.80 | 1.20 |
| ComeOn | 4.40 | 1.17 |
| Coolbet | 4.30 | 1.22 |
| Coral | 3.70 | 1.22 |
| Dabble AU | 4.00 | 1.22 |
| DanskeSpil | 6.25 | 1.08 |
| Dexsport | 4.65 | 1.18 |
| DraftKings | 4.50 | 1.21 |
| Duel | 4.30 | 1.25 |
| eFortuna PL | 4.45 | 1.19 |
| Eurobet IT | 4.30 | 1.19 |
| FanDuel | 5.900 | 1.125 |
| Fonbet GR | 4.15 | 1.23 |
| Fortuna RO | 4.60 | 1.18 |
| Gamdom | 5.10 | 1.14 |
| GetLucky DK | 4.91 | 1.10 |
| GG.bet | 4.07 | 1.21 |
| Goldbet IT | 4.25 | 1.20 |
| Highbet | 4.42 | 1.17 |
| Iddaa | 4.06 | 1.06 |
| iFortuna CZ | 4.60 | 1.20 |
| Inbet | 5.50 | 1.14 |
| Interwetten | 4.40 | 1.17 |
| Kambi | 4.00 | 1.23 |
| Ladbrokes | 3.70 | 1.22 |
| LeoVegas | 4.00 | 1.23 |
| LeoVegas ES | 4.00 | 1.23 |
| Luckia ES | 9.50 | 1.84 |
| LVbet PL | 4.50 | 1.16 |
| M88 | 4.120 | 1.220 |
| Marathonbet | 4.10 | 1.19 |
| MrBit BA | 4.20 | 1.20 |
| MrBit BG | 4.50 | 1.17 |
| MrBit RO | 4.50 | 1.17 |
| MrBit RS | 4.20 | 1.20 |
| MrGreen | 4.00 | 1.20 |
| Napoleon Sports BE | 4.75 | 1.21 |
| Neds AU | 3.45 | 1.26 |
| NetBet | 4.30 | 1.10 |
| NetBet IT | 4.70 | 1.18 |
| NordicBet | 4.70 | 1.17 |
| NordicBet DK | 4.55 | 1.19 |
| Novibet GR | 4.500 | 1.170 |
| ON Sharp | 5.112 | 1.213 |
| Paddy Power | 5.00 | 1.14 |
| paf | 4.000 | 1.230 |
| PAF ES | 4.000 | 1.230 |
| Palmerbet AU | 4.20 | 1.20 |
| Pamestoixima | 4.25 | 1.20 |
| Pamestoixima (OPAP) | 4.50 | 1.17 |
| Panda | 4.13 | 1.19 |
| Picklebet AU | 4.00 | 1.17 |
| Pinnacle | 4.380 | 1.198 |
| PlayNow | 4.00 | 1.20 |
| PlayUp AU | 4.00 | 1.22 |
| PMU | 3.70 | 1.15 |
| PokerStars ES | 4.50 | 1.15 |
| PokerStars FR | 3.80 | 1.10 |
| PokerStars IT | 4.50 | 1.18 |
| Polymarket | 5.00 | 1.235 |
| Proline+ | 4.00 | 1.23 |
| Quickcasino DK | 4.30 | 1.19 |
| Quickcasino SE | 4.50 | 1.17 |
| Quigioco IT | 4.40 | 1.17 |
| QuinnBet | 4 | 1.182 |
| Rabona | 4.50 | 1.17 |
| Retabet ES | 4.64 | 1.18 |
| Rollbit | 4.00 | 1.23 |
| Roobet | 4.00 | 1.23 |
| RushBet CO | 4.00 | 1.23 |
| Sbobet | 4.120 | 1.190 |
| SingBet | 4.15 | 1.22 |
| SingBet A | 4.15 | 1.22 |
| SingBet B | 4.15 | 1.22 |
| SingBet C | 4.15 | 1.22 |
| SingBet D | 4.15 | 1.22 |
| Sisal IT | 4.50 | 1.18 |
| Skybet | 5 | 1.14 |
| Snai IT | 4.50 | 1.18 |
| Sportsbet.com.au | 4.50 | 1.15 |
| SportyBet | 5.03 | 1.20 |
| Stake | 4.5 | 1.19 |
| Stanleybet IT | 4.30 | 1.17 |
| Starcasino BE | 4.50 | 1.17 |
| Stoiximan | 4.55 | 1.19 |
| STS PL | 4.50 | 1.19 |
| Superbet PL | 4.45 | 1.17 |
| Superbet RS | 4.40 | 1.17 |
| SvenskaSpel | 4.00 | 1.23 |
| Swiftbet AU | 4.33 | 1.20 |
| Swiper DK | 4.00 | 1.18 |
| Synottip | 4.49 | 1.19 |
| TAB AU | 3.80 | 1.21 |
| Thunderpick | 3.97 | 1.21 |
| Tipico DE | 4.50 | 1.16 |
| Tippmix | 4.10 | 1.16 |
| TippmixPRO | 3.900 | 1.230 |
| Tipsport.cz | 4.11 | 1.21 |
| TipTorro | 4.10 | 1.17 |
| Unibet BE | 4.00 | 1.23 |
| Unibet DK | 4.00 | 1.21 |
| Unibet FR | 3.70 | 1.15 |
| Unibet SE | 4.00 | 1.21 |
| Unibet UK | 4.50 | 1.20 |
| UnionBet | 4.40 | 1.18 |
| Vave | 4.85 | 1.16 |
| Vbet | 4.42 | 1.17 |
| Vbet DK | 4.42 | 1.17 |
| Vegas HU | 4.50 | 1.16 |
| Veikkaus | 4.50 | 1.17 |
| Virgin Bet | 4.00 | 1.23 |
| William Hill | 4.33 | 1.20 |
| Winamax DE | 4.60 | 1.20 |
| Winamax ES | 4.60 | 1.20 |
| Winamax FR | 3.85 | 1.15 |
Spread, main line per bookmaker
| Bookmaker | Line | BC Lietkabelis Panevezys | PAOK BC |
|---|---|---|---|
| 12bet | 9.5 | 1.900 | 1.940 |
| 888Sport | 9.5 | 1.83 | 1.83 |
| 888Sport DE | 9.5 | 1.83 | 1.83 |
| 888Sport IT | 9.5 | 1.80 | 1.92 |
| AdmiralBet IT | 9.5 | 1.90 | 1.80 |
| Apuesta Total | 9.5 | 1.92 | 1.90 |
| ATG SE | 9.5 | 1.82 | 1.94 |
| Bet Right AU | 9.5 | 1.91 | 1.89 |
| Bet105 | 9.5 | 1.88 | 1.93 |
| Bet365 | 9.5 | 1.86 | 1.80 |
| Bet9ja | 10.5 | 1.76 | 1.88 |
| Betano | 9.5 | 1.82 | 1.91 |
| Betano CZ | 10.5 | 1.80 | 1.93 |
| Betano DK | 9.5 | 1.93 | 1.82 |
| Betano PT | 9.5 | 1.85 | 1.75 |
| Betano RO | 9.5 | 1.93 | 1.82 |
| Betcenter BE | 10.5 | 1.75 | 1.96 |
| Betclic FR | 9.5 | 1.82 | 1.72 |
| BetClown | 10 | 1.90 | 1.90 |
| Betdeluxe AU | 9.5 | 1.85 | 1.86 |
| Betfair Exchange | 9.5 | 1.96 | 1.94 |
| Betfair Sportsbook | 9.5 | 1.9 | 1.9 |
| Betfan PL | 9.5 | 1.850 | 1.820 |
| Betfast | 10 | 1.84 | 1.87 |
| Betinia DK | 9.5 | 1.91 | 1.77 |
| Betoro DK | 9.5 | 1.83 | 1.83 |
| Betr AU | 9.5 | 1.85 | 1.82 |
| Betsafe | 9.5 | 1.84 | 1.90 |
| Betsson | 10.5 | 1.80 | 1.94 |
| Betsson IT | 9.5 | 1.90 | 1.80 |
| BetUS | 9.5 | 1.833 | 1.847 |
| BetVictor | 11.5 | 1.85 | 1.85 |
| BETX CZ | 9.5 | 1.91 | 1.80 |
| Bingoal BE | 9.5 | 1.82 | 1.94 |
| Blaze | 9.5 | 1.85 | 1.91 |
| Casa Pariurilor | 10.5 | 1.81 | 1.93 |
| CASHPOINT | 10.5 | 1.75 | 1.96 |
| CloudBet | 9.5 | 1.86 | 1.90 |
| Codere CO | 9.5 | 1.85 | 1.85 |
| Codere ES | 10.5 | 1.75 | 1.88 |
| ComeOn | 9.5 | 1.91 | 1.80 |
| Coolbet | 9.5 | 1.92 | 1.89 |
| Dabble AU | 8.5 | 1.95 | 1.78 |
| DanskeSpil | 11.5 | 1.83 | 1.87 |
| Dexsport | 10.5 | 1.85 | 1.90 |
| DraftKings | 9.5 | 1.86 | 1.95 |
| Duel | 9.5 | 1.95 | 1.89 |
| eFortuna PL | 9.5 | 1.91 | 1.83 |
| FanDuel | 10.5 | 1.820 | 1.943 |
| FB Sports | 9.5 | 1.870 | 1.870 |
| Fonbet GR | 9.5 | 1.90 | 1.90 |
| Fortuna RO | 9.5 | 1.92 | 1.82 |
| Gamdom | 10.5 | 1.80 | 1.90 |
| GetLucky DK | 10.5 | 1.72 | 1.82 |
| GG.bet | 9.5 | 1.88 | 1.82 |
| Highbet | 9.5 | 1.90 | 1.80 |
| Iddaa | 9.5 | 1.69 | 1.66 |
| Inbet | 10.5 | 1.80 | 1.95 |
| Interwetten | 9.5 | 1.85 | 1.85 |
| Kambi | 9.5 | 1.82 | 1.94 |
| LeoVegas | 9.5 | 1.82 | 1.94 |
| LeoVegas ES | 9.5 | 1.82 | 1.94 |
| Lottoland | 10 | 1.83 | 1.83 |
| Luckia ES | 9.5 | 1.85 | 1.86 |
| LVbet PL | 9.5 | 1.90 | 1.80 |
| M88 | 9.5 | 1.890 | 1.930 |
| Marathonbet | 10.5 | 1.76 | 1.92 |
| MrBit BA | 9 | 1.87 | 1.80 |
| MrBit BG | 10 | 1.83 | 1.83 |
| MrBit RO | 10 | 1.83 | 1.83 |
| MrBit RS | 9 | 1.87 | 1.80 |
| MrGreen | 9.5 | 1.83 | 1.83 |
| Neds AU | 9.5 | 1.85 | 1.85 |
| NetBet | 9.5 | 1.65 | 1.68 |
| NetBet IT | 10.5 | 1.80 | 1.94 |
| NordicBet | 9.5 | 1.94 | 1.80 |
| NordicBet DK | 9.5 | 1.87 | 1.87 |
| Novibet GR | 10.5 | 1.860 | 1.870 |
| ON Sharp | 9.5 | 1.956 | 1.966 |
| Paddy Power | 10.5 | 1.73 | 2.00 |
| paf | 9.5 | 1.820 | 1.940 |
| PAF ES | 9.5 | 1.820 | 1.940 |
| Pamestoixima | 9.5 | 1.87 | 1.88 |
| Pamestoixima (OPAP) | 9.5 | 1.91 | 1.80 |
| Panda | 9.5 | 1.99 | 1.81 |
| Picklebet AU | 9.5 | 1.83 | 1.80 |
| Pinnacle | 9.5 | 1.884 | 1.925 |
| PlayNow | 9.5 | 1.87 | 1.83 |
| PlayUp AU | 9.5 | 1.83 | 1.91 |
| PMU | 9.5 | 1.65 | 1.76 |
| PokerStars ES | 9.5 | 1.83 | 1.83 |
| PokerStars FR | 9.5 | 1.75 | 1.70 |
| PokerStars IT | 9.5 | 1.90 | 1.85 |
| Polymarket | 9.5 | 1.961 | 1.961 |
| Proline+ | 9.5 | 1.82 | 1.94 |
| Quickcasino DK | 9.5 | 1.83 | 1.83 |
| Quickcasino SE | 10 | 1.83 | 1.83 |
| Quigioco IT | 9.5 | 1.90 | 1.80 |
| QuinnBet | 9.5 | 1.834 | 1.834 |
| Rabona | 9.5 | 1.91 | 1.77 |
| Roobet | 9.5 | 1.91 | 1.85 |
| RushBet CO | 9.5 | 1.82 | 1.94 |
| Sbobet | 10.5 | 1.800 | 1.900 |
| SingBet | 9.5 | 1.88 | 1.92 |
| SingBet A | 9.5 | 1.88 | 1.92 |
| SingBet B | 9.5 | 1.90 | 1.94 |
| SingBet C | 9.5 | 1.91 | 1.95 |
| SingBet D | 9.5 | 1.92 | 1.96 |
| Sisal IT | 10.5 | 1.85 | 1.90 |
| Skybet | 9.5 | 2 | 1.8 |
| Sportsbet.com.au | 10.5 | 1.72 | 1.91 |
| Stake | 9.5 | 1.9 | 1.87 |
| Stanleybet IT | 9.5 | 1.91 | 1.80 |
| Starcasino BE | 10 | 1.83 | 1.83 |
| Stoiximan | 9.5 | 1.93 | 1.82 |
| STS PL | 9.5 | 1.90 | 1.82 |
| Superbet PL | 9.5 | 1.90 | 1.82 |
| Superbet RO | 9.5 | 1.92 | 1.83 |
| Superbet RS | 9.5 | 1.92 | 1.83 |
| SvenskaSpel | 9.5 | 1.82 | 1.94 |
| Swiftbet AU | 9.5 | 1.83 | 1.83 |
| Swiper DK | 9.5 | 1.82 | 1.82 |
| Synottip | 10.5 | 1.81 | 1.93 |
| TAB AU | 9.5 | 1.83 | 1.83 |
| Thunderpick | 9.5 | 1.85 | 1.86 |
| Tippmix | 9.5 | 1.86 | 1.75 |
| TippmixPRO | -9.5 | 1.850 | 1.870 |
| Tipsport.cz | 9.5 | 1.88 | 1.84 |
| Unibet BE | 9.5 | 1.82 | 1.94 |
| Unibet DK | 9.5 | 1.82 | 1.94 |
| Unibet FR | 9.5 | 1.72 | 1.72 |
| Unibet SE | 9.5 | 1.82 | 1.94 |
| Unibet UK | 9.5 | 1.94 | 1.83 |
| UnionBet | 9.5 | 1.87 | 1.80 |
| Vave | 9.5 | 1.90 | 1.85 |
| Vbet | 9.5 | 1.90 | 1.80 |
| Vbet DK | 9.5 | 1.90 | 1.80 |
| Vegas HU | 10 | 1.83 | 1.83 |
| Veikkaus | 9.5 | 1.92 | 1.81 |
| Virgin Bet | 9.5 | 1.82 | 1.94 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 164 | 1.880 | 1.940 |
| 888Sport | 164.5 | 1.83 | 1.83 |
| 888Sport DE | 167.5 | 1.85 | 1.80 |
| 888Sport IT | 165.5 | 1.79 | 1.87 |
| AdmiralBet IT | 164.5 | 1.83 | 1.88 |
| Apuesta Total | 162.5 | 1.70 | 2.10 |
| ATG SE | 165.5 | 1.81 | 1.89 |
| Bet Right AU | 164.5 | 1.85 | 1.95 |
| Bet105 | 164 | 1.88 | 1.93 |
| Bet365 | 164.5 | 1.83 | 1.83 |
| Bet9ja | 164.5 | 1.80 | 1.84 |
| Betano | 164.5 | 1.87 | 1.87 |
| Betano CZ | 164.5 | 1.85 | 1.90 |
| Betano DK | 164.5 | 1.85 | 1.88 |
| Betano PT | 164.5 | 1.78 | 1.82 |
| Betano RO | 164.5 | 1.85 | 1.88 |
| Betcenter BE | 164.5 | 1.80 | 1.89 |
| Betclic FR | 164.5 | 1.74 | 1.81 |
| Betclic PL | 165.5 | 1.85 | 1.79 |
| BetClown | 164 | 1.90 | 1.90 |
| Betdeluxe AU | 164.5 | 1.81 | 1.85 |
| Betfair Exchange | 164.5 | 1.97 | 1.95 |
| Betfair Sportsbook | 164.5 | 1.9 | 1.9 |
| Betfan PL | 164.5 | 1.830 | 1.880 |
| Betfast | 165 | 1.87 | 1.83 |
| Betinia DK | 163.5 | 1.83 | 1.83 |
| Betoro DK | 164.5 | 1.83 | 1.83 |
| Betr AU | 164.5 | 1.82 | 1.85 |
| Betsafe | 164.5 | 1.84 | 1.90 |
| Betsson | 164.5 | 1.84 | 1.90 |
| Betsson IT | 164.5 | 1.83 | 1.88 |
| BetUS | 164.5 | 1.862 | 1.833 |
| BetVictor | 164.5 | 1.85 | 1.85 |
| BETX CZ | 164.5 | 1.83 | 1.88 |
| Bingoal BE | 165.5 | 1.81 | 1.89 |
| Blaze | 164.5 | 1.88 | 1.88 |
| Casa Pariurilor | 164.5 | 1.86 | 1.88 |
| CASHPOINT | 164.5 | 1.80 | 1.89 |
| CloudBet | 164 | 1.86 | 1.91 |
| Codere CO | 165.5 | 1.88 | 1.83 |
| Codere ES | 165.5 | 1.85 | 1.80 |
| ComeOn | 164.5 | 1.83 | 1.88 |
| Coolbet | 164.5 | 1.85 | 1.96 |
| Coral | 167.5 | 2.00 | 1.70 |
| Dabble AU | 166.5 | 2.08 | 1.70 |
| DanskeSpil | 164.5 | 1.87 | 1.83 |
| DraftKings | 164.5 | 1.90 | 1.90 |
| Duel | 164.5 | 1.92 | 1.92 |
| eFortuna PL | 164.5 | 1.85 | 1.85 |
| FanDuel | 164.5 | 1.862 | 1.862 |
| FB Sports | 164.5 | 1.840 | 1.840 |
| Fonbet GR | 164.5 | 1.90 | 1.90 |
| Fortuna RO | 164.5 | 1.86 | 1.87 |
| Gamdom | 164.5 | 1.85 | 1.85 |
| GetLucky DK | 164.5 | 1.77 | 1.77 |
| GG.bet | 163.5 | 1.81 | 1.88 |
| Goldbet IT | 164.5 | 1.85 | 1.85 |
| Highbet | 164.5 | 1.85 | 1.85 |
| Iddaa | 164.5 | 1.65 | 1.70 |
| Inbet | 164.5 | 1.87 | 1.87 |
| Interwetten | 165.5 | 1.80 | 1.90 |
| Kambi | 165.5 | 1.81 | 1.89 |
| Ladbrokes | 167.5 | 2.00 | 1.70 |
| LeoVegas | 165.5 | 1.81 | 1.89 |
| LeoVegas ES | 165.5 | 1.81 | 1.89 |
| Luckia ES | 166.5 | 1.86 | 1.84 |
| LVbet PL | 164.5 | 1.85 | 1.85 |
| M88 | 164 | 1.870 | 1.930 |
| Marathonbet | 164.5 | 1.79 | 1.88 |
| MrBit BA | 163.5 | 1.83 | 1.83 |
| MrBit BG | 164 | 1.83 | 1.83 |
| MrBit RO | 164 | 1.83 | 1.83 |
| MrBit RS | 163.5 | 1.83 | 1.83 |
| MrGreen | 164.5 | 1.80 | 1.85 |
| Napoleon Sports BE | 164.5 | 1.85 | 1.88 |
| Neds AU | 167.5 | 2.00 | 1.70 |
| NetBet | 164.5 | 1.65 | 1.65 |
| NetBet IT | 164.5 | 1.85 | 1.90 |
| NordicBet | 164.5 | 1.84 | 1.90 |
| NordicBet DK | 164.5 | 1.84 | 1.90 |
| Novibet GR | 164.5 | 1.900 | 1.860 |
| ON Sharp | 164.5 | 1.984 | 1.938 |
| Paddy Power | 164.5 | 1.80 | 1.91 |
| paf | 165.5 | 1.810 | 1.890 |
| PAF ES | 165.5 | 1.810 | 1.890 |
| Palmerbet AU | 164.5 | 1.82 | 1.92 |
| Pamestoixima | 165.5 | 1.88 | 1.85 |
| Pamestoixima (OPAP) | 165.5 | 1.87 | 1.84 |
| Panda | 164.5 | 1.92 | 1.86 |
| Picklebet AU | 164.5 | 1.80 | 1.85 |
| Pinnacle | 164 | 1.884 | 1.934 |
| PlayNow | 164.5 | 1.80 | 1.91 |
| PlayUp AU | 164.5 | 1.87 | 1.83 |
| PMU | 166.5 | 1.74 | 1.66 |
| PokerStars ES | 164.5 | 1.83 | 1.83 |
| PokerStars FR | 164.5 | 1.70 | 1.75 |
| PokerStars IT | 164.5 | 1.85 | 1.90 |
| Polymarket | 170.5 | 2.439 | 1.429 |
| Proline+ | 165.5 | 1.81 | 1.89 |
| Quickcasino DK | 163.5 | 1.80 | 1.87 |
| Quickcasino SE | 163.5 | 1.83 | 1.83 |
| Quigioco IT | 164.5 | 1.75 | 1.79 |
| QuinnBet | 164.5 | 1.8 | 1.87 |
| Rabona | 163.5 | 1.83 | 1.83 |
| Retabet ES | 164.5 | 1.84 | 1.88 |
| RushBet CO | 165.5 | 1.81 | 1.89 |
| Sbobet | 164.5 | 1.850 | 1.850 |
| SingBet | 164 | 1.86 | 1.92 |
| SingBet A | 164 | 1.86 | 1.92 |
| SingBet B | 164 | 1.88 | 1.94 |
| SingBet C | 164 | 1.89 | 1.95 |
| SingBet D | 164 | 1.90 | 1.96 |
| Sisal IT | 164.5 | 1.85 | 1.90 |
| Skybet | 164.5 | 1.8 | 1.91 |
| Snai IT | 164.5 | 1.85 | 1.90 |
| Sportsbet.com.au | 164.5 | 1.80 | 1.90 |
| SportyBet | 165.5 | 2.05 | 1.80 |
| Stake | 164.5 | 1.86 | 1.91 |
| Stanleybet IT | 164.5 | 1.81 | 1.86 |
| Starcasino BE | 164 | 1.83 | 1.83 |
| Stoiximan | 164.5 | 1.85 | 1.90 |
| STS PL | 164.5 | 1.89 | 1.86 |
| Superbet GR | 165.5 | 1.90 | 1.85 |
| Superbet PL | 164.5 | 1.83 | 1.88 |
| Superbet RO | 164.5 | 1.88 | 1.85 |
| Superbet RS | 164.5 | 1.83 | 1.87 |
| SvenskaSpel | 165.5 | 1.81 | 1.89 |
| Swiftbet AU | 164.5 | 1.80 | 1.91 |
| Swiper DK | 163.5 | 1.80 | 1.83 |
| Synottip | 164.5 | 1.85 | 1.89 |
| TAB AU | 164.5 | 1.83 | 1.83 |
| Thunderpick | 164.5 | 1.84 | 1.87 |
| Tipico DE | 164.5 | 1.83 | 1.87 |
| Tippmix | 164.5 | 1.78 | 1.82 |
| TippmixPRO | 164.5 | 1.850 | 1.880 |
| Tipsport.cz | 166.5 | 1.92 | 1.81 |
| TipTorro | 164.5 | 1.80 | 1.84 |
| Unibet BE | 165.5 | 1.81 | 1.89 |
| Unibet DK | 165.5 | 1.81 | 1.89 |
| Unibet FR | 164.5 | 1.72 | 1.72 |
| Unibet SE | 165.5 | 1.81 | 1.89 |
| Unibet UK | 164.5 | 1.91 | 1.85 |
| UnionBet | 163.5 | 1.83 | 1.83 |
| Vave | 164.5 | 1.85 | 1.85 |
| Vbet | 164.5 | 1.85 | 1.85 |
| Vbet DK | 164.5 | 1.85 | 1.85 |
| Vegas HU | 163.5 | 1.83 | 1.83 |
| Veikkaus | 164.5 | 1.84 | 1.89 |
| Virgin Bet | 165.5 | 1.81 | 1.89 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming International - Eurocup, Group D matches, see live International - Eurocup, Group D odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.