Nagasaki Velca vs Kcc Egis closing odds
International - East Asia Super League, Group B, 14 October 2026 | Full time 83 - 98 | 122 bookmakers at the close
Match result
| Bookmaker | Nagasaki Velca | Kcc Egis |
|---|---|---|
| 12bet | 1.440 | 2.923 |
| 1xbet | 1.43 | 2.624 |
| 22Bet | 1.43 | 2.624 |
| 7Bet UK | 1.40 | 2.60 |
| 888Sport | 1.36 | 2.80 |
| AdmiralBet IT | 1.37 | 2.80 |
| Apuesta Total | 1.34 | 2.95 |
| Bet Right AU | 1.40 | 2.85 |
| Bet.bg | 1.40 | 3.22 |
| Bet365 | 1.37 | 2.85 |
| Bet9ja | 1.36 | 2.75 |
| Betano | 1.37 | 2.80 |
| Betano CZ | 1.37 | 2.80 |
| Betano DK | 1.31 | 3.05 |
| Betano RO | 1.31 | 3.05 |
| Betcenter BE | 1.32 | 2.98 |
| BetClown | 1.37 | 2.85 |
| Betfair Sportsbook | 1.36 | 2.88 |
| Betfan PL | 1.370 | 2.800 |
| Betfast | 1.25 | 3.45 |
| Betinia DK | 1.38 | 2.85 |
| BetMGM UK | 1.33 | 2.75 |
| Betoro DK | 1.36 | 3.00 |
| Betsafe | 1.36 | 2.75 |
| Betsson | 1.36 | 2.75 |
| BetUK | 1.33 | 2.75 |
| BetVictor | 1.38 | 2.85 |
| BETX CZ | 1.38 | 2.83 |
| Blaze | 1.37 | 2.80 |
| BoyleSports | 1.364 | 3.000 |
| Bwin | 1.36 | 2.80 |
| Bwin DK | 1.36 | 2.80 |
| Bwin ES | 1.36 | 2.80 |
| Casa Pariurilor | 1.29 | 3.05 |
| CASHPOINT | 1.32 | 2.98 |
| CloudBet | 1.34 | 2.85 |
| Codere CO | 1.40 | 2.70 |
| Codere ES | 1.40 | 2.65 |
| ComeOn | 1.36 | 2.75 |
| Coral | 1.36 | 2.80 |
| Duel | 1.37 | 2.80 |
| eFortuna PL | 1.36 | 2.75 |
| Expekt DK | 1.33 | 2.75 |
| Expekt SE | 1.33 | 2.75 |
| Fonbet GR | 1.42 | 2.65 |
| Fortuna RO | 1.29 | 3.00 |
| Gamdom | 1.35 | 2.95 |
| GetLucky DK | 1.34 | 2.70 |
| GG.bet | 1.31 | 3.29 |
| Highbet | 1.30 | 2.90 |
| Iddaa | 1.21 | 2.71 |
| iFortuna CZ | 1.34 | 2.90 |
| Inbet | 1.36 | 3.00 |
| Interwetten | 1.35 | 2.80 |
| Ladbrokes | 1.36 | 2.80 |
| LeoVegas DK | 1.33 | 2.75 |
| LeoVegas UK | 1.36 | 2.75 |
| Luckia ES | 1.31 | 2.88 |
| LVbet PL | 1.33 | 3.05 |
| M88 | 1.430 | 2.880 |
| Marathonbet | 1.41 | 2.64 |
| MrBit BA | 1.38 | 2.85 |
| MrBit BG | 1.36 | 3.00 |
| MrBit RO | 1.36 | 3.00 |
| MrBit RS | 1.36 | 3.00 |
| MrGreen | 1.36 | 2.80 |
| Neds AU | 1.40 | 2.70 |
| NordicBet | 1.36 | 2.75 |
| NordicBet DK | 1.36 | 2.75 |
| Novibet GR | 1.400 | 2.650 |
| ON Sharp | 1.400 | 3.268 |
| Paddy Power | 1.36 | 2.88 |
| Palmerbet AU | 1.38 | 2.81 |
| Pamestoixima | 1.37 | 2.80 |
| Panda | 1.30 | 2.98 |
| Picklebet AU | 1.36 | 2.75 |
| Pinnacle | 1.359 | 2.890 |
| PlayUp AU | 1.40 | 2.80 |
| PokerStars IT | 1.33 | 2.90 |
| Quickcasino DK | 1.36 | 3.00 |
| Quickcasino SE | 1.38 | 2.85 |
| Quigioco IT | 1.55 | 2.19 |
| QuinnBet | 1.364 | 2.8 |
| Rabona | 1.38 | 2.85 |
| Retabet ES | 1.41 | 2.77 |
| Rollbit | 1.37 | 2.80 |
| Sisal IT | 1.33 | 2.90 |
| Skybet | 1.36 | 3 |
| Snai IT | 1.33 | 2.90 |
| SportingBet | 1.36 | 2.80 |
| SportyBet | 1.37 | 3.00 |
| Stanleybet IT | 1.37 | 2.80 |
| Starcasino BE | 1.38 | 2.85 |
| Stoiximan | 1.31 | 3.05 |
| STS PL | 1.35 | 2.95 |
| Superbet PL | 1.34 | 2.77 |
| Superbet RS | 1.35 | 2.80 |
| Swiper DK | 1.33 | 2.86 |
| Synottip | 1.33 | 2.80 |
| TAB AU | 1.44 | 2.60 |
| Thunderpick | 1.38 | 2.80 |
| Tipico DE | 1.28 | 3.10 |
| TippmixPRO | 1.350 | 2.690 |
| TipTorro | 1.34 | 2.85 |
| Unibet UK | 1.35 | 2.95 |
| UnionBet | 1.42 | 2.70 |
| Vave | 1.35 | 2.95 |
| Vbet | 1.35 | 2.85 |
| Vbet DK | 1.36 | 2.87 |
| Vegas HU | 1.41 | 2.70 |
| Wettarena | 1.35 | 2.55 |
| William Hill | 1.36 | 3.00 |
Spread, main line per bookmaker
| Bookmaker | Line | Nagasaki Velca | Kcc Egis |
|---|---|---|---|
| 12bet | -5.5 | 1.910 | 1.970 |
| 1xbet | -5.5 | 1.756 | 1.774 |
| 22Bet | -5.5 | 1.756 | 1.774 |
| 7Bet UK | -5.5 | 1.82 | 1.82 |
| 888Sport | -5.5 | 1.80 | 1.85 |
| Apuesta Total | -5.5 | 1.85 | 1.89 |
| Bet Right AU | -5.5 | 1.85 | 1.90 |
| Bet.bg | -6.5 | 1.88 | 1.85 |
| Bet365 | -6.5 | 1.83 | 1.83 |
| Betano | -5.5 | 1.78 | 1.85 |
| Betano CZ | -5.5 | 1.78 | 1.85 |
| Betano DK | -6.5 | 1.82 | 1.83 |
| Betano RO | -6.5 | 1.82 | 1.83 |
| Betcenter BE | -6.5 | 1.88 | 1.73 |
| BetClown | -5.5 | 1.85 | 1.85 |
| Betfair Sportsbook | -5.5 | 1.8 | 1.91 |
| Betinia DK | -6.5 | 1.91 | 1.77 |
| Betoro DK | -6.5 | 1.83 | 1.83 |
| Betsafe | -5.5 | 1.82 | 1.82 |
| Betsson | -5.5 | 1.82 | 1.82 |
| BetVictor | -6.5 | 1.83 | 1.80 |
| Blaze | -5.5 | 1.80 | 1.88 |
| Bwin | -5.5 | 1.72 | 1.95 |
| Bwin DK | -5.5 | 1.72 | 1.95 |
| Bwin ES | -5.5 | 1.72 | 1.95 |
| Casa Pariurilor | -6.5 | 1.86 | 1.81 |
| CASHPOINT | -6.5 | 1.88 | 1.73 |
| CloudBet | -5.5 | 1.85 | 1.84 |
| Duel | -5.5 | 1.80 | 1.88 |
| FB Sports | -5.5 | 1.870 | 1.870 |
| Fonbet GR | -5.5 | 1.85 | 1.85 |
| Fortuna RO | -6.5 | 1.86 | 1.81 |
| Gamdom | -6.5 | 1.85 | 1.80 |
| GG.bet | -6.5 | 1.81 | 1.94 |
| Highbet | -5.5 | 1.78 | 1.82 |
| Iddaa | -1.5 | 1.00 | 1.00 |
| Inbet | -8.5 | 1.85 | 1.87 |
| Lottoland | -6.5 | 1.83 | 1.83 |
| Luckia ES | -6.5 | 1.86 | 1.78 |
| LVbet PL | -5.5 | 1.82 | 1.88 |
| M88 | -5.5 | 1.900 | 1.960 |
| Marathonbet | -5.5 | 1.82 | 1.85 |
| MrBit BA | -6.5 | 1.91 | 1.77 |
| MrBit BG | -6.5 | 1.83 | 1.83 |
| MrBit RO | -6.5 | 1.83 | 1.83 |
| MrBit RS | -6.5 | 1.83 | 1.83 |
| MrGreen | -5.5 | 1.80 | 1.85 |
| Neds AU | -5.5 | 1.75 | 1.96 |
| NordicBet | -6.5 | 1.84 | 1.80 |
| NordicBet DK | -5.5 | 1.80 | 1.84 |
| Novibet GR | -5.5 | 1.830 | 1.830 |
| ON Sharp | -5.5 | 1.971 | 1.951 |
| Paddy Power | -5.5 | 1.80 | 1.91 |
| Panda | -5.5 | 1.78 | 1.94 |
| Pinnacle | -5.5 | 1.877 | 1.862 |
| PlayUp AU | -5.5 | 1.88 | 1.85 |
| Quickcasino DK | -6.5 | 1.83 | 1.83 |
| Quickcasino SE | -6.5 | 1.91 | 1.77 |
| Quigioco IT | -2.5 | 1.75 | 1.85 |
| QuinnBet | -5.5 | 1.8 | 1.87 |
| Rabona | -6.5 | 1.91 | 1.77 |
| SingBet | -5.5 | 1.92 | 1.82 |
| SingBet A | -5.5 | 1.92 | 1.82 |
| SingBet B | -5.5 | 1.94 | 1.84 |
| SingBet C | -5.5 | 1.95 | 1.85 |
| SingBet D | -5.5 | 1.96 | 1.86 |
| Skybet | -5.5 | 1.83 | 1.83 |
| SportingBet | -5.5 | 1.72 | 1.95 |
| SportyBet | -8.5 | 1.86 | 1.87 |
| Starcasino BE | -6.5 | 1.91 | 1.77 |
| Stoiximan | -6.5 | 1.82 | 1.83 |
| Swiper DK | -6.5 | 1.82 | 1.82 |
| Synottip | -5.5 | 1.81 | 1.79 |
| TAB AU | -5.5 | 1.85 | 1.85 |
| Thunderpick | -6.5 | 1.86 | 1.84 |
| TippmixPRO | 6.5 | 1.860 | 1.750 |
| UnionBet | -5.5 | 1.83 | 1.83 |
| Vave | -6.5 | 1.85 | 1.85 |
| Vbet | -5.5 | 1.84 | 1.82 |
| Vbet DK | -5.5 | 1.86 | 1.84 |
| Vegas HU | -5.5 | 1.83 | 1.83 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 167 | 1.920 | 1.940 |
| 1xbet | 167 | 1.83 | 1.82 |
| 22Bet | 167 | 1.83 | 1.82 |
| 7Bet UK | 166.5 | 1.80 | 1.83 |
| 888Sport | 167.5 | 1.85 | 1.80 |
| AdmiralBet IT | 167.5 | 1.78 | 1.85 |
| Apuesta Total | 167.5 | 1.82 | 1.86 |
| Bet Right AU | 167.5 | 1.90 | 1.85 |
| Bet.bg | 168.5 | 1.90 | 1.90 |
| Bet365 | 169.5 | 1.83 | 1.83 |
| Betano | 167.5 | 1.85 | 1.78 |
| Betano CZ | 167.5 | 1.85 | 1.78 |
| Betano DK | 167.5 | 1.85 | 1.78 |
| Betano RO | 167.5 | 1.85 | 1.78 |
| Betcenter BE | 168.5 | 1.88 | 1.73 |
| BetClown | 167 | 1.85 | 1.85 |
| Betfair Sportsbook | 167.5 | 1.83 | 1.83 |
| Betfan PL | 167.5 | 1.800 | 1.870 |
| Betfast | 166.5 | 1.82 | 1.89 |
| Betinia DK | 166.5 | 1.80 | 1.87 |
| BetMGM UK | 167.5 | 1.83 | 1.85 |
| Betoro DK | 169.5 | 1.83 | 1.83 |
| Betsafe | 167.5 | 1.87 | 1.77 |
| Betsson | 167.5 | 1.82 | 1.82 |
| BetUK | 167.5 | 1.83 | 1.85 |
| BetVictor | 166.5 | 1.75 | 1.95 |
| BETX CZ | 167.5 | 1.82 | 1.89 |
| Blaze | 167.5 | 1.85 | 1.82 |
| Bwin | 167.5 | 1.70 | 2.00 |
| Bwin DK | 167.5 | 1.70 | 2.00 |
| Bwin ES | 167.5 | 1.70 | 2.00 |
| Casa Pariurilor | 168.5 | 1.84 | 1.83 |
| CASHPOINT | 168.5 | 1.88 | 1.73 |
| CloudBet | 167 | 1.84 | 1.85 |
| Codere CO | 167.5 | 1.80 | 1.95 |
| Codere ES | 167.5 | 1.75 | 1.90 |
| ComeOn | 167.5 | 1.79 | 1.85 |
| Coral | 167.5 | 1.70 | 2.00 |
| Duel | 167.5 | 1.85 | 1.82 |
| eFortuna PL | 167.5 | 1.78 | 1.85 |
| Expekt DK | 167.5 | 1.83 | 1.85 |
| Expekt SE | 167.5 | 1.83 | 1.85 |
| FB Sports | 166.5 | 1.800 | 1.880 |
| Fonbet GR | 166.5 | 1.82 | 1.88 |
| Fortuna RO | 168.5 | 1.84 | 1.83 |
| Gamdom | 168.5 | 1.80 | 1.80 |
| GetLucky DK | 167.5 | 1.76 | 1.82 |
| GG.bet | 166.5 | 1.73 | 2.03 |
| Highbet | 167 | 1.80 | 1.80 |
| Iddaa | 167.5 | 1.65 | 1.71 |
| Inbet | 168.5 | 1.85 | 1.85 |
| Interwetten | 167.5 | 1.80 | 1.85 |
| Ladbrokes | 167.5 | 1.70 | 2.00 |
| LeoVegas DK | 167.5 | 1.83 | 1.85 |
| LeoVegas UK | 167.5 | 1.80 | 1.83 |
| Luckia ES | 169.5 | 1.82 | 1.82 |
| LVbet PL | 167 | 1.85 | 1.85 |
| M88 | 167 | 1.910 | 1.930 |
| Marathonbet | 167.5 | 1.88 | 1.79 |
| MrBit BA | 166.5 | 1.80 | 1.87 |
| MrBit BG | 169.5 | 1.83 | 1.83 |
| MrBit RO | 170.5 | 1.83 | 1.83 |
| MrBit RS | 169.5 | 1.83 | 1.83 |
| MrGreen | 167.5 | 1.85 | 1.80 |
| Napoleon Sports BE | 167.5 | 1.80 | 1.87 |
| Neds AU | 167.5 | 1.70 | 2.00 |
| NordicBet | 169.5 | 1.82 | 1.82 |
| NordicBet DK | 167.5 | 1.87 | 1.77 |
| Novibet GR | 167.5 | 1.830 | 1.830 |
| ON Sharp | 167 | 1.952 | 1.970 |
| Paddy Power | 167.5 | 1.83 | 1.83 |
| Palmerbet AU | 167.5 | 1.88 | 1.82 |
| Pamestoixima | 167.5 | 1.80 | 1.87 |
| Panda | 166.5 | 1.78 | 1.88 |
| Picklebet AU | 167.5 | 1.80 | 1.85 |
| Pinnacle | 167 | 1.862 | 1.877 |
| PlayUp AU | 167.5 | 1.82 | 1.88 |
| PokerStars IT | 167.5 | 1.80 | 1.85 |
| Quickcasino DK | 171.5 | 1.83 | 1.83 |
| Quickcasino SE | 166.5 | 1.80 | 1.87 |
| Quigioco IT | 169.5 | 1.77 | 1.71 |
| QuinnBet | 167.5 | 1.87 | 1.8 |
| Rabona | 166.5 | 1.80 | 1.87 |
| Retabet ES | 167.5 | 1.81 | 1.87 |
| SingBet | 166.5 | 1.79 | 1.91 |
| SingBet A | 166.5 | 1.79 | 1.91 |
| SingBet B | 166.5 | 1.81 | 1.93 |
| SingBet C | 166.5 | 1.82 | 1.94 |
| SingBet D | 166.5 | 1.83 | 1.95 |
| Sisal IT | 167.5 | 1.80 | 1.85 |
| Skybet | 167.5 | 1.83 | 1.83 |
| Snai IT | 167.5 | 1.80 | 1.85 |
| SportingBet | 167.5 | 1.70 | 2.00 |
| SportyBet | 166.5 | 1.84 | 1.90 |
| Stanleybet IT | 167.5 | 1.80 | 1.87 |
| Starcasino BE | 166.5 | 1.80 | 1.87 |
| Stoiximan | 167.5 | 1.85 | 1.78 |
| STS PL | 167.5 | 1.82 | 1.88 |
| Superbet GR | 167.5 | 1.80 | 1.87 |
| Superbet PL | 167.5 | 1.80 | 1.85 |
| Superbet RO | 167.5 | 1.80 | 1.87 |
| Superbet RS | 167.5 | 1.80 | 1.87 |
| Swiper DK | 169.5 | 1.82 | 1.82 |
| Synottip | 167.5 | 1.77 | 1.84 |
| TAB AU | 168.5 | 1.83 | 1.83 |
| Thunderpick | 166.5 | 1.82 | 1.88 |
| Tipico DE | 167.5 | 1.80 | 1.83 |
| TippmixPRO | 167.5 | 1.800 | 1.800 |
| TipTorro | 167.5 | 1.79 | 1.85 |
| Unibet UK | 166.5 | 1.75 | 1.98 |
| UnionBet | 166.5 | 1.80 | 1.87 |
| Vave | 168.5 | 1.85 | 1.85 |
| Vbet | 167 | 1.83 | 1.83 |
| Vbet DK | 167 | 1.85 | 1.85 |
| Vegas HU | 166.5 | 1.80 | 1.86 |
| Wettarena | 167.5 | 1.80 | 1.85 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming International - East Asia Super League, Group B matches, see live International - East Asia Super League, Group B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.