Pyrinto vs Vimpelin Veto closing odds
Finland - Korisliiga, Women, 17 October 2026 | Full time 60 - 60 | 116 bookmakers at the close
Match result
| Bookmaker | Pyrinto | Vimpelin Veto |
|---|---|---|
| 12bet | 1.310 | 3.083 |
| 1xbet | 1.31 | 3.15 |
| 22Bet | 1.31 | 3.15 |
| 7Bet UK | 1.29 | 3.10 |
| AdmiralBet IT | 1.28 | 3.10 |
| Apuesta Total | 1.27 | 3.19 |
| Bet Right AU | 1.30 | 3.10 |
| Bet.bg | 1.35 | 3.52 |
| Bet365 | 1.34 | 3.05 |
| Bet9ja | 1.28 | 3.10 |
| Betano | 1.30 | 3.10 |
| Betano CZ | 1.30 | 3.10 |
| Betano DK | 1.30 | 3.10 |
| Betano RO | 1.30 | 3.10 |
| Betclic PL | 1.28 | 3.12 |
| Betfair Sportsbook | 1.3 | 3.2 |
| Betfan PL | 1.290 | 3.200 |
| Betfast | 1.29 | 3.18 |
| Betinia DK | 1.30 | 3.25 |
| BetMGM | 1.33 | 2.95 |
| BetMGM UK | 1.26 | 3.05 |
| Betoro DK | 1.30 | 3.25 |
| Betsson IT | 1.29 | 3.20 |
| BetUK | 1.24 | 3.15 |
| BETX CZ | 1.30 | 3.23 |
| BoyleSports | 1.250 | 3.500 |
| Bpremium | 1.33 | 2.95 |
| Bwin | 1.33 | 2.95 |
| Bwin DE | 1.33 | 2.95 |
| Bwin DK | 1.33 | 2.95 |
| Bwin IT | 1.33 | 2.85 |
| Casa Pariurilor | 1.28 | 3.10 |
| CloudBet | 1.23 | 3.40 |
| ComeOn | 1.28 | 3.10 |
| Coolbet | 1.30 | 3.20 |
| Coral | 1.33 | 3.00 |
| DanskeSpil | 1.29 | 3.25 |
| DraftKings | 1.27 | 3.60 |
| Duel | 1.31 | 2.98 |
| eFortuna PL | 1.25 | 3.35 |
| Epicbet | 1.30 | 3.20 |
| Eurobet IT | 1.27 | 3.25 |
| Expekt DK | 1.26 | 3.05 |
| Expekt SE | 1.26 | 3.05 |
| FanDuel | 1.303 | 3.300 |
| Fonbet GR | 1.32 | 3.10 |
| Fortuna RO | 1.28 | 3.10 |
| Gamdom | 1.35 | 2.90 |
| GetLucky DK | 1.26 | 3.04 |
| GG.bet | 1.34 | 2.92 |
| Goldbet IT | 1.30 | 2.95 |
| Highbet | 1.25 | 3.48 |
| iFortuna CZ | 1.29 | 3.20 |
| Interwetten | 1.27 | 3.20 |
| Izibet | 1.29 | 3.15 |
| Ladbrokes | 1.33 | 3.00 |
| LeoVegas DK | 1.26 | 3.05 |
| LeoVegas UK | 1.30 | 3.05 |
| LVbet PL | 1.28 | 3.40 |
| M88 | 1.300 | 3.040 |
| Marathonbet | 1.30 | 3.14 |
| MrBit BA | 1.30 | 3.25 |
| MrBit BG | 1.30 | 3.25 |
| MrBit RO | 1.30 | 3.25 |
| MrBit RS | 1.30 | 3.25 |
| Napoleon Sports BE | 1.26 | 3.20 |
| Neds AU | 1.38 | 2.85 |
| NetBet IT | 1.28 | 3.10 |
| OddSet | 1.33 | 2.95 |
| ON Sharp | 1.285 | 4.133 |
| Paddy Power | 1.30 | 3.20 |
| Palmerbet AU | 1.32 | 3.10 |
| Pamestoixima | 1.28 | 3.20 |
| Panda | 1.28 | 3.08 |
| Picklebet AU | 1.28 | 3.10 |
| Pinnacle | 1.251 | 3.460 |
| PlayNow | 1.31 | 3.15 |
| PlayUp AU | 1.33 | 3.10 |
| PointsBet AU | 1.31 | 3.25 |
| Quickcasino DK | 1.30 | 3.25 |
| Quickcasino SE | 1.30 | 3.25 |
| Quigioco IT | 1.28 | 3.15 |
| QuinnBet | 1.3 | 3.1 |
| Rabona | 1.30 | 3.25 |
| Rollbit | 1.31 | 2.98 |
| Sbobet | 1.260 | 3.430 |
| Skybet | 1.29 | 3.5 |
| SportingBet | 1.33 | 2.95 |
| Sportsbet.com.au | 1.28 | 3.20 |
| SportyBet | 1.29 | 3.20 |
| Stake | 1.31 | 3.35 |
| Stanleybet IT | 1.28 | 3.10 |
| Starcasino BE | 1.27 | 3.50 |
| Stoiximan | 1.30 | 3.10 |
| STS PL | 1.31 | 2.80 |
| Superbet PL | 1.26 | 3.20 |
| Swiper DK | 1.25 | 3.33 |
| Synottip | 1.29 | 3.18 |
| TAB AU | 1.32 | 3.00 |
| Thunderpick | 1.31 | 3.06 |
| Tipico DE | 1.25 | 3.30 |
| TippmixPRO | 1.280 | 3.000 |
| TipTorro | 1.27 | 3.00 |
| Unibet UK | 1.29 | 3.20 |
| Vave | 1.35 | 2.85 |
| Vbet DK | 1.26 | 3.47 |
| Vegas HU | 1.30 | 3.25 |
| Veikkaus | 1.27 | 3.55 |
| Wettarena | 1.25 | 3.00 |
| William Hill | 1.33 | 3.25 |
| Winamax DE | 1.30 | 3.25 |
| Winamax ES | 1.31 | 3.35 |
Spread, main line per bookmaker
| Bookmaker | Line | Pyrinto | Vimpelin Veto |
|---|---|---|---|
| 12bet | -7 | 1.820 | 1.840 |
| 1xbet | -7 | 1.82 | 1.83 |
| 22Bet | -7 | 1.82 | 1.83 |
| 7Bet UK | -6.5 | 1.82 | 1.82 |
| AdmiralBet IT | -6.5 | 1.82 | 1.82 |
| Apuesta Total | -6.5 | 1.84 | 1.86 |
| Bet Right AU | -7.5 | 1.88 | 1.78 |
| Bet.bg | -6.5 | 1.96 | 1.95 |
| Bet365 | -7 | 1.83 | 1.83 |
| Betano | -6.5 | 1.82 | 1.82 |
| Betano CZ | -6.5 | 1.82 | 1.82 |
| Betano DK | -6.5 | 1.82 | 1.82 |
| Betano RO | -6.5 | 1.82 | 1.82 |
| Betfast | -6.5 | 1.85 | 1.85 |
| Betinia DK | -6.5 | 1.83 | 1.83 |
| BetMGM | -7.5 | 1.90 | 1.78 |
| BetMGM UK | -6.5 | 1.83 | 1.85 |
| Betoro DK | -6.5 | 1.83 | 1.83 |
| Betsson IT | -6.5 | 1.83 | 1.84 |
| BetUK | -6.5 | 1.80 | 1.88 |
| Bpremium | -7.5 | 1.90 | 1.78 |
| Bwin | -7.5 | 1.90 | 1.78 |
| Bwin DE | -7.5 | 1.90 | 1.78 |
| Bwin DK | -7.5 | 1.90 | 1.78 |
| Bwin IT | -7.5 | 1.87 | 1.75 |
| Casa Pariurilor | -6.5 | 1.83 | 1.84 |
| CloudBet | -7 | 1.84 | 1.85 |
| ComeOn | -6.5 | 1.82 | 1.82 |
| Coolbet | -6.5 | 1.83 | 1.84 |
| DanskeSpil | -6.5 | 1.83 | 1.83 |
| DraftKings | -7.5 | 1.95 | 1.80 |
| Duel | -7.5 | 1.90 | 1.74 |
| eFortuna PL | -7.5 | 1.90 | 1.77 |
| Epicbet | -7.5 | 1.91 | 1.80 |
| Expekt DK | -6.5 | 1.83 | 1.85 |
| Expekt SE | -6.5 | 1.83 | 1.85 |
| FanDuel | -7.5 | 1.909 | 1.820 |
| FB Sports | -7.5 | 1.930 | 1.810 |
| Fonbet GR | -7.5 | 1.90 | 1.80 |
| Fortuna RO | -6.5 | 1.83 | 1.84 |
| Gamdom | -7.5 | 1.80 | 1.80 |
| GetLucky DK | -6.5 | 1.79 | 1.79 |
| GG.bet | -6.5 | 1.84 | 1.84 |
| Highbet | -7 | 1.84 | 1.84 |
| iFortuna CZ | -6.5 | 1.83 | 1.84 |
| Izibet | -6.5 | 1.83 | 1.85 |
| LeoVegas DK | -6.5 | 1.83 | 1.85 |
| LeoVegas UK | -6.5 | 1.80 | 1.83 |
| Lottoland | -6.5 | 1.83 | 1.83 |
| LVbet PL | -6.5 | 1.85 | 1.85 |
| M88 | -7 | 1.810 | 1.830 |
| Marathonbet | -7.5 | 1.88 | 1.79 |
| MrBit BA | -6.5 | 1.83 | 1.83 |
| MrBit BG | -6.5 | 1.83 | 1.83 |
| MrBit RO | -6.5 | 1.83 | 1.83 |
| MrBit RS | -6.5 | 1.83 | 1.83 |
| Neds AU | -7.5 | 1.90 | 1.80 |
| NetBet IT | -6.5 | 1.82 | 1.82 |
| OddSet | -7.5 | 1.90 | 1.78 |
| ON Sharp | -7 | 1.951 | 1.971 |
| Paddy Power | -7.5 | 2.00 | 1.73 |
| Pamestoixima | -6.5 | 1.84 | 1.84 |
| Panda | -7.5 | 1.97 | 1.75 |
| Picklebet AU | -6.5 | 1.83 | 1.83 |
| Pinnacle | -7 | 1.862 | 1.877 |
| PlayNow | -7.5 | 1.93 | 1.78 |
| PlayUp AU | -6.5 | 1.85 | 1.88 |
| PointsBet AU | -7.5 | 1.91 | 1.83 |
| Quickcasino DK | -6.5 | 1.83 | 1.83 |
| Quickcasino SE | -6.5 | 1.83 | 1.83 |
| Quigioco IT | -6.5 | 1.82 | 1.82 |
| QuinnBet | -7.5 | 1.87 | 1.8 |
| Rabona | -6.5 | 1.83 | 1.83 |
| Sbobet | -7 | 1.860 | 1.880 |
| Skybet | -7.5 | 2 | 1.73 |
| SportingBet | -7.5 | 1.90 | 1.78 |
| Sportsbet.com.au | -7.5 | 2.00 | 1.72 |
| SportyBet | -6.5 | 1.82 | 1.82 |
| Stake | -6.5 | 1.89 | 1.89 |
| Stanleybet IT | -6.5 | 1.82 | 1.82 |
| Starcasino BE | -7.5 | 1.87 | 1.80 |
| Stoiximan | -6.5 | 1.82 | 1.82 |
| STS PL | -7.5 | 1.79 | 1.80 |
| Superbet PL | -6.5 | 1.82 | 1.83 |
| Superbet RO | -6.5 | 1.83 | 1.85 |
| Swiper DK | -7.5 | 1.85 | 1.79 |
| Synottip | -7.5 | 1.90 | 1.77 |
| TAB AU | -6.5 | 1.80 | 1.86 |
| Thunderpick | -7.5 | 1.89 | 1.79 |
| TippmixPRO | -7.5 | 1.840 | 1.760 |
| Vave | -7.5 | 1.80 | 1.80 |
| Vbet DK | -7 | 1.84 | 1.86 |
| Vegas HU | -6.5 | 1.83 | 1.83 |
| Veikkaus | -7.5 | 1.94 | 1.80 |
| Wettarena | -6.5 | 1.80 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 147 | 1.800 | 1.800 |
| 1xbet | 147 | 1.82 | 1.83 |
| 22Bet | 147 | 1.82 | 1.83 |
| 7Bet UK | 146.5 | 1.80 | 1.83 |
| AdmiralBet IT | 146.5 | 1.78 | 1.82 |
| Apuesta Total | 147 | 1.82 | 1.82 |
| Bet Right AU | 146.5 | 1.83 | 1.83 |
| Bet.bg | 146.5 | 1.94 | 1.97 |
| Bet365 | 145.5 | 1.83 | 1.83 |
| Bet9ja | 146.5 | 1.80 | 1.83 |
| Betano | 146.5 | 1.80 | 1.83 |
| Betano CZ | 146.5 | 1.80 | 1.83 |
| Betano DK | 146.5 | 1.80 | 1.83 |
| Betano RO | 146.5 | 1.80 | 1.83 |
| Betclic PL | 146.5 | 1.77 | 1.84 |
| Betfan PL | 146.5 | 1.820 | 1.850 |
| Betfast | 146.5 | 1.84 | 1.87 |
| Betinia DK | 146.5 | 1.80 | 1.87 |
| BetMGM | 145.5 | 1.80 | 1.87 |
| BetMGM UK | 146.5 | 1.83 | 1.85 |
| Betoro DK | 146.5 | 1.80 | 1.87 |
| Betsson IT | 146.5 | 1.82 | 1.85 |
| BetUK | 146.5 | 1.83 | 1.85 |
| Bpremium | 145.5 | 1.80 | 1.87 |
| Bwin | 145.5 | 1.80 | 1.87 |
| Bwin DE | 145.5 | 1.80 | 1.87 |
| Bwin DK | 145.5 | 1.80 | 1.87 |
| Bwin IT | 145.5 | 1.78 | 1.85 |
| Casa Pariurilor | 146.5 | 1.82 | 1.85 |
| CloudBet | 147 | 1.85 | 1.85 |
| ComeOn | 146.5 | 1.80 | 1.83 |
| Coolbet | 144.5 | 1.80 | 1.87 |
| Coral | 145.5 | 1.80 | 1.85 |
| DanskeSpil | 146.5 | 1.83 | 1.83 |
| DraftKings | 146.5 | 1.86 | 1.86 |
| Duel | 145.5 | 1.82 | 1.82 |
| eFortuna PL | 146.5 | 1.80 | 1.83 |
| Epicbet | 146.5 | 1.87 | 1.83 |
| Expekt DK | 146.5 | 1.83 | 1.85 |
| Expekt SE | 146.5 | 1.83 | 1.85 |
| FanDuel | 146.5 | 1.893 | 1.847 |
| FB Sports | 147.5 | 1.870 | 1.810 |
| Fonbet GR | 146.5 | 1.82 | 1.88 |
| Fortuna RO | 146.5 | 1.82 | 1.85 |
| Gamdom | 147.5 | 1.80 | 1.80 |
| GetLucky DK | 146.5 | 1.77 | 1.80 |
| GG.bet | 146.5 | 1.81 | 1.87 |
| Goldbet IT | 146.5 | 1.78 | 1.85 |
| Highbet | 147 | 1.84 | 1.84 |
| Izibet | 147 | 1.85 | 1.85 |
| Ladbrokes | 145.5 | 1.80 | 1.85 |
| LeoVegas DK | 146.5 | 1.83 | 1.85 |
| LeoVegas UK | 146.5 | 1.80 | 1.83 |
| LVbet PL | 147 | 1.85 | 1.85 |
| M88 | 147 | 1.790 | 1.790 |
| Marathonbet | 147.5 | 1.86 | 1.81 |
| MrBit BA | 146.5 | 1.80 | 1.87 |
| MrBit BG | 146.5 | 1.80 | 1.87 |
| MrBit RO | 146.5 | 1.80 | 1.87 |
| MrBit RS | 146.5 | 1.80 | 1.87 |
| Napoleon Sports BE | 146.5 | 1.82 | 1.85 |
| Neds AU | 145.5 | 1.80 | 1.85 |
| NetBet IT | 146.5 | 1.80 | 1.83 |
| OddSet | 145.5 | 1.80 | 1.87 |
| ON Sharp | 147 | 1.961 | 1.961 |
| Paddy Power | 146.5 | 1.91 | 1.80 |
| Palmerbet AU | 146.5 | 1.85 | 1.85 |
| Pamestoixima | 146.5 | 1.82 | 1.85 |
| Panda | 146.5 | 1.78 | 1.88 |
| Picklebet AU | 146.5 | 1.80 | 1.83 |
| Pinnacle | 147 | 1.869 | 1.869 |
| PlayNow | 146.5 | 1.87 | 1.83 |
| PlayUp AU | 145.5 | 1.82 | 1.88 |
| PointsBet AU | 146.5 | 1.87 | 1.87 |
| Quickcasino DK | 146.5 | 1.80 | 1.87 |
| Quickcasino SE | 146.5 | 1.80 | 1.87 |
| Quigioco IT | 146.5 | 1.72 | 1.75 |
| QuinnBet | 146.5 | 1.8 | 1.87 |
| Rabona | 146.5 | 1.80 | 1.87 |
| Sbobet | 147 | 1.860 | 1.860 |
| Skybet | 146.5 | 1.83 | 1.83 |
| SportingBet | 145.5 | 1.80 | 1.87 |
| Sportsbet.com.au | 146.5 | 1.90 | 1.80 |
| SportyBet | 146.5 | 1.80 | 1.83 |
| Stake | 146.5 | 1.87 | 1.9 |
| Stanleybet IT | 146.5 | 1.80 | 1.83 |
| Starcasino BE | 146.5 | 1.80 | 1.87 |
| Stoiximan | 146.5 | 1.80 | 1.83 |
| STS PL | 147.5 | 1.79 | 1.80 |
| Superbet GR | 146.5 | 1.82 | 1.85 |
| Superbet PL | 146.5 | 1.82 | 1.83 |
| Superbet RO | 146.5 | 1.82 | 1.85 |
| Swiper DK | 146.5 | 1.80 | 1.83 |
| Synottip | 146.5 | 1.82 | 1.85 |
| TAB AU | 146.5 | 1.86 | 1.80 |
| Thunderpick | 146.5 | 1.81 | 1.87 |
| Tipico DE | 147.5 | 1.80 | 1.83 |
| TippmixPRO | 146.5 | 1.840 | 1.770 |
| TipTorro | 146.5 | 1.77 | 1.80 |
| Unibet UK | 146.5 | 1.83 | 1.85 |
| Vave | 147.5 | 1.80 | 1.80 |
| Vbet DK | 147 | 1.85 | 1.85 |
| Vegas HU | 146.5 | 1.80 | 1.86 |
| Veikkaus | 146.5 | 1.85 | 1.88 |
| Wettarena | 146.5 | 1.80 | 1.85 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Finland - Korisliiga, Women matches, see live Finland - Korisliiga, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.