Levante UD vs Alhama CF closing odds
Spain - Cup, Women, 30 September 2026 | Full time 3 - 1 | 103 bookmakers at the close
Match result
| Bookmaker | Levante UD | Draw | Alhama CF |
|---|---|---|---|
| 10BET | 2.20 | 3.05 | 2.75 |
| 12bet | 2.350 | 3.000 | 2.800 |
| 18bet | 2.35 | 3.25 | 2.70 |
| 1xbet | 2.32 | 3.3 | 2.885 |
| 22Bet | 2.32 | 3.3 | 2.885 |
| 888Sport IT | 2.15 | 3.20 | 2.85 |
| BC.Game | 2.36 | 3.2 | 2.78 |
| Bet.bg | 2.45 | 3.36 | 3.04 |
| Bet365 | 2.250 | 3.200 | 2.800 |
| Bet7k | 2.41 | 3.12 | 2.67 |
| Bet9ja | 2.35 | 3.15 | 2.82 |
| Betano BR | 2.20 | 3.15 | 2.95 |
| Betano CZ | 2.37 | 3.10 | 2.65 |
| Betano DK | 2.40 | 3.15 | 2.67 |
| Betcenter BE | 2.50 | 3.10 | 2.45 |
| BetClown | 2.35 | 3.15 | 2.65 |
| Betfair Sportsbook | 2.2 | 3.2 | 2.8 |
| Betfast | 2.30 | 3.10 | 2.75 |
| Betinia DK | 2.20 | 3.20 | 2.90 |
| BetMGM BR | 2.35 | 3.10 | 2.75 |
| BetMGM UK | 2.30 | 3.10 | 2.75 |
| Betnacional | 2.25 | 3.25 | 2.70 |
| Betoro DK | 2.22 | 3.25 | 3.00 |
| Betsafe | 2.30 | 3.05 | 2.75 |
| Betsson | 2.30 | 3.05 | 2.75 |
| BetUK | 2.35 | 3.10 | 2.75 |
| BetVictor | 2.30 | 3.20 | 2.90 |
| Betway | 2.400 | 3.250 | 2.625 |
| BETX CZ | 2.32 | 3.15 | 2.80 |
| Blaze | 2.36 | 3.20 | 2.76 |
| BoyleSports | 2.150 | 3.100 | 2.800 |
| Bwin ES | 2.25 | 3.10 | 2.85 |
| Bwin IT | 2.35 | 3.00 | 2.70 |
| Casa Pariurilor | 2.18 | 3.10 | 2.92 |
| CloudBet | 2.45 | 3.05 | 2.50 |
| Codere CO | 2.40 | 3.30 | 2.65 |
| Codere ES | 2.25 | 3.20 | 2.75 |
| Coral | 2.37 | 3.00 | 2.70 |
| Dexsport | 2.20 | 3.10 | 2.74 |
| Duel | 2.34 | 3.20 | 2.78 |
| eFortuna PL | 2.30 | 3.10 | 2.74 |
| Estrela Bet | 2.10 | 3.10 | 2.86 |
| Eurobet IT | 2.25 | 3.10 | 2.75 |
| Expekt SE | 2.35 | 3.10 | 2.75 |
| FB Sports | 2.350 | 3.210 | 2.780 |
| GG.bet | 2.44 | 3.26 | 2.70 |
| Goldbet IT | 2.55 | 3.10 | 2.50 |
| Highbet | 2.54 | 3.15 | 2.58 |
| Icebet | 2.36 | 3.04 | 2.61 |
| Iddaa | 2.18 | 2.97 | 2.62 |
| iFortuna CZ | 2.32 | 3.15 | 2.80 |
| Inbet | 2.37 | 3.20 | 2.65 |
| Kambi | 2.18 | 3.25 | 2.85 |
| Ladbrokes | 2.37 | 3.00 | 2.70 |
| LeoVegas | 2.18 | 3.25 | 2.85 |
| LeoVegas ES | 2.18 | 3.25 | 2.85 |
| Lottoland | 2.22 | 3.25 | 3.00 |
| LVbet PL | 2.50 | 3.10 | 2.55 |
| M88 | 2.350 | 3.000 | 2.800 |
| MrBit BA | 2.22 | 3.25 | 3.00 |
| MrBit BG | 2.22 | 3.25 | 3.00 |
| MrBit RO | 2.22 | 3.25 | 3.00 |
| MrBit RS | 2.22 | 3.25 | 3.00 |
| Mystake | 2.30 | 3.10 | 2.75 |
| Napoleon Sports BE | 2.35 | 3.10 | 2.80 |
| NordicBet | 2.30 | 3.05 | 2.75 |
| NordicBet DK | 2.30 | 3.05 | 2.75 |
| Novibet | 2.350 | 3.200 | 2.750 |
| Novibet GR | 2.350 | 3.200 | 2.750 |
| ON Sharp | 2.591 | 3.447 | 2.865 |
| Paddy Power | 2.25 | 3.30 | 2.75 |
| PAF ES | 2.180 | 3.250 | 2.850 |
| Pinnacle | 2.510 | 3.100 | 2.560 |
| PointsBet AU | 2.40 | 3.30 | 2.60 |
| PokerStars IT | 2.30 | 3.25 | 2.80 |
| Quickcasino DK | 2.22 | 3.25 | 3.00 |
| Quickcasino SE | 2.22 | 3.25 | 3.00 |
| Quigioco IT | 2.29 | 3.05 | 2.73 |
| Rabona | 2.22 | 3.25 | 3.00 |
| Rollbit | 2.34 | 3.20 | 2.78 |
| RushBet CO | 2.15 | 3.20 | 2.85 |
| Sbobet | 2.320 | 3.080 | 2.730 |
| SingBet | 2.18 | 3.35 | 2.75 |
| Sisal IT | 2.30 | 3.25 | 2.80 |
| Skybet | 2.2 | 3.1 | 2.63 |
| Snai IT | 2.30 | 3.25 | 2.80 |
| SportingBet | 2.35 | 3.00 | 2.70 |
| SportyBet | 2.35 | 3.20 | 2.80 |
| Starcasino BE | 2.22 | 3.25 | 3.00 |
| Stoiximan | 2.35 | 3.15 | 2.72 |
| STS PL | 2.40 | 3.25 | 2.85 |
| Superbet | 2.30 | 3.05 | 2.72 |
| Swiper DK | 2.17 | 3.14 | 2.86 |
| Synottip | 2.32 | 3.13 | 2.78 |
| TippmixPRO | 2.370 | 3.150 | 2.680 |
| Unibet BE | 2.18 | 3.25 | 2.85 |
| Unibet DK | 2.18 | 3.25 | 2.85 |
| Unibet UK | 2.35 | 3.10 | 2.80 |
| Vai de Bet | 2.22 | 3.25 | 3.00 |
| Vbet | 2.54 | 3.15 | 2.58 |
| Vbet DK | 2.54 | 3.15 | 2.58 |
| Vegas HU | 2.22 | 3.25 | 3.00 |
| William Hill | 2.30 | 3.10 | 2.63 |
Spread, main line per bookmaker
| Bookmaker | Line | Levante UD | Alhama CF |
|---|---|---|---|
| 12bet | -0.25 | 2.136 | 1.720 |
| 18bet | 0 | 1.73 | 1.92 |
| 1xbet | -0.25 | 2.048 | 1.69 |
| 22Bet | -1 | 3.97 | 1.208 |
| BC.Game | 0 | 1.73 | 1.92 |
| Bet.bg | 0 | 1.73 | 2.19 |
| Bet365 | 0 | 1.775 | 2.025 |
| Bet7k | 0 | 1.66 | 1.83 |
| BetClown | 0 | 1.72 | 1.93 |
| Betfast | 0 | 1.65 | 1.95 |
| Betinia DK | -0.5 | 2.10 | 1.60 |
| BetMGM BR | -0.5 | 2.30 | 1.53 |
| BetMGM UK | -0.5 | 2.30 | 1.53 |
| Betoro DK | -0.5 | 2.10 | 1.60 |
| BetUK | -0.5 | 2.30 | 1.53 |
| BetVictor | -0.25 | 1.96 | 1.72 |
| Blaze | 0 | 1.71 | 1.95 |
| Casa Pariurilor | -0.5 | 2.13 | 1.56 |
| CloudBet | 0 | 1.83 | 1.86 |
| Duel | 0 | 1.73 | 1.92 |
| eFortuna PL | -0.5 | 2.24 | 1.51 |
| Expekt SE | -0.5 | 2.30 | 1.53 |
| FB Sports | -0.25 | 2.040 | 1.780 |
| Highbet | 0 | 1.84 | 1.86 |
| Icebet | 0 | 1.65 | 1.93 |
| LVbet PL | -0.25 | 2.10 | 1.57 |
| M88 | -0.25 | 2.160 | 1.660 |
| Mystake | 0 | 1.65 | 1.95 |
| ON Sharp | -0.25 | 2.263 | 1.730 |
| Pinnacle | 0 | 1.854 | 1.884 |
| PointsBet AU | -0.5 | 2.31 | 1.50 |
| Quickcasino DK | -0.5 | 2.10 | 1.60 |
| Rabona | -0.5 | 2.10 | 1.60 |
| Rollbit | 0 | 1.73 | 1.92 |
| Sbobet | -0.25 | 2.070 | 1.770 |
| SingBet | -0.25 | 2.04 | 1.78 |
| Starcasino BE | -0.5 | 2.10 | 1.60 |
| STS PL | -0.5 | 2.40 | 1.55 |
| Unibet UK | -0.5 | 2.20 | 1.58 |
| Vbet | 0 | 1.84 | 1.86 |
| Vbet DK | 0 | 1.84 | 1.86 |
| Vegas HU | -0.5 | 2.10 | 1.60 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.86 | 1.78 |
| 12bet | 2.75 | 2.316 | 1.580 |
| 18bet | 2.25 | 1.75 | 1.90 |
| 1xbet | 2.25 | 1.805 | 1.94 |
| 22Bet | 2.5 | 2.04 | 1.725 |
| 888Sport IT | 2.5 | 1.78 | 1.81 |
| BC.Game | 2.5 | 2.0 | 1.74 |
| Bet.bg | 2.5 | 1.95 | 1.92 |
| Bet365 | 2.5 | 1.975 | 1.825 |
| Bet7k | 2.5 | 1.93 | 1.69 |
| Bet9ja | 2.5 | 1.90 | 1.77 |
| Betano BR | 2.5 | 1.91 | 1.70 |
| Betano CZ | 2.5 | 1.95 | 1.70 |
| Betano DK | 2.5 | 1.95 | 1.70 |
| Betcenter BE | 2.5 | 1.86 | 1.80 |
| BetClown | 2.5 | 1.97 | 1.67 |
| Betfair Sportsbook | 2.5 | 2 | 1.73 |
| Betfast | 2.5 | 1.89 | 1.75 |
| Betinia DK | 2.5 | 1.82 | 1.76 |
| BetMGM BR | 2.5 | 1.91 | 1.77 |
| BetMGM UK | 2.5 | 1.88 | 1.75 |
| Betnacional | 2.5 | 2.00 | 1.73 |
| Betoro DK | 2.5 | 1.85 | 1.80 |
| Betsafe | 2.5 | 1.90 | 1.75 |
| Betsson | 2.5 | 1.90 | 1.75 |
| BetUK | 2.5 | 1.91 | 1.77 |
| BetVictor | 2.5 | 2.05 | 1.70 |
| Betway | 2.5 | 2.000 | 1.750 |
| BETX CZ | 2.5 | 1.93 | 1.78 |
| Blaze | 2.5 | 1.96 | 1.71 |
| Bwin ES | 2.5 | 1.95 | 1.75 |
| Bwin IT | 2.5 | 1.95 | 1.75 |
| Casa Pariurilor | 2.5 | 1.85 | 1.71 |
| CloudBet | 2.25 | 1.78 | 1.92 |
| Codere CO | 2.5 | 1.90 | 1.72 |
| Codere ES | 2.5 | 1.90 | 1.72 |
| Coral | 2.5 | 1.91 | 1.73 |
| Dexsport | 2.25 | 1.74 | 1.98 |
| Duel | 2.5 | 1.96 | 1.71 |
| eFortuna PL | 2.5 | 1.84 | 1.71 |
| Estrela Bet | 2.5 | 1.78 | 1.76 |
| Eurobet IT | 2.5 | 1.85 | 1.73 |
| Expekt SE | 2.5 | 1.91 | 1.77 |
| FB Sports | 2.5 | 1.970 | 1.830 |
| GG.bet | 2.5 | 2.01 | 1.71 |
| Goldbet IT | 2.5 | 2.00 | 1.65 |
| Highbet | 2.25 | 1.82 | 1.88 |
| Icebet | 2.5 | 1.95 | 1.67 |
| Iddaa | 2.5 | 1.77 | 1.64 |
| iFortuna CZ | 2.5 | 1.87 | 1.74 |
| Inbet | 2.5 | 2.00 | 1.73 |
| Kambi | 2.5 | 1.80 | 1.83 |
| Ladbrokes | 2.5 | 1.95 | 1.75 |
| LeoVegas | 2.5 | 1.80 | 1.83 |
| LeoVegas ES | 2.5 | 1.80 | 1.83 |
| Lottoland | 2.5 | 1.85 | 1.80 |
| LVbet PL | 2.25 | 1.82 | 1.88 |
| M88 | 2.75 | 2.280 | 1.560 |
| MrBit BA | 2.5 | 1.85 | 1.80 |
| MrBit BG | 2.5 | 1.85 | 1.80 |
| MrBit RO | 2.5 | 1.85 | 1.80 |
| MrBit RS | 2.5 | 1.85 | 1.80 |
| Napoleon Sports BE | 2.5 | 1.92 | 1.78 |
| NordicBet | 2.5 | 1.90 | 1.75 |
| NordicBet DK | 2.5 | 1.90 | 1.75 |
| Novibet | 2.5 | 1.980 | 1.730 |
| Novibet GR | 2.5 | 1.980 | 1.730 |
| ON Sharp | 2.5 | 2.181 | 1.781 |
| Paddy Power | 2.5 | 2.00 | 1.73 |
| PAF ES | 2.5 | 1.800 | 1.830 |
| Pinnacle | 2.25 | 1.833 | 1.900 |
| PointsBet AU | 2.5 | 1.94 | 1.71 |
| PokerStars IT | 2.5 | 1.95 | 1.72 |
| Quickcasino DK | 2.5 | 1.85 | 1.80 |
| Quickcasino SE | 2.5 | 1.85 | 1.80 |
| Quigioco IT | 2.5 | 1.87 | 1.74 |
| Rabona | 2.5 | 1.85 | 1.80 |
| Rollbit | 2.5 | 1.96 | 1.71 |
| RushBet CO | 2.5 | 1.78 | 1.81 |
| Sbobet | 2.5 | 2.010 | 1.810 |
| SingBet | 2.5 | 1.97 | 1.83 |
| Sisal IT | 2.5 | 1.95 | 1.72 |
| Snai IT | 2.5 | 1.95 | 1.72 |
| SportingBet | 2.5 | 1.95 | 1.75 |
| SportyBet | 2.5 | 1.91 | 1.77 |
| Starcasino BE | 2.5 | 1.85 | 1.80 |
| Stoiximan | 2.5 | 1.95 | 1.70 |
| STS PL | 2.5 | 1.95 | 1.75 |
| Superbet | 2.5 | 1.90 | 1.74 |
| Swiper DK | 2.5 | 1.83 | 1.80 |
| Synottip | 2.5 | 1.89 | 1.75 |
| TippmixPRO | 2.25 | 1.710 | 1.910 |
| Unibet BE | 2.5 | 1.80 | 1.83 |
| Unibet DK | 2.5 | 1.80 | 1.83 |
| Unibet UK | 2.5 | 1.93 | 1.78 |
| Vai de Bet | 2.5 | 1.85 | 1.80 |
| Vbet | 2.25 | 1.82 | 1.88 |
| Vbet DK | 2.25 | 1.82 | 1.88 |
| Vegas HU | 2.5 | 1.85 | 1.80 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain - Cup, Women matches, see live Spain - Cup, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.