RC Celta de Vigo vs Oviedo Moderno closing odds
Spain - Cup, Women, 30 September 2026 | Full time 3 - 1 | 52 bookmakers at the close
Match result
| Bookmaker | RC Celta de Vigo | Draw | Oviedo Moderno |
|---|---|---|---|
| 888Sport IT | 2.95 | 3.40 | 2.00 |
| BC.Game | 3.35 | 3.5 | 1.94 |
| Bet9ja | 3.20 | 3.50 | 2.00 |
| Betcenter BE | 2.90 | 3.50 | 2.00 |
| BetClown | 3.45 | 3.45 | 1.85 |
| Betfair Sportsbook | 3.3 | 3.4 | 1.9 |
| Betinia DK | 3.60 | 3.40 | 1.87 |
| BetMGM BR | 3.30 | 3.50 | 1.93 |
| BetMGM UK | 3.25 | 3.40 | 1.92 |
| Betnacional | 0.00 | 3.40 | 1.91 |
| BetUK | 3.30 | 3.50 | 1.93 |
| BetVictor | 3.50 | 3.50 | 1.91 |
| BETX CZ | 3.30 | 3.45 | 1.94 |
| Blaze | 3.35 | 3.50 | 1.94 |
| BoyleSports | 2.900 | 3.400 | 1.952 |
| Casa Pariurilor | 3.25 | 3.40 | 1.92 |
| CloudBet | 3.55 | 3.40 | 1.75 |
| Duel | 3.35 | 3.50 | 1.94 |
| eFortuna PL | 3.20 | 3.40 | 1.92 |
| Eurobet IT | 3.05 | 3.40 | 1.97 |
| Expekt SE | 3.30 | 3.50 | 1.93 |
| Iddaa | 3.11 | 3.29 | 1.82 |
| iFortuna CZ | 3.30 | 3.45 | 1.94 |
| Inbet | 3.35 | 3.50 | 1.87 |
| Kambi | 3.00 | 3.40 | 2.04 |
| LeoVegas | 3.00 | 3.40 | 2.04 |
| LeoVegas ES | 3.00 | 3.40 | 2.04 |
| Lottoland | 3.60 | 3.50 | 1.90 |
| Luckia ES | 3.15 | 3.65 | 1.93 |
| LVbet PL | 3.60 | 3.45 | 1.85 |
| MrBit BA | 3.60 | 3.60 | 1.88 |
| MrBit BG | 3.60 | 3.60 | 1.88 |
| MrBit RO | 3.40 | 3.40 | 2.00 |
| MrBit RS | 3.20 | 3.33 | 2.10 |
| Novibet | 3.150 | 3.500 | 2.010 |
| Novibet GR | 3.150 | 3.500 | 2.010 |
| Paddy Power | 3.40 | 3.40 | 1.91 |
| PAF ES | 3.000 | 3.400 | 2.040 |
| PointsBet AU | 3.40 | 3.50 | 1.91 |
| PokerStars IT | 3.40 | 3.50 | 1.95 |
| Quigioco IT | 3.20 | 3.40 | 1.91 |
| Rabona | 3.60 | 3.50 | 1.90 |
| Rollbit | 3.35 | 3.50 | 1.94 |
| RushBet CO | 2.95 | 3.40 | 2.00 |
| Sisal IT | 3.40 | 3.50 | 1.95 |
| Skybet | 3.2 | 3.25 | 1.91 |
| Snai IT | 3.40 | 3.50 | 1.95 |
| SportyBet | 3.30 | 3.50 | 1.95 |
| Synottip | 3.28 | 3.46 | 1.94 |
| Unibet BE | 3.00 | 3.40 | 2.04 |
| Unibet DK | 3.00 | 3.40 | 2.04 |
| Unibet UK | 3.30 | 3.50 | 1.93 |
Spread, main line per bookmaker
| Bookmaker | Line | RC Celta de Vigo | Oviedo Moderno |
|---|---|---|---|
| BetClown | 0 | 2.60 | 1.40 |
| Betinia DK | 0.5 | 1.80 | 1.85 |
| BetMGM BR | 0.5 | 1.72 | 1.93 |
| BetMGM UK | 0.5 | 1.72 | 1.93 |
| BetUK | 0.5 | 1.72 | 1.93 |
| BetVictor | 0.5 | 1.79 | 1.88 |
| Casa Pariurilor | 0.5 | 1.72 | 1.90 |
| CloudBet | 0.5 | 1.85 | 1.75 |
| eFortuna PL | 0.5 | 1.72 | 1.90 |
| Expekt SE | 0.5 | 1.72 | 1.93 |
| LVbet PL | 0.75 | 1.60 | 2.05 |
| PointsBet AU | 0.5 | 1.76 | 1.88 |
| Rabona | 0.5 | 1.80 | 1.85 |
| Unibet UK | 0.5 | 1.75 | 1.93 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 888Sport IT | 2.5 | 1.56 | 2.12 |
| BC.Game | 2.5 | 1.75 | 1.98 |
| Bet9ja | 2.5 | 1.73 | 1.95 |
| Betcenter BE | 2.5 | 1.80 | 1.86 |
| BetClown | 2.5 | 1.72 | 1.95 |
| Betfair Sportsbook | 2.5 | 1.75 | 1.95 |
| Betinia DK | 2.5 | 1.75 | 1.82 |
| BetMGM BR | 2.5 | 1.70 | 2.00 |
| BetMGM UK | 2.5 | 1.68 | 1.98 |
| Betnacional | 2.5 | 1.75 | 1.95 |
| BetUK | 2.5 | 1.70 | 2.00 |
| BetVictor | 2.5 | 1.77 | 1.95 |
| BETX CZ | 2.5 | 1.72 | 2.01 |
| Blaze | 2.5 | 1.73 | 1.95 |
| Casa Pariurilor | 2.5 | 1.63 | 1.97 |
| CloudBet | 2.5 | 1.65 | 2.00 |
| Duel | 2.5 | 1.73 | 1.95 |
| eFortuna PL | 2.5 | 1.65 | 1.91 |
| Eurobet IT | 2.5 | 1.72 | 1.87 |
| Expekt SE | 2.5 | 1.70 | 2.00 |
| Iddaa | 2.5 | 1.58 | 1.85 |
| iFortuna CZ | 2.5 | 1.68 | 1.95 |
| Inbet | 2.5 | 1.73 | 2.00 |
| Kambi | 2.5 | 1.58 | 2.12 |
| LeoVegas | 2.5 | 1.58 | 2.12 |
| LeoVegas ES | 2.5 | 1.58 | 2.12 |
| Lottoland | 2.5 | 1.80 | 1.85 |
| Luckia ES | 2.5 | 1.66 | 1.97 |
| LVbet PL | 2.75 | 2.00 | 1.70 |
| MrBit BA | 2.5 | 1.70 | 1.95 |
| MrBit BG | 2.5 | 1.70 | 1.95 |
| MrBit RO | 2.5 | 1.75 | 1.90 |
| MrBit RS | 2.5 | 1.80 | 1.85 |
| Novibet | 2.5 | 1.790 | 1.910 |
| Novibet GR | 2.5 | 1.790 | 1.910 |
| Paddy Power | 2.5 | 1.75 | 1.95 |
| PAF ES | 2.5 | 1.580 | 2.120 |
| PointsBet AU | 2.5 | 1.73 | 1.92 |
| PokerStars IT | 2.5 | 1.75 | 1.90 |
| Quigioco IT | 2.5 | 1.64 | 2.00 |
| Rabona | 2.5 | 1.80 | 1.85 |
| Rollbit | 2.5 | 1.73 | 1.95 |
| RushBet CO | 2.5 | 1.56 | 2.12 |
| Sisal IT | 2.5 | 1.75 | 1.90 |
| Snai IT | 2.5 | 1.75 | 1.90 |
| SportyBet | 2.5 | 1.71 | 1.98 |
| Synottip | 2.5 | 1.66 | 2.02 |
| Unibet BE | 2.5 | 1.58 | 2.12 |
| Unibet DK | 2.5 | 1.58 | 2.12 |
| Unibet UK | 2.5 | 1.70 | 2.08 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain - Cup, Women matches, see live Spain - Cup, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.