Burgos CF vs Cacereno Femenino closing odds
Spain - Cup, Women, 30 September 2026 | Full time 0 - 4 | 102 bookmakers at the close
Match result
| Bookmaker | Burgos CF | Draw | Cacereno Femenino |
|---|---|---|---|
| 18bet | 3.70 | 3.30 | 1.90 |
| 1xbet | 3.78 | 3.32 | 1.94 |
| 22Bet | 3.81 | 3.3 | 1.94 |
| 888Sport IT | 3.55 | 3.15 | 1.84 |
| AdmiralBet IT | 3.60 | 3.25 | 1.87 |
| BC.Game | 3.75 | 3.35 | 1.88 |
| Bet.bg | 3.95 | 3.55 | 2.00 |
| Bet365 | 3.700 | 3.250 | 1.900 |
| Bet7k | 3.73 | 3.32 | 1.85 |
| Bet9ja | 3.70 | 3.30 | 1.90 |
| Betano BR | 3.65 | 3.25 | 1.90 |
| Betano CZ | 3.65 | 3.20 | 1.88 |
| Betano DK | 3.65 | 3.25 | 1.90 |
| Betcenter BE | 3.57 | 3.40 | 1.80 |
| BetClown | 3.80 | 3.30 | 1.80 |
| Betfair Sportsbook | 3.7 | 3.3 | 1.8 |
| Betfan PL | 3.650 | 3.300 | 1.880 |
| Betinia DK | 3.75 | 3.25 | 1.87 |
| BetMGM BR | 3.70 | 3.30 | 1.88 |
| BetMGM UK | 3.60 | 3.25 | 1.88 |
| Betnacional | 3.75 | 3.25 | 1.83 |
| Betoro DK | 3.75 | 3.40 | 1.89 |
| Betsafe | 3.60 | 3.10 | 1.85 |
| Betsson | 3.60 | 3.15 | 1.85 |
| BetUK | 3.70 | 3.30 | 1.88 |
| BetVictor | 4.00 | 3.30 | 1.83 |
| Betway | 3.600 | 3.600 | 1.850 |
| BETX CZ | 3.65 | 3.30 | 1.88 |
| Blaze | 3.75 | 3.35 | 1.88 |
| BoyleSports | 3.500 | 3.250 | 1.833 |
| Bwin ES | 3.60 | 3.25 | 1.82 |
| Bwin IT | 3.60 | 3.25 | 1.82 |
| Casa de Apostas | 3.70 | 3.32 | 1.89 |
| Casa Pariurilor | 3.75 | 3.25 | 1.83 |
| CloudBet | 3.50 | 3.15 | 1.85 |
| Codere CO | 3.80 | 3.30 | 1.88 |
| Codere ES | 3.80 | 3.30 | 1.88 |
| ComeOn | 3.75 | 3.25 | 1.90 |
| Coral | 3.60 | 3.25 | 1.83 |
| Dexsport | 3.75 | 3.25 | 1.91 |
| Duel | 3.75 | 3.35 | 1.88 |
| eFortuna PL | 3.60 | 3.15 | 1.87 |
| Estrela Bet | 3.60 | 3.14 | 1.80 |
| Expekt SE | 3.70 | 3.30 | 1.88 |
| FB Sports | 3.770 | 3.090 | 1.970 |
| Gamdom | 3.85 | 3.40 | 1.92 |
| GetLucky DK | 3.68 | 3.19 | 1.87 |
| GG.bet | 3.89 | 3.47 | 1.85 |
| Goldbet IT | 3.65 | 3.20 | 1.88 |
| Icebet | 3.63 | 3.24 | 1.81 |
| Iddaa | 3.49 | 3.11 | 1.77 |
| iFortuna CZ | 3.70 | 3.20 | 1.90 |
| Inbet | 3.70 | 3.20 | 1.87 |
| Kambi | 3.60 | 3.20 | 1.90 |
| LeoVegas | 3.60 | 3.20 | 1.90 |
| LeoVegas ES | 3.50 | 3.20 | 1.84 |
| Lottoland | 3.75 | 3.40 | 1.89 |
| Luckia ES | 3.65 | 3.30 | 1.88 |
| LVbet PL | 3.70 | 3.30 | 1.88 |
| Marathonbet | 3.80 | 3.30 | 1.80 |
| MrBit BA | 3.75 | 3.40 | 1.89 |
| MrBit BG | 3.75 | 3.40 | 1.89 |
| MrBit RO | 3.75 | 3.40 | 1.89 |
| MrBit RS | 3.75 | 3.40 | 1.89 |
| Napoleon Sports BE | 3.60 | 3.15 | 1.90 |
| NordicBet | 3.60 | 3.10 | 1.85 |
| NordicBet DK | 3.60 | 3.10 | 1.85 |
| Novibet | 3.750 | 3.300 | 1.880 |
| Novibet GR | 3.750 | 3.300 | 1.880 |
| Paddy Power | 3.80 | 3.30 | 1.83 |
| PAF ES | 3.550 | 3.150 | 1.840 |
| PointsBet AU | 3.80 | 3.30 | 1.87 |
| PokerStars IT | 3.75 | 3.25 | 1.85 |
| Quickcasino DK | 3.75 | 3.40 | 1.89 |
| Quickcasino SE | 3.75 | 3.40 | 1.89 |
| Quigioco IT | 3.60 | 3.20 | 1.85 |
| QuinnBet | 3.9 | 3.4 | 1.953 |
| Rabona | 3.75 | 3.40 | 1.89 |
| Retabet ES | 3.83 | 3.33 | 1.86 |
| Rivalo BR | 3.60 | 3.20 | 1.87 |
| Rollbit | 3.75 | 3.35 | 1.88 |
| RushBet CO | 3.55 | 3.15 | 1.84 |
| SingBet | 3.35 | 3.20 | 1.97 |
| Sisal IT | 3.75 | 3.25 | 1.85 |
| Skybet | 3.5 | 3.1 | 1.8 |
| Snai IT | 3.75 | 3.25 | 1.85 |
| SportingBet | 3.60 | 3.25 | 1.82 |
| SportyBet | 3.70 | 3.30 | 1.90 |
| Starcasino BE | 3.75 | 3.40 | 1.89 |
| Stoiximan | 3.65 | 3.25 | 1.90 |
| STS PL | 3.85 | 3.40 | 1.95 |
| Superbet | 3.55 | 3.15 | 1.87 |
| Swiper DK | 3.67 | 3.20 | 1.83 |
| Synottip | 3.66 | 3.28 | 1.88 |
| TippmixPRO | 3.600 | 3.300 | 1.890 |
| Unibet BE | 3.65 | 3.20 | 1.89 |
| Unibet DK | 3.65 | 3.20 | 1.89 |
| Unibet UK | 3.60 | 3.20 | 1.90 |
| Vai de Bet | 3.75 | 3.40 | 1.89 |
| Vave | 3.80 | 3.35 | 1.95 |
| Vegas HU | 3.75 | 3.40 | 1.88 |
| William Hill | 3.60 | 3.40 | 1.85 |
Spread, main line per bookmaker
| Bookmaker | Line | Burgos CF | Cacereno Femenino |
|---|---|---|---|
| 18bet | 0.5 | 1.79 | 1.85 |
| 1xbet | 1 | 1.432 | 2.69 |
| 22Bet | 1 | 1.432 | 2.69 |
| BC.Game | 0.5 | 1.82 | 1.82 |
| Bet.bg | 0.5 | 1.90 | 1.97 |
| Bet365 | 0.5 | 1.850 | 1.950 |
| Bet7k | 0.5 | 1.72 | 1.76 |
| BetClown | 1 | 1.40 | 2.60 |
| Betinia DK | 0.5 | 1.80 | 1.85 |
| BetMGM BR | 0.5 | 1.80 | 1.83 |
| BetMGM UK | 0.5 | 1.80 | 1.83 |
| Betoro DK | 0.5 | 1.83 | 1.83 |
| BetUK | 0.5 | 1.80 | 1.83 |
| BetVictor | 0.5 | 1.87 | 1.80 |
| Blaze | 0.5 | 1.82 | 1.82 |
| Casa de Apostas | 0.5 | 1.78 | 1.86 |
| Casa Pariurilor | 0.5 | 1.79 | 1.81 |
| CloudBet | 0.5 | 1.75 | 1.85 |
| ComeOn | 0.5 | 1.80 | 1.90 |
| Duel | 0.5 | 1.82 | 1.82 |
| eFortuna PL | 0.5 | 1.80 | 1.90 |
| Expekt SE | 0.5 | 1.80 | 1.83 |
| FB Sports | 0.5 | 1.850 | 1.970 |
| Gamdom | 0.5 | 1.74 | 1.92 |
| GetLucky DK | 0.5 | 1.77 | 1.87 |
| GG.bet | 1 | 1.37 | 2.80 |
| Icebet | 0.5 | 1.78 | 1.78 |
| LVbet PL | 0.25 | 2.07 | 1.60 |
| Marathonbet | 1 | 1.40 | 2.63 |
| Napoleon Sports BE | 0.5 | 1.80 | 1.87 |
| PointsBet AU | 0.5 | 1.82 | 1.82 |
| Quickcasino DK | 0.5 | 1.80 | 1.85 |
| QuinnBet | 0.5 | 1.834 | 1.91 |
| Rabona | 0.5 | 1.80 | 1.85 |
| Rollbit | 0.5 | 1.82 | 1.82 |
| SingBet | 0.5 | 1.85 | 1.97 |
| Starcasino BE | 0.5 | 1.80 | 1.85 |
| STS PL | 0.5 | 1.85 | 1.95 |
| Superbet | 0.5 | 1.78 | 1.85 |
| Unibet UK | 0.5 | 1.80 | 1.88 |
| Vave | 0.5 | 1.80 | 1.90 |
| Vegas HU | 0.5 | 1.80 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 18bet | 2.25 | 1.84 | 1.80 |
| 1xbet | 2.25 | 1.945 | 1.8 |
| 22Bet | 2.5 | 2.13 | 1.665 |
| 888Sport IT | 2.5 | 1.93 | 1.64 |
| AdmiralBet IT | 2.5 | 2.00 | 1.60 |
| BC.Game | 2.5 | 2.02 | 1.72 |
| Bet.bg | 2.5 | 2.16 | 1.75 |
| Bet365 | 2.25 | 1.950 | 1.850 |
| Bet7k | 2.5 | 2.07 | 1.59 |
| Bet9ja | 2.5 | 2.10 | 1.62 |
| Betano BR | 2.5 | 2.10 | 1.60 |
| Betano CZ | 2.5 | 2.10 | 1.60 |
| Betano DK | 2.5 | 2.12 | 1.62 |
| Betcenter BE | 2.5 | 1.92 | 1.75 |
| BetClown | 2.5 | 2.00 | 1.67 |
| Betinia DK | 2.5 | 1.96 | 1.64 |
| BetMGM BR | 2.5 | 2.08 | 1.64 |
| BetMGM UK | 2.5 | 2.05 | 1.62 |
| Betnacional | 2.5 | 2.10 | 1.65 |
| Betoro DK | 2.5 | 1.90 | 1.75 |
| Betsafe | 2.5 | 1.95 | 1.62 |
| Betsson | 2.5 | 1.95 | 1.62 |
| BetUK | 2.5 | 2.08 | 1.64 |
| BetVictor | 2.5 | 2.05 | 1.70 |
| Betway | 2.5 | 1.950 | 1.775 |
| BETX CZ | 2.5 | 2.13 | 1.64 |
| Blaze | 2.5 | 1.99 | 1.69 |
| Bwin ES | 2.5 | 2.05 | 1.65 |
| Bwin IT | 2.5 | 2.05 | 1.65 |
| Casa de Apostas | 2.5 | 2.08 | 1.61 |
| Casa Pariurilor | 2.5 | 2.03 | 1.58 |
| CloudBet | 2.5 | 2.05 | 1.60 |
| Codere CO | 2.5 | 2.00 | 1.67 |
| Codere ES | 2.5 | 2.00 | 1.67 |
| ComeOn | 2.5 | 2.20 | 1.70 |
| Coral | 2.5 | 2.05 | 1.67 |
| Dexsport | 2.25 | 1.95 | 1.76 |
| Duel | 2.5 | 1.99 | 1.69 |
| eFortuna PL | 2 | 1.64 | 1.98 |
| Estrela Bet | 2.5 | 1.96 | 1.62 |
| Expekt SE | 2.5 | 2.08 | 1.64 |
| FB Sports | 2.25 | 2.000 | 1.800 |
| Gamdom | 2.25 | 1.87 | 1.83 |
| GetLucky DK | 2.5 | 2.16 | 1.67 |
| GG.bet | 2.5 | 2.05 | 1.68 |
| Goldbet IT | 2.5 | 2.10 | 1.58 |
| Icebet | 2.5 | 2.02 | 1.62 |
| Iddaa | 2.5 | 1.96 | 1.50 |
| Inbet | 2.5 | 2.20 | 1.60 |
| Kambi | 2.5 | 1.96 | 1.68 |
| LeoVegas | 2.5 | 1.96 | 1.68 |
| LeoVegas ES | 2.5 | 1.90 | 1.65 |
| Lottoland | 2.5 | 2.00 | 1.67 |
| Luckia ES | 2.5 | 2.06 | 1.60 |
| LVbet PL | 2.25 | 1.80 | 1.90 |
| Marathonbet | 2.5 | 2.02 | 1.68 |
| MrBit BA | 2.5 | 2.00 | 1.67 |
| MrBit BG | 2.5 | 2.00 | 1.67 |
| MrBit RO | 2.5 | 2.00 | 1.67 |
| MrBit RS | 2.5 | 2.00 | 1.67 |
| Napoleon Sports BE | 2.25 | 1.80 | 1.87 |
| NordicBet | 2.5 | 2.10 | 1.52 |
| NordicBet DK | 2.5 | 1.95 | 1.62 |
| Paddy Power | 2.5 | 2.00 | 1.73 |
| PAF ES | 2.5 | 1.930 | 1.640 |
| PointsBet AU | 2.5 | 1.98 | 1.68 |
| PokerStars IT | 2.5 | 2.00 | 1.70 |
| Quickcasino DK | 2.5 | 2.00 | 1.67 |
| Quickcasino SE | 2.5 | 2.00 | 1.67 |
| Quigioco IT | 2.5 | 2.06 | 1.60 |
| QuinnBet | 2.5 | 2.15 | 1.65 |
| Rabona | 2.5 | 2.00 | 1.67 |
| Retabet ES | 2.5 | 2.12 | 1.66 |
| Rivalo BR | 2.5 | 2.10 | 1.60 |
| Rollbit | 2.5 | 1.99 | 1.69 |
| RushBet CO | 2.5 | 1.93 | 1.64 |
| SingBet | 2.25 | 1.97 | 1.83 |
| Sisal IT | 2.5 | 2.00 | 1.70 |
| Snai IT | 2.5 | 2.00 | 1.70 |
| SportingBet | 2.5 | 2.05 | 1.65 |
| SportyBet | 2.5 | 2.15 | 1.60 |
| Starcasino BE | 2.5 | 2.00 | 1.67 |
| Stoiximan | 2.5 | 2.10 | 1.60 |
| STS PL | 2.5 | 2.10 | 1.65 |
| Superbet | 2.5 | 2.00 | 1.62 |
| Swiper DK | 2.5 | 2.00 | 1.67 |
| Synottip | 2.5 | 2.08 | 1.61 |
| TippmixPRO | 2.25 | 1.740 | 1.860 |
| Unibet BE | 2.5 | 1.97 | 1.68 |
| Unibet DK | 2.5 | 1.97 | 1.68 |
| Unibet UK | 2.5 | 2.15 | 1.65 |
| Vai de Bet | 2.5 | 2.00 | 1.67 |
| Vave | 2.25 | 1.90 | 1.80 |
| Vegas HU | 2.5 | 2.00 | 1.66 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Spain - Cup, Women matches, see live Spain - Cup, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.