Bryne FK vs Kolbotn closing odds
Norway - 1st Division, Women, 30 September 2026 | Full time 1 - 0 | 107 bookmakers at the close
Match result
| Bookmaker | Bryne FK | Draw | Kolbotn |
|---|---|---|---|
| 10BET | 2.65 | 3.40 | 2.12 |
| 12bet | 2.820 | 3.300 | 2.160 |
| 18bet | 2.65 | 3.70 | 2.20 |
| 1xbet | 2.625 | 4.22 | 2.16 |
| 22Bet | 2.625 | 4.22 | 2.16 |
| 888Sport IT | 3.20 | 3.55 | 1.82 |
| AdmiralBet IT | 2.75 | 3.45 | 2.10 |
| BC.Game | 2.74 | 3.7 | 2.16 |
| Bet.bg | 2.97 | 3.80 | 2.30 |
| Bet365 | 2.500 | 4.100 | 2.100 |
| Bet9ja | 2.80 | 3.50 | 2.10 |
| Betano BR | 2.37 | 3.70 | 2.37 |
| Betano CZ | 2.55 | 3.75 | 2.18 |
| Betano DK | 2.65 | 3.70 | 2.15 |
| Betcenter BE | 2.62 | 3.70 | 2.05 |
| BetClown | 2.75 | 3.65 | 2.20 |
| Betfair Sportsbook | 2.63 | 3.7 | 2.1 |
| Betfan PL | 2.800 | 3.550 | 2.100 |
| Betfast | 2.78 | 3.51 | 2.10 |
| Betinia DK | 2.57 | 3.67 | 2.22 |
| BetMGM BR | 2.75 | 3.50 | 2.15 |
| BetMGM UK | 2.70 | 3.60 | 2.15 |
| Betnacional | 2.63 | 3.60 | 2.15 |
| Betoro DK | 2.63 | 3.67 | 2.29 |
| Betsafe | 2.80 | 3.45 | 2.10 |
| Betsson | 2.80 | 3.45 | 2.10 |
| BetUK | 2.75 | 3.50 | 2.15 |
| BetVictor | 2.50 | 3.25 | 2.05 |
| Betway | 2.875 | 3.500 | 2.150 |
| BETX CZ | 2.81 | 3.54 | 2.12 |
| Blaze | 2.74 | 3.70 | 2.16 |
| BoyleSports | 2.400 | 3.500 | 2.100 |
| Bwin ES | 2.80 | 3.40 | 2.10 |
| Bwin IT | 2.70 | 3.50 | 2.15 |
| Casa Pariurilor | 2.69 | 3.45 | 2.13 |
| CloudBet | 2.70 | 3.70 | 2.14 |
| ComeOn | 2.80 | 3.50 | 2.10 |
| Coolbet | 2.60 | 4.15 | 2.15 |
| Coral | 2.80 | 3.40 | 2.15 |
| Duel | 2.74 | 3.70 | 2.16 |
| eFortuna PL | 2.65 | 3.45 | 2.12 |
| Estrela Bet | 2.55 | 3.40 | 2.17 |
| Eurobet IT | 2.65 | 3.75 | 2.05 |
| Expekt SE | 2.75 | 3.55 | 2.18 |
| FB Sports | 2.660 | 3.580 | 2.270 |
| Gamdom | 2.90 | 3.70 | 2.17 |
| GetLucky DK | 2.75 | 3.44 | 2.06 |
| GG.bet | 2.73 | 3.77 | 2.17 |
| Goldbet IT | 2.65 | 3.45 | 2.15 |
| Icebet | 2.57 | 3.67 | 2.11 |
| iFortuna CZ | 2.80 | 3.50 | 2.10 |
| Inbet | 2.60 | 4.10 | 2.05 |
| LeoVegas | 3.20 | 3.55 | 1.86 |
| LeoVegas ES | 3.20 | 3.55 | 1.86 |
| Lottoland | 2.63 | 3.67 | 2.29 |
| LVbet PL | 2.70 | 3.55 | 2.17 |
| M88 | 3.050 | 3.200 | 2.100 |
| Marathonbet | 2.67 | 3.56 | 2.14 |
| MrBit BA | 2.63 | 3.67 | 2.29 |
| MrBit BG | 2.63 | 3.67 | 2.29 |
| MrBit RO | 2.63 | 3.67 | 2.29 |
| MrBit RS | 2.63 | 3.67 | 2.29 |
| Mystake | 2.69 | 3.53 | 2.15 |
| Napoleon Sports BE | 2.82 | 3.50 | 2.15 |
| NordicBet | 2.80 | 3.45 | 2.10 |
| NordicBet DK | 2.80 | 3.45 | 2.10 |
| Norsk Tipping | 2.70 | 3.50 | 2.15 |
| Novibet | 2.700 | 3.800 | 2.150 |
| Novibet GR | 2.700 | 3.800 | 2.150 |
| ON Sharp | 2.959 | 3.936 | 2.309 |
| Paddy Power | 2.63 | 3.60 | 2.10 |
| PAF ES | 3.200 | 3.550 | 1.860 |
| Pinnacle | 2.750 | 3.640 | 2.210 |
| PokerStars IT | 2.60 | 3.60 | 2.15 |
| Quickcasino DK | 2.63 | 3.67 | 2.29 |
| Quickcasino SE | 2.63 | 3.67 | 2.29 |
| Quigioco IT | 2.69 | 3.45 | 2.13 |
| QuinnBet | 2.625 | 3.6 | 2.15 |
| Rabona | 2.63 | 3.67 | 2.29 |
| Retabet ES | 2.72 | 3.53 | 2.17 |
| Rivalo BR | 2.85 | 3.50 | 2.10 |
| RushBet CO | 3.20 | 3.55 | 1.82 |
| Sbobet | 2.690 | 3.290 | 2.100 |
| SingBet | 2.52 | 3.55 | 2.13 |
| Sisal IT | 2.60 | 3.60 | 2.15 |
| Skybet | 2.6 | 3.5 | 2.1 |
| Snai IT | 2.60 | 3.60 | 2.15 |
| SportingBet | 2.80 | 3.40 | 2.10 |
| SportyBet | 2.85 | 3.60 | 2.15 |
| Stanleybet IT | 2.78 | 3.50 | 2.10 |
| Starcasino BE | 2.63 | 3.67 | 2.29 |
| Stoiximan | 2.65 | 3.70 | 2.15 |
| STS PL | 2.75 | 3.50 | 2.15 |
| Superbet | 2.70 | 3.40 | 2.15 |
| Swiper DK | 2.57 | 3.50 | 2.20 |
| Synottip | 2.81 | 3.54 | 2.12 |
| TAB AU | 2.70 | 3.50 | 2.10 |
| TippmixPRO | 2.690 | 3.600 | 2.170 |
| Unibet BE | 3.20 | 3.55 | 1.86 |
| Unibet DK | 3.20 | 3.55 | 1.86 |
| Unibet UK | 2.70 | 3.60 | 2.15 |
| UnionBet | 2.63 | 3.67 | 2.29 |
| Vai de Bet | 2.63 | 3.67 | 2.29 |
| Vave | 2.60 | 4.15 | 2.10 |
| Vegas HU | 2.62 | 3.66 | 2.28 |
| Veikkaus | 2.83 | 3.50 | 2.15 |
| William Hill | 2.70 | 3.30 | 2.20 |
Spread, main line per bookmaker
| Bookmaker | Line | Bryne FK | Kolbotn |
|---|---|---|---|
| 12bet | 0.25 | 1.880 | 1.920 |
| 18bet | 0.25 | 1.76 | 1.88 |
| 1xbet | 0.25 | 1.848 | 1.896 |
| 22Bet | 1 | 1.29 | 3.275 |
| Bet.bg | 0 | 2.24 | 1.70 |
| Bet365 | 0.25 | 1.850 | 1.950 |
| BetClown | 0.25 | 1.80 | 1.90 |
| Betfast | 0 | 2.06 | 1.58 |
| Betinia DK | 0.5 | 1.56 | 2.20 |
| BetMGM BR | 0.5 | 1.62 | 2.05 |
| BetMGM UK | 0.5 | 1.60 | 2.10 |
| Betoro DK | 0.5 | 1.56 | 2.20 |
| BetUK | 0.5 | 1.62 | 2.05 |
| BetVictor | 0.25 | 1.62 | 1.72 |
| CloudBet | 0.25 | 1.83 | 1.91 |
| Expekt SE | 0.5 | 1.60 | 2.10 |
| FB Sports | 0.25 | 1.810 | 2.010 |
| Gamdom | 0.25 | 1.84 | 1.90 |
| GG.bet | 1 | 1.32 | 3.01 |
| Icebet | 0.25 | 1.72 | 1.85 |
| LVbet PL | 0.25 | 1.75 | 1.85 |
| Marathonbet | 0 | 2.05 | 1.65 |
| Mystake | 0 | 2.00 | 1.61 |
| ON Sharp | 0.25 | 1.886 | 2.041 |
| Pinnacle | 0.25 | 1.833 | 1.961 |
| Quickcasino DK | 0.5 | 1.56 | 2.20 |
| QuinnBet | 0.5 | 1.616 | 2.15 |
| Rabona | 0.5 | 1.56 | 2.20 |
| Sbobet | 0.25 | 1.840 | 1.920 |
| SingBet | 0.25 | 1.73 | 1.97 |
| Starcasino BE | 0.5 | 1.56 | 2.20 |
| STS PL | 0.5 | 1.60 | 2.15 |
| Unibet UK | 0.5 | 1.60 | 2.15 |
| UnionBet | 0.5 | 1.56 | 2.20 |
| Vave | 0.25 | 1.80 | 1.85 |
| Vegas HU | 0.5 | 1.55 | 2.20 |
| Veikkaus | 0.25 | 1.80 | 1.85 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3 | 1.78 | 1.86 |
| 12bet | 2.5 | 1.820 | 1.980 |
| 18bet | 3 | 1.97 | 1.69 |
| 1xbet | 2.75 | 1.82 | 1.92 |
| 22Bet | 2.5 | 1.685 | 2.1 |
| 888Sport IT | 3.5 | 1.98 | 1.64 |
| AdmiralBet IT | 2.5 | 1.50 | 2.20 |
| BC.Game | 3.5 | 2.32 | 1.56 |
| Bet.bg | 3 | 1.90 | 1.97 |
| Bet365 | 3 | 1.875 | 1.925 |
| Bet9ja | 2.5 | 1.50 | 2.30 |
| Betano BR | 3.5 | 2.18 | 1.53 |
| Betano CZ | 3.5 | 2.07 | 1.62 |
| Betano DK | 3.5 | 2.07 | 1.62 |
| Betcenter BE | 2.5 | 1.43 | 2.43 |
| BetClown | 2.5 | 1.47 | 2.40 |
| Betfair Sportsbook | 3.5 | 2.2 | 1.6 |
| Betfast | 3 | 1.87 | 1.77 |
| Betinia DK | 3.5 | 2.10 | 1.56 |
| BetMGM BR | 2.5 | 1.55 | 2.25 |
| BetMGM UK | 2.5 | 1.53 | 2.20 |
| Betnacional | 3.5 | 2.20 | 1.60 |
| Betoro DK | 3.5 | 2.20 | 1.56 |
| Betsafe | 2.5 | 1.55 | 2.22 |
| Betsson | 2.5 | 1.55 | 2.22 |
| BetUK | 2.5 | 1.55 | 2.25 |
| BetVictor | 3.5 | 1.95 | 1.45 |
| Betway | 2.5 | 1.600 | 2.200 |
| Blaze | 3.5 | 2.26 | 1.54 |
| Bwin ES | 3.5 | 2.30 | 1.55 |
| Bwin IT | 3.5 | 2.20 | 1.58 |
| Casa Pariurilor | 3 | 1.73 | 1.80 |
| CloudBet | 3.25 | 1.98 | 1.77 |
| ComeOn | 2.5 | 1.55 | 2.20 |
| Coolbet | 3.5 | 2.06 | 1.68 |
| Coral | 3.5 | 2.25 | 1.53 |
| Duel | 3.5 | 2.26 | 1.54 |
| eFortuna PL | 3 | 1.81 | 1.71 |
| Estrela Bet | 3.5 | 2.08 | 1.54 |
| Eurobet IT | 3.5 | 2.15 | 1.52 |
| Expekt SE | 2.5 | 1.55 | 2.25 |
| FB Sports | 3 | 1.950 | 1.850 |
| Gamdom | 3 | 1.91 | 1.80 |
| GetLucky DK | 2.5 | 1.52 | 2.16 |
| GG.bet | 3.5 | 2.16 | 1.61 |
| Goldbet IT | 2.5 | 1.52 | 2.15 |
| Icebet | 3.25 | 1.88 | 1.73 |
| iFortuna CZ | 2.5 | 1.53 | 2.15 |
| Inbet | 2.5 | 1.60 | 2.15 |
| LeoVegas | 3.5 | 2.00 | 1.66 |
| LeoVegas ES | 3.5 | 2.00 | 1.66 |
| Lottoland | 3.5 | 2.20 | 1.56 |
| LVbet PL | 2.75 | 1.67 | 2.05 |
| Marathonbet | 3.5 | 2.29 | 1.53 |
| MrBit BA | 3.5 | 2.20 | 1.56 |
| MrBit BG | 3.5 | 2.20 | 1.56 |
| MrBit RO | 3.5 | 2.20 | 1.56 |
| MrBit RS | 3.5 | 2.20 | 1.56 |
| Napoleon Sports BE | 2.5 | 1.56 | 2.25 |
| NordicBet | 2.5 | 1.55 | 2.22 |
| NordicBet DK | 2.5 | 1.55 | 2.22 |
| Norsk Tipping | 2.5 | 1.52 | 2.15 |
| Novibet | 2.5 | 1.570 | 2.250 |
| Novibet GR | 2.5 | 1.570 | 2.250 |
| ON Sharp | 3 | 2.008 | 1.916 |
| Paddy Power | 3.5 | 2.20 | 1.60 |
| PAF ES | 3.5 | 2.000 | 1.660 |
| Pinnacle | 3 | 1.934 | 1.854 |
| PokerStars IT | 3.5 | 2.10 | 1.60 |
| Quickcasino DK | 3.5 | 2.20 | 1.56 |
| Quickcasino SE | 3.5 | 2.20 | 1.56 |
| Quigioco IT | 3.5 | 2.18 | 1.53 |
| QuinnBet | 3.5 | 2.2 | 1.534 |
| Rabona | 3.5 | 2.20 | 1.56 |
| Retabet ES | 3.5 | 2.27 | 1.56 |
| Rivalo BR | 3.5 | 2.15 | 1.57 |
| RushBet CO | 3.5 | 1.98 | 1.64 |
| Sbobet | 3 | 1.910 | 1.850 |
| SingBet | 3 | 1.90 | 1.80 |
| Sisal IT | 3.5 | 2.10 | 1.60 |
| Snai IT | 3.5 | 2.10 | 1.60 |
| SportingBet | 3.5 | 2.30 | 1.55 |
| SportyBet | 2.5 | 1.56 | 2.25 |
| Stanleybet IT | 2.5 | 1.50 | 2.18 |
| Starcasino BE | 3.5 | 2.20 | 1.56 |
| Stoiximan | 3.5 | 2.07 | 1.62 |
| STS PL | 2.5 | 1.55 | 2.20 |
| Superbet | 2.5 | 1.53 | 2.17 |
| Swiper DK | 3.5 | 2.14 | 1.58 |
| Synottip | 3.5 | 2.21 | 1.54 |
| TippmixPRO | 3 | 1.730 | 1.860 |
| Unibet BE | 3.5 | 2.00 | 1.66 |
| Unibet DK | 3.5 | 2.00 | 1.66 |
| Unibet UK | 3.5 | 2.30 | 1.58 |
| UnionBet | 3.5 | 2.20 | 1.56 |
| Vai de Bet | 3.5 | 2.20 | 1.56 |
| Vave | 2.75 | 1.70 | 1.95 |
| Vegas HU | 3.5 | 2.20 | 1.55 |
| Veikkaus | 2.5 | 1.55 | 2.28 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Norway - 1st Division, Women matches, see live Norway - 1st Division, Women odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.