San Antonio FC vs SV Darmstadt 98 closing odds
International Clubs - Club Friendly Games, 30 September 2026 | Full time 0 - 7 | 75 bookmakers at the close
Match result
| Bookmaker | San Antonio FC | Draw | SV Darmstadt 98 |
|---|---|---|---|
| 10BET | 6.00 | 5.40 | 1.40 |
| 18bet | 5.75 | 5.00 | 1.42 |
| 1xbet | 5.95 | 5.83 | 1.359 |
| 22Bet | 5.95 | 5.83 | 1.359 |
| AdmiralBet IT | 5.50 | 4.95 | 1.35 |
| BC.Game | 5.8 | 5.2 | 1.39 |
| Bet.bg | 6.27 | 5.68 | 1.43 |
| Bet7k | 5.70 | 5.10 | 1.35 |
| Bet9ja | 5.90 | 5.25 | 1.38 |
| Betano CZ | 5.50 | 4.80 | 1.37 |
| Betano DK | 5.60 | 4.85 | 1.38 |
| Betano PT | 5.00 | 4.40 | 1.29 |
| Betcenter BE | 4.96 | 4.90 | 1.42 |
| Betclic PL | 5.10 | 4.55 | 1.30 |
| BetClown | 5.90 | 5.25 | 1.38 |
| Betfair Sportsbook | 5.5 | 5 | 1.3 |
| Betfan PL | 5.900 | 5.200 | 1.400 |
| Betfast | 5.54 | 4.93 | 1.36 |
| Betinia DK | 5.75 | 5.33 | 1.33 |
| Betnacional | 5.50 | 5.00 | 1.33 |
| Betway | 5.500 | 5.250 | 1.375 |
| BETX CZ | 5.75 | 5.10 | 1.37 |
| Blaze | 5.80 | 5.20 | 1.39 |
| Bovada | 5.75 | 5.75 | 1.34 |
| Casa de Apostas | 5.63 | 5.00 | 1.36 |
| Casa Pariurilor | 5.80 | 5.20 | 1.35 |
| CloudBet | 5.50 | 4.85 | 1.36 |
| Codere CO | 6.00 | 5.25 | 1.35 |
| Codere ES | 6.00 | 5.25 | 1.35 |
| Coolbet | 6.25 | 5.25 | 1.37 |
| Duel | 5.80 | 5.20 | 1.39 |
| eFortuna PL | 5.70 | 5.00 | 1.37 |
| Estrela Bet | 5.50 | 4.75 | 1.32 |
| Gamdom | 6.00 | 5.40 | 1.40 |
| Highbet | 5.50 | 4.75 | 1.37 |
| Icebet | 5.70 | 5.10 | 1.35 |
| iFortuna CZ | 5.80 | 5.20 | 1.38 |
| Lottoland | 6.00 | 5.00 | 1.35 |
| Luckia ES | 5.50 | 4.85 | 1.35 |
| LVbet PL | 5.75 | 4.95 | 1.38 |
| Marathonbet | 3.74 | 4.50 | 1.71 |
| MrBit BA | 6.00 | 5.00 | 1.35 |
| MrBit BG | 6.00 | 5.00 | 1.35 |
| MrBit RO | 6.00 | 5.00 | 1.35 |
| MrBit RS | 6.00 | 5.00 | 1.35 |
| Mystake | 5.54 | 4.93 | 1.36 |
| Napoleon Sports BE | 5.65 | 5.10 | 1.38 |
| Paddy Power | 5.50 | 5.00 | 1.30 |
| Pamestoixima | 5.50 | 5.00 | 1.40 |
| Pamestoixima (OPAP) | 5.35 | 4.85 | 1.37 |
| PointsBet AU | 6.00 | 5.00 | 1.36 |
| Quickcasino DK | 6.00 | 5.00 | 1.35 |
| Quickcasino SE | 6.00 | 5.00 | 1.35 |
| QuinnBet | 5.75 | 5 | 1.364 |
| Rabona | 6.00 | 5.00 | 1.35 |
| Retabet ES | 5.55 | 4.94 | 1.36 |
| Rivalo BR | 5.50 | 4.80 | 1.35 |
| Rollbit | 5.80 | 5.20 | 1.39 |
| Roobet | 5.80 | 5.20 | 1.39 |
| Skybet | 5.25 | 4.75 | 1.33 |
| SportyBet | 5.75 | 5.10 | 1.37 |
| Starcasino BE | 6.00 | 5.00 | 1.35 |
| Stoiximan | 5.60 | 4.85 | 1.38 |
| STS PL | 5.75 | 5.10 | 1.38 |
| Superbet | 5.45 | 5.00 | 1.37 |
| Synottip | 5.73 | 5.09 | 1.37 |
| TippmixPRO | 5.500 | 4.950 | 1.360 |
| Tipsport.cz | 5.91 | 5.02 | 1.39 |
| Unibet UK | 6.00 | 5.25 | 1.40 |
| UnionBet | 6.00 | 5.00 | 1.35 |
| Vai de Bet | 6.00 | 5.00 | 1.35 |
| Vave | 5.80 | 5.00 | 1.37 |
| Vbet | 5.50 | 4.75 | 1.37 |
| Vegas HU | 6.00 | 5.00 | 1.35 |
Spread, main line per bookmaker
| Bookmaker | Line | San Antonio FC | SV Darmstadt 98 |
|---|---|---|---|
| 18bet | 1.5 | 1.85 | 1.90 |
| 1xbet | 1.5 | 1.796 | 1.929 |
| 22Bet | 1.5 | 1.796 | 1.929 |
| BC.Game | 1.5 | 1.78 | 1.91 |
| Bet.bg | 1.5 | 1.90 | 1.97 |
| Bet7k | 1.5 | 1.73 | 1.77 |
| Betfast | 1.5 | 1.75 | 1.92 |
| Betinia DK | 1.5 | 1.85 | 1.82 |
| Blaze | 1.5 | 1.78 | 1.91 |
| Bovada | 1.5 | 1.80 | 1.95 |
| CloudBet | 1.5 | 1.78 | 1.85 |
| Coolbet | 1.5 | 1.77 | 1.94 |
| Duel | 1.5 | 1.78 | 1.91 |
| eFortuna PL | 1.5 | 1.80 | 1.87 |
| Gamdom | 1.5 | 1.83 | 1.91 |
| Highbet | 1.25 | 1.96 | 1.72 |
| Icebet | 1.5 | 1.81 | 1.87 |
| LVbet PL | 1.25 | 1.95 | 1.70 |
| Marathonbet | 1 | 1.66 | 2.12 |
| Mystake | 1.5 | 1.75 | 1.92 |
| Napoleon Sports BE | 1.5 | 1.76 | 1.85 |
| PointsBet AU | 1.5 | 1.76 | 1.88 |
| Quickcasino DK | 1.5 | 1.85 | 1.82 |
| QuinnBet | 1.5 | 1.75 | 1.91 |
| Rabona | 1.5 | 1.85 | 1.82 |
| Rollbit | 1.5 | 1.78 | 1.91 |
| Roobet | 1.5 | 1.78 | 1.91 |
| Starcasino BE | 1.5 | 1.85 | 1.82 |
| STS PL | 1.5 | 1.82 | 1.90 |
| Superbet | 1.5 | 1.76 | 1.85 |
| Synottip | 1.5 | 1.80 | 1.87 |
| Unibet UK | 1.5 | 1.80 | 1.95 |
| UnionBet | 1.5 | 1.85 | 1.82 |
| Vave | 1.5 | 1.78 | 1.86 |
| Vbet | 1.25 | 1.96 | 1.72 |
| Vegas HU | 1.5 | 1.84 | 1.81 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 4 | 1.85 | 1.85 |
| 18bet | 4 | 1.89 | 1.86 |
| 1xbet | 3.75 | 1.68 | 2.01 |
| 22Bet | 3.5 | 1.593 | 2.233 |
| BC.Game | 3.5 | 1.59 | 2.22 |
| Bet.bg | 4 | 1.92 | 1.95 |
| Bet7k | 3.5 | 1.54 | 2.19 |
| Bet9ja | 2.5 | 1.23 | 3.75 |
| Betano CZ | 3.5 | 1.57 | 2.18 |
| Betano DK | 3.5 | 1.57 | 2.18 |
| Betano PT | 3.5 | 1.47 | 1.93 |
| Betcenter BE | 3.5 | 1.61 | 2.17 |
| Betclic PL | 4.5 | 2.05 | 1.48 |
| BetClown | 2.5 | 1.20 | 3.75 |
| Betfair Exchange | 0.5 | 1.02 | 6.00 |
| Betfair Sportsbook | 4.5 | 2.25 | 1.57 |
| Betfast | 4 | 1.85 | 1.79 |
| Betinia DK | 4.5 | 2.20 | 1.55 |
| Betnacional | 4.5 | 2.25 | 1.57 |
| Betway | 4.5 | 2.200 | 1.600 |
| Blaze | 3.5 | 1.58 | 2.20 |
| Bovada | 4 | 1.87 | 1.87 |
| Casa de Apostas | 3.5 | 1.56 | 2.18 |
| CloudBet | 4 | 1.83 | 1.81 |
| Codere CO | 4.5 | 2.15 | 1.57 |
| Codere ES | 4.5 | 2.15 | 1.57 |
| Coolbet | 4 | 1.82 | 1.88 |
| Duel | 3.5 | 1.58 | 2.20 |
| eFortuna PL | 4 | 1.85 | 1.79 |
| Estrela Bet | 4.5 | 2.13 | 1.52 |
| Gamdom | 4 | 1.88 | 1.82 |
| Highbet | 4 | 1.92 | 1.75 |
| Icebet | 3.5 | 1.58 | 2.26 |
| iFortuna CZ | 3.5 | 1.59 | 2.23 |
| Lottoland | 4.5 | 2.25 | 1.56 |
| Luckia ES | 3.5 | 1.53 | 2.10 |
| LVbet PL | 3.75 | 1.72 | 2.00 |
| Marathonbet | 3.5 | 1.61 | 2.22 |
| MrBit BA | 4.5 | 2.25 | 1.56 |
| MrBit BG | 4.5 | 2.25 | 1.56 |
| MrBit RO | 4.5 | 2.25 | 1.56 |
| MrBit RS | 4.5 | 2.25 | 1.56 |
| Napoleon Sports BE | 4 | 1.88 | 1.82 |
| Paddy Power | 4.5 | 2.25 | 1.57 |
| Pamestoixima | 3.5 | 1.55 | 2.17 |
| Pamestoixima (OPAP) | 3.5 | 1.54 | 2.15 |
| PointsBet AU | 4.5 | 2.16 | 1.57 |
| Quickcasino DK | 3.5 | 1.56 | 2.25 |
| Quickcasino SE | 4.5 | 2.25 | 1.56 |
| QuinnBet | 3.5 | 1.534 | 2.25 |
| Rabona | 4.5 | 2.25 | 1.56 |
| Retabet ES | 3.5 | 1.61 | 2.22 |
| Rivalo BR | 3.5 | 1.55 | 2.20 |
| Rollbit | 3.5 | 1.58 | 2.20 |
| Roobet | 3.5 | 1.58 | 2.20 |
| SportyBet | 3.5 | 1.57 | 2.20 |
| Starcasino BE | 4.5 | 2.25 | 1.56 |
| Stoiximan | 3.5 | 1.57 | 2.18 |
| STS PL | 3.5 | 1.58 | 2.25 |
| Superbet | 3.5 | 1.54 | 2.17 |
| Synottip | 4 | 1.86 | 1.81 |
| TippmixPRO | 3.5 | 1.540 | 2.170 |
| Unibet UK | 3.5 | 1.60 | 2.25 |
| UnionBet | 4.5 | 2.25 | 1.56 |
| Vai de Bet | 4.5 | 2.25 | 1.56 |
| Vave | 4 | 1.83 | 1.80 |
| Vbet | 4 | 1.92 | 1.75 |
| Vegas HU | 3.5 | 1.55 | 2.25 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming International Clubs - Club Friendly Games matches, see live International Clubs - Club Friendly Games odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.