Hobro IK 2 vs IF Lyseng closing odds
Denmark Amateur - Danmarksserien, Group 4, 30 September 2026 | Full time 1 - 1 | 82 bookmakers at the close
Match result
| Bookmaker | Hobro IK 2 | Draw | IF Lyseng |
|---|---|---|---|
| 10BET | 2.05 | 3.75 | 2.90 |
| 18bet | 2.05 | 3.70 | 2.95 |
| 1xbet | 2.056 | 3.85 | 2.98 |
| 22Bet | 2.035 | 3.82 | 3.055 |
| AdmiralBet IT | 2.05 | 3.50 | 2.85 |
| Bet.bg | 2.15 | 3.97 | 3.05 |
| Bet365 | 1.950 | 3.750 | 2.900 |
| Bet7k | 2.07 | 3.58 | 2.87 |
| Bet9ja | 2.04 | 3.70 | 2.98 |
| Betano BR | 2.00 | 3.70 | 2.95 |
| Betano CZ | 2.00 | 3.65 | 2.92 |
| Betano DK | 2.00 | 3.70 | 2.95 |
| Betcenter BE | 2.10 | 3.50 | 2.72 |
| BetClown | 2.00 | 3.70 | 3.10 |
| Betfair Sportsbook | 2.05 | 3.6 | 2.7 |
| Betfan PL | 2.050 | 3.700 | 2.850 |
| Betfast | 2.05 | 3.52 | 2.88 |
| Betinia DK | 2.00 | 3.50 | 3.00 |
| BetMGM UK | 2.00 | 3.70 | 2.88 |
| Betsafe | 2.05 | 3.55 | 2.90 |
| Betsson | 2.00 | 3.65 | 2.95 |
| BetUK | 2.02 | 3.65 | 2.90 |
| BetVictor | 1.91 | 3.25 | 2.70 |
| Betway | 1.950 | 3.400 | 3.300 |
| BETX CZ | 2.01 | 3.66 | 2.95 |
| Blaze | 2.08 | 3.65 | 2.90 |
| Bovada | 2.05 | 3.55 | 2.95 |
| BoyleSports | 1.952 | 3.400 | 2.700 |
| Bwin ES | 2.00 | 3.50 | 2.80 |
| Bwin IT | 2.00 | 3.50 | 2.80 |
| CloudBet | 2.01 | 3.40 | 2.95 |
| ComeOn | 2.00 | 3.50 | 3.20 |
| Coolbet | 2.08 | 3.75 | 3.00 |
| Coral | 2.05 | 3.50 | 2.80 |
| Eurobet IT | 1.97 | 3.55 | 2.95 |
| Expekt SE | 2.02 | 3.65 | 2.90 |
| FB Sports | 2.010 | 3.530 | 2.990 |
| Gamdom | 2.11 | 3.70 | 3.05 |
| GG.bet | 2.04 | 3.84 | 2.97 |
| Highbet | 2.17 | 3.45 | 2.87 |
| Icebet | 2.03 | 3.49 | 2.80 |
| Inbet | 2.00 | 3.40 | 3.15 |
| Ladbrokes | 2.00 | 3.40 | 2.80 |
| Lottoland | 2.00 | 3.50 | 3.00 |
| LVbet PL | 2.15 | 3.40 | 2.85 |
| Marathonbet | 1.95 | 3.55 | 3.05 |
| MrBit BA | 2.00 | 3.50 | 3.00 |
| MrBit BG | 2.00 | 3.50 | 3.00 |
| MrBit RO | 2.00 | 3.50 | 3.00 |
| MrBit RS | 2.00 | 3.50 | 3.00 |
| Mystake | 2.05 | 3.52 | 2.88 |
| Napoleon Sports BE | 2.07 | 3.45 | 2.90 |
| NordicBet | 2.05 | 3.55 | 2.90 |
| NordicBet DK | 2.05 | 3.55 | 2.90 |
| Novibet | 2.070 | 3.600 | 2.950 |
| Novibet GR | 2.070 | 3.600 | 2.950 |
| ON Sharp | 2.113 | 3.736 | 3.521 |
| Paddy Power | 2.00 | 3.60 | 2.90 |
| Panda | 2.04 | 3.55 | 2.83 |
| Pinnacle | 1.980 | 3.290 | 3.280 |
| PokerStars IT | 2.00 | 3.60 | 2.90 |
| QuinnBet | 2.05 | 3.5 | 2.875 |
| Rabona | 2.00 | 3.50 | 3.00 |
| Retabet ES | 2.02 | 3.73 | 2.87 |
| Rollbit | 1.99 | 3.65 | 3.10 |
| SingBet | 2.11 | 3.50 | 2.78 |
| Sisal IT | 2.00 | 3.60 | 2.90 |
| Skybet | 1.95 | 3.4 | 2.8 |
| Snai IT | 2.00 | 3.60 | 2.90 |
| SportingBet | 2.00 | 3.50 | 2.80 |
| SportyBet | 2.55 | 3.25 | 2.50 |
| Stoiximan | 2.00 | 3.70 | 2.95 |
| STS PL | 2.00 | 3.70 | 2.90 |
| Superbet | 2.05 | 3.40 | 2.85 |
| Synottip | 2.01 | 3.45 | 2.83 |
| TippmixPRO | 2.060 | 3.500 | 2.900 |
| Unibet UK | 2.05 | 3.50 | 2.88 |
| Vave | 2.06 | 3.55 | 2.90 |
| Vbet | 1.98 | 3.56 | 3.19 |
| Vbet DK | 1.99 | 3.60 | 3.23 |
| William Hill | 2.05 | 3.70 | 2.70 |
Spread, main line per bookmaker
| Bookmaker | Line | Hobro IK 2 | IF Lyseng |
|---|---|---|---|
| 18bet | -0.25 | 1.75 | 1.90 |
| 1xbet | -0.25 | 1.82 | 1.92 |
| 22Bet | -1 | 2.87 | 1.42 |
| Bet.bg | -0.5 | 2.15 | 1.76 |
| Bet365 | -0.5 | 1.950 | 1.850 |
| Bet7k | -0.5 | 1.79 | 1.69 |
| BetClown | -0.25 | 1.75 | 1.95 |
| Betfast | -0.5 | 2.05 | 1.65 |
| Betinia DK | -0.5 | 2.00 | 1.72 |
| BetMGM UK | -0.5 | 2.05 | 1.65 |
| BetUK | -0.5 | 2.05 | 1.65 |
| BetVictor | -0.25 | 1.63 | 1.71 |
| Bovada | -0.5 | 1.93 | 1.82 |
| CloudBet | -0.25 | 1.78 | 1.92 |
| Coolbet | -1 | 3.00 | 1.34 |
| Expekt SE | -0.5 | 2.05 | 1.65 |
| FB Sports | -0.25 | 1.780 | 2.000 |
| Gamdom | -0.25 | 1.85 | 1.89 |
| GG.bet | -1.5 | 3.35 | 1.26 |
| Highbet | -0.25 | 1.88 | 1.82 |
| Icebet | -0.5 | 1.84 | 1.73 |
| LVbet PL | -0.25 | 1.82 | 1.77 |
| Marathonbet | 0 | 1.51 | 2.31 |
| Mystake | -0.5 | 2.05 | 1.65 |
| Napoleon Sports BE | -0.5 | 2.05 | 1.65 |
| ON Sharp | -0.25 | 1.817 | 2.129 |
| Panda | -0.25 | 1.72 | 1.98 |
| Pinnacle | -0.5 | 1.980 | 1.763 |
| QuinnBet | -0.5 | 2 | 1.667 |
| Rabona | -0.5 | 2.00 | 1.72 |
| Rollbit | 0 | 1.53 | 2.24 |
| SingBet | -0.25 | 1.80 | 2.02 |
| STS PL | -0.5 | 2.00 | 1.70 |
| Superbet | -0.5 | 2.00 | 1.65 |
| Vave | -0.25 | 1.81 | 1.86 |
| Vbet | -0.5 | 1.94 | 1.76 |
| Vbet DK | -0.5 | 1.92 | 1.75 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3 | 1.77 | 1.87 |
| 18bet | 3 | 1.93 | 1.73 |
| 1xbet | 2.75 | 1.775 | 1.975 |
| 22Bet | 3 | 2.075 | 1.7 |
| AdmiralBet IT | 2.5 | 1.48 | 2.25 |
| Bet.bg | 3 | 1.83 | 2.05 |
| Bet365 | 3.25 | 1.975 | 1.825 |
| Bet7k | 3 | 1.84 | 1.76 |
| Bet9ja | 2.5 | 1.50 | 2.35 |
| Betano BR | 2.5 | 1.55 | 2.15 |
| Betano CZ | 2.5 | 1.55 | 2.18 |
| Betano DK | 2.5 | 1.57 | 2.20 |
| Betcenter BE | 2.5 | 1.70 | 1.98 |
| BetClown | 2.5 | 1.52 | 2.25 |
| Betfair Sportsbook | 3.5 | 2.25 | 1.57 |
| Betfast | 3 | 1.83 | 1.81 |
| Betinia DK | 2.5 | 1.57 | 2.20 |
| BetMGM UK | 2.5 | 1.53 | 2.25 |
| Betnacional | 2.5 | 1.60 | 2.20 |
| BetUK | 2.5 | 1.55 | 2.25 |
| BetVictor | 3.5 | 1.95 | 1.45 |
| Betway | 2.5 | 1.615 | 2.150 |
| Blaze | 3.5 | 2.18 | 1.57 |
| Bovada | 2.5 | 1.55 | 2.38 |
| Bwin ES | 2.5 | 1.53 | 2.25 |
| Bwin IT | 2.5 | 1.53 | 2.25 |
| CloudBet | 2.75 | 1.79 | 1.91 |
| ComeOn | 2.5 | 1.60 | 2.15 |
| Coolbet | 3 | 1.90 | 1.80 |
| Coral | 2.5 | 1.53 | 2.30 |
| Eurobet IT | 2.5 | 1.50 | 2.20 |
| Expekt SE | 2.5 | 1.55 | 2.25 |
| FB Sports | 3 | 1.990 | 1.790 |
| Gamdom | 3 | 1.90 | 1.80 |
| GG.bet | 3.5 | 2.24 | 1.57 |
| Highbet | 2.75 | 1.87 | 1.83 |
| Icebet | 1.5 | 2.09 | 1.58 |
| Inbet | 3.5 | 2.60 | 1.44 |
| Ladbrokes | 2.5 | 1.53 | 2.25 |
| Lottoland | 2.5 | 1.57 | 2.20 |
| LVbet PL | 2.75 | 1.85 | 1.85 |
| Marathonbet | 3.5 | 2.36 | 1.50 |
| MrBit BA | 2.5 | 1.57 | 2.20 |
| MrBit BG | 2.5 | 1.57 | 2.20 |
| MrBit RO | 2.5 | 1.60 | 2.15 |
| MrBit RS | 2.5 | 1.57 | 2.20 |
| Napoleon Sports BE | 3 | 1.85 | 1.83 |
| Novibet | 2.5 | 1.570 | 2.250 |
| Novibet GR | 2.5 | 1.570 | 2.250 |
| ON Sharp | 2.75 | 1.919 | 2.004 |
| Paddy Power | 3.5 | 2.25 | 1.57 |
| Panda | 3 | 1.89 | 1.81 |
| Pinnacle | 2.75 | 1.854 | 1.884 |
| PokerStars IT | 2.5 | 1.52 | 2.20 |
| QuinnBet | 2.5 | 1.572 | 2.2 |
| Rabona | 2.5 | 1.57 | 2.20 |
| Retabet ES | 3.5 | 2.27 | 1.58 |
| Rollbit | 2.5 | 1.58 | 2.16 |
| SingBet | 2.75 | 1.75 | 2.05 |
| Sisal IT | 2.5 | 1.52 | 2.20 |
| Snai IT | 2.5 | 1.52 | 2.20 |
| SportingBet | 2.5 | 1.53 | 2.25 |
| SportyBet | 2.5 | 2.00 | 1.70 |
| Stoiximan | 2.5 | 1.55 | 2.18 |
| STS PL | 2.5 | 1.55 | 2.29 |
| Superbet | 2.5 | 1.50 | 2.17 |
| TippmixPRO | 2.5 | 1.530 | 2.180 |
| Unibet UK | 3.5 | 2.25 | 1.55 |
| Vave | 3 | 1.85 | 1.82 |
| Vbet | 2.75 | 1.77 | 1.93 |
| Vbet DK | 2.75 | 1.75 | 1.92 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Denmark Amateur - Danmarksserien, Group 4 matches, see live Denmark Amateur - Danmarksserien, Group 4 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.