Goias EC GO vs Athletic Club Sjdr MG closing odds
Brazil - Brasileiro Serie B, 6 October 2026 | Full time 2 - 1 | 117 bookmakers at the close
Match result
| Bookmaker | Goias EC GO | Draw | Athletic Club Sjdr MG |
|---|---|---|---|
| 10BET | 1.88 | 3.15 | 4.00 |
| 12bet | 1.870 | 3.250 | 3.850 |
| 18bet | 1.89 | 3.25 | 4.30 |
| 1xbet | 1.856 | 3.41 | 4.21 |
| 22Bet | 1.856 | 3.41 | 4.21 |
| 888Sport IT | 1.80 | 3.40 | 4.60 |
| AdmiralBet IT | 1.88 | 3.20 | 4.00 |
| Apuesta Total | 1.90 | 3.33 | 4.24 |
| ATG SE | 1.80 | 3.40 | 4.60 |
| BC.Game | 1.84 | 3.35 | 4.5 |
| Bet.bg | 1.90 | 3.50 | 4.49 |
| Bet105 | 1.86 | 3.41 | 4.66 |
| Bet365 | 1.850 | 3.400 | 4.200 |
| Bet7k | 1.85 | 3.25 | 4.30 |
| Bet9ja | 2.05 | 3.20 | 3.85 |
| Betano | 1.91 | 3.25 | 4.20 |
| Betano CZ | 1.88 | 3.20 | 4.10 |
| Betano DK | 1.91 | 3.25 | 4.20 |
| Betcenter BE | 1.85 | 3.35 | 3.98 |
| Betclic PL | 1.82 | 3.15 | 3.93 |
| BetClown | 1.87 | 3.40 | 4.30 |
| Betfan PL | 1.880 | 3.200 | 4.050 |
| Betfast | 1.91 | 3.20 | 4.12 |
| BetMGM | 1.83 | 3.20 | 4.10 |
| BetMGM BR | 1.91 | 3.30 | 4.00 |
| BetMGM UK | 1.88 | 3.25 | 4.00 |
| Betsafe | 1.88 | 3.20 | 4.00 |
| Betsson | 1.88 | 3.20 | 4.00 |
| BetUK | 1.90 | 3.30 | 4.10 |
| BetVictor | 1.83 | 3.13 | 4.10 |
| Betway | 1.850 | 3.400 | 4.333 |
| BETX CZ | 1.90 | 3.25 | 4.09 |
| Blaze | 1.84 | 3.35 | 4.50 |
| BoyleSports | 1.870 | 3.000 | 3.800 |
| Bwin DE | 1.82 | 3.20 | 4.10 |
| Bwin IT | 1.82 | 3.20 | 4.10 |
| Casa Pariurilor | 1.87 | 3.25 | 4.05 |
| CASHPOINT | 1.85 | 3.35 | 3.98 |
| CloudBet | 1.85 | 3.35 | 4.60 |
| Codere CO | 1.83 | 3.20 | 4.10 |
| Codere ES | 1.83 | 3.20 | 4.10 |
| ComeOn | 1.90 | 3.25 | 4.10 |
| Coral | 1.80 | 3.10 | 4.00 |
| Dexsport | 1.83 | 3.35 | 4.10 |
| DraftKings | 1.90 | 3.35 | 4.30 |
| Duel | 1.89 | 3.45 | 4.50 |
| eFortuna PL | 1.87 | 3.20 | 4.00 |
| Estrela Bet | 1.89 | 3.20 | 4.20 |
| Eurobet IT | 1.85 | 3.25 | 4.00 |
| Expekt SE | 1.90 | 3.30 | 4.10 |
| FB Sports | 1.880 | 3.180 | 4.390 |
| Gamdom | 1.85 | 3.35 | 4.40 |
| GetLucky DK | 1.87 | 3.19 | 4.03 |
| Goldbet IT | 1.82 | 3.25 | 4.40 |
| Highbet | 1.82 | 3.30 | 4.40 |
| HKJC | 1.71 | 3.15 | 4.35 |
| Icebet | 1.86 | 3.26 | 4.33 |
| Iddaa | 1.74 | 2.98 | 3.76 |
| iFortuna CZ | 1.90 | 3.25 | 4.10 |
| Inbet | 1.87 | 3.30 | 4.33 |
| Interwetten | 1.97 | 3.10 | 3.95 |
| Kambi | 1.80 | 3.40 | 4.60 |
| Ladbrokes | 1.80 | 3.10 | 4.00 |
| LeoVegas | 1.70 | 3.15 | 4.20 |
| LeoVegas ES | 1.68 | 3.10 | 4.20 |
| Luckia ES | 1.87 | 3.20 | 4.00 |
| LVbet PL | 1.80 | 3.20 | 4.25 |
| M88 | 1.870 | 3.250 | 3.850 |
| Marathonbet | 1.83 | 3.32 | 4.20 |
| Mystake | 1.91 | 3.20 | 4.12 |
| Napoleon Sports BE | 1.92 | 3.20 | 4.10 |
| NordicBet | 1.88 | 3.20 | 4.00 |
| NordicBet DK | 1.88 | 3.20 | 4.00 |
| Norsk Tipping | 1.85 | 3.10 | 3.90 |
| Novibet GR | 1.780 | 3.400 | 4.550 |
| paf | 1.800 | 3.400 | 4.600 |
| PAF ES | 1.800 | 3.400 | 4.600 |
| Pamestoixima | 1.84 | 3.30 | 4.25 |
| Pamestoixima (OPAP) | 1.84 | 3.25 | 4.15 |
| Panda | 1.86 | 3.20 | 4.20 |
| PointsBet AU | 1.83 | 3.20 | 4.25 |
| PokerStars IT | 1.80 | 3.20 | 4.50 |
| Quigioco IT | 1.91 | 3.25 | 4.05 |
| QuinnBet | 1.834 | 3.1 | 4.2 |
| Retabet ES | 1.88 | 3.23 | 4.04 |
| Rollbit | 1.85 | 3.35 | 4.40 |
| Roobet | 1.85 | 3.35 | 4.40 |
| RushBet CO | 1.80 | 3.40 | 4.60 |
| Sbobet | 1.870 | 3.140 | 4.010 |
| SingBet | 1.88 | 3.30 | 4.05 |
| Sisal IT | 1.80 | 3.20 | 4.50 |
| Snai IT | 1.80 | 3.20 | 4.50 |
| SportingBet | 1.85 | 3.30 | 4.33 |
| SportyBet | 1.92 | 3.33 | 4.20 |
| Stake | 1.9 | 3.25 | 4.1 |
| Stanleybet IT | 1.87 | 3.20 | 4.00 |
| Stoiximan | 1.91 | 3.25 | 4.20 |
| STS PL | 1.85 | 3.20 | 3.90 |
| Superbet RO | 1.92 | 3.20 | 4.10 |
| SvenskaSpel | 1.80 | 3.40 | 4.60 |
| Synottip | 1.88 | 3.22 | 4.04 |
| TAB AU | 1.85 | 3.15 | 4.25 |
| Tipico DE | 1.70 | 3.30 | 4.60 |
| Tippmix | 1.83 | 2.92 | 3.85 |
| TippmixPRO | 1.900 | 3.200 | 4.050 |
| Tipsport.cz | 1.84 | 3.14 | 4.51 |
| Unibet BE | 1.80 | 3.40 | 4.60 |
| Unibet DK | 1.80 | 3.40 | 4.60 |
| Unibet SE | 1.80 | 3.40 | 4.60 |
| Unibet UK | 1.90 | 3.25 | 4.00 |
| Vave | 1.85 | 3.35 | 4.35 |
| Vbet | 1.85 | 3.37 | 4.50 |
| Vbet DK | 1.80 | 3.23 | 4.30 |
| Veikkaus | 1.92 | 3.27 | 4.05 |
| Virgin Bet | 1.74 | 3.25 | 4.30 |
| Winamax DE | 1.86 | 3.30 | 3.90 |
Spread, main line per bookmaker
| Bookmaker | Line | Goias EC GO | Athletic Club Sjdr MG |
|---|---|---|---|
| 12bet | -0.5 | 1.880 | 2.020 |
| 18bet | -0.5 | 1.85 | 1.91 |
| 1xbet | -1 | 2.625 | 1.49 |
| 22Bet | -1 | 2.625 | 1.49 |
| Apuesta Total | -0.5 | 1.80 | 1.91 |
| ATG SE | -0.5 | 1.76 | 1.96 |
| BC.Game | -0.75 | 2.22 | 1.6 |
| Bet.bg | -0.5 | 1.90 | 1.97 |
| Bet105 | -0.5 | 1.87 | 2.01 |
| Bet365 | -0.5 | 1.825 | 1.975 |
| Bet7k | -0.5 | 1.77 | 1.87 |
| BetClown | -0.75 | 2.10 | 1.67 |
| Betfast | -0.5 | 1.87 | 1.86 |
| BetMGM | -0.5 | 1.80 | 1.88 |
| BetMGM BR | -0.5 | 1.85 | 1.85 |
| BetMGM UK | -0.5 | 1.85 | 1.85 |
| BetUK | -0.5 | 1.85 | 1.85 |
| BetVictor | -0.5 | 1.80 | 1.87 |
| BETX CZ | -0.5 | 1.85 | 1.85 |
| Blaze | -0.75 | 2.22 | 1.60 |
| Bwin ES | -0.5 | 1.80 | 1.88 |
| Casa Pariurilor | -0.5 | 1.87 | 1.83 |
| CloudBet | -0.5 | 1.85 | 2.00 |
| ComeOn | -0.5 | 1.87 | 1.83 |
| Dexsport | -0.5 | 1.83 | 1.93 |
| Duel | -0.75 | 2.26 | 1.63 |
| eFortuna PL | -0.5 | 1.87 | 1.83 |
| Expekt SE | -0.5 | 1.85 | 1.85 |
| FB Sports | -0.5 | 1.880 | 2.000 |
| Gamdom | -0.5 | 1.80 | 1.95 |
| GetLucky DK | -0.5 | 1.84 | 1.80 |
| Highbet | -0.5 | 1.81 | 1.93 |
| HKJC | -0.75 | 2.08 | 1.71 |
| Icebet | -0.5 | 1.84 | 1.96 |
| Inbet | -0.5 | 1.80 | 1.90 |
| Interwetten | -0.5 | 1.90 | 1.80 |
| Kambi | -0.5 | 1.74 | 1.94 |
| LeoVegas | -0.5 | 1.76 | 1.96 |
| LeoVegas ES | -0.5 | 1.74 | 1.94 |
| Luckia ES | -0.5 | 1.87 | 1.80 |
| LVbet PL | -0.75 | 2.02 | 1.65 |
| M88 | -0.5 | 1.860 | 2.000 |
| Marathonbet | -1 | 2.64 | 1.43 |
| Mystake | -0.5 | 1.87 | 1.86 |
| Napoleon Sports BE | -0.5 | 1.87 | 1.83 |
| paf | -0.5 | 1.760 | 1.960 |
| PAF ES | -0.5 | 1.760 | 1.960 |
| Pamestoixima | -0.5 | 1.85 | 1.95 |
| Panda | -0.5 | 1.88 | 1.96 |
| PointsBet AU | -0.5 | 1.83 | 1.91 |
| QuinnBet | -0.5 | 1.8 | 1.87 |
| Rollbit | -0.75 | 2.22 | 1.60 |
| Roobet | -0.75 | 2.22 | 1.60 |
| RushBet CO | -0.5 | 1.74 | 1.95 |
| Sbobet | -0.5 | 1.900 | 2.000 |
| SingBet | -0.5 | 1.88 | 2.01 |
| SportingBet | -0.5 | 1.80 | 1.88 |
| Stake | -0.5 | 1.9 | 1.85 |
| STS PL | -0.5 | 1.85 | 1.85 |
| Superbet RO | -0.5 | 1.87 | 1.83 |
| SvenskaSpel | -0.5 | 1.76 | 1.96 |
| Synottip | -0.5 | 1.85 | 1.82 |
| TAB AU | -0.5 | 1.85 | 1.90 |
| Tippmix | -0.5 | 1.82 | 1.79 |
| Tipsport.cz | -1.5 | 3.44 | 1.24 |
| Unibet SE | -0.5 | 1.76 | 1.96 |
| Unibet UK | -0.5 | 1.88 | 1.85 |
| Vave | -0.5 | 1.80 | 1.90 |
| Vbet | -0.5 | 1.81 | 1.93 |
| Vbet DK | -0.5 | 1.79 | 1.91 |
| Veikkaus | -0.5 | 1.87 | 1.84 |
| Virgin Bet | -0.5 | 1.76 | 1.96 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.93 | 1.75 |
| 12bet | 2.25 | 2.031 | 1.850 |
| 18bet | 2 | 1.76 | 1.99 |
| 1xbet | 2 | 1.75 | 2.075 |
| 22Bet | 2 | 1.75 | 2.075 |
| 888Sport IT | 2.5 | 2.18 | 1.62 |
| AdmiralBet IT | 2.5 | 2.25 | 1.57 |
| Apuesta Total | 2.25 | 1.98 | 1.76 |
| ATG SE | 2.25 | 1.90 | 1.81 |
| BC.Game | 2.25 | 1.91 | 1.81 |
| Bet.bg | 2.5 | 2.34 | 1.65 |
| Bet105 | 2.25 | 2.04 | 1.83 |
| Bet365 | 2.25 | 2.025 | 1.775 |
| Bet7k | 2 | 1.76 | 2.00 |
| Betano | 2.5 | 2.30 | 1.57 |
| Betano CZ | 2.5 | 2.30 | 1.57 |
| Betano DK | 2.5 | 2.30 | 1.57 |
| Betcenter BE | 2.5 | 2.25 | 1.57 |
| Betclic PL | 2.5 | 2.12 | 1.54 |
| BetClown | 2.5 | 2.25 | 1.60 |
| Betfan PL | 2 | 1.670 | 2.050 |
| Betfast | 2.25 | 1.98 | 1.74 |
| BetMGM | 2.5 | 2.25 | 1.55 |
| BetMGM BR | 2.5 | 2.30 | 1.55 |
| BetMGM UK | 2.5 | 2.20 | 1.57 |
| Betsafe | 2.5 | 2.25 | 1.55 |
| Betsson | 2.5 | 2.25 | 1.55 |
| BetUK | 2.5 | 2.25 | 1.58 |
| BetVictor | 2.5 | 2.30 | 1.57 |
| Betway | 2.5 | 2.250 | 1.600 |
| BETX CZ | 2.5 | 2.16 | 1.60 |
| Blaze | 2.25 | 1.91 | 1.81 |
| Bwin DE | 2.5 | 2.25 | 1.55 |
| Bwin ES | 2.5 | 2.25 | 1.55 |
| Bwin IT | 2.5 | 2.25 | 1.55 |
| Casa Pariurilor | 2 | 1.68 | 2.01 |
| CASHPOINT | 2.5 | 2.25 | 1.57 |
| CloudBet | 2.25 | 2.02 | 1.81 |
| Codere CO | 2.5 | 2.20 | 1.55 |
| Codere ES | 2.5 | 2.20 | 1.55 |
| ComeOn | 2.5 | 2.25 | 1.57 |
| Coral | 2.5 | 2.20 | 1.53 |
| Dexsport | 2.25 | 1.98 | 1.78 |
| Duel | 2.25 | 1.99 | 1.81 |
| eFortuna PL | 2 | 1.67 | 2.00 |
| Estrela Bet | 2.5 | 2.25 | 1.60 |
| Eurobet IT | 2.5 | 2.25 | 1.55 |
| Expekt SE | 2.5 | 2.25 | 1.58 |
| FB Sports | 2.25 | 2.080 | 1.780 |
| Gamdom | 2.5 | 2.25 | 1.60 |
| GetLucky DK | 2.5 | 2.21 | 1.54 |
| Goldbet IT | 2.5 | 2.20 | 1.57 |
| Highbet | 2.25 | 1.99 | 1.76 |
| HKJC | 2.25 | 1.97 | 1.74 |
| Icebet | 2 | 1.77 | 2.02 |
| Iddaa | 2.5 | 2.07 | 1.44 |
| iFortuna CZ | 2.5 | 2.25 | 1.57 |
| Inbet | 2.5 | 2.30 | 1.60 |
| Interwetten | 2.5 | 2.30 | 1.55 |
| Kambi | 2.5 | 2.18 | 1.62 |
| Ladbrokes | 2.5 | 2.25 | 1.57 |
| LeoVegas | 2.25 | 1.90 | 1.81 |
| LeoVegas ES | 2.5 | 2.10 | 1.55 |
| Luckia ES | 2.5 | 2.20 | 1.55 |
| LVbet PL | 2.25 | 1.98 | 1.75 |
| M88 | 2 | 1.700 | 2.160 |
| Marathonbet | 2.5 | 2.25 | 1.59 |
| Napoleon Sports BE | 2.25 | 1.97 | 1.73 |
| NordicBet | 2.5 | 2.25 | 1.55 |
| NordicBet DK | 2.5 | 2.25 | 1.55 |
| Norsk Tipping | 2.5 | 2.15 | 1.52 |
| Novibet GR | 2.5 | 2.250 | 1.570 |
| paf | 2.25 | 1.900 | 1.810 |
| PAF ES | 2.25 | 1.900 | 1.810 |
| Pamestoixima | 2.25 | 2.05 | 1.78 |
| Pamestoixima (OPAP) | 2.5 | 2.22 | 1.55 |
| Panda | 2.25 | 2.00 | 1.82 |
| PointsBet AU | 2.5 | 2.28 | 1.57 |
| PokerStars IT | 2.5 | 2.20 | 1.57 |
| Quigioco IT | 2.5 | 2.23 | 1.59 |
| QuinnBet | 2.5 | 2.2 | 1.534 |
| Retabet ES | 2 | 1.71 | 2.07 |
| Rollbit | 2.25 | 1.95 | 1.78 |
| Roobet | 2.25 | 1.95 | 1.78 |
| RushBet CO | 2.25 | 1.60 | 1.81 |
| Sbobet | 2.25 | 2.090 | 1.790 |
| SingBet | 2.25 | 2.08 | 1.78 |
| Sisal IT | 2.5 | 2.20 | 1.57 |
| Snai IT | 2.5 | 2.20 | 1.57 |
| SportingBet | 2.5 | 2.25 | 1.55 |
| SportyBet | 2 | 1.72 | 2.10 |
| Stake | 2.25 | 2 | 1.76 |
| Stanleybet IT | 2.5 | 2.23 | 1.56 |
| Stoiximan | 2.5 | 2.30 | 1.57 |
| STS PL | 2.5 | 2.29 | 1.55 |
| Superbet RO | 2.25 | 1.97 | 1.73 |
| SvenskaSpel | 2.25 | 1.90 | 1.81 |
| Synottip | 2 | 1.68 | 2.02 |
| TAB AU | 2.5 | 2.30 | 1.58 |
| Tipico DE | 2.5 | 2.15 | 1.62 |
| Tippmix | 2.25 | 1.92 | 1.70 |
| TippmixPRO | 2 | 1.710 | 1.990 |
| Tipsport.cz | 2 | 1.69 | 2.05 |
| Unibet BE | 2.5 | 2.18 | 1.62 |
| Unibet DK | 2.5 | 2.18 | 1.62 |
| Unibet SE | 2.25 | 1.90 | 1.81 |
| Unibet UK | 2.5 | 2.30 | 1.58 |
| Vave | 2.25 | 2.00 | 1.75 |
| Vbet | 2.25 | 1.99 | 1.76 |
| Vbet DK | 2.25 | 1.96 | 1.74 |
| Veikkaus | 2.5 | 2.30 | 1.59 |
| Virgin Bet | 2.25 | 1.90 | 1.81 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - Brasileiro Serie B matches, see live Brazil - Brasileiro Serie B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.