Athletic Club Sjdr MG vs SC Recife PE closing odds
Brazil - Brasileiro Serie B, 1 October 2026 | Full time 1 - 2 | 110 bookmakers at the close
Match result
| Bookmaker | Athletic Club Sjdr MG | Draw | SC Recife PE |
|---|---|---|---|
| 10BET | 2.45 | 3.05 | 2.75 |
| 12bet | 2.560 | 3.050 | 2.610 |
| 18bet | 2.50 | 3.20 | 2.85 |
| 1xbet | 2.495 | 2.98 | 3.005 |
| 22Bet | 2.495 | 2.98 | 3.005 |
| 888Sport IT | 2.33 | 3.10 | 3.10 |
| AdmiralBet IT | 2.55 | 3.10 | 2.70 |
| ATG SE | 2.33 | 3.10 | 3.10 |
| BC.Game | 2.48 | 3.2 | 2.9 |
| Bet.bg | 2.65 | 3.25 | 2.86 |
| Bet105 | 2.58 | 3.32 | 2.83 |
| Bet365 | 2.625 | 3.100 | 2.800 |
| Bet7k | 2.41 | 3.12 | 2.90 |
| Bet9ja | 2.60 | 3.20 | 2.76 |
| Betano | 2.47 | 3.25 | 2.80 |
| Betano BR | 2.52 | 3.20 | 2.87 |
| Betano CZ | 2.42 | 3.00 | 2.90 |
| Betano DK | 2.47 | 3.25 | 2.80 |
| Betcenter BE | 2.45 | 3.20 | 2.71 |
| Betclic PL | 2.45 | 3.02 | 2.63 |
| Betfast | 2.58 | 3.07 | 2.73 |
| BetMGM | 2.45 | 3.10 | 2.75 |
| BetMGM BR | 2.55 | 3.10 | 2.75 |
| BetMGM UK | 2.55 | 3.05 | 2.70 |
| Betnacional | 2.50 | 3.10 | 2.75 |
| BetUK | 2.55 | 3.10 | 2.75 |
| BetVictor | 2.45 | 3.00 | 2.70 |
| Betway | 2.500 | 3.300 | 2.750 |
| BETX CZ | 2.57 | 3.11 | 2.71 |
| Blaze | 2.48 | 3.20 | 2.88 |
| BoyleSports | 2.000 | 3.000 | 3.400 |
| Bwin DE | 2.45 | 3.10 | 2.70 |
| Bwin IT | 2.40 | 3.00 | 2.70 |
| Casa Pariurilor | 2.31 | 3.05 | 3.00 |
| CASHPOINT | 2.45 | 3.20 | 2.71 |
| CloudBet | 2.50 | 3.30 | 2.80 |
| Codere CO | 2.45 | 3.05 | 2.75 |
| Codere ES | 2.40 | 3.00 | 2.70 |
| ComeOn | 2.55 | 3.10 | 2.70 |
| Coral | 2.40 | 3.00 | 2.70 |
| Dexsport | 2.56 | 2.92 | 2.80 |
| DraftKings | 2.55 | 3.25 | 2.80 |
| Duel | 2.52 | 3.25 | 2.94 |
| eFortuna PL | 2.52 | 3.05 | 2.65 |
| Expekt SE | 2.55 | 3.10 | 2.75 |
| FB Sports | 2.570 | 3.050 | 2.740 |
| Gamdom | 2.55 | 3.05 | 2.80 |
| GetLucky DK | 2.50 | 3.04 | 2.65 |
| Goldbet IT | 2.50 | 3.25 | 2.75 |
| Highbet | 2.48 | 3.18 | 2.77 |
| HKJC | 2.41 | 2.90 | 2.68 |
| Icebet | 2.41 | 3.13 | 2.94 |
| iFortuna CZ | 2.55 | 3.10 | 2.70 |
| Inbet | 2.55 | 3.15 | 2.85 |
| Interwetten | 2.60 | 3.00 | 2.75 |
| Kambi | 2.33 | 3.10 | 3.10 |
| LeoVegas | 2.20 | 2.95 | 2.88 |
| LeoVegas ES | 2.18 | 2.90 | 2.85 |
| Luckia ES | 2.52 | 3.10 | 2.66 |
| LVbet PL | 2.45 | 3.15 | 2.75 |
| M88 | 2.560 | 3.050 | 2.610 |
| Marathonbet | 2.24 | 3.13 | 3.13 |
| Mystake | 2.58 | 3.07 | 2.73 |
| Napoleon Sports BE | 2.57 | 3.10 | 2.72 |
| Norsk Tipping | 2.50 | 3.00 | 2.60 |
| Novibet | 2.550 | 3.150 | 2.750 |
| Novibet GR | 2.550 | 3.150 | 2.750 |
| paf | 2.330 | 3.100 | 3.100 |
| PAF ES | 2.330 | 3.100 | 3.100 |
| Pamestoixima | 2.60 | 2.87 | 2.87 |
| Pamestoixima (OPAP) | 2.57 | 2.85 | 2.85 |
| Panda | 2.51 | 3.25 | 2.65 |
| PointsBet AU | 2.50 | 3.10 | 2.75 |
| PokerStars IT | 2.50 | 3.10 | 2.75 |
| Quigioco IT | 2.20 | 3.05 | 3.35 |
| QuinnBet | 2.5 | 3.1 | 2.75 |
| Retabet ES | 2.57 | 3.13 | 2.72 |
| Rivalo BR | 2.50 | 3.05 | 2.75 |
| Rollbit | 2.48 | 3.20 | 2.88 |
| Roobet | 2.48 | 3.20 | 2.88 |
| RushBet CO | 2.33 | 3.10 | 3.10 |
| Sbobet | 2.470 | 3.010 | 2.740 |
| SingBet | 2.49 | 3.10 | 2.81 |
| Sisal IT | 2.50 | 3.10 | 2.75 |
| Snai IT | 2.50 | 3.10 | 2.75 |
| SportingBet | 2.50 | 3.20 | 2.80 |
| SportyBet | 2.60 | 3.20 | 2.75 |
| Stake | 2.55 | 3.1 | 2.7 |
| Stanleybet IT | 2.50 | 3.05 | 2.65 |
| Stoiximan | 2.50 | 3.15 | 2.85 |
| STS PL | 2.40 | 3.00 | 2.70 |
| Superbet | 2.57 | 3.10 | 2.72 |
| SvenskaSpel | 2.33 | 3.10 | 3.10 |
| Synottip | 2.55 | 3.08 | 2.68 |
| TAB AU | 2.50 | 3.10 | 2.70 |
| Tipico DE | 2.25 | 3.20 | 2.85 |
| Tippmix | 2.45 | 2.82 | 2.58 |
| TippmixPRO | 2.440 | 3.100 | 2.800 |
| Tipsport.cz | 2.58 | 2.91 | 2.84 |
| Unibet BE | 2.33 | 3.10 | 3.10 |
| Unibet DK | 2.33 | 3.10 | 3.10 |
| Unibet SE | 2.33 | 3.10 | 3.10 |
| Unibet UK | 2.55 | 3.10 | 2.70 |
| Vave | 2.55 | 3.15 | 2.80 |
| Vbet | 2.52 | 3.25 | 2.82 |
| Vbet DK | 2.43 | 3.11 | 2.72 |
| Veikkaus | 2.58 | 3.10 | 2.72 |
| Winamax DE | 2.50 | 3.15 | 2.60 |
Spread, main line per bookmaker
| Bookmaker | Line | Athletic Club Sjdr MG | SC Recife PE |
|---|---|---|---|
| 12bet | 0 | 1.930 | 1.970 |
| 18bet | 0 | 1.80 | 1.97 |
| 1xbet | -0.25 | 2.225 | 1.615 |
| 22Bet | -1 | 4.42 | 1.21 |
| ATG SE | -0.25 | 1.98 | 1.78 |
| BC.Game | 0 | 1.73 | 2.0 |
| Bet.bg | 0 | 1.85 | 2.03 |
| Bet105 | 0 | 1.85 | 2.03 |
| Bet365 | 0 | 1.825 | 1.975 |
| Bet7k | 0 | 1.70 | 1.96 |
| Bet9ja | -0.25 | 2.08 | 1.64 |
| Betfast | 0 | 1.81 | 1.90 |
| BetMGM | -0.5 | 2.40 | 1.50 |
| BetMGM BR | -0.5 | 2.50 | 1.47 |
| BetMGM UK | -0.5 | 2.50 | 1.47 |
| BetUK | -0.5 | 2.50 | 1.47 |
| BETX CZ | -0.5 | 2.46 | 1.48 |
| Blaze | 0 | 1.73 | 2.00 |
| Bwin ES | -0.5 | 2.40 | 1.50 |
| Casa Pariurilor | -0.5 | 2.28 | 1.56 |
| CloudBet | 0 | 1.81 | 2.04 |
| ComeOn | -0.5 | 2.49 | 1.47 |
| Dexsport | 0 | 1.85 | 1.90 |
| Duel | 0 | 1.77 | 2.06 |
| eFortuna PL | -0.5 | 2.49 | 1.47 |
| Expekt SE | -0.5 | 2.50 | 1.47 |
| FB Sports | 0 | 1.850 | 2.030 |
| Gamdom | 0 | 1.75 | 1.95 |
| GetLucky DK | -0.5 | 2.44 | 1.44 |
| Highbet | 0 | 1.79 | 1.95 |
| HKJC | 0 | 1.79 | 1.98 |
| Icebet | -0.25 | 2.07 | 1.76 |
| Inbet | -0.5 | 2.40 | 1.50 |
| Interwetten | 0 | 1.80 | 1.90 |
| Kambi | -0.5 | 2.23 | 1.56 |
| LeoVegas | -0.25 | 1.98 | 1.78 |
| LeoVegas ES | -0.5 | 2.23 | 1.56 |
| Luckia ES | -0.5 | 2.52 | 1.45 |
| LVbet PL | -0.25 | 2.05 | 1.65 |
| M88 | 0 | 1.910 | 1.950 |
| Marathonbet | 0 | 1.60 | 2.21 |
| Mystake | 0 | 1.81 | 1.90 |
| Napoleon Sports BE | 0 | 1.80 | 1.90 |
| paf | -0.25 | 1.980 | 1.780 |
| PAF ES | -0.25 | 1.980 | 1.780 |
| Pamestoixima | 0 | 1.84 | 1.97 |
| Panda | 0 | 1.82 | 2.02 |
| PointsBet AU | -0.5 | 2.44 | 1.51 |
| QuinnBet | -0.25 | 2.05 | 1.65 |
| Rollbit | 0 | 1.73 | 2.00 |
| Roobet | 0 | 1.73 | 2.00 |
| RushBet CO | -0.25 | 1.63 | 1.78 |
| Sbobet | 0 | 1.850 | 2.050 |
| SingBet | 0 | 1.85 | 2.04 |
| SportingBet | -0.5 | 2.40 | 1.50 |
| Stake | 0 | 1.82 | 1.92 |
| STS PL | -0.5 | 2.40 | 1.50 |
| Superbet | 0 | 1.80 | 1.90 |
| SvenskaSpel | -0.25 | 1.98 | 1.78 |
| Synottip | 0 | 1.74 | 1.94 |
| TAB AU | -0.5 | 2.50 | 1.50 |
| Tippmix | 0 | 1.76 | 1.85 |
| Unibet SE | -0.25 | 1.98 | 1.78 |
| Unibet UK | -0.5 | 2.45 | 1.52 |
| Vave | 0 | 1.80 | 1.95 |
| Vbet | 0 | 1.79 | 1.95 |
| Vbet DK | 0 | 1.77 | 1.93 |
| Veikkaus | 0 | 1.80 | 1.90 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.25 | 1.93 | 1.75 |
| 12bet | 2.25 | 2.075 | 1.810 |
| 18bet | 2.25 | 1.98 | 1.79 |
| 1xbet | 2.25 | 1.92 | 1.88 |
| 22Bet | 2.5 | 2.18 | 1.64 |
| 888Sport IT | 2.5 | 2.20 | 1.64 |
| AdmiralBet IT | 2.5 | 2.25 | 1.55 |
| ATG SE | 2.25 | 1.92 | 1.83 |
| BC.Game | 2 | 1.7 | 2.06 |
| Bet.bg | 2.5 | 2.34 | 1.65 |
| Bet105 | 2.25 | 2.01 | 1.85 |
| Bet365 | 2.25 | 2.000 | 1.800 |
| Bet7k | 2.5 | 2.27 | 1.59 |
| Bet9ja | 2.25 | 1.88 | 1.79 |
| Betano | 2.5 | 2.25 | 1.60 |
| Betano BR | 2.5 | 2.25 | 1.60 |
| Betano CZ | 2.5 | 2.25 | 1.60 |
| Betano DK | 2.5 | 2.25 | 1.60 |
| Betcenter BE | 2.5 | 2.19 | 1.60 |
| Betclic PL | 2.5 | 2.13 | 1.54 |
| Betfast | 2.25 | 1.98 | 1.74 |
| BetMGM | 2.5 | 2.25 | 1.55 |
| BetMGM BR | 2.5 | 2.25 | 1.58 |
| BetMGM UK | 2.5 | 2.20 | 1.57 |
| Betnacional | 2.5 | 2.25 | 1.57 |
| BetUK | 2.5 | 2.25 | 1.58 |
| BetVictor | 2.5 | 2.25 | 1.60 |
| Betway | 2.5 | 2.150 | 1.615 |
| BETX CZ | 2.5 | 2.16 | 1.59 |
| Blaze | 2 | 1.70 | 2.06 |
| Bwin DE | 2.5 | 2.25 | 1.55 |
| Bwin ES | 2.5 | 2.25 | 1.55 |
| Bwin IT | 2.5 | 2.25 | 1.55 |
| Casa de Apostas | 2.5 | 2.31 | 1.59 |
| Casa Pariurilor | 2 | 1.68 | 2.02 |
| CASHPOINT | 2.5 | 2.19 | 1.60 |
| CloudBet | 2.25 | 2.01 | 1.82 |
| Codere CO | 2.5 | 2.20 | 1.55 |
| Codere ES | 2.5 | 2.20 | 1.55 |
| ComeOn | 2.5 | 2.26 | 1.57 |
| Coral | 2.5 | 2.20 | 1.55 |
| Dexsport | 2.25 | 2.00 | 1.76 |
| Duel | 2 | 1.73 | 2.10 |
| eFortuna PL | 2 | 1.67 | 2.00 |
| Expekt SE | 2.5 | 2.25 | 1.58 |
| FB Sports | 2.25 | 2.020 | 1.840 |
| Gamdom | 2.5 | 2.20 | 1.57 |
| GetLucky DK | 2.5 | 2.22 | 1.54 |
| Goldbet IT | 2.5 | 2.25 | 1.58 |
| Highbet | 2.25 | 1.96 | 1.78 |
| HKJC | 2.25 | 1.87 | 1.83 |
| Icebet | 2.25 | 1.99 | 1.80 |
| iFortuna CZ | 2.5 | 2.26 | 1.57 |
| Inbet | 2.5 | 2.30 | 1.60 |
| Interwetten | 2.5 | 2.30 | 1.55 |
| Kambi | 2.5 | 2.18 | 1.62 |
| LeoVegas | 2.25 | 1.92 | 1.83 |
| LeoVegas ES | 2.5 | 2.08 | 1.55 |
| Luckia ES | 2.5 | 2.20 | 1.55 |
| LVbet PL | 2.25 | 1.95 | 1.77 |
| M88 | 2.25 | 2.050 | 1.790 |
| Marathonbet | 2.5 | 2.25 | 1.59 |
| Napoleon Sports BE | 2.25 | 1.97 | 1.73 |
| Norsk Tipping | 2.5 | 2.15 | 1.52 |
| Novibet | 2.5 | 2.250 | 1.620 |
| Novibet GR | 2.5 | 2.250 | 1.620 |
| paf | 2.25 | 1.920 | 1.830 |
| PAF ES | 2.25 | 1.920 | 1.830 |
| Pamestoixima | 2.25 | 2.00 | 1.80 |
| Pamestoixima (OPAP) | 2.5 | 2.20 | 1.57 |
| Panda | 2.25 | 2.01 | 1.81 |
| PointsBet AU | 2.5 | 2.25 | 1.59 |
| PokerStars IT | 2.5 | 2.20 | 1.57 |
| Quigioco IT | 2.5 | 2.24 | 1.59 |
| QuinnBet | 2.5 | 2.2 | 1.572 |
| Retabet ES | 2 | 1.71 | 2.07 |
| Rivalo BR | 2.5 | 2.15 | 1.60 |
| Rollbit | 2 | 1.70 | 2.06 |
| Roobet | 2 | 1.70 | 2.06 |
| RushBet CO | 2.25 | 1.62 | 1.83 |
| Sbobet | 2.25 | 2.060 | 1.820 |
| SingBet | 2.25 | 2.02 | 1.84 |
| Sisal IT | 2.5 | 2.20 | 1.57 |
| Snai IT | 2.5 | 2.20 | 1.57 |
| SportingBet | 2.5 | 2.25 | 1.55 |
| SportyBet | 2 | 1.73 | 2.10 |
| Stake | 2.25 | 2 | 1.75 |
| Stanleybet IT | 2.5 | 2.23 | 1.56 |
| Stoiximan | 2.5 | 2.25 | 1.60 |
| STS PL | 2.5 | 2.20 | 1.60 |
| Superbet | 2.5 | 2.25 | 1.56 |
| SvenskaSpel | 2.25 | 1.92 | 1.83 |
| Synottip | 2 | 1.68 | 2.02 |
| TAB AU | 2.5 | 2.20 | 1.62 |
| Tipico DE | 2.5 | 2.10 | 1.65 |
| Tippmix | 2.25 | 1.92 | 1.69 |
| TippmixPRO | 2.25 | 1.970 | 1.720 |
| Tipsport.cz | 2 | 1.64 | 2.12 |
| Unibet BE | 2.5 | 2.18 | 1.62 |
| Unibet DK | 2.5 | 2.18 | 1.62 |
| Unibet SE | 2.25 | 1.92 | 1.83 |
| Unibet UK | 2.5 | 2.30 | 1.58 |
| Vave | 2.25 | 1.95 | 1.80 |
| Vbet | 2.25 | 1.96 | 1.78 |
| Vbet DK | 2.25 | 1.94 | 1.76 |
| Veikkaus | 2.5 | 2.30 | 1.59 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - Brasileiro Serie B matches, see live Brazil - Brasileiro Serie B odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.