Clube do Remo PA vs Gremio FB Porto Alegrense RS closing odds
Brazil - Brasileiro Serie A, 7 October 2026 | Full time 1 - 1 | 133 bookmakers at the close
Match result
| Bookmaker | Clube do Remo PA | Draw | Gremio FB Porto Alegrense RS |
|---|---|---|---|
| 10BET | 2.05 | 3.30 | 3.55 |
| 12bet | 2.060 | 3.250 | 3.450 |
| 18bet | 2.05 | 3.45 | 3.70 |
| 1xbet | 2.11 | 3.3 | 3.62 |
| 22Bet | 2.11 | 3.3 | 3.62 |
| AdmiralBet IT | 2.05 | 3.35 | 3.55 |
| Apuesta Total | 1.96 | 3.52 | 3.71 |
| BC.Game | 1.99 | 3.35 | 3.65 |
| Bet.bg | 2.05 | 3.41 | 3.94 |
| Bet365 | 2.050 | 3.300 | 3.800 |
| Bet9ja | 2.06 | 3.30 | 3.65 |
| Betano | 2.02 | 3.50 | 3.55 |
| Betano CZ | 2.02 | 3.50 | 3.55 |
| Betano DK | 2.02 | 3.50 | 3.55 |
| Betano PT | 2.00 | 3.40 | 3.40 |
| Betcenter BE | 2.05 | 3.45 | 3.48 |
| Betclic FR | 1.91 | 3.15 | 3.35 |
| Betclic PL | 1.95 | 3.20 | 3.40 |
| BetClown | 2.05 | 3.40 | 3.60 |
| Betfair Exchange | 2.12 | 3.65 | 3.85 |
| Betfair Sportsbook | 1.95 | 3.25 | 3.5 |
| Betfan PL | 2.050 | 3.300 | 3.550 |
| Betfast | 2.05 | 3.30 | 3.59 |
| Betinia DK | 2.00 | 3.25 | 3.67 |
| BetMGM | 2.00 | 3.40 | 3.70 |
| BetMGM UK | 2.08 | 3.35 | 3.55 |
| Betoro DK | 2.05 | 3.33 | 3.80 |
| Betsafe | 2.02 | 3.30 | 3.55 |
| Betsson | 1.98 | 3.35 | 3.70 |
| BetUK | 2.08 | 3.35 | 3.55 |
| BetVictor | 2.00 | 3.50 | 3.60 |
| Betway | 2.000 | 3.400 | 3.600 |
| Blaze | 2.02 | 3.40 | 3.75 |
| BoyleSports | 1.952 | 3.300 | 3.400 |
| Bwin DE | 1.98 | 3.30 | 3.60 |
| Bwin FR | 1.83 | 3.00 | 3.20 |
| Bwin IT | 1.98 | 3.40 | 3.60 |
| Casa Pariurilor | 2.02 | 3.35 | 3.55 |
| CASHPOINT | 2.05 | 3.45 | 3.48 |
| CloudBet | 2.03 | 3.45 | 3.80 |
| Codere CO | 2.00 | 3.40 | 3.50 |
| Codere ES | 1.95 | 3.30 | 3.40 |
| ComeOn | 2.04 | 3.35 | 3.55 |
| Coolbet | 2.10 | 3.35 | 3.60 |
| Coral | 2.00 | 3.40 | 3.70 |
| DanskeSpil | 2.04 | 3.35 | 3.55 |
| Dexsport | 2.04 | 3.30 | 3.80 |
| DraftKings | 2.05 | 3.40 | 3.65 |
| Duel | 2.06 | 3.50 | 3.85 |
| eFortuna PL | 2.00 | 3.25 | 3.45 |
| Estrela Bet | 2.05 | 3.33 | 3.80 |
| Eurobet IT | 1.99 | 3.25 | 3.60 |
| Expekt SE | 2.08 | 3.40 | 3.60 |
| FanDuel | 2.000 | 3.400 | 3.700 |
| FB Sports | 2.060 | 3.300 | 3.450 |
| Gamdom | 2.05 | 3.35 | 3.75 |
| GetLucky DK | 2.00 | 3.29 | 3.48 |
| GG.bet | 2.05 | 3.44 | 3.73 |
| Goldbet IT | 2.00 | 3.35 | 3.70 |
| Highbet | 2.01 | 3.28 | 3.60 |
| HKJC | 1.85 | 3.25 | 3.50 |
| Iddaa | 1.92 | 3.18 | 3.39 |
| Inbet | 2.00 | 3.30 | 3.65 |
| Interwetten | 2.10 | 3.30 | 3.55 |
| Kalshi | 2.13 | 3.64 | 3.85 |
| Lottoland | 2.05 | 3.33 | 3.80 |
| Luckia ES | 1.96 | 3.40 | 3.80 |
| LVbet PL | 2.02 | 3.30 | 3.65 |
| M88 | 2.060 | 3.250 | 3.450 |
| Marathonbet | 2.02 | 3.35 | 3.55 |
| MrBit BA | 2.08 | 3.40 | 3.80 |
| MrBit BG | 2.05 | 3.33 | 3.80 |
| MrBit RO | 2.05 | 3.33 | 3.80 |
| MrBit RS | 2.08 | 3.40 | 3.80 |
| Mystake | 2.05 | 3.30 | 3.59 |
| Napoleon Sports BE | 2.07 | 3.35 | 3.60 |
| NordicBet | 1.98 | 3.30 | 3.70 |
| NordicBet DK | 1.98 | 3.30 | 3.70 |
| Novibet GR | 2.040 | 3.300 | 3.700 |
| ON Sharp | 2.094 | 3.523 | 3.795 |
| Paddy Power | 1.95 | 3.25 | 3.50 |
| Palmerbet AU | 2.00 | 3.40 | 3.40 |
| Pamestoixima | 2.05 | 3.20 | 3.65 |
| Pamestoixima (OPAP) | 2.05 | 3.15 | 3.60 |
| Panda | 2.04 | 3.20 | 3.55 |
| Pinnacle | 2.070 | 3.500 | 3.840 |
| PointsBet AU | 2.00 | 3.40 | 3.50 |
| PokerStars ES | 1.95 | 3.30 | 3.50 |
| PokerStars FR | 1.90 | 3.10 | 3.40 |
| PokerStars IT | 2.00 | 3.40 | 3.60 |
| Quickcasino DK | 2.05 | 3.33 | 3.80 |
| Quickcasino SE | 2.05 | 3.33 | 3.80 |
| Quigioco IT | 2.01 | 3.25 | 3.50 |
| QuinnBet | 2 | 3.4 | 3.5 |
| Rabona | 2.05 | 3.33 | 3.80 |
| Retabet ES | 2.04 | 3.34 | 3.55 |
| Rollbit | 2.02 | 3.40 | 3.75 |
| Roobet | 1.99 | 3.35 | 3.65 |
| Sbobet | 2.070 | 3.200 | 3.260 |
| SingBet | 2.09 | 3.15 | 3.50 |
| Sisal IT | 2.00 | 3.40 | 3.60 |
| Skybet | 1.91 | 3.2 | 3.4 |
| SkyExchange | 2.00 | 3.20 | 3.50 |
| Snai IT | 2.00 | 3.40 | 3.60 |
| SportingBet | 2.00 | 3.40 | 3.70 |
| SportyBet | 2.05 | 3.40 | 3.60 |
| Stake | 2.04 | 3.35 | 3.55 |
| Stanleybet IT | 2.02 | 3.30 | 3.50 |
| Starcasino BE | 2.05 | 3.33 | 3.80 |
| Stoiximan | 2.02 | 3.50 | 3.55 |
| STS PL | 2.02 | 3.20 | 3.50 |
| Superbet RO | 2.07 | 3.35 | 3.60 |
| Swiper DK | 2.05 | 3.25 | 3.67 |
| Synottip | 2.06 | 3.38 | 3.60 |
| TAB AU | 2.00 | 3.25 | 3.70 |
| Tipico DE | 1.90 | 3.50 | 3.60 |
| Tippmix | 1.85 | 3.40 | 3.60 |
| TippmixPRO | 2.060 | 3.400 | 3.500 |
| Tipsport.cz | 2.05 | 3.36 | 3.58 |
| Unibet FR | 1.84 | 3.20 | 3.40 |
| Unibet UK | 2.05 | 3.40 | 3.60 |
| UnionBet | 2.00 | 3.25 | 3.67 |
| Vai de Bet | 2.05 | 3.33 | 3.67 |
| Vave | 2.00 | 3.30 | 3.70 |
| Vbet | 2.05 | 3.37 | 3.70 |
| Vbet DK | 1.98 | 3.21 | 3.53 |
| Vegas HU | 2.08 | 3.40 | 3.80 |
| Veikkaus | 2.04 | 3.35 | 3.65 |
| William Hill | 2.00 | 3.20 | 3.50 |
| Winamax DE | 1.98 | 3.35 | 3.40 |
| Winamax FR | 1.96 | 3.30 | 3.30 |
Spread, main line per bookmaker
| Bookmaker | Line | Clube do Remo PA | Gremio FB Porto Alegrense RS |
|---|---|---|---|
| 12bet | -0.5 | 2.064 | 1.840 |
| 18bet | -0.5 | 2.01 | 1.80 |
| 1xbet | -1 | 3.1 | 1.37 |
| 22Bet | -1 | 3.1 | 1.37 |
| Apuesta Total | -0.5 | 1.93 | 1.76 |
| BC.Game | -0.25 | 1.66 | 2.12 |
| Bet.bg | -0.5 | 2.03 | 1.85 |
| Bet365 | -0.5 | 2.025 | 1.825 |
| Bet9ja | -0.25 | 1.67 | 2.03 |
| BetClown | -0.25 | 1.75 | 2.10 |
| Betfair Exchange | -0.5 | 2.12 | 1.87 |
| Betfan PL | -0.5 | 2.000 | 1.730 |
| Betfast | -0.5 | 1.99 | 1.74 |
| Betinia DK | -0.5 | 1.90 | 1.75 |
| BetMGM | -0.5 | 1.93 | 1.77 |
| BetMGM UK | -0.5 | 2.02 | 1.75 |
| Betoro DK | -0.5 | 2.00 | 1.82 |
| BetUK | -0.5 | 2.02 | 1.75 |
| BetVictor | -0.5 | 1.94 | 1.74 |
| Blaze | -0.25 | 1.67 | 2.12 |
| Bwin ES | -0.5 | 1.93 | 1.77 |
| Casa Pariurilor | -0.5 | 1.95 | 1.70 |
| CloudBet | -0.5 | 2.04 | 1.84 |
| ComeOn | -0.5 | 2.01 | 1.75 |
| Coolbet | -1 | 3.00 | 1.34 |
| DanskeSpil | -0.25 | 1.75 | 2.01 |
| Dexsport | -0.5 | 2.02 | 1.78 |
| Duel | -0.25 | 1.71 | 2.20 |
| eFortuna PL | -0.5 | 1.95 | 1.70 |
| Expekt SE | -0.5 | 2.02 | 1.75 |
| FanDuel | -1.5 | 4.000 | 1.222 |
| FB Sports | -0.5 | 2.060 | 1.840 |
| Gamdom | -0.5 | 2.00 | 1.80 |
| GetLucky DK | -0.5 | 1.97 | 1.72 |
| GG.bet | -1.5 | 3.65 | 1.25 |
| Highbet | -0.5 | 1.97 | 1.77 |
| HKJC | -0.25 | 1.72 | 2.10 |
| Inbet | -0.5 | 1.95 | 1.75 |
| Kalshi | -1.5 | 4.17 | 1.30 |
| Luckia ES | -0.5 | 1.96 | 1.80 |
| LVbet PL | -0.25 | 1.70 | 1.98 |
| M88 | -0.5 | 2.040 | 1.820 |
| Marathonbet | 0 | 1.47 | 2.54 |
| MrBit BA | -0.5 | 2.00 | 1.82 |
| MrBit BG | -0.5 | 2.00 | 1.82 |
| MrBit RO | -0.5 | 2.00 | 1.82 |
| MrBit RS | -0.5 | 2.00 | 1.82 |
| Mystake | -0.5 | 1.99 | 1.74 |
| Napoleon Sports BE | -0.5 | 2.02 | 1.74 |
| ON Sharp | -0.5 | 2.089 | 1.847 |
| Paddy Power | -1.5 | 3.75 | 1.22 |
| Pamestoixima | -0.5 | 2.00 | 1.80 |
| Panda | -0.5 | 2.02 | 1.82 |
| Pinnacle | -0.5 | 2.080 | 1.854 |
| PointsBet AU | -0.5 | 1.98 | 1.77 |
| PokerStars ES | -1.5 | 3.75 | 1.17 |
| Quickcasino DK | -0.5 | 1.95 | 1.80 |
| QuinnBet | -0.5 | 1.953 | 1.75 |
| Rabona | -0.5 | 1.95 | 1.80 |
| Rollbit | -0.25 | 1.67 | 2.12 |
| Roobet | -0.25 | 1.66 | 2.12 |
| Sbobet | -0.5 | 2.080 | 1.820 |
| SingBet | -0.5 | 2.07 | 1.82 |
| SkyExchange | -0.5 | 2.00 | 1.75 |
| SportingBet | -0.5 | 1.93 | 1.77 |
| Stake | -0.25 | 1.76 | 2.03 |
| Starcasino BE | -0.5 | 1.95 | 1.80 |
| STS PL | -0.5 | 1.97 | 1.72 |
| Superbet RO | -0.5 | 2.02 | 1.74 |
| Swiper DK | -0.5 | 1.95 | 1.74 |
| Synottip | -0.5 | 2.01 | 1.75 |
| TAB AU | -0.5 | 2.00 | 1.80 |
| Tippmix | -0.5 | 1.93 | 1.69 |
| Tipsport.cz | -1 | 3.09 | 1.36 |
| Unibet FR | -0.5 | 1.80 | 1.60 |
| Unibet UK | -0.25 | 1.75 | 2.00 |
| UnionBet | -0.5 | 1.92 | 1.73 |
| Vave | -0.5 | 1.95 | 1.80 |
| Vbet | -0.5 | 2.00 | 1.79 |
| Vbet DK | -0.5 | 1.95 | 1.75 |
| Vegas HU | -0.5 | 2.00 | 1.81 |
| Veikkaus | -0.5 | 1.97 | 1.74 |
Totals, main line per bookmaker
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 2.5 | 1.90 | 1.81 |
| 12bet | 2.5 | 2.010 | 1.870 |
| 18bet | 2.5 | 1.91 | 1.90 |
| 1xbet | 2.5 | 2.05 | 1.77 |
| 22Bet | 2.5 | 2.05 | 1.77 |
| AdmiralBet IT | 2.5 | 1.87 | 1.80 |
| Apuesta Total | 2.5 | 1.96 | 1.84 |
| BC.Game | 2.5 | 1.94 | 1.79 |
| Bet.bg | 2.5 | 2.03 | 1.85 |
| Bet365 | 2.5 | 2.025 | 1.825 |
| Bet9ja | 2.5 | 1.90 | 1.84 |
| Betano | 2.5 | 1.93 | 1.85 |
| Betano CZ | 2.5 | 1.95 | 1.87 |
| Betano DK | 2.5 | 1.95 | 1.87 |
| Betano PT | 2.5 | 1.78 | 1.72 |
| Betcenter BE | 2.5 | 1.83 | 1.87 |
| Betclic FR | 2.5 | 1.76 | 1.69 |
| Betclic PL | 2.5 | 1.83 | 1.75 |
| BetClown | 2.5 | 1.95 | 1.85 |
| Betfair Exchange | 2.5 | 2.07 | 1.92 |
| Betfair Sportsbook | 2.5 | 1.91 | 1.8 |
| Betfan PL | 2.5 | 1.900 | 1.800 |
| Betfast | 2.5 | 1.94 | 1.81 |
| Betinia DK | 2.5 | 1.92 | 1.82 |
| BetMGM | 2.5 | 1.90 | 1.78 |
| BetMGM UK | 2.5 | 1.92 | 1.80 |
| Betoro DK | 2.5 | 1.96 | 1.87 |
| Betsafe | 2.5 | 1.92 | 1.82 |
| Betsson | 2.5 | 1.91 | 1.81 |
| BetUK | 2.5 | 1.92 | 1.80 |
| BetVictor | 2.5 | 1.95 | 1.77 |
| Betway | 2.5 | 1.875 | 1.875 |
| Blaze | 2.5 | 1.95 | 1.80 |
| Bwin DE | 2.5 | 1.90 | 1.78 |
| Bwin ES | 2.5 | 1.90 | 1.80 |
| Bwin FR | 2.5 | 1.80 | 1.71 |
| Bwin IT | 2.5 | 1.90 | 1.78 |
| Casa Pariurilor | 2.5 | 1.94 | 1.80 |
| CASHPOINT | 2.5 | 1.83 | 1.87 |
| CloudBet | 2.5 | 2.00 | 1.87 |
| Codere CO | 2.5 | 1.90 | 1.80 |
| Codere ES | 2.5 | 1.88 | 1.75 |
| ComeOn | 2.5 | 1.96 | 1.82 |
| Coolbet | 2.5 | 1.89 | 1.92 |
| Coral | 2.5 | 1.91 | 1.80 |
| DanskeSpil | 2.5 | 1.94 | 1.81 |
| Dexsport | 2.5 | 1.99 | 1.79 |
| Duel | 2.5 | 2.00 | 1.84 |
| eFortuna PL | 2.5 | 1.91 | 1.79 |
| Estrela Bet | 2.5 | 1.92 | 1.82 |
| Eurobet IT | 2.5 | 1.90 | 1.80 |
| Expekt SE | 2.5 | 1.95 | 1.83 |
| FanDuel | 2.5 | 1.962 | 1.847 |
| FB Sports | 2.5 | 2.030 | 1.850 |
| Gamdom | 2.5 | 1.95 | 1.80 |
| GetLucky DK | 2.5 | 1.92 | 1.79 |
| GG.bet | 2.5 | 1.90 | 1.90 |
| Goldbet IT | 2.5 | 1.90 | 1.80 |
| Highbet | 2.5 | 1.92 | 1.82 |
| HKJC | 2.5 | 1.85 | 1.85 |
| Iddaa | 2.5 | 1.84 | 1.70 |
| iFortuna CZ | 4.5 | 5.80 | 1.10 |
| Inbet | 2.5 | 1.95 | 1.77 |
| Interwetten | 2.5 | 1.90 | 1.80 |
| Kalshi | 2.5 | 2.04 | 1.92 |
| Lottoland | 2.5 | 1.96 | 1.87 |
| Luckia ES | 2.5 | 1.88 | 1.82 |
| LVbet PL | 2.25 | 1.70 | 2.05 |
| M88 | 2.5 | 2.000 | 1.840 |
| Marathonbet | 2.5 | 1.90 | 1.84 |
| MrBit BA | 2.5 | 1.96 | 1.87 |
| MrBit BG | 2.5 | 1.96 | 1.87 |
| MrBit RO | 2.5 | 1.96 | 1.87 |
| MrBit RS | 2.5 | 1.96 | 1.87 |
| Napoleon Sports BE | 2.5 | 1.97 | 1.83 |
| NordicBet | 2.5 | 1.92 | 1.82 |
| NordicBet DK | 2.5 | 1.92 | 1.82 |
| Novibet GR | 2.5 | 1.910 | 1.830 |
| ON Sharp | 2.5 | 2.046 | 1.883 |
| Paddy Power | 2.5 | 1.91 | 1.80 |
| Palmerbet AU | 2.5 | 1.88 | 1.76 |
| Pamestoixima | 2.5 | 1.97 | 1.84 |
| Pamestoixima (OPAP) | 2.5 | 1.91 | 1.78 |
| Panda | 2.5 | 2.00 | 1.82 |
| Pinnacle | 2.5 | 2.020 | 1.892 |
| PointsBet AU | 2.5 | 1.92 | 1.80 |
| PokerStars ES | 2.5 | 1.86 | 1.76 |
| PokerStars FR | 2.5 | 1.75 | 1.68 |
| PokerStars IT | 2.5 | 1.90 | 1.80 |
| Quickcasino DK | 2.5 | 1.96 | 1.85 |
| Quickcasino SE | 2.5 | 1.96 | 1.87 |
| Quigioco IT | 2.5 | 1.88 | 1.79 |
| QuinnBet | 2.5 | 1.91 | 1.8 |
| Rabona | 2.5 | 1.96 | 1.85 |
| Retabet ES | 2.5 | 1.96 | 1.81 |
| Rollbit | 2.5 | 1.95 | 1.80 |
| Roobet | 2.5 | 1.94 | 1.79 |
| Sbobet | 2.5 | 2.050 | 1.830 |
| SingBet | 2.5 | 2.05 | 1.82 |
| Sisal IT | 2.5 | 1.90 | 1.80 |
| SkyExchange | 2.5 | 2.00 | 1.80 |
| Snai IT | 2.5 | 1.90 | 1.80 |
| SportingBet | 2.5 | 1.90 | 1.80 |
| SportyBet | 2.5 | 1.96 | 1.82 |
| Stake | 2.5 | 1.96 | 1.82 |
| Stanleybet IT | 2.5 | 1.90 | 1.80 |
| Starcasino BE | 2.5 | 1.95 | 1.87 |
| Stoiximan | 2.5 | 1.95 | 1.87 |
| STS PL | 2.5 | 1.90 | 1.77 |
| Superbet RO | 2.5 | 1.97 | 1.83 |
| Swiper DK | 2.5 | 1.87 | 1.80 |
| Synottip | 2.5 | 1.96 | 1.82 |
| TAB AU | 2.5 | 1.95 | 1.80 |
| Tipico DE | 2.5 | 1.83 | 1.85 |
| Tippmix | 2.5 | 1.80 | 1.81 |
| TippmixPRO | 2.5 | 1.910 | 1.810 |
| Tipsport.cz | 2.5 | 1.96 | 1.84 |
| Unibet FR | 2.5 | 1.80 | 1.70 |
| Unibet UK | 2.5 | 1.95 | 1.83 |
| UnionBet | 2.5 | 1.91 | 1.80 |
| Vai de Bet | 2.5 | 1.92 | 1.82 |
| Vave | 2.5 | 1.95 | 1.80 |
| Vbet | 2.5 | 1.94 | 1.84 |
| Vbet DK | 2.5 | 1.90 | 1.80 |
| Vegas HU | 2.5 | 1.96 | 1.86 |
| Veikkaus | 2.5 | 1.92 | 1.81 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Brazil - Brasileiro Serie A matches, see live Brazil - Brasileiro Serie A odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
Frequently asked questions
- What are closing odds?
- Closing odds are the final prices bookmakers offer just before an event starts. They reflect all the news and money in the market and are considered the most accurate estimate of the true probabilities.
- How are these closing odds captured?
- OddsHub snapshots every linked bookmaker in the final minute before kickoff, so each price here is the last one available before the match went live.
- What can I do with closing odds?
- Compare them against the odds you actually took to measure your closing line value (CLV). Beating the close consistently is the strongest known indicator of a long-term edge.