Tennis - ITF Men Kursumlijska Banja - R1, 19 August 2026 | Full time 2 - 0 | 53 bookmakers at the close
| Bookmaker | Timofei Derepasko | Egor Shcherbakov |
|---|---|---|
| 12bet | 1.080 | 6.000 |
| 1xbet | 1.087 | 5.95 |
| 22Bet | 1.087 | 5.95 |
| 888Sport IT | 1.07 | 6.00 |
| AdmiralBet IT | 1.08 | 5.75 |
| BC.Game | 1.09 | 5.6 |
| Bet365 | 1.10 | 6.50 |
| Bet7k | 1.08 | 5.70 |
| Betano BR | 1.10 | 5.50 |
| Betano CZ | 1.10 | 5.30 |
| Betano DK | 1.10 | 5.50 |
| Betfair Sportsbook | 1.08 | 6.5 |
| Betfan PL | 1.070 | 5.750 |
| Betfast | 1.09 | 6.20 |
| Betinia DK | 1.07 | 6.33 |
| Betway | 1.111 | 6.500 |
| Blaze | 1.09 | 5.60 |
| Coolbet | 1.10 | 5.85 |
| DraftKings | 1.08 | 6.50 |
| Duel | 1.11 | 6.60 |
| Eurobet IT | 1.04 | 6.20 |
| FanDuel | 1.069 | 7.400 |
| Goldbet IT | 1.05 | 6.50 |
| Icebet | 1.08 | 6.20 |
| LeoVegas | 1.08 | 6.40 |
| LeoVegas ES | 1.08 | 6.40 |
| Lottoland | 1.07 | 6.33 |
| LVbet PL | 1.08 | 6.25 |
| M88 | 1.080 | 6.000 |
| ON Sharp | 1.087 | 10.007 |
| Paddy Power | 1.08 | 6.50 |
| paf | 1.080 | 6.400 |
| PAF ES | 1.080 | 6.400 |
| Palmerbet AU | 1.10 | 6.20 |
| Pinnacle | 1.100 | 7.430 |
| Polymarket | 1.124 | 7.692 |
| Quickcasino DK | 1.07 | 6.33 |
| Quickcasino SE | 1.07 | 6.33 |
| QuinnBet | 1.091 | 5.75 |
| Rabona | 1.07 | 6.33 |
| Retabet ES | 1.11 | 5.30 |
| Rollbit | 1.09 | 5.60 |
| Roobet | 1.09 | 5.60 |
| Sbobet | 1.060 | 6.000 |
| Stoiximan | 1.10 | 5.50 |
| TAB AU | 1.07 | 7.00 |
| TippmixPRO | 1.070 | 6.250 |
| Tipsport.cz | 1.09 | 5.49 |
| Unibet BE | 1.08 | 6.40 |
| Unibet DK | 1.08 | 6.40 |
| Unibet SE | 1.08 | 6.40 |
| Vbet | 1.08 | 6.20 |
| Bookmaker | Line | Timofei Derepasko | Egor Shcherbakov |
|---|---|---|---|
| 12bet | -1.5 | 1.310 | 3.083 |
| 22Bet | -6.5 | 2.09 | 1.65 |
| FB Sports | -1.5 | 1.390 | 2.740 |
| M88 | -1.5 | 1.310 | 3.080 |
| ON Sharp | -1.5 | 1.351 | 3.576 |
| Pinnacle | -1.5 | 1.338 | 3.320 |
| Sbobet | -1.5 | 1.300 | 3.040 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 22Bet | 18.5 | 1.81 | 1.88 |
| Coolbet | 18.5 | 1.88 | 1.82 |
| ON Sharp | 2.5 | 4.752 | 1.235 |
| Pinnacle | 2.5 | 4.180 | 1.236 |
| Sbobet | 2.5 | 3.700 | 1.200 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Tennis - ITF Men Kursumlijska Banja - R1 matches, see live Tennis - ITF Men Kursumlijska Banja - R1 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.