Tennis - ITF Men Kursumlijska Banja - R1, 19 August 2026 | Full time 0 - 0 | 51 bookmakers at the close
| Bookmaker | Ruslan Tiukaev | Kristian Vukovic |
|---|---|---|
| 12bet | 1.120 | 5.000 |
| 1xbet | 1.103 | 5.55 |
| 22Bet | 1.103 | 5.55 |
| 888Sport IT | 1.15 | 4.30 |
| AdmiralBet IT | 1.11 | 5.00 |
| BC.Game | 1.1 | 5.4 |
| Bet365 | 1.12 | 5.50 |
| Bet7k | 1.13 | 4.67 |
| Betano BR | 1.13 | 4.85 |
| Betano CZ | 1.13 | 4.70 |
| Betano DK | 1.13 | 4.85 |
| Betfair Sportsbook | 1.11 | 6 |
| Betfan PL | 1.110 | 4.750 |
| Betfast | 1.12 | 5.30 |
| Betinia DK | 1.08 | 6.00 |
| Betway | 1.120 | 6.000 |
| Blaze | 1.10 | 5.40 |
| Coolbet | 1.12 | 5.35 |
| DraftKings | 1.09 | 6.00 |
| Duel | 1.12 | 6.20 |
| Eurobet IT | 1.07 | 5.20 |
| FanDuel | 1.100 | 6.200 |
| Goldbet IT | 1.09 | 5.25 |
| Icebet | 1.12 | 5.15 |
| LeoVegas | 1.17 | 4.50 |
| LeoVegas ES | 1.17 | 4.50 |
| Lottoland | 1.08 | 6.00 |
| LVbet PL | 1.12 | 5.25 |
| M88 | 1.120 | 5.000 |
| Novibet | 1.13 | 5.25 |
| ON Sharp | 1.133 | 7.289 |
| Paddy Power | 1.11 | 6.00 |
| PAF ES | 1.170 | 4.500 |
| Palmerbet AU | 1.12 | 5.60 |
| Pinnacle | 1.140 | 5.910 |
| Polymarket | 1.163 | 5.556 |
| Rabona | 1.08 | 6.00 |
| Retabet ES | 1.13 | 4.79 |
| Rollbit | 1.10 | 5.40 |
| Roobet | 1.10 | 5.40 |
| Sbobet | 1.110 | 4.840 |
| Stoiximan | 1.13 | 4.85 |
| STS PL | 1.07 | 5.80 |
| TAB AU | 1.11 | 5.50 |
| TippmixPRO | 1.100 | 5.500 |
| Tipsport.cz | 1.13 | 4.80 |
| Unibet BE | 1.17 | 4.50 |
| Unibet DK | 1.17 | 4.50 |
| Unibet UK | 1.12 | 5.25 |
| Vbet | 1.12 | 5.15 |
| Bookmaker | Line | Ruslan Tiukaev | Kristian Vukovic |
|---|---|---|---|
| 12bet | -1.5 | 1.360 | 2.818 |
| 22Bet | -6.5 | 2 | 1.71 |
| FB Sports | -1.5 | 1.400 | 2.700 |
| M88 | -1.5 | 1.360 | 2.810 |
| ON Sharp | -1.5 | 1.403 | 3.257 |
| Pinnacle | -1.5 | 1.390 | 3.040 |
| Sbobet | -1.5 | 1.350 | 2.810 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 22Bet | 18.5 | 1.88 | 1.81 |
| Coolbet | 18.5 | 1.90 | 1.80 |
| ON Sharp | 2.5 | 4.636 | 1.243 |
| Pinnacle | 2.5 | 4.100 | 1.243 |
| Polymarket | 2.5 | 3.846 | 1.19 |
| Sbobet | 2.5 | 3.630 | 1.210 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Tennis - ITF Men Kursumlijska Banja - R1 matches, see live Tennis - ITF Men Kursumlijska Banja - R1 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.