International - Club Friendlies, 29 August 2026 | Full time 1 - 4 | 62 bookmakers at the close
| Bookmaker | HC Lugano | Draw | HC Davos |
|---|---|---|---|
| BC.Game | 1.81 | 1.91 | |
| Bet7k | 2.34 | 4.01 | 2.44 |
| Betano BR | 1.80 | 1.88 | |
| Betano CZ | 2.30 | 3.95 | 2.42 |
| Betano DK | 1.80 | 1.88 | |
| Betano PT | 1.72 | 1.80 | |
| Betcenter BE | 1.78 | 1.86 | |
| Betfast | 2.28 | 4.11 | 2.40 |
| Betsafe | 1.84 | 1.89 | |
| Betsson | 1.83 | 1.90 | |
| Blaze | 1.81 | 1.91 | |
| CloudBet | 1.79 | 1.87 | |
| Coral | 1.80 | 1.91 | |
| Duel | 1.81 | 1.91 | |
| Gamdom | 2.31 | 4.20 | 2.44 |
| Icebet | 1.83 | 1.87 | |
| Ladbrokes | 1.80 | 1.91 | |
| MrGreen | 2.25 | 2.38 | |
| Napoleon Sports BE | 2.27 | 4.00 | 2.40 |
| NordicBet | 1.83 | 1.90 | |
| NordicBet DK | 1.83 | 1.90 | |
| ON Sharp | 1.921 | 2.002 | |
| Pinnacle | 1.833 | 1.909 | |
| QuinnBet | 1.8 | 1.87 | |
| Retabet ES | 2.27 | 4.04 | 2.37 |
| Rollbit | 1.81 | 1.91 | |
| Roobet | 1.81 | 1.91 | |
| Sbobet | 1.830 | 1.870 | |
| SportyBet | 2.25 | 4.10 | 2.40 |
| Stoiximan | 1.80 | 1.88 | |
| STS PL | 1.80 | 1.90 | |
| Synottip | 2.28 | 4.11 | 2.40 |
| TippmixPRO | 1.750 | 1.850 | |
| Tipsport.cz | 1.79 | 1.91 | |
| Veikkaus | 1.80 | 1.90 |
| Bookmaker | Line | HC Lugano | HC Davos |
|---|---|---|---|
| 12bet | -0.25 | 1.940 | 1.750 |
| 1xbet | -0.25 | 2.042 | 1.698 |
| 22Bet | -1 | 2.71 | 1.36 |
| Bet365 | -1.5 | 2.95 | 1.35 |
| Betano BR | -1.5 | 3.05 | 1.33 |
| Betano CZ | -1.5 | 3.05 | 1.33 |
| Betano DK | -1.5 | 3.05 | 1.33 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 12bet | 5.75 | 1.970 | 1.730 |
| 1xbet | 5.5 | 1.85 | 1.86 |
| 22Bet | 5.5 | 1.85 | 1.86 |
| BC.Game | 5.5 | 1.86 | 1.85 |
| Bet365 | 5.5 | 1.95 | 1.75 |
| Bet7k | 5.5 | 1.97 | 1.76 |
| Betano BR | 5.5 | 1.83 | 1.87 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming International - Club Friendlies matches, see live International - Club Friendlies odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betano PT | -1.5 | 2.70 | 1.28 |
| Betinia DK | -1.5 | 3.00 | 1.31 |
| Betsafe | -1.5 | 3.10 | 1.34 |
| Betsson | -1.5 | 3.10 | 1.34 |
| BETX CZ | -0.5 | 2.26 | 1.49 |
| Bwin IT | -1.5 | 3.00 | 1.35 |
| Duel | -1.5 | 3.00 | 1.34 |
| eFortuna PL | -0.5 | 2.18 | 1.56 |
| Lottoland | -1.5 | 3.00 | 1.31 |
| M88 | -0.25 | 1.930 | 1.740 |
| MrBit BA | -1.5 | 3.00 | 1.31 |
| MrBit BG | -1.5 | 3.00 | 1.31 |
| MrBit RO | -1.5 | 3.00 | 1.31 |
| MrBit RS | -1.5 | 3.00 | 1.31 |
| NordicBet | -1.5 | 3.00 | 1.36 |
| NordicBet DK | -1.5 | 3.00 | 1.36 |
| Pamestoixima | -0.5 | 2.30 | 1.58 |
| Quickcasino DK | -1.5 | 3.00 | 1.31 |
| QuinnBet | -1.5 | 3.2 | 1.286 |
| Rabona | -1.5 | 3.00 | 1.31 |
| Rollbit | -1.5 | 3.00 | 1.34 |
| SportingBet | -1.5 | 3.00 | 1.34 |
| Starcasino BE | -1.5 | 3.00 | 1.31 |
| Stoiximan | -1.5 | 3.05 | 1.33 |
| STS PL | -0.5 | 2.30 | 1.55 |
| Synottip | -0.5 | 2.20 | 1.55 |
| TippmixPRO | -1 | 3.150 | 1.480 |
| Tipsport.cz | -1.5 | 3.28 | 1.28 |
| Vave | -0.5 | 2.20 | 1.57 |
| Vegas HU | -1.5 | 3.00 | 1.31 |
| Veikkaus | -0.5 | 2.22 | 1.55 |
| Betano CZ |
| 5.5 |
| 1.83 |
| 1.87 |
| Betano DK | 5.5 | 1.83 | 1.87 |
| Betano PT | 5.5 | 1.72 | 1.75 |
| Betcenter BE | 5.5 | 1.82 | 1.82 |
| Betfan PL | 5.5 | 1.850 | 1.820 |
| Betfast | 5.5 | 1.87 | 1.83 |
| Betinia DK | 5.5 | 1.87 | 1.80 |
| Betsafe | 5.5 | 1.87 | 1.88 |
| Betsson | 5.5 | 2.15 | 1.66 |
| BETX CZ | 5.5 | 2.03 | 1.65 |
| Blaze | 5.5 | 1.86 | 1.85 |
| Bwin IT | 5.5 | 1.95 | 1.75 |
| Casa Pariurilor | 5.5 | 2.03 | 1.65 |
| Duel | 5.5 | 1.86 | 1.85 |
| eFortuna PL | 5.5 | 1.81 | 1.77 |
| iFortuna CZ | 5.5 | 1.84 | 1.80 |
| Lottoland | 5.5 | 1.87 | 1.80 |
| M88 | 5.75 | 1.960 | 1.720 |
| MrBit BA | 5.5 | 1.87 | 1.80 |
| MrBit BG | 5.5 | 1.87 | 1.80 |
| MrBit RO | 5.5 | 1.87 | 1.80 |
| MrBit RS | 5.5 | 1.87 | 1.80 |
| Napoleon Sports BE | 5.5 | 1.85 | 1.87 |
| NordicBet | 5.5 | 1.84 | 1.91 |
| NordicBet DK | 5.5 | 1.84 | 1.91 |
| PokerStars IT | 5.5 | 1.85 | 1.85 |
| Quickcasino DK | 5.5 | 1.87 | 1.80 |
| Rabona | 5.5 | 1.87 | 1.80 |
| Retabet ES | 5.5 | 1.87 | 1.81 |
| Roobet | 5.5 | 1.86 | 1.85 |
| Sisal IT | 5.5 | 1.85 | 1.85 |
| SportingBet | 5.5 | 1.95 | 1.75 |
| SportyBet | 5.5 | 1.87 | 1.83 |
| Starcasino BE | 5.5 | 1.87 | 1.80 |
| Stoiximan | 5.5 | 1.83 | 1.87 |
| STS PL | 5.5 | 1.85 | 1.85 |
| Superbet | 5.5 | 1.85 | 1.87 |
| Synottip | 5.5 | 2.03 | 1.65 |
| TippmixPRO | 5.5 | 1.810 | 1.790 |
| Tipsport.cz | 5 | 1.85 | 1.85 |
| Vave | 5.5 | 1.95 | 1.75 |
| Vegas HU | 5.5 | 1.87 | 1.80 |