Sweden - Division 2, Vastra Gotaland, 15 August 2026 | Full time 3 - 2 | 31 bookmakers at the close
| Bookmaker | Bodens BK FF | Draw | Gottne IF |
|---|---|---|---|
| 888Sport IT | 2.35 | 3.50 | 2.30 |
| Bet7k | 2.42 | 3.62 | 2.37 |
| Bet9ja | 2.48 | 3.75 | 2.35 |
| Betcenter BE | 2.38 | 3.50 | 2.30 |
| Betfast | 2.39 | 3.65 | 2.34 |
| Betsafe | 2.42 | 3.65 | 2.40 |
| Betsson | 2.42 | 3.65 | 2.40 |
| Brazino777 | 2.57 | 3.92 | 2.53 |
| Casa Pariurilor | 2.38 | 3.60 | 2.34 |
| ComeOn | 2.43 | 3.75 | 2.38 |
| DanskeSpil | 2.35 | 3.70 | 2.31 |
| eFortuna PL | 2.35 | 3.60 | 2.31 |
| Gamdom | 2.55 | 3.95 | 2.49 |
| Iddaa | 2.25 | 3.49 | 2.22 |
| iFortuna CZ | 2.39 | 3.65 | 2.34 |
| LeoVegas | 2.38 | 3.50 | 2.33 |
| Mystake | 2.39 | 3.65 | 2.34 |
| Napoleon Sports BE | 2.45 | 3.65 | 2.35 |
| NordicBet | 2.42 | 3.65 | 2.40 |
| NordicBet DK | 2.42 | 3.65 | 2.40 |
| paf | 2.350 | 3.500 | 2.300 |
| PAF ES | 2.350 | 3.500 | 2.300 |
| Retabet ES | 2.42 | 3.63 | 2.37 |
| SportyBet | 2.45 | 3.75 | 2.40 |
| STS PL | 2.45 | 3.75 | 2.30 |
| Superbet | 2.45 | 3.65 | 2.35 |
| Synottip | 2.41 | 3.69 | 2.36 |
| TAB AU | 2.50 | 3.40 | 2.30 |
| TippmixPRO | 2.420 | 3.650 | 2.360 |
| Unibet DK | 2.35 | 3.50 | 2.30 |
| Unibet SE | 2.38 | 3.50 | 2.33 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 888Sport IT | 3.5 | 2.17 | 1.54 |
| LeoVegas | 3.5 | 2.18 | 1.56 |
| paf | 3.5 | 2.180 | 1.560 |
| PAF ES | 3.5 | 2.180 | 1.560 |
| Unibet DK | 3.5 | 2.18 | 1.56 |
| Unibet SE | 3.5 | 2.18 | 1.56 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Sweden - Division 2, Vastra Gotaland matches, see live Sweden - Division 2, Vastra Gotaland odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.