Poland - III Liga, Group 2, 15 August 2026 | Full time 2 - 2 | 9 bookmakers at the close
| Bookmaker | Kss Kotwica Kornik | Draw | KKS 1925 Kalisz |
|---|---|---|---|
| Betfan PL | 5.250 | 4.500 | 1.450 |
| eFortuna PL | 5.10 | 4.40 | 1.43 |
| Icebet | 5.00 | 4.50 | 1.42 |
| iFortuna CZ | 5.30 | 4.50 | 1.45 |
| LVbet PL | 5.25 | 4.70 | 1.45 |
| Napoleon Sports BE | 5.30 | 4.80 | 1.45 |
| STS PL | 5.25 | 4.50 | 1.45 |
| Superbet | 5.30 | 4.80 | 1.45 |
| Vbet | 5.30 | 4.80 | 1.45 |
| Bookmaker | Line | Kss Kotwica Kornik | KKS 1925 Kalisz |
|---|---|---|---|
| Icebet | 1.25 | 1.77 | 1.85 |
| Napoleon Sports BE | 1.5 | 1.59 | 2.10 |
| Superbet | 1.5 | 1.59 | 2.10 |
| Vbet | 1.25 | 1.79 | 1.87 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| Icebet | 3 | 1.78 | 1.84 |
| LVbet PL | 3.25 | 2.05 | 1.67 |
| Napoleon Sports BE | 3.5 | 2.30 | 1.55 |
| STS PL | 3.5 | 2.25 | 1.55 |
| Superbet | 3.5 | 2.30 | 1.55 |
| Vbet | 3 | 1.80 | 1.86 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Poland - III Liga, Group 2 matches, see live Poland - III Liga, Group 2 odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.