England - Premier League, 19 September 2026 | Full time 1 - 0 | 2 bookmakers at the close
| Bookmaker | Everton FC | Draw | Ipswich Town |
|---|---|---|---|
| ON Sharp | 1.753 | 4.043 | 4.826 |
| Pinnacle | 1.763 | 3.950 | 4.700 |
| Bookmaker | Line | Everton FC | Ipswich Town |
|---|---|---|---|
| ON Sharp | -0.75 | 1.986 | 1.936 |
| Pinnacle | -0.75 | 1.990 | 1.934 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| ON Sharp | 2.75 | 1.918 | 2.005 |
| Pinnacle | 2.75 | 1.909 | 2.000 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming England - Premier League matches, see live England - Premier League odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.