Austria - 2. Liga, 15 August 2026 | Full time 0 - 0 | 91 bookmakers at the close
| Bookmaker | ASK Voitsberg | Draw | Schwarz-Weiss Bregenz |
|---|---|---|---|
| 10BET | 1.70 | 3.90 | 3.95 |
| 12bet | 1.820 | 3.950 | 3.350 |
| 18bet | 1.66 | 4.10 | 4.40 |
| 1xbet | 1.68 | 4 | 4.375 |
| 22Bet | 1.785 | 3.87 | 3.97 |
| BC.Game | 1.72 | 4.0 | 3.9 |
| Bet365 | 1.750 | 3.900 | 4.200 |
| Bet7k | 1.73 | 3.90 | 3.72 |
| Bet9ja | 1.75 | 4.05 | 4.00 |
| Betano BR | 1.72 | 4.00 | 4.00 |
| Betano CZ | 1.70 | 3.90 | 3.90 |
| Betano DK | 1.72 | 4.00 | 4.00 |
| Betano PT | 1.57 | 3.70 | 3.65 |
| Betcenter BE | 1.75 | 4.20 | 3.70 |
| Betfair Exchange | 1.81 | 4.30 | 4.30 |
| Betfair Sportsbook | 1.67 | 3.8 | 3.9 |
| Betfast | 1.73 | 3.96 | 4.03 |
| Betinia DK | 1.71 | 4.00 | 3.75 |
| BetMGM | 1.75 | 3.90 | 3.70 |
| Betnacional | 1.70 | 3.85 | 4.10 |
| Betsafe | 1.72 | 3.85 | 4.00 |
| Betsson | 1.72 | 3.85 | 4.00 |
| Betway | 1.727 | 4.200 | 3.750 |
| Blaze | 1.72 | 4.00 | 3.90 |
| Brazino777 | 1.75 | 3.90 | 3.85 |
| Bwin DE | 1.75 | 3.90 | 3.70 |
| Bwin ES | 1.75 | 3.90 | 3.70 |
| Bwin IT | 1.75 | 3.90 | 3.70 |
| CASHPOINT | 1.75 | 4.20 | 3.70 |
| CloudBet | 1.75 | 4.20 | 3.90 |
| ComeOn | 1.70 | 4.00 | 4.00 |
| Coral | 1.73 | 3.80 | 3.60 |
| DanskeSpil | 1.65 | 4.25 | 4.25 |
| DraftKings | 1.71 | 4.20 | 4.20 |
| Duel | 1.72 | 4.00 | 3.90 |
| eFortuna PL | 1.66 | 3.80 | 4.00 |
| Estrela Bet | 1.75 | 4.00 | 3.80 |
| FanDuel | 1.714 | 4.000 | 4.100 |
| Gamdom | 1.79 | 3.80 | 4.25 |
| Goldbet IT | 1.72 | 4.10 | 3.80 |
| Icebet | 1.72 | 4.00 | 3.71 |
| Iddaa | 1.57 | 3.64 | 3.71 |
| iFortuna CZ | 1.70 | 3.85 | 3.95 |
| Inbet | 1.75 | 4.00 | 4.10 |
| Interwetten | 1.75 | 3.80 | 4.00 |
| LVbet PL | 1.67 | 4.10 | 4.35 |
| M88 | 1.820 | 3.950 | 3.350 |
| Mystake | 1.73 | 3.96 | 4.03 |
| NordicBet | 1.72 | 3.85 | 4.00 |
| NordicBet DK | 1.72 | 3.85 | 4.00 |
| Norsk Tipping | 1.67 | 3.80 | 3.85 |
| Novibet | 1.75 | 3.90 | 4.10 |
| ON Sharp | 1.803 | 4.394 | 4.120 |
| Paddy Power | 1.67 | 3.80 | 3.80 |
| Palmerbet AU | 1.72 | 3.90 | 4.00 |
| Pamestoixima | 1.75 | 3.85 | 4.00 |
| Pamestoixima (OPAP) | 1.70 | 3.85 | 4.15 |
| Panda | 1.78 | 3.75 | 3.85 |
| Pinnacle | 1.769 | 4.250 | 3.940 |
| PokerStars IT | 1.70 | 3.75 | 4.00 |
| Quickcasino DK | 1.73 | 4.00 | 3.80 |
| Quickcasino SE | 1.73 | 4.20 | 3.75 |
| Quigioco IT | 1.61 | 3.90 | 4.50 |
| QuinnBet | 1.728 | 3.9 | 4 |
| Rabona | 1.73 | 4.20 | 3.75 |
| Retabet ES | 1.71 | 3.93 | 3.93 |
| Rollbit | 1.72 | 4.00 | 3.90 |
| Roobet | 1.72 | 4.00 | 3.90 |
| Sbobet | 1.750 | 3.760 | 3.790 |
| SingBet | 1.82 | 3.85 | 3.45 |
| Sisal IT | 1.70 | 3.75 | 4.00 |
| SkyExchange | 1.65 | 3.85 | 3.70 |
| Snai IT | 1.70 | 3.75 | 4.00 |
| SportingBet | 1.72 | 3.80 | 3.60 |
| Sportingbet BR | 1.75 | 3.90 | 3.70 |
| SportyBet | 1.74 | 4.00 | 4.10 |
| Starcasino BE | 1.73 | 4.20 | 3.75 |
| Stoiximan | 1.70 | 4.10 | 4.05 |
| STS PL | 1.70 | 4.00 | 4.10 |
| Synottip | 1.71 | 3.91 | 3.98 |
| TAB AU | 1.70 | 3.70 | 3.90 |
| Tipico DE | 1.67 | 4.10 | 4.10 |
| Tippmix | 1.60 | 3.75 | 3.85 |
| TippmixPRO | 1.670 | 3.950 | 4.200 |
| Tipsport.cz | 1.74 | 3.88 | 3.97 |
| Unibet UK | 1.70 | 4.00 | 4.20 |
| Vbet | 1.72 | 4.00 | 3.71 |
| Veikkaus | 1.73 | 4.05 | 4.15 |
| William Hill | 1.75 | 3.75 | 3.60 |
| Bookmaker | Line | ASK Voitsberg | Schwarz-Weiss Bregenz |
|---|---|---|---|
| 12bet | -0.75 | 2.020 | 1.880 |
| 18bet | -0.75 | 1.82 | 1.92 |
| 1xbet | -0.75 | 1.82 | 1.83 |
| 22Bet | -1 | 2.315 | 1.61 |
| BC.Game | -1.5 | 2.64 | 1.41 |
| Bet365 | 0.5 | 1.190 | 2.200 |
| Bet7k | -0.75 | 1.79 | 1.71 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| 10BET | 3 | 1.77 | 1.90 |
| 12bet | 3 | 1.890 | 1.990 |
| 18bet | 3 | 1.89 | 1.85 |
| 1xbet | 3 | 1.86 | 1.79 |
| 22Bet | 3 | 1.83 | 1.975 |
| BC.Game | 3.5 | 2.32 | 1.55 |
| Bet365 | 3 | 1.875 | 1.925 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Austria - 2. Liga matches, see live Austria - 2. Liga odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.
| Betfair Exchange | -0.75 | 1.99 | 1.94 |
| Betfast | -0.5 | 1.73 | 2.06 |
| Betinia DK | -0.5 | 1.70 | 1.95 |
| Betnacional | -0.5 | 1.65 | 2.00 |
| CloudBet | -0.75 | 1.97 | 1.85 |
| ComeOn | -1.5 | 2.75 | 1.40 |
| DanskeSpil | -0.75 | 1.80 | 1.94 |
| Duel | -1.5 | 2.64 | 1.41 |
| eFortuna PL | -0.5 | 1.67 | 2.03 |
| FB Sports | -0.75 | 2.020 | 1.860 |
| Gamdom | -0.75 | 1.99 | 1.90 |
| Icebet | -0.75 | 1.90 | 1.80 |
| Inbet | -0.75 | 1.90 | 1.80 |
| Interwetten | -0.5 | 1.70 | 2.05 |
| LVbet PL | -0.75 | 1.77 | 1.85 |
| M88 | -0.75 | 2.000 | 1.860 |
| Mystake | -0.5 | 1.73 | 2.06 |
| ON Sharp | -0.75 | 2.028 | 1.898 |
| Pamestoixima | -0.75 | 1.95 | 1.84 |
| Panda | -0.75 | 1.99 | 1.85 |
| Pinnacle | -0.75 | 1.990 | 1.869 |
| Quickcasino DK | -0.75 | 1.89 | 1.75 |
| QuinnBet | -0.75 | 1.87 | 1.8 |
| Rabona | -0.5 | 1.70 | 2.05 |
| Rollbit | -1.5 | 2.64 | 1.41 |
| Sbobet | -0.75 | 2.040 | 1.860 |
| SingBet | -0.75 | 2.04 | 1.84 |
| SkyExchange | -0.75 | 1.80 | 1.80 |
| STS PL | -0.5 | 1.70 | 2.00 |
| Synottip | -0.5 | 1.69 | 2.00 |
| Tippmix | -0.75 | 1.84 | 1.77 |
| Tipsport.cz | -1.5 | 2.79 | 1.36 |
| Vbet | -0.75 | 1.90 | 1.80 |
| Veikkaus | -0.75 | 1.85 | 1.84 |
| Bet7k |
| 3 |
| 1.82 |
| 1.80 |
| Betano | 2.5 | 1.55 | 2.30 |
| Betano BR | 2.5 | 1.55 | 2.30 |
| Betano CZ | 2.5 | 1.55 | 2.30 |
| Betano DK | 2.5 | 1.55 | 2.30 |
| Betano PT | 2.5 | 1.45 | 2.02 |
| Betcenter BE | 2.5 | 1.55 | 2.29 |
| Betfair Exchange | 3 | 1.96 | 1.99 |
| Betfair Sportsbook | 2.5 | 1.5 | 2.4 |
| Betfast | 3 | 1.82 | 1.88 |
| Betinia DK | 2.5 | 1.53 | 2.25 |
| BetMGM | 3.5 | 2.30 | 1.53 |
| Betnacional | 3 | 1.82 | 1.88 |
| Betsafe | 2.5 | 1.52 | 2.35 |
| Betsson | 2.5 | 1.52 | 2.35 |
| Blaze | 3.5 | 2.30 | 1.54 |
| Brazino777 | 3.5 | 2.30 | 1.55 |
| Bwin DE | 3.5 | 2.30 | 1.53 |
| Bwin ES | 3.5 | 2.30 | 1.53 |
| Bwin IT | 3.5 | 2.30 | 1.53 |
| CASHPOINT | 2.5 | 1.55 | 2.29 |
| CloudBet | 3 | 1.90 | 1.89 |
| ComeOn | 3.5 | 2.20 | 1.55 |
| Coral | 3.5 | 2.25 | 1.53 |
| DanskeSpil | 3.5 | 2.32 | 1.57 |
| Duel | 3.5 | 2.30 | 1.54 |
| eFortuna PL | 3 | 1.78 | 1.84 |
| Estrela Bet | 2.5 | 1.50 | 2.36 |
| FB Sports | 3 | 1.870 | 1.990 |
| Gamdom | 3 | 1.87 | 1.94 |
| Goldbet IT | 2.5 | 1.52 | 2.35 |
| Icebet | 3 | 1.86 | 1.84 |
| Iddaa | 3.5 | 2.10 | 1.42 |
| iFortuna CZ | 3.5 | 2.25 | 1.55 |
| Inbet | 3 | 1.85 | 1.90 |
| Interwetten | 3.5 | 2.30 | 1.55 |
| LVbet PL | 2.75 | 1.67 | 2.05 |
| M88 | 3 | 1.870 | 1.970 |
| NordicBet | 2.5 | 1.52 | 2.35 |
| NordicBet DK | 2.5 | 1.52 | 2.35 |
| Norsk Tipping | 3.5 | 2.20 | 1.52 |
| Novibet | 2.5 | 1.57 | 2.30 |
| ON Sharp | 3 | 1.942 | 1.980 |
| Paddy Power | 2.5 | 1.53 | 2.38 |
| Palmerbet AU | 2.5 | 1.52 | 2.26 |
| Pamestoixima | 3 | 1.92 | 1.88 |
| Pamestoixima (OPAP) | 2.5 | 1.52 | 2.27 |
| Panda | 3 | 1.89 | 1.93 |
| Pinnacle | 3 | 1.925 | 1.909 |
| PokerStars IT | 2.5 | 1.52 | 2.30 |
| Quickcasino DK | 3 | 1.83 | 1.83 |
| Quickcasino SE | 2.5 | 1.56 | 2.29 |
| Quigioco IT | 2.5 | 1.53 | 2.26 |
| QuinnBet | 2.5 | 1.534 | 2.3 |
| Rabona | 2.5 | 1.56 | 2.29 |
| Retabet ES | 3 | 1.81 | 1.91 |
| Rollbit | 3.5 | 2.30 | 1.54 |
| Roobet | 3.5 | 2.30 | 1.54 |
| Sbobet | 3 | 1.900 | 1.980 |
| SingBet | 3 | 1.85 | 2.01 |
| Sisal IT | 2.5 | 1.52 | 2.30 |
| SkyExchange | 3.5 | 2.30 | 1.55 |
| Snai IT | 2.5 | 1.52 | 2.30 |
| SportingBet | 3.5 | 2.30 | 1.53 |
| Sportingbet BR | 3.5 | 2.30 | 1.53 |
| SportyBet | 3 | 1.86 | 1.92 |
| Starcasino BE | 2.5 | 1.56 | 2.29 |
| Stoiximan | 2.5 | 1.55 | 2.30 |
| STS PL | 3.5 | 2.30 | 1.56 |
| Synottip | 3 | 1.81 | 1.86 |
| TAB AU | 2.5 | 1.52 | 2.35 |
| Tipico DE | 3.5 | 2.15 | 1.62 |
| Tippmix | 3 | 1.71 | 1.90 |
| TippmixPRO | 2.5 | 1.540 | 2.280 |
| Tipsport.cz | 3 | 1.89 | 1.81 |
| Unibet UK | 3.5 | 2.30 | 1.58 |
| Vbet | 3 | 1.86 | 1.84 |
| Veikkaus | 2.5 | 1.58 | 2.32 |