Australia - Northern Territory Premier League, Reserves, 15 August 2026 | Full time 1 - 2 | 8 bookmakers at the close
| Bookmaker | Garuda FC Reserves | Draw | Azzurri United FC Reserves |
|---|---|---|---|
| Bet9ja | 2.70 | 3.85 | 2.15 |
| Betfast | 2.65 | 3.77 | 2.10 |
| Brazino777 | 2.87 | 4.05 | 2.25 |
| CloudBet | 2.60 | 3.70 | 2.08 |
| Mystake | 2.65 | 3.77 | 2.10 |
| Retabet ES | 2.62 | 3.78 | 2.12 |
| SportyBet | 2.60 | 3.75 | 2.10 |
| STS PL | 2.75 | 3.90 | 2.10 |
| Bookmaker | Line | Garuda FC Reserves | Azzurri United FC Reserves |
|---|---|---|---|
| CloudBet | 0.25 | 1.76 | 1.84 |
| Bookmaker | Line | Over | Under |
|---|---|---|---|
| Betfast | 2.5 | 1.26 | 3.24 |
| Brazino777 | 2.5 | 1.30 | 3.56 |
| CloudBet | 2.5 | 1.26 | 3.15 |
| Retabet ES | 2.5 | 1.28 | 3.33 |
| SportyBet | 2.5 | 1.27 | 3.30 |
| STS PL | 2.5 | 1.28 | 3.40 |
Took a price on this match before kickoff? Check whether you beat the close with the free CLV calculator. For upcoming Australia - Northern Territory Premier League, Reserves matches, see live Australia - Northern Territory Premier League, Reserves odds and recent results with closing odds. To have closing line value graded for you on every bet, see the OddsHub Terminal.
Building something with this data? Closing and historical odds are available programmatically through the odds-api.io API, with a free tier for developers.